835 Entries |
Cub Male (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Xie, Andrew | 300 | 59 | 300 | 59 | 300 | 56 | 300 | 58 | 1200 | 232 |
2 | Rogers, Caleb | 300 | 54 | 300 | 52 | 299 | 46 | 299 | 48 | 1198 | 200 |
3 | Koehl, Coleton | 300 | 57 | 300 | 52 | 299 | 50 | 298 | 50 | 1197 | 209 |
4 | Solis, Uriel | 277 | 14 | 274 | 17 | 255 | 7 | 253 | 13 | 1059 | 51 |
5 | Winckler, Bryson | 300 | 40 | 300 | 37 | 297 | 36 | 0 | 0 | 897 | 113 |
6 | Koch, Dylan | 276 | 21 | 275 | 25 | 275 | 17 | 0 | 0 | 826 | 63 |
7 | Hughs, Noah | 298 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 51 |
8 | Rana, Arnav | 273 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 18 |
9 | Phillips, Marcus | 270 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 21 |
10 | Schmitz, Adam | 265 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 12 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | DeHoyos, Crash | 300 | 50 | 300 | 48 | 300 | 45 | 298 | 44 | 1198 | 187 |
2 | Vaught, Collin | 299 | 42 | 298 | 37 | 298 | 33 | 299 | 45 | 1194 | 157 |
3 | Summers, Case | 300 | 51 | 300 | 48 | 300 | 48 | 293 | 43 | 1193 | 190 |
4 | Plumley, Clay | 299 | 41 | 297 | 35 | 296 | 23 | 298 | 39 | 1190 | 138 |
5 | Leonard, Wyatt | 295 | 30 | 295 | 27 | 292 | 28 | 297 | 43 | 1179 | 128 |
6 | Buck, Riley | 297 | 27 | 290 | 30 | 290 | 20 | 294 | 28 | 1171 | 105 |
7 | Rupert, Ash | 291 | 22 | 290 | 26 | 282 | 19 | 293 | 24 | 1156 | 91 |
8 | Baggett, Brett | 288 | 25 | 287 | 18 | 286 | 27 | 288 | 28 | 1149 | 98 |
9 | Hanley, Fynn | 291 | 25 | 283 | 18 | 282 | 15 | 293 | 24 | 1149 | 82 |
10 | Rey, Tripp | 288 | 20 | 286 | 28 | 282 | 27 | 289 | 32 | 1145 | 107 |
11 | Tinker, Hunter | 295 | 21 | 280 | 22 | 267 | 10 | 291 | 22 | 1133 | 75 |
12 | Dahl, Blaine | 287 | 19 | 285 | 24 | 278 | 22 | 275 | 12 | 1125 | 77 |
13 | Murrell, Rhyder | 276 | 13 | 275 | 14 | 273 | 13 | 284 | 20 | 1108 | 60 |
14 | Robertson, Joshua | 275 | 15 | 273 | 17 | 270 | 5 | 284 | 23 | 1102 | 60 |
15 | Thomas, Rustin | 278 | 17 | 274 | 16 | 268 | 16 | 277 | 21 | 1097 | 70 |
16 | Geer, Matthias | 286 | 21 | 270 | 8 | 256 | 9 | 271 | 14 | 1083 | 52 |
17 | Palmer, Riley | 289 | 20 | 271 | 13 | 264 | 8 | 245 | 12 | 1069 | 53 |
18 | Leverett, Hunter | 273 | 15 | 260 | 8 | 260 | 6 | 275 | 12 | 1068 | 41 |
19 | McEwen, Quinn | 265 | 10 | 262 | 8 | 260 | 9 | 259 | 9 | 1046 | 36 |
20 | Hale, Mitch | 263 | 12 | 240 | 11 | 226 | 3 | 260 | 12 | 989 | 38 |
21 | Gros, Parker | 254 | 12 | 242 | 6 | 232 | 5 | 233 | 8 | 961 | 31 |
22 | Koehl, Tucker | 250 | 8 | 238 | 6 | 207 | 1 | 256 | 13 | 951 | 28 |
23 | Geist, Luke | 251 | 7 | 239 | 6 | 237 | 7 | 217 | 2 | 944 | 22 |
24 | Avila, Miguel | 271 | 6 | 211 | 3 | 203 | 5 | 244 | 9 | 929 | 23 |
25 | Bauler, Braxton | 245 | 8 | 219 | 6 | 215 | 2 | 249 | 8 | 928 | 24 |
26 | Davis, Ryder | 230 | 5 | 226 | 5 | 224 | 5 | 240 | 7 | 920 | 22 |
27 | Pierce, John Wayne | 227 | 6 | 224 | 1 | 221 | 9 | 247 | 6 | 919 | 22 |
28 | Heater, Zayne | 276 | 16 | 273 | 19 | 273 | 16 | 0 | 0 | 822 | 51 |
29 | Hobbs, Hunter | 264 | 13 | 231 | 7 | 224 | 4 | 0 | 0 | 719 | 24 |
30 | McClure, Treycen | 278 | 20 | 267 | 11 | 0 | 0 | 0 | 0 | 545 | 31 |
31 | Connelly, Johnny | 282 | 21 | 260 | 11 | 0 | 0 | 0 | 0 | 542 | 32 |
32 | Baugher, Lincoln | 274 | 14 | 0 | 0 | 0 | 0 | 266 | 13 | 540 | 27 |
33 | Schroeder, Wyatt | 260 | 13 | 0 | 0 | 0 | 0 | 277 | 21 | 537 | 34 |
34 | Carter, Rylan | 240 | 4 | 219 | 3 | 0 | 0 | 0 | 0 | 459 | 7 |
35 | Hughs, Noah | 300 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 56 |
36 | Farris, Dalton | 291 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 24 |
37 | Inman, Cole | 290 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 25 |
38 | Zitterich, Collin | 283 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 19 |
39 | Lopez, Makisig | 282 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 22 |
40 | Scott, Case | 280 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 19 |
41 | Hall, Greyson | 274 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 17 |
42 | Connely, Johnny | 256 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 4 |
43 | Henderson, Sawyer | 255 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 8 |
44 | McClure, Colecen | 86 | 0 | 83 | 0 | 78 | 0 | 0 | 0 | 247 | 0 |
45 | DeMelo, Hunter | 244 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 4 |
46 | Giros, Parker | 239 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 5 |
47 | Costillo, Gavin | 225 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 3 |
48 | Mead, Carson | 219 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 4 |
49 | Hancock, Bransen | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 1 |
50 | Burkhalter, Graeme | 148 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 6 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Xie, Micah | 282 | 17 | 275 | 15 | 273 | 12 | 261 | 7 | 1091 | 51 |
2 | Newby, Devin | 250 | 8 | 242 | 8 | 239 | 11 | 241 | 10 | 972 | 37 |
3 | Johnson, Travis | 251 | 12 | 229 | 4 | 225 | 9 | 251 | 6 | 956 | 31 |
4 | James, Henry | 231 | 5 | 230 | 6 | 224 | 9 | 246 | 6 | 931 | 26 |
5 | Brouillette, Hunter | 240 | 13 | 238 | 8 | 226 | 6 | 211 | 3 | 915 | 30 |
6 | Higginbotham, Bryce | 220 | 8 | 214 | 5 | 206 | 6 | 0 | 0 | 640 | 19 |
7 | McBride, Ezra | 225 | 5 | 223 | 3 | 156 | 1 | 0 | 0 | 604 | 9 |
8 | Robertson, Landon | 151 | 1 | 143 | 0 | 135 | 0 | 165 | 1 | 594 | 2 |
9 | Mauricio, Bramer | 174 | 3 | 168 | 1 | 160 | 4 | 0 | 0 | 502 | 8 |
10 | Glamm, Brayden | 199 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 4 |
11 | Nixon, Rai | 157 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 4 |
12 | Lanier, Levi | 139 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 2 |
13 | Selim, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 0 |
14 | Lopez, Travis | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | McPherson, Hudson | 294 | 26 | 292 | 35 | 292 | 34 | 297 | 24 | 1175 | 119 |
2 | Lee, John | 287 | 17 | 278 | 18 | 278 | 17 | 266 | 10 | 1109 | 62 |
3 | Davis, Camaron | 273 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 12 |
4 | Patel, Sayan | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 1 |
Cub Female (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Seyler, Raylie | 300 | 49 | 300 | 30 | 298 | 48 | 300 | 48 | 1198 | 175 |
2 | Rodriguez, Brianna | 299 | 44 | 294 | 25 | 292 | 18 | 292 | 37 | 1177 | 124 |
3 | Jackson, Victoria | 267 | 16 | 257 | 10 | 232 | 11 | 291 | 22 | 1047 | 59 |
4 | Simpson, Madison | 296 | 29 | 294 | 26 | 291 | 30 | 0 | 0 | 881 | 85 |
5 | Riley, Kaitlyn | 289 | 28 | 280 | 22 | 280 | 18 | 0 | 0 | 849 | 68 |
6 | Spain, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 37 | 296 | 37 |
7 | Kidder, Payton | 289 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 27 |
8 | Wolf, Lilly | 173 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 2 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Youmans, Alexandra | 300 | 49 | 300 | 48 | 300 | 47 | 299 | 45 | 1199 | 189 |
2 | DeHoyos, Amarie | 299 | 46 | 297 | 34 | 296 | 43 | 299 | 38 | 1191 | 161 |
3 | Scales, McKinley | 299 | 37 | 296 | 30 | 292 | 23 | 299 | 37 | 1186 | 127 |
4 | Whitmarsh, Savannah | 297 | 36 | 297 | 33 | 296 | 29 | 290 | 27 | 1180 | 125 |
5 | Barlow, Blayke | 294 | 35 | 288 | 32 | 288 | 31 | 286 | 24 | 1156 | 122 |
6 | Schultz, Ashlynn | 286 | 17 | 281 | 28 | 276 | 13 | 288 | 30 | 1131 | 88 |
7 | Treviño, Tiffany | 284 | 16 | 283 | 23 | 278 | 15 | 284 | 18 | 1129 | 72 |
8 | Fuentes, Eva | 264 | 14 | 263 | 12 | 243 | 6 | 269 | 11 | 1039 | 43 |
9 | Allen, Lillie | 263 | 8 | 257 | 9 | 253 | 13 | 207 | 4 | 980 | 34 |
10 | Pierce, Mykayla | 232 | 2 | 219 | 10 | 211 | 3 | 203 | 5 | 865 | 20 |
11 | Spain, Brooke | 288 | 14 | 286 | 23 | 283 | 29 | 0 | 0 | 857 | 66 |
12 | Shirley, Ella | 257 | 12 | 248 | 7 | 244 | 8 | 0 | 0 | 749 | 27 |
13 | Beasley, Makayla | 267 | 10 | 236 | 5 | 228 | 9 | 0 | 0 | 731 | 24 |
14 | DeHoyos, Amaris | 246 | 14 | 230 | 4 | 229 | 2 | 0 | 0 | 705 | 20 |
15 | Sims, Addison | 229 | 3 | 219 | 7 | 204 | 4 | 0 | 0 | 652 | 14 |
16 | Schnell, Adlin | 274 | 15 | 0 | 0 | 0 | 0 | 298 | 34 | 572 | 49 |
17 | Smith, Aubree | 278 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 10 |
18 | Lopez, Sydnie | 266 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 7 |
19 | Riley, Kaitlyn | 261 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 10 |
20 | Brinkley, Brook | 239 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 7 |
21 | Macy, Khaleesi | 193 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 3 |
22 | Nanni, Izabelle | 174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 3 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Gillet, Abigail | 270 | 13 | 264 | 9 | 262 | 14 | 259 | 12 | 1055 | 48 |
2 | Lona, Miriam | 241 | 4 | 227 | 6 | 222 | 4 | 231 | 4 | 921 | 18 |
3 | Wolf, Lilly | 220 | 6 | 192 | 2 | 176 | 3 | 183 | 3 | 771 | 14 |
4 | Ambekar, Ava | 218 | 6 | 217 | 5 | 204 | 0 | 0 | 0 | 639 | 11 |
5 | James, Kaitlyn | 217 | 4 | 200 | 5 | 178 | 0 | 0 | 0 | 595 | 9 |
6 | Knight, Julia | 157 | 5 | 116 | 1 | 0 | 0 | 107 | 0 | 380 | 6 |
7 | Davis, Everleigh | 150 | 4 | 116 | 1 | 84 | 0 | 0 | 0 | 350 | 5 |
8 | Kassem, Zeenah | 188 | 1 | 122 | 1 | 0 | 0 | 0 | 0 | 310 | 2 |
9 | Dickinson, Madison | 179 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 2 |
10 | Carter, Kensington | 172 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 10 |
11 | Fleming, McKayla | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Yi, Madelyn | 296 | 36 | 296 | 34 | 296 | 32 | 297 | 40 | 1185 | 142 |
2 | Ma, Yutian | 273 | 10 | 271 | 12 | 270 | 10 | 265 | 7 | 1079 | 39 |
3 | Chan, Elyse | 267 | 16 | 266 | 15 | 247 | 10 | 265 | 13 | 1045 | 54 |
4 | Sankuratri, Dhriti Shree | 240 | 4 | 238 | 6 | 231 | 5 | 268 | 9 | 977 | 24 |
5 | Sagi, Anvitha | 255 | 9 | 220 | 5 | 0 | 0 | 188 | 4 | 663 | 18 |
6 | Gerfers, Madison | 185 | 2 | 178 | 3 | 0 | 0 | 0 | 0 | 363 | 5 |
7 | Hong, Lynnwoo | 294 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 38 |
8 | Durr, Abby | 186 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 3 |
9 | Portwood, Clara | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 2 |
Youth Male (12-14) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Moore, Sam | 300 | 48 | 300 | 41 | 298 | 47 | 299 | 55 | 1197 | 191 |
2 | Epperson, Brycen | 300 | 48 | 299 | 46 | 298 | 42 | 300 | 49 | 1197 | 185 |
3 | Dahl, Blair | 299 | 40 | 299 | 36 | 298 | 39 | 294 | 37 | 1190 | 152 |
4 | Cook, Luke | 298 | 32 | 297 | 31 | 295 | 31 | 296 | 33 | 1186 | 127 |
5 | Martinez, Rigo | 297 | 39 | 297 | 39 | 297 | 36 | 292 | 28 | 1183 | 142 |
6 | Wood, Barrett | 297 | 40 | 293 | 26 | 292 | 25 | 297 | 37 | 1179 | 128 |
7 | Benne, Tommy | 290 | 23 | 289 | 20 | 284 | 17 | 285 | 23 | 1148 | 83 |
8 | Hughs, Noah | 289 | 22 | 289 | 22 | 286 | 19 | 277 | 17 | 1141 | 80 |
9 | Tinker, Aiden | 279 | 16 | 276 | 18 | 264 | 17 | 279 | 20 | 1098 | 71 |
10 | Smith, W. Ryan | 278 | 15 | 277 | 16 | 272 | 18 | 268 | 11 | 1095 | 60 |
11 | Jackson, Nathan | 298 | 45 | 298 | 42 | 298 | 39 | 0 | 0 | 894 | 126 |
12 | Durant, Jordan | 270 | 16 | 252 | 9 | 0 | 0 | 0 | 0 | 522 | 25 |
13 | Dorsey, Luke | 258 | 9 | 236 | 4 | 0 | 0 | 0 | 0 | 494 | 13 |
14 | Green, Samuel | 295 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 35 |
15 | Gossett, Justin | 292 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 26 |
16 | Moffett, Cash | 291 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 32 |
17 | Covarrubias, Julian | 275 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 19 |
18 | Jarrett, Ben | 244 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 8 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Dorcas, Wyatt | 300 | 41 | 299 | 40 | 297 | 41 | 300 | 51 | 1196 | 173 |
2 | Algueseva, Dax | 300 | 33 | 298 | 37 | 297 | 34 | 298 | 42 | 1193 | 146 |
3 | Hanley, Ryder | 292 | 24 | 291 | 24 | 290 | 23 | 294 | 32 | 1167 | 103 |
4 | Poindexter, Kelton | 294 | 29 | 293 | 26 | 291 | 26 | 288 | 25 | 1166 | 106 |
5 | Stokes, Colt | 282 | 18 | 281 | 21 | 279 | 17 | 291 | 20 | 1133 | 76 |
6 | Sims, Ryder | 291 | 26 | 284 | 18 | 275 | 21 | 277 | 16 | 1127 | 81 |
7 | Saxon, Logan | 278 | 13 | 275 | 18 | 274 | 9 | 285 | 18 | 1112 | 58 |
8 | Tanner, Alex | 284 | 15 | 275 | 19 | 268 | 16 | 280 | 19 | 1107 | 69 |
9 | McDonald, Jackson | 279 | 16 | 278 | 17 | 269 | 14 | 263 | 12 | 1089 | 59 |
10 | Geer, Darton | 280 | 22 | 256 | 16 | 250 | 9 | 268 | 11 | 1054 | 58 |
11 | Randle, Ayden | 271 | 16 | 269 | 10 | 258 | 13 | 254 | 6 | 1052 | 45 |
12 | Winckler, Camden | 284 | 24 | 273 | 15 | 241 | 3 | 251 | 5 | 1049 | 47 |
13 | Bichard, Karson | 279 | 11 | 270 | 11 | 236 | 5 | 246 | 9 | 1031 | 36 |
14 | Hamby, Cole | 265 | 18 | 251 | 7 | 229 | 5 | 248 | 8 | 993 | 38 |
15 | Stephens, Wyatt | 251 | 10 | 232 | 5 | 229 | 8 | 246 | 9 | 958 | 32 |
16 | Spinhirne, Ethan | 248 | 10 | 238 | 9 | 227 | 6 | 223 | 5 | 936 | 30 |
17 | Koch, Logan | 265 | 9 | 248 | 9 | 247 | 10 | 0 | 0 | 760 | 28 |
18 | Collins, Gabriel | 266 | 12 | 239 | 14 | 231 | 6 | 0 | 0 | 736 | 32 |
19 | Hughs, Noah | 289 | 18 | 283 | 24 | 0 | 0 | 0 | 0 | 572 | 42 |
20 | Roland, Aaron | 248 | 10 | 242 | 3 | 0 | 0 | 0 | 0 | 490 | 13 |
21 | Valka, John Michael | 252 | 13 | 205 | 3 | 0 | 0 | 0 | 0 | 457 | 16 |
22 | Ekblaw, Wyatt | 171 | 3 | 115 | 2 | 114 | 1 | 0 | 0 | 400 | 6 |
23 | Delarosa, Kyle | 292 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 30 |
24 | Benne, Tommy | 292 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 28 |
25 | Day, Jack | 274 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 23 |
26 | Hicks, Royce | 268 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 12 |
27 | Creswell, Christian | 265 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 9 |
28 | Warner, Cade | 263 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 7 |
29 | Adkins, Landon | 261 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 11 |
30 | Atzsar, Caida | 258 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 9 |
31 | Nettles, Shane | 247 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 5 |
32 | Hill, JR | 237 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 3 |
33 | Dorsey, Luke | 231 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 3 |
34 | Simons, Kris | 228 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 2 |
35 | Loa, Braydon | 211 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 2 |
36 | Pierson, Aiden | 202 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 5 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Parker, Drew | 289 | 19 | 284 | 19 | 273 | 16 | 278 | 13 | 1124 | 67 |
2 | Carson, Colton | 205 | 3 | 187 | 4 | 159 | 3 | 193 | 4 | 744 | 14 |
3 | Collins, Finn | 230 | 4 | 228 | 8 | 213 | 8 | 0 | 0 | 671 | 20 |
4 | Monday, Jayden | 213 | 6 | 209 | 7 | 0 | 0 | 0 | 0 | 422 | 13 |
5 | Kole, Ty | 116 | 1 | 109 | 2 | 67 | 0 | 0 | 0 | 292 | 3 |
6 | Rantala, Cody | 112 | 1 | 82 | 0 | 80 | 1 | 0 | 0 | 274 | 2 |
7 | Hill, JR | 269 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 10 |
8 | Stephens, Wyatt | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1 |
9 | Riley, Lincoln | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Chan, Ethan | 291 | 29 | 284 | 24 | 283 | 21 | 281 | 19 | 1139 | 93 |
2 | Parmenter, Matthew | 283 | 18 | 279 | 9 | 275 | 19 | 287 | 19 | 1124 | 65 |
3 | Yi, Benjamin | 250 | 7 | 242 | 5 | 241 | 10 | 254 | 8 | 987 | 30 |
4 | Parmenter, Benjamin | 242 | 9 | 233 | 8 | 230 | 5 | 0 | 0 | 705 | 22 |
5 | Parrish, Andrew | 180 | 0 | 161 | 2 | 158 | 2 | 0 | 0 | 499 | 4 |
6 | Caldron, Aidan | 244 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 6 |
7 | Pham, Ayden | 241 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 8 |
8 | Zhang, Robert | 215 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 5 |
9 | Pace Jr, Joe | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
Youth Female (12-14) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Brooks, Rendyn | 300 | 60 | 300 | 59 | 300 | 58 | 300 | 54 | 1200 | 231 |
2 | Moore, Annabelle | 300 | 55 | 300 | 54 | 300 | 52 | 300 | 43 | 1200 | 204 |
3 | Wood, Madison | 298 | 36 | 296 | 31 | 295 | 37 | 295 | 27 | 1184 | 131 |
4 | Cook, Julia | 300 | 50 | 300 | 45 | 299 | 42 | 282 | 35 | 1181 | 172 |
5 | Easterling, Tara | 296 | 27 | 294 | 31 | 294 | 26 | 291 | 24 | 1175 | 108 |
6 | Mott, Lexi | 296 | 23 | 292 | 32 | 289 | 34 | 291 | 26 | 1168 | 115 |
7 | Bowling, Nora | 297 | 38 | 295 | 28 | 293 | 29 | 275 | 12 | 1160 | 107 |
8 | Aranda, Zoe | 293 | 25 | 291 | 31 | 280 | 20 | 284 | 20 | 1148 | 96 |
9 | Winckler, Kendal | 287 | 24 | 287 | 23 | 278 | 8 | 282 | 17 | 1134 | 72 |
10 | Tarver, Haley | 282 | 23 | 282 | 12 | 281 | 13 | 279 | 23 | 1124 | 71 |
11 | Pattison, Emily | 300 | 52 | 300 | 47 | 300 | 36 | 0 | 0 | 900 | 135 |
12 | Stoffels, Samantha | 300 | 45 | 299 | 47 | 299 | 47 | 0 | 0 | 898 | 139 |
13 | Lyons, Kat | 259 | 12 | 250 | 9 | 243 | 4 | 0 | 0 | 752 | 25 |
14 | Forester, Aubrey | 286 | 27 | 280 | 19 | 0 | 0 | 0 | 0 | 566 | 46 |
15 | Turaga, Aakanksha | 293 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 36 |
16 | Farester, Aubrey | 282 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 27 |
17 | Hammersla, Madison | 268 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 15 |
18 | Torbox, Aubrey | 135 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 4 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Wiles, Keira | 291 | 29 | 288 | 23 | 285 | 22 | 284 | 18 | 1148 | 92 |
2 | Hughes, Eliya | 288 | 24 | 287 | 24 | 283 | 18 | 288 | 21 | 1146 | 87 |
3 | Burkhart, Brinley | 287 | 24 | 278 | 19 | 276 | 18 | 284 | 19 | 1125 | 80 |
4 | Dillon, Lilly | 278 | 17 | 278 | 16 | 274 | 18 | 280 | 17 | 1110 | 68 |
5 | McBride, Emma | 273 | 16 | 257 | 11 | 251 | 9 | 260 | 13 | 1041 | 49 |
6 | Lamb, KeiLynn | 266 | 12 | 256 | 10 | 246 | 5 | 227 | 5 | 995 | 32 |
7 | Biera, Rebecca | 254 | 8 | 246 | 10 | 246 | 10 | 222 | 4 | 968 | 32 |
8 | Wolf, Abby | 226 | 6 | 215 | 3 | 199 | 2 | 246 | 6 | 886 | 17 |
9 | Knox, Haley | 286 | 21 | 274 | 15 | 274 | 13 | 0 | 0 | 834 | 49 |
10 | Hsu, Develynn | 238 | 3 | 199 | 4 | 116 | 1 | 200 | 4 | 753 | 12 |
11 | Britten, Shelby | 240 | 7 | 236 | 6 | 228 | 6 | 0 | 0 | 704 | 19 |
12 | Chado, Erin | 227 | 5 | 217 | 5 | 194 | 3 | 0 | 0 | 638 | 13 |
13 | Ganta, Mrinali | 274 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 14 |
14 | Milburn, Makayla | 263 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 9 |
15 | Hagen, Laurel | 237 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 5 |
16 | Smith, Abigail | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
