117 Entries |
Cub Male (8-11) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2017 | Converse, Colton | 600 | 118 |
Freestyle Limited | 2008 | Brister, Zachery | 593 | 75 |
Bowhunter Freestyle | 2022 | Case, Scott | 600 | 113 |
Barebow | 2010 | Gregory, Chase | 591 | 79 |
Barebow Recurve | 2024 | Rosas, Dean | 565 | 41 |
Freestyle Limited Recurve | 2024 | Pinto, Alain | 598 | 81 |
Genesis | 2023 | Zenuch, Austin | 564 | 51 |
Cub Female (8-11) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2024 | DeHoyos, Amarie | 600 | 119 |
Freestyle Limited | 2007 | Combs, Schuyler | 588 | 55 |
Bowhunter Freestyle | 2023 | DeHoyos, Amarie | 600 | 114 |
Barebow | 2018 | Criswell, Elizabeth | 559 | 38 |
Barebow Recurve | 2024 | Alvarez, Makaela | 528 | 20 |
Freestyle Limited Recurve | 2021 | Yi, Madelyn | 594 | 74 |
Genesis | 2024 | Gamblin, Ellie | 507 | 17 |
Youth Male (12-14) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2016 | Sears, Connor | 600 | 116 |
Freestyle Limited | 1985 | Loesch, Jamie | 597 | 88 |
Bowhunter Freestyle | 2021 | Dorcus, Wyatt | 600 | 97 |
Barebow | 2021 | Parker, Drew | 560 | 38 |
Barebow Recurve | 2024 | Zenuch, Austin | 467 | 12 |
Freestyle Limited Recurve | 2023 | Chan, Ethan | 583 | 50 |
Youth Female (12-14) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 1992 | Dailey, Tara | 600 | 111 |
Freestyle Limited | 2013 | Heusi, Kellie | 560 | 35 |
Bowhunter Freestyle | 2017 | Lindeman, Hannah | 597 | 77 |
Barebow | 2018 | Milam, Riley | 533 | 19 |
Barebow Recurve | 2024 | Butt, Ayana | 483 | 18 |
Freestyle Limited Recurve | 2024 | Yi, Madelyn | 585 | 59 |
Young Adult Male (15-17) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2018 | Sears, Connor | 600 | 120 |
Freestyle | 2019 | Sears, Connor | 600 | 120 |
Freestyle Limited | 1986 | DeLong, Tommy | 594 | 76 |
Bowhunter Freestyle | 2020 | Pipes, Seth | 600 | 106 |
Barebow | 2015 | Gregory, Chase | 554 | 37 |
Barebow Recurve | 2024 | Powell, Nicolas | 470 | 15 |
Freestyle Limited Recurve | 2024 | Parmenter, Matthew | 598 | 87 |
Young Adult Female (15-17) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2017 | Vanderwier, Savannah | 600 | 112 |
Freestyle | 2023 | Brooks, Rendyn | 600 | 112 |
Freestyle | 2024 | Stoffels, Samantha | 600 | 112 |
Freestyle Limited | 1985 | Jaramillo, Stephanie | 572 | 42 |
Bowhunter Freestyle | 2024 | Dillon, Lilly | 598 | 84 |
Barebow | 2021 | Williams, Ella Grace | 477 | 12 |
Barebow Recurve | 2024 | McHalffey, Lillian | 471 | 13 |
Freestyle Limited Recurve | 2023 | Kim, Julia | 586 | 50 |
Adult Pro Male (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2002 | Braden, Michael | 600 | 120 |
Freestyle | 2008 | Braden, Michael | 600 | 120 |
Freestyle | 2009 | Payne, Russell | 600 | 120 |
Freestyle | 2012 | Glenn, Brazell | 600 | 120 |
Adult Male (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2024 | Tate, Chad | 600 | 119 |
Adult Pro Male (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle Limited | 2007 | Stauffer, Chris | 599 | 94 |
Adult Male (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle Limited | 2006 | Stauffer, Chris | 598 | 95 |
Bowhunter Freestyle | 2024 | Veliz, Miguel | 600 | 117 |
Bowhunter Freestyle Limited | 1992 | Hendrick, Ron | 599 | 86 |
Competitive Bowhunter | 1992 | Schulz, Jeffrey | 579 | 50 |
Barebow | 1992 | Hughes, David | 589 | 71 |
Barebow Recurve | 2022 | Stonebraker, Rick | 555 | 27 |
Freestyle Limited Recurve/Longbow | 2014 | Butemeyer, Ethan | 596 | 77 |
Traditional | 2014 | Magera, John | 560 | 40 |
Longbow | 2023 | Montgomery, Clifton | 520 | 20 |
Adult Pro Female (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2018 | Hamm, Mary | 600 | 118 |
Adult Female (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2019 | Vanderwier, Savannah Baye | 600 | 119 |
Freestyle Limited | 1982 | Stone, Beverly | 591 | 62 |
Bowhunter Freestyle | 2002 | Riley, Lisa | 600 | 98 |
Bowhunter Freestyle Limited | 1990 | Winstead, Donna | 594 | 63 |
Competitive Bowhunter | 2009 | Baxter, Rebecca | 497 | 13 |
Barebow | 2003 | Danger, Paula | 561 | 32 |
Barebow Recurve | 2020 | Xie, Claire | 561 | 41 |
Traditional | 2021 | Halbrook, Hayley | 562 | 37 |
Longbow | 2024 | Carmichael, Stacey | 504 | 12 |
Freestyle Limited Recurve | 2020 | Israel, Samantha | 591 | 63 |
Senior Pro Male (50-59) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2020 | Braden, Michael | 600 | 118 |
Senior Male (50-59) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2017 | Billy, Hicks | 600 | 118 |
Freestyle Limited | 2002 | Griggs, Cliff | 594 | 66 |
Bowhunter Freestyle | 2008 | Coleman, Steve | 600 | 112 |
Bowhunter Freestyle Limited | 2004 | Coyle, Tim | 586 | 60 |
Competitive Bowhunter | 1997 | Durham, L.C. | 580 | 60 |
Barebow | 2005 | Hughes, David | 581 | 67 |
Barebow Recurve | 2020 | Magyar, Paul | 542 | 34 |
Traditional | 2015 | Sowell, Mel | 555 | 37 |
Longbow | 2016 | Kibel, Tim | 490 | 15 |
Freestyle Limited Recurve | 2024 | Gelb, Lev | 576 | 38 |
Senior Female (50-59) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2005 | Johnson, Betty | 596 | 91 |
Freestyle Limited | 1998 | Cotton, Carolyn | 564 | 38 |
Bowhunter Freestyle | 2024 | Tompkins, Cindy | 590 | 61 |
Barebow | 2007 | Wall, Rhonda | 558 | 41 |
Barebow Recurve | 2024 | Workman, Petula | 522 | 15 |
Barebow Recurve | 2022 | Harrigan, Sabrina | 504 | 24 |
Traditional | 2022 | Rodriguez, Robin | 495 | 20 |
Longbow | 2013 | Horton, Sandra | 399 | 2 |
Freestyle Limited Recurve | 2018 | Thelen, Janet | 560 | 36 |
Silver Senior Male (60-69) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2016 | Culwell, Mike | 600 | 103 |
Freestyle Limited | 2024 | Miller, Mike | 568 | 38 |
Bowhunter Freestyle | 2024 | Ragsdale, Toby | 599 | 98 |
Barebow | 2024 | Bateman, Bubba | 581 | 46 |
Barebow Recurve | 2024 | Goode, Steve | 537 | 21 |
Traditional | 2015 | Frizzell, Mike | 547 | 27 |
Longbow | 2017 | Tanner, Mark | 462 | 21 |
Freestyle Limited Recurve | 2023 | Bergh, Steve | 565 | 45 |
Silver Senior Female (60-69) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Casanova, Love | 593 | 67 |
Freestyle Limited | 2017 | Wimberley, Melinda | 308 | 3 |
Bowhunter Freestyle | 2023 | Holt, Cheryl | 579 | 54 |
Barebow | 2015 | Wall, Rhonda | 533 | 18 |
Traditional | 2023 | Harmon, Barbara | 404 | 8 |
Longbow | 2016 | Horton, Sandra | 387 | 10 |
Freestyle Limited Recurve | 2023 | Riggs, Cher | 482 | 14 |
Master Senior Male (70+) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2009 | Gathright, Jim | 599 | 96 |
Freestyle Limited | 2012 | Coyle, Tim | 583 | 61 |
Bowhunter Freestyle | 2023 | Turner, Ronald | 597 | 81 |
Competitive Bowhunter | 2017 | Bateman, Earle | 516 | 27 |
Barebow | 2004 | Durham, L.C. | 562 | 52 |
Barebow Recurve | 2024 | Garrett, Dave | 477 | 14 |
Traditional | 2021 | Palmer, Mike | 541 | 21 |
Longbow | 2015 | Ferguson, Don | 431 | 4 |
Freestyle Limited Recurve | 2020 | Shablow, John | 525 | 27 |
Master Senior Female (70+) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2013 | Landry, Bulah | 589 | 57 |
Freestyle Limited | 2019 | Horton, Sandra | 307 | 4 |
Bowhunter Freestyle | 2016 | DeGrace, Julia | 563 | 35 |
Barebow | 2012 | Sandra, Horton | 477 | 15 |
Traditional | 2024 | Huenemeier, Cathie | 492 | 9 |
Longbow | 2017 | Horton, Sandra | 345 | 4 |
117 Entries |