| 78 Entries |
| Cub Male (8-11) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2022 | Scott, Case | 898 | 0 |
| Modern Bowhunter Freestyle | 2026 | Lewis, Bryson | 815 | 23 |
| Barebow Compound | 2025 | Schoeneberg, Josiah | 643 | 9 |
| Barebow Recurve | 2025 | Kollu, Eeshwar | 753 | 6 |
| Freestyle Limited Recurve | 2026 | Somu, Tejkarthik | 867 | 27 |
| Genesis | 2026 | Babbar, Shaurya | 415 | 0 |
| Cub Female (8-11) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2025 | Alvarez, Makaela | 868 | 41 |
| Bowhunter Freestyle | 2025 | Butt, Maliha | 826 | 23 |
| Barebow Compound | 2026 | Schlueter, Mary | 709 | 5 |
| Freestyle Limited Recurve | 2025 | Phillips, Ella | 847 | 23 |
| Youth Male (12-14) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2024 | Roberson, Reese | 885 | 34 |
| Freestyle | 2023 | Scott, Case | 885 | 0 |
| Bowhunter Freestyle | 2025 | Van Der Heyden, Dennis | 800 | 6 |
| Modern Bowhunter Freestyle | 2026 | DeViney, Luke | 761 | 5 |
| Barebow Compound | 2022 | Parker, Drew | 755 | 0 |
| Freestyle Limited Recurve | 2023 | Xie, Micah | 803 | 0 |
| Youth Female (12-14) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2022 | Cook, Julia | 884 | 0 |
| Bowhunter Freestyle | 2022 | Dillon, Lilly | 860 | 0 |
| Barebow Recurve | 2025 | Vigueras, Elizabeth | 446 | 0 |
| Freestyle Limited Recurve | 2026 | Gangaraj, Mridhula | 820 | 9 |
| Young Adult Male (15-17) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2026 | Blizzard, Alex | 887 | 35 |
| Bowhunter Freestyle | 2024 | Garcia, Gilbert H. | 864 | 17 |
| Barebow Compound | 2024 | Parker, Drew | 758 | 9 |
| Freestyle Limited Recurve | 2022 | Post, Chap | 832 | 0 |
| Young Adult Female (15-17) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2026 | Farquhar, Elliana | 886 | 39 |
| Bowhunter Freestyle | 2024 | Ellensohn, Keelie | 784 | 7 |
| Modern Bowhunter Freestyle | 2026 | Schleifer, Elise | 864 | 29 |
| Barebow Recurve | 2025 | Butt, Ayana | 626 | 3 |
| Freestyle Limited Recurve | 2026 | Lindsey, Irena | 691 | 3 |
| Pro Adult Male (18-49) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2024 | Ellensohn, Chris | 890 | 50 |
| Adult Male (18-49) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2026 | Veliz, Miguel | 895 | 57 |
| Freestyle Limited | 2023 | Gale, Buddy | 754 | 0 |
| Bowhunter Freestyle | 2022 | Xie, Joseph | 878 | 0 |
| Modern Bowhunter Freestyle | 2026 | Schleifer, Jerrid | 861 | 17 |
| Barebow Compound | 2025 | Bateman, Bubba | 800 | 7 |
| Barebow Recurve | 2022 | Stonebraker, Rick | 822 | 0 |
| Traditional | 2023 | Palmer, Mike | 711 | 0 |
| Longbow | 2026 | Montgomery, Clifton | 672 | 6 |
| Freestyle Limited Recurve | 2022 | Hartman, Ryland | 774 | 0 |
| Pro Adult Female (18-49) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2026 | Hamm, Mary | 885 | 40 |
| Adult Female (18-49) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2025 | Stoffels, Samantha | 873 | 32 |
| Bowhunter Freestyle | 2024 | House, Marcey | 849 | 20 |
| Modern Bowhunter Freestyle | 2026 | Schleifer, Samantha | 592 | 2 |
| Barebow Recurve | 2026 | Medina, Norelis | 743 | 6 |
| Longbow | 2022 | Hale, Belinda | 479 | 1 |
| Freestyle Limited Recurve | 2022 | Wu, Katherine | 821 | 0 |
| Pro Senior Male (50-59) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2023 | Gonzalez IV, Nieves | 883 | 0 |
| Senior Male (50-59) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2024 | Krueger, Kevin | 886 | 45 |
| Freestyle Limited | 2025 | Gale, Buddy | 789 | 0 |
| Bowhunter Freestyle | 2025 | Jenkins, Steve | 843 | 18 |
| Modern Bowhunter Freestyle | 2026 | DeViney, Steve | 841 | 11 |
| Barebow Compound | 2022 | Holt, Tim | 815 | 0 |
| Barebow Recurve | 2023 | Stonebraker, Rick | 780 | 0 |
| Traditional | 2023 | Palmer, Mike | 687 | 0 |
| Freestyle Limited Recurve | 2026 | Lai, Yang | 795 | 8 |
| Senior Female (50-59) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2023 | Cruzan, Rose | 833 | 0 |
| Freestyle Limited | 2022 | Massey, Diane | 699 | 0 |
| Bowhunter Freestyle | 2022 | Gaido, Kay | 840 | 0 |
| Barebow Recurve | 2026 | Dimatteo, Deb | 635 | 3 |
| Traditional | 2026 | Gaido, Kay | 485 | 3 |
| Freestyle Limited Recurve | 2023 | Thelen, Janet | 678 | 0 |
| Silver Senior Male (60-69) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2023 | Beavin, Jerry | 879 | 0 |
| Freestyle Limited | 2024 | Miller, Mike | 809 | 4 |
| Bowhunter Freestyle | 2023 | Kyle, Don | 865 | 0 |
| Barebow Compound | 2024 | Bateman, Bubba | 817 | 6 |
| Barebow Recurve | 2025 | Stonebraker, Rick | 750 | 3 |
| Traditional | 2023 | Sarns, Reynold | 687 | 0 |
| Freestyle Limited Recurve | 2024 | Heckerman, Ted | 808 | 8 |
| Silver Senior Female (60-69) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2023 | Casanova, Love | 828 | 0 |
| Bowhunter Freestyle | 2026 | Middleton, Carol | 827 | 16 |
| Modern Bowhunter Freestyle | 2026 | Speck, Kristy | 797 | 13 |
| Barebow Compound | 2023 | Bateman, Michelle | 739 | 0 |
| Master Senior Male (70+) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle | 2023 | Wyrick, Larry | 869 | 0 |
| Barebow Compound | 2022 | Coker, Pat | 748 | 0 |
| Barebow Recurve | 2024 | Stonebraker, Rick | 766 | 3 |
| Traditional | 2025 | Palmer, Mike | 685 | 0 |
| Freestyle Limited Recurve | 2026 | Tanner, Mark | 819 | 3 |
| Master Senior Female (70+) |
| Style |
Year |
Archer |
Score |
Xs |
| Freestyle Limited Recurve | 2026 | Riggs, Cher | 679 | 4 |
| 78 Entries |