57 Entries |
Cub Male (8-11) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2022 | Scott, Case | 898 | 0 |
Barebow Recurve | 2024 | Kollu, Eeshwar | 749 | 11 |
Freestyle Limited Recurve | 2023 | Pinto, Alain | 853 | 0 |
Cub Female (8-11) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle Limited Recurve | 2024 | Phillips, Ella | 831 | 17 |
Youth Male (12-14) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2024 | Roberson, Reese | 885 | 34 |
Freestyle | 2023 | Scott, Case | 885 | 0 |
Bowhunter Freestyle | 2023 | Stoffels, Gerald | 792 | 0 |
Barebow | 2022 | Parker, Drew | 755 | 0 |
Freestyle Limited Recurve | 2023 | Xie, Micah | 803 | 0 |
Youth Female (12-14) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2022 | Cook, Julia | 884 | 0 |
Bowhunter Freestyle | 2022 | Dillon, Lilly | 860 | 0 |
Freestyle Limited Recurve | 2024 | Boone, Kenya | 633 | 0 |
Young Adult Male (15-17) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Dorcas, Wyatt | 881 | 0 |
Bowhunter Freestyle | 2024 | Garcia, Gilbert H. | 864 | 17 |
Barebow | 2024 | Parker, Drew | 758 | 9 |
Freestyle Limited Recurve | 2022 | Post, Chap | 832 | 0 |
Young Adult Female (15-17) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Cook, Julia | 885 | 0 |
Bowhunter Freestyle | 2024 | Ellensohn, Keelie | 784 | 7 |
Freestyle Limited Recurve | 2022 | Asturias, Eleni | 658 | 0 |
Adult Pro Male (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2024 | Ellensohn, Chris | 890 | 50 |
Adult Male (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2022 | Woelfel, Brannan | 883 | 0 |
Freestyle Limited | 2023 | Gale, Buddy | 754 | 0 |
Bowhunter Freestyle | 2022 | Xie, Joseph | 878 | 0 |
Barebow | 2024 | Stonebraker, Rick | 773 | 6 |
Barebow Recurve | 2022 | Stonebraker, Rick | 822 | 0 |
Traditional | 2023 | Palmer, Mike | 711 | 0 |
Longbow | 2022 | Montgomery, Clifton | 632 | 0 |
Freestyle Limited Recurve | 2022 | Hartman, Ryland | 774 | 0 |
Adult Female (18-49) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Eberts, Courtney | 866 | 0 |
Bowhunter Freestyle | 2024 | House, Marcey | 849 | 20 |
Barebow Recurve | 2024 | Kongara, Archana | 544 | 0 |
Longbow | 2022 | Hale, Belinda | 479 | 1 |
Freestyle Limited Recurve | 2022 | Wu, Katherine | 821 | 0 |
Senior Pro Male (50-59) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Gonzalez IV, Nieves | 883 | 0 |
Senior Male (50-59) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2024 | Krueger, Kevin | 886 | 45 |
Bowhunter Freestyle | 2023 | Dyson, Quentin | 799 | 0 |
Barebow | 2022 | Holt, Tim | 815 | 0 |
Barebow Recurve | 2023 | Stonebraker, Rick | 780 | 0 |
Traditional | 2023 | Palmer, Mike | 687 | 0 |
Freestyle Limited Recurve | 2023 | Fromme, Royce | 782 | 0 |
Senior Female (50-59) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Cruzan, Rose | 833 | 0 |
Freestyle Limited | 2022 | Massey, Diane | 699 | 0 |
Bowhunter Freestyle | 2022 | Gaido, Kay | 840 | 0 |
Traditional | 2023 | Gaido, Kay | 472 | 0 |
Freestyle Limited Recurve | 2023 | Thelen, Janet | 678 | 0 |
Silver Senior Male (60-69) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Beavin, Jerry | 879 | 0 |
Freestyle Limited | 2024 | Miller, Mike | 809 | 4 |
Bowhunter Freestyle | 2023 | Kyle, Don | 865 | 0 |
Barebow | 2024 | Bateman, Bubba | 817 | 6 |
Traditional | 2023 | Sarns, Reynold | 687 | 0 |
Freestyle Limited Recurve | 2024 | Heckerman, Ted | 808 | 8 |
Silver Senior Female (60-69) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Casanova, Love | 828 | 0 |
Barebow | 2023 | Bateman, Michelle | 739 | 0 |
Master Senior Male (70+) |
Style |
Year |
Archer |
Score |
Xs |
Freestyle | 2023 | Wyrick, Larry | 869 | 0 |
Barebow | 2022 | Coker, Pat | 748 | 0 |
Barebow Recurve | 2024 | Stonebraker, Rick | 766 | 3 |
Traditional | 2023 | Palmer, Mike | 675 | 0 |
57 Entries |