779 Entries |
Cub Male (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Michels, Dillon | 300 | 49 | 300 | 42 | 0 | 0 | 0 | 0 | 600 | 91 |
2 | Harrelson, Hunter | 245 | 11 | 245 | 4 | 0 | 0 | 0 | 0 | 490 | 15 |
3 | Huddleston, Wyatt | 181 | 3 | 155 | 1 | 0 | 0 | 0 | 0 | 336 | 4 |
4 | Sabari, Vivin | 297 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 46 |
5 | Bernal, Saile | 295 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 37 |
6 | Shankar, Srinivas | 258 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 7 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Capel, Thomas | 280 | 19 | 263 | 10 | 261 | 10 | 0 | 0 | 804 | 39 |
2 | Idleman, Lincoln | 254 | 15 | 251 | 17 | 240 | 10 | 0 | 0 | 745 | 42 |
3 | Idleman, Casen | 241 | 7 | 233 | 7 | 197 | 8 | 0 | 0 | 671 | 22 |
4 | Vernon, Ethan | 206 | 2 | 200 | 5 | 178 | 0 | 0 | 0 | 584 | 7 |
5 | Winckler, Landon | 270 | 15 | 259 | 10 | 0 | 0 | 0 | 0 | 529 | 25 |
6 | Moose, Saxton | 205 | 5 | 168 | 1 | 0 | 0 | 0 | 0 | 373 | 6 |
7 | Corrigan, Barrett | 290 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 27 |
8 | McGlothlin, Aaron | 284 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 25 |
9 | Davidson, Braden | 279 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 12 |
10 | Harrison , Judah | 277 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 17 |
11 | Herrejon, Braden | 275 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 15 |
12 | Arasamangalam, Amrit | 271 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 15 |
13 | Reddy, Advaith | 263 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 15 |
14 | Karunanithi Vinoth, Saashvadh | 258 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 6 |
15 | Aravalli, Arjun | 254 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 8 |
16 | Palmer, Mason | 252 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 10 |
17 | Ambekar, Shreekumar | 252 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 2 |
18 | Moeller, Connor | 249 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 8 |
19 | Ashok, Ceyone | 244 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 9 |
20 | Gonzales, Ryder | 234 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 8 |
21 | Bollapragada, Akansh | 234 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 6 |
22 | Watts, Henry | 233 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 4 |
23 | Sherrill, Barrett | 230 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 2 |
24 | Schwirtlich, Wyatt | 214 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 3 |
25 | Cleveland, Ryder | 211 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 5 |
26 | Lopez, Adam | 211 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 4 |
27 | Nielsen, Luke | 210 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 8 |
28 | Schoppe, Lila | 202 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 2 |
29 | Rhoades, Nathan | 197 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 6 |
30 | Rivera, Cruz | 187 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 3 |
31 | Vavilala, Hrithvik | 161 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 2 |
32 | Patrick, Aiden | 155 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 4 |
33 | Patrick, Ian | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 |
34 | Wright, Colton | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 3 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Dietz, Carter | 242 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 7 |
2 | Parkhare, Adhrit | 215 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 2 |
Barebow Recurve (BBR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Thanigachalam, Bhumi | 280 | 14 | 269 | 9 | 0 | 0 | 0 | 0 | 549 | 23 |
2 | Lockhart, Julian | 234 | 3 | 208 | 1 | 0 | 0 | 0 | 0 | 442 | 4 |
3 | Husejdic, Haris | 216 | 6 | 203 | 3 | 0 | 0 | 0 | 0 | 419 | 9 |
4 | Engstrand, Gunnar | 264 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 8 |
5 | Moreno, Mitchell | 208 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 2 |
6 | Martin, Finn | 205 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 2 |
7 | LeGoenaga, JonCarlo | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 1 |
8 | Ceogoeaj, Jon Carlo | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 2 |
9 | Rangarajan, Prahlad | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 2 |
10 | Swain, Sauryajit | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 2 |
11 | Juarez, Shadoxx | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Chang, Laurent | 282 | 21 | 273 | 14 | 263 | 12 | 0 | 0 | 818 | 47 |
2 | Boone, Zayden | 298 | 29 | 285 | 15 | 0 | 0 | 0 | 0 | 583 | 44 |
3 | Hu, Oliver | 267 | 9 | 248 | 9 | 0 | 0 | 0 | 0 | 515 | 18 |
4 | Moreno, Jacob | 275 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 18 |
5 | Sheth, Dhruv | 268 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 7 |
6 | Schaefer, Douglass | 253 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 6 |
7 | Bharadwaj, Prahlad | 246 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 5 |
8 | Zantout, Ramsey | 246 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 4 |
8 | Marava, Virat Vihari | 246 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 4 |
10 | Giriraj, Vishal | 232 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 5 |
11 | Honea, Zack | 220 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 3 |
12 | Vihari Marava, Virat | 214 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 5 |
13 | Naqyi, Aydin | 196 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 3 |
14 | Naqvi, Aydin | 184 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 2 |
Genesis (GEN) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Spann, Khord | 130 | 2 | 107 | 1 | 106 | 0 | 0 | 0 | 343 | 3 |
2 | Byrd, Malachi | 213 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 2 |
3 | Zenuch, Alex | 201 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 3 |
4 | Torres, Liam | 156 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 6 |
5 | Rickels, Wyatt | 121 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 4 |
Cub Female (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Ross, Gianna | 300 | 50 | 299 | 41 | 0 | 0 | 0 | 0 | 599 | 91 |
2 | Bose, Ittiyaa | 275 | 18 | 269 | 15 | 0 | 0 | 0 | 0 | 544 | 33 |
3 | Antonio, Angel | 268 | 11 | 244 | 5 | 0 | 0 | 0 | 0 | 512 | 16 |
4 | Coffey, Grace | 299 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 37 |
5 | Fry, Kambrie | 291 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 22 |
6 | Aafreen Shaik, Alia | 288 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 30 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Miller, Guinavyre | 300 | 37 | 299 | 28 | 298 | 33 | 0 | 0 | 897 | 98 |
2 | Schultz, Nicole | 278 | 17 | 259 | 9 | 247 | 9 | 0 | 0 | 784 | 35 |
3 | Bostick, Vanessa | 246 | 13 | 236 | 9 | 206 | 5 | 0 | 0 | 688 | 27 |
4 | Berger, Riley | 298 | 32 | 297 | 41 | 0 | 0 | 0 | 0 | 595 | 73 |
5 | Ko, Ruilin | 290 | 28 | 265 | 11 | 0 | 0 | 0 | 0 | 555 | 39 |
6 | Warden, Daisy | 247 | 5 | 231 | 2 | 0 | 0 | 0 | 0 | 478 | 7 |
7 | Britten, Ella | 235 | 9 | 234 | 11 | 0 | 0 | 0 | 0 | 469 | 20 |
8 | Burdon, Emeri | 231 | 7 | 228 | 4 | 0 | 0 | 0 | 0 | 459 | 11 |
9 | DeHoyos, Amaris | 299 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 36 |
10 | De La Garza, Arabella | 295 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 24 |
11 | Burda, Lillian | 286 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 28 |
12 | Rodriguez, Jillian | 285 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 21 |
13 | DeLaGarza, Arabella | 278 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 15 |
14 | Gutierrez, Peyton | 271 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 12 |
15 | Salmon, Vivian | 266 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 8 |
16 | Malkan, Aanya | 261 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 18 |
17 | Butt, Maliha | 250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 7 |
18 | Harrison, Asher | 238 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 17 |
19 | Sharp, Jubilee | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
20 | Thompson, Terra | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Gamblin, Ellie | 258 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 5 |
2 | Keating, Eliana | 216 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 7 |
3 | Davis, Jaliyah | 134 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 216 | 0 |
Barebow Recurve (BBR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Alvarez, Makaela | 266 | 10 | 257 | 8 | 0 | 0 | 0 | 0 | 523 | 18 |
2 | Rahaman, Nisha | 170 | 1 | 158 | 1 | 0 | 0 | 0 | 0 | 328 | 2 |
3 | White, Amelia | 253 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 5 |
4 | Gamblin, Ellie | 250 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 8 |
5 | Prambs, Josie | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 3 |
6 | Herrington, Bristol Faith | 150 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 3 |
7 | Howard, Mary | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Phillips, Ella | 286 | 16 | 280 | 11 | 280 | 10 | 0 | 0 | 846 | 37 |
2 | Yadagiri, Aditi | 272 | 15 | 270 | 11 | 0 | 0 | 0 | 0 | 542 | 26 |
3 | Sankuratri, Akshara | 273 | 15 | 260 | 16 | 0 | 0 | 0 | 0 | 533 | 31 |
4 | Gangaraj, Mridhula | 270 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 19 |
5 | Vangala, Adhya | 235 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 8 |
6 | Schaefer, Josephine | 205 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 6 |
Genesis (GEN) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Keating, Eliana | 232 | 2 | 214 | 1 | 0 | 0 | 0 | 0 | 446 | 3 |
2 | Schoppe, Lila | 238 | 8 | 201 | 3 | 0 | 0 | 0 | 0 | 439 | 11 |
3 | Hedge, Ayana | 206 | 2 | 183 | 2 | 0 | 0 | 0 | 0 | 389 | 4 |
4 | Raja, Rishitaa | 265 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 12 |
5 | Hegde, Ayana | 222 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 5 |
6 | Sanchez, Audrey | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 1 |
7 | Edwards, Suvi | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
8 | Haderlie, Emma | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 2 |
Youth Male (12-14) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Scott, Case | 300 | 59 | 300 | 59 | 300 | 55 | 0 | 0 | 900 | 173 |
2 | Ellis, Matthan | 297 | 36 | 295 | 30 | 285 | 29 | 0 | 0 | 877 | 95 |
3 | Travelstead, Mason | 295 | 30 | 293 | 27 | 285 | 32 | 0 | 0 | 873 | 89 |
4 | Herrington, Josiah | 291 | 25 | 282 | 30 | 281 | 24 | 0 | 0 | 854 | 79 |
5 | Richards, Cooper | 286 | 27 | 283 | 23 | 280 | 10 | 0 | 0 | 849 | 60 |
6 | Goff, Jacob | 295 | 25 | 274 | 21 | 274 | 21 | 0 | 0 | 843 | 67 |
7 | Manzanares, Joshua | 291 | 32 | 282 | 23 | 262 | 17 | 0 | 0 | 835 | 72 |
8 | Hartman, Logan | 274 | 16 | 273 | 17 | 267 | 10 | 0 | 0 | 814 | 43 |
9 | Goehring, Connor | 300 | 53 | 300 | 50 | 0 | 0 | 0 | 0 | 600 | 103 |
10 | Ross, Noah | 300 | 42 | 296 | 40 | 0 | 0 | 0 | 0 | 596 | 82 |
11 | Johnson, Cody | 297 | 35 | 289 | 25 | 0 | 0 | 0 | 0 | 586 | 60 |
12 | Titzman, Levi | 289 | 30 | 284 | 20 | 0 | 0 | 0 | 0 | 573 | 50 |
13 | Shariff, Musab | 269 | 13 | 255 | 14 | 0 | 0 | 0 | 0 | 524 | 27 |
14 | Yamijala, Neev | 253 | 9 | 249 | 8 | 0 | 0 | 0 | 0 | 502 | 17 |
15 | Nichol, Maverick | 251 | 9 | 250 | 14 | 0 | 0 | 0 | 0 | 501 | 23 |
16 | Titzman, Luke | 243 | 10 | 233 | 10 | 0 | 0 | 0 | 0 | 476 | 20 |
17 | Banda, Anthony | 240 | 14 | 228 | 7 | 0 | 0 | 0 | 0 | 468 | 21 |
18 | DeHoyos, Crash | 300 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 56 |
19 | Bakka, Deep | 290 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 34 |
20 | Michels, Colten | 283 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 11 |
21 | Leveridge, Greyson | 279 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 17 |
22 | Qualls, Wyatt | 271 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 18 |
22 | Pate, Korbin | 271 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 18 |
24 | Rajeshkanna, Faris | 250 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 9 |
25 | Gumaer, Nate | 231 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 11 |
26 | Panagala, Yujeeth | 217 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 4 |
27 | Kesiraju, Akshaj | 182 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 5 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Kolath, Michael | 290 | 21 | 284 | 21 | 271 | 22 | 0 | 0 | 845 | 64 |
2 | Pinkerton, Kolton | 279 | 12 | 278 | 14 | 261 | 9 | 0 | 0 | 818 | 35 |
3 | Morris, Easton | 271 | 19 | 263 | 5 | 262 | 10 | 0 | 0 | 796 | 34 |
4 | Jack, Ethan | 230 | 6 | 210 | 2 | 203 | 6 | 0 | 0 | 643 | 14 |
5 | Blom, Nico | 297 | 35 | 295 | 31 | 0 | 0 | 0 | 0 | 592 | 66 |
6 | Gumaer, Danny Joe | 208 | 4 | 205 | 2 | 175 | 1 | 0 | 0 | 588 | 7 |
7 | Alvarez, Tristan | 294 | 26 | 288 | 23 | 0 | 0 | 0 | 0 | 582 | 49 |
8 | Haas, Daniel | 290 | 31 | 272 | 13 | 0 | 0 | 0 | 0 | 562 | 44 |
9 | Priske, Jack | 282 | 19 | 279 | 16 | 0 | 0 | 0 | 0 | 561 | 35 |
10 | Boerner, Colton | 286 | 23 | 272 | 15 | 0 | 0 | 0 | 0 | 558 | 38 |
11 | Thomas, John | 264 | 14 | 259 | 17 | 0 | 0 | 0 | 0 | 523 | 31 |
12 | McEwen, Quinn | 269 | 10 | 250 | 15 | 0 | 0 | 0 | 0 | 519 | 25 |
13 | Roberson, Caden | 255 | 8 | 237 | 11 | 0 | 0 | 0 | 0 | 492 | 19 |
14 | Olmstead, Lane | 240 | 10 | 237 | 7 | 0 | 0 | 0 | 0 | 477 | 17 |
15 | Harding, Camden | 216 | 9 | 185 | 3 | 0 | 0 | 0 | 0 | 401 | 12 |
16 | Derouen, Stockton | 291 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 28 |
17 | Pawlik, Everett | 290 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 22 |
18 | McBride, Ezra | 283 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 23 |
19 | Schubert, Carson | 276 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 14 |
20 | Notwotny, Samuel | 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 1 |
21 | Herrejon, Greyson | 266 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 12 |
22 | Van Der Heyden, Jake | 265 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 14 |
23 | Brooke-Nave, Win | 261 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 15 |
24 | Akuthota, Sai Siddarth | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 |
25 | Reinitz, Simeon | 236 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 6 |
26 | Banda, Anthony | 222 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 7 |
27 | Fitzhugh, Jasper | 211 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 8 |
28 | McCloskey, Kayden | 205 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 2 |
29 | Sherrill, Harrison | 195 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 2 |
30 | Salas, Jose | 185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 2 |
31 | Martin, Luc | 147 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 3 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Barrett, Kleat | 155 | 3 | 151 | 1 | 0 | 0 | 0 | 0 | 306 | 4 |
2 | Pakhare, Adhrit | 248 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 2 |
3 | Marambage, Minindu | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 2 |
4 | Akuthota, Vedamsha | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
5 | Smith, Grayson | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 3 |
6 | Chandler, Paul | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
7 | Garcia, Ayden A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Barebow Recurve (BBR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Gilliland, Chase | 236 | 8 | 231 | 4 | 0 | 0 | 0 | 0 | 467 | 12 |
2 | Johnson, Carter | 160 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 316 | 1 |
3 | Knee, Quentin | 140 | 3 | 84 | 1 | 0 | 0 | 0 | 0 | 224 | 4 |
4 | Zenuch, Austin | 198 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 8 |
5 | Neppali, Srisujan | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 5 |
6 | Vice, Noah | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
7 | Sulais, Zack | 145 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 3 |
8 | James, Henry | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
9 | Sellers, Elijah | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Atkins, Isaak | 281 | 17 | 275 | 14 | 274 | 16 | 0 | 0 | 830 | 47 |
2 | Pinto, Alain | 282 | 17 | 281 | 18 | 0 | 0 | 0 | 0 | 563 | 35 |
3 | Xie, Micah | 270 | 10 | 267 | 17 | 0 | 0 | 0 | 0 | 537 | 27 |
4 | Hood, Christopher | 265 | 14 | 257 | 6 | 0 | 0 | 0 | 0 | 522 | 20 |
5 | Adithya Aruackumar, Dharun | 256 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 8 |
6 | Mondragon, Gabriel | 246 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 8 |
Youth Female (12-14) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Schleifer, Addison | 298 | 36 | 298 | 25 | 296 | 36 | 0 | 0 | 892 | 97 |
2 | Schleifer, Elise | 299 | 43 | 295 | 30 | 295 | 30 | 0 | 0 | 889 | 103 |
3 | Smith, Peyton | 296 | 35 | 290 | 33 | 0 | 0 | 0 | 0 | 586 | 68 |
4 | Beasley, Makayla | 261 | 11 | 254 | 10 | 0 | 0 | 0 | 0 | 515 | 21 |
5 | Burdon, Darci | 259 | 8 | 252 | 10 | 0 | 0 | 0 | 0 | 511 | 18 |
6 | DeHoyos, Amarie | 300 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 45 |
7 | Myers, Taylin | 298 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 37 |
8 | Doddi, Akshara | 269 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 13 |
9 | Milian, Bella | 265 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 8 |
10 | Aravalli, Siri | 244 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 2 |
11 | Radatz, Isabelle | 233 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 12 |
12 | Giriraj, Vaishnavi | 232 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 5 |
13 | Huddleston, Bailey | 61 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 106 | 2 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Ortiz, Alana | 289 | 26 | 282 | 16 | 278 | 8 | 0 | 0 | 849 | 50 |
2 | Arendt, Emery | 278 | 14 | 273 | 15 | 271 | 21 | 0 | 0 | 822 | 50 |
3 | Lowe, Ava | 282 | 13 | 270 | 16 | 241 | 9 | 0 | 0 | 793 | 38 |
4 | Thomas, Isabel | 295 | 30 | 267 | 15 | 0 | 0 | 0 | 0 | 562 | 45 |
5 | Stooksberry, Evelyn | 288 | 24 | 255 | 10 | 0 | 0 | 0 | 0 | 543 | 34 |
6 | Giesecke, Chloe | 268 | 7 | 260 | 9 | 0 | 0 | 0 | 0 | 528 | 16 |
7 | Hochrine, Claire | 255 | 6 | 250 | 14 | 0 | 0 | 0 | 0 | 505 | 20 |
8 | Moose, Sabrina | 239 | 9 | 239 | 5 | 0 | 0 | 0 | 0 | 478 | 14 |
9 | Nikkel, Ava | 233 | 5 | 202 | 4 | 0 | 0 | 0 | 0 | 435 | 9 |
10 | Black, Peyton | 206 | 1 | 187 | 3 | 0 | 0 | 0 | 0 | 393 | 4 |
11 | Hinojosa, Lyla | 283 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 22 |
12 | Ward, Grace | 153 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 283 | 0 |
13 | Wilson, Kirsten | 257 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 9 |
14 | Gressley, Norah | 255 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 12 |
15 | Schubert, Peyton | 255 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 8 |
16 | Engquist, Harlow | 241 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 11 |
