| 717 Entries |
| Cub Male (8-11) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Early, William | 296 | 47 | 292 | 24 | 0 | 0 | 0 | 0 | 588 | 71 |
| 2 | Reddy, Advaith | 294 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 32 |
| 3 | Goyal, Sarth | 290 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 26 |
| 4 | Aravalli, Arjun | 290 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 15 |
| 5 | Massey, Branson | 289 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 41 |
| 6 | Patrick, Aiden | 282 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 17 |
| 7 | Chitteti, Muni Smaran | 274 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 13 |
| 8 | Ashok, Ceyone | 270 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 17 |
| 9 | Shanmuga Sundaram, Tejas | 259 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 8 |
| 10 | Vavilala, Hrithvik | 257 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 8 |
| 11 | Ambekar, Shreekumar Suresh | 248 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 5 |
| 12 | Tholkappian, Aadith | 237 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 5 |
| 13 | Revella, Kasturi Kanishk | 220 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 4 |
| 14 | Deshmane, Samarth | 218 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 10 |
| 15 | Benson, Grant | 193 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 6 |
| 16 | Lands, Amoz | 169 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 3 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Watts, Henry | 294 | 27 | 283 | 21 | 0 | 0 | 0 | 0 | 577 | 48 |
| 2 | Merz, Porter | 290 | 26 | 287 | 18 | 0 | 0 | 0 | 0 | 577 | 44 |
| 3 | Idleman, Lincoln | 280 | 18 | 274 | 12 | 0 | 0 | 0 | 0 | 554 | 30 |
| 4 | Capel, Thomas | 272 | 15 | 265 | 15 | 0 | 0 | 0 | 0 | 537 | 30 |
| 4 | Bichsel, Bex | 269 | 14 | 268 | 16 | 0 | 0 | 0 | 0 | 537 | 30 |
| 6 | Idleman, Casen | 271 | 14 | 261 | 6 | 0 | 0 | 0 | 0 | 532 | 20 |
| 7 | Harrelson, Hunter | 265 | 12 | 264 | 14 | 0 | 0 | 0 | 0 | 529 | 26 |
| 8 | Mildren, Tanner | 253 | 13 | 249 | 10 | 0 | 0 | 0 | 0 | 502 | 23 |
| 9 | Vernon, Ethan | 263 | 11 | 237 | 5 | 0 | 0 | 0 | 0 | 500 | 16 |
| 10 | Henderson, Cormac | 235 | 9 | 223 | 1 | 0 | 0 | 0 | 0 | 458 | 10 |
| 11 | Huddleston, Wyatt | 222 | 4 | 221 | 6 | 0 | 0 | 0 | 0 | 443 | 10 |
| 12 | Mazzola, Teal | 300 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 49 |
| 13 | Chang, Connor | 296 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 34 |
| 14 | Quirk, Jack | 292 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 28 |
| 15 | Foster, Augustus | 282 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 27 |
| 16 | Hatfield, Keagan | 269 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 18 |
| 17 | Patrick, Ian | 265 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 10 |
| 18 | King, Beau | 262 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 14 |
| 19 | McCullough, Deacon | 257 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 8 |
| 20 | Jefferson, Kade | 256 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 5 |
| 21 | Skarke, Hudson | 255 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 12 |
| 22 | Sims, Hunter | 255 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 11 |
| 23 | Hall, Vincent | 221 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 5 |
| 24 | Franklin, Wyatt | 194 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 6 |
| 25 | Soto, Aidan | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 26 | Prabu, Devesh | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
| 27 | Sosa Gabriel | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
| Barebow Compound (BBC) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Wilson, Henry | 199 | 3 | 168 | 3 | 0 | 0 | 0 | 0 | 367 | 6 |
| 2 | Johnston, Callum | 208 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 4 |
| 3 | Moeller, Finn | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Kollu, Eeshwar | 267 | 13 | 255 | 7 | 234 | 4 | 0 | 0 | 756 | 24 |
| 2 | Wang, Kevin | 230 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 7 |
| 3 | Fang, Asher | 225 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 6 |
| 4 | Vernon, Elijah | 116 | 0 | 104 | 2 | 0 | 0 | 0 | 0 | 220 | 2 |
| 5 | Wong, Charles | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 1 |
| 6 | Johnston, Callum | 212 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 16 |
| 7 | Thanigachalam, Suvan | 212 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 2 |
| 8 | Kim, James | 185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 4 |
| 9 | Soares, Lucas | 162 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 4 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Naqvi, Aydin | 248 | 4 | 242 | 5 | 0 | 0 | 0 | 0 | 490 | 9 |
| 2 | Lee Jr, Mankin | 190 | 2 | 134 | 1 | 0 | 0 | 0 | 0 | 324 | 3 |
| 3 | Gomez, Liam | 274 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 15 |
| 4 | Thanigachalam, Bhumi | 270 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 18 |
| 4 | Somu, Tejkarthik | 270 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 18 |
| 6 | Giriraj, Vishal | 264 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 10 |
| 7 | Greene, Gabriel | 250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 7 |
| 8 | Marava, Virat Vihari | 235 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 7 |
| 9 | Ramkumar, Rithik | 231 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 5 |
| 10 | Sun, Rafael | 227 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 5 |
| 11 | Reddy, Arjun | 208 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 5 |
| 12 | Kartheeswaran, Shabharishii | 206 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 4 |
| 13 | Abhilash, Neel | 203 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 6 |
| 14 | Pereira, Travis | 189 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 6 |
| 15 | Kumar, Arjun | 169 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 9 |
| 16 | Majety, Ishan | 165 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 5 |
| 17 | Dantuluri, Virat | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 1 |
| 18 | Edara, Dhruv Choudary | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 2 |
| Genesis (GEN) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Davis, Liam | 286 | 25 | 275 | 11 | 0 | 0 | 0 | 0 | 561 | 36 |
| 2 | Castrejon, Luke | 217 | 2 | 202 | 4 | 0 | 0 | 0 | 0 | 419 | 6 |
| 3 | Jones, Charlie | 236 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 9 |
| 4 | Maddux Finn | 228 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 6 |
| 5 | Whitt, Asa | 219 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 10 |
| 6 | Pirkey, Duncan | 214 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 3 |
| 7 | Castrejon, James | 113 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 210 | 0 |
| 8 | Saenz, Julian | 203 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 4 |
| 9 | Spann, Khord | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 |
| 10 | Podlewski, Logan | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 2 |
| 11 | Olmstead, Logan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| Cub Female (8-11) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Ross, Gianna | 300 | 58 | 300 | 57 | 0 | 0 | 0 | 0 | 600 | 115 |
| 2 | Burden, Darci | 300 | 53 | 297 | 50 | 0 | 0 | 0 | 0 | 597 | 103 |
| 3 | Britten, Ella | 283 | 21 | 261 | 11 | 0 | 0 | 0 | 0 | 544 | 32 |
| 4 | Antonio, Angel | 266 | 10 | 230 | 4 | 0 | 0 | 0 | 0 | 496 | 14 |
| 5 | Burden, Emeri | 258 | 9 | 230 | 10 | 0 | 0 | 0 | 0 | 488 | 19 |
| 6 | Hyden, Evelyn | 298 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 42 |
| 7 | Berger, Riley | 295 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 54 |
| 8 | Shaik, Alia Aafreen | 290 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 34 |
| 9 | Rahul, Swara | 289 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 25 |
| 10 | Srirambhatla, Raaga | 286 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 21 |
| 11 | Patel, Shanaya | 276 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 14 |
| 12 | Adibhatla, Yashwitha Aditya | 262 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 8 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Easley, Zoey | 277 | 15 | 276 | 18 | 266 | 13 | 0 | 0 | 819 | 46 |
| 2 | DeHoyos, Amaris | 300 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 53 |
| 3 | Nelms, Camille | 273 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 15 |
| 4 | Dyer, Meritt | 271 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 13 |
| 5 | Lane, Lucy | 269 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 8 |
| 6 | Butt, Maliha | 267 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 14 |
| 7 | Carpenter, Quinn | 247 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 9 |
| 8 | Pike, Elli | 238 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 2 |
| 9 | Arun, Reya | 225 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 12 |
| 10 | Woodward Hunter | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 1 |
| 11 | Shalifoe, Eva | 212 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 6 |
| 12 | Thompson. Terra | 196 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 2 |
| 13 | Ramanavelan, Aaradiya | 192 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 5 |
| 14 | Thompson, Terra | 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 1 |
| 15 | Tallent, Ryan | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Rahman, Nisha | 240 | 7 | 218 | 4 | 0 | 0 | 0 | 0 | 458 | 11 |
| 2 | Hegde, Ayana | 205 | 7 | 197 | 4 | 0 | 0 | 0 | 0 | 402 | 11 |
| 3 | Henderson, Claire | 203 | 4 | 192 | 7 | 0 | 0 | 0 | 0 | 395 | 11 |
| 4 | Shalifoe, Molly | 223 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 2 |
| 5 | Adapa, Vonshika | 166 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 5 |
| 6 | Shore, Eleanor | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| Traditional (TRAD) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Kulkarni, Dee | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 1 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Phillips, Ella | 295 | 31 | 292 | 36 | 285 | 18 | 0 | 0 | 872 | 85 |
| 2 | Vangala, Adhya | 258 | 11 | 255 | 8 | 0 | 0 | 0 | 0 | 513 | 19 |
| 3 | Gupta, Mishka | 245 | 7 | 233 | 5 | 0 | 0 | 0 | 0 | 478 | 12 |
| 4 | Vasanthakumar, Tara | 201 | 5 | 176 | 5 | 0 | 0 | 0 | 0 | 377 | 10 |
| 5 | Yim, Elena | 174 | 2 | 148 | 1 | 0 | 0 | 0 | 0 | 322 | 3 |
| 6 | Saravanan, Riddisha | 276 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 18 |
| 7 | Pasupulate, Joshika | 266 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 15 |
| 8 | Yadagiri, Aditi | 251 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 9 |
| 9 | Kumar, Aarushi | 247 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 10 |
| 10 | Luo, Emily | 246 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 7 |
| 11 | Rohilla, Aditi | 238 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 6 |
| 12 | Tanmayi, Ranga Ramanujam | 217 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 4 |
| 13 | Vivendramani, Tanisha | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 1 |
| 14 | Roberts, Katie | 194 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 3 |
| 15 | Harish, Sristhi Lakshmi | 181 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 4 |
| 16 | Sunku, Shivani | 168 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 2 |
| 17 | O, Yaadhvi | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 1 |
| 18 | Mutyala, Varnika | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 1 |
| 19 | Fuentes, Gabriella | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2 |
| Genesis (GEN) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Quinn, Peyton | 230 | 2 | 227 | 7 | 0 | 0 | 0 | 0 | 457 | 9 |
| 2 | Schoppe, Lila | 252 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 8 |
| 3 | Mitchnick, Aria | 243 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 12 |
| 4 | Castrejon, Elysia | 85 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
| 5 | McElroy, Harper | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 1 |
| 6 | Brar, Priya | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
| 7 | Tame, Mia | 82 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 125 | 0 |
| 8 | Memon, Zainab | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 2 |
| 9 | Podlewski, Abby | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1 |
| 10 | Thompson. Ripley | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 |
| 11 | Olmstead, Lonnie | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 11 | Jones, Finley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Youth Male (12-14) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Hartman, Logan | 289 | 24 | 288 | 29 | 0 | 0 | 0 | 0 | 577 | 53 |
| 2 | Mallem, Dhruv | 281 | 18 | 268 | 16 | 0 | 0 | 0 | 0 | 549 | 34 |
| 3 | Goehring, Connor | 300 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 57 |
| 4 | Ross, Noah | 300 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 49 |
| 5 | Pawlik, Everett | 299 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 31 |
| 6 | Whitehead, Remington | 298 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 49 |
| 7 | Pate, Korbin | 298 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 39 |
| 8 | Alvarez, Tristan | 298 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 38 |
| 9 | Bakka, Deep Kumar Reddy | 297 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 40 |
| 10 | Sabari, Vivin | 296 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 31 |
| 11 | Lama, Sedastian | 284 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 25 |
| 12 | Shariff, Musab | 276 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 18 |
| 13 | Richards, Cooper | 271 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 15 |
| 14 | Rajeshkanna, Faris | 271 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 7 |
| 15 | Kesiraju, Akshaj | 263 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 18 |
| 16 | Shell, Kaydon | 260 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 17 |
| 17 | Bollapragada, Akansh | 259 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 10 |
| 18 | Ortiz, Remy | 249 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 9 |
| 19 | Arasamangalam, Amrit | 249 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 8 |
| 20 | Raza, Kaif | 237 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 7 |
| 21 | Bernal, Sai | 233 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 3 |
| 22 | Cleveland, Ryder | 215 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 5 |
| 23 | Huang, Sam | 167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 3 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Retano, Griffin | 277 | 12 | 275 | 14 | 0 | 0 | 0 | 0 | 552 | 26 |
| 2 | Van Der Heyden, Dennis | 279 | 19 | 265 | 11 | 0 | 0 | 0 | 0 | 544 | 30 |
| 3 | Morris, Easton | 260 | 11 | 254 | 8 | 0 | 0 | 0 | 0 | 514 | 19 |
| 4 | Davis, Arley | 237 | 6 | 224 | 3 | 0 | 0 | 0 | 0 | 461 | 9 |
| 5 | Thomas, John | 288 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 27 |
| 6 | Lane, Zach | 286 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 20 |
| 7 | Buck, Xander | 272 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 12 |
| 8 | Randolph, Stratton | 270 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 13 |
| 9 | Gilbert, Michael | 234 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 6 |
| 10 | Stoerner, Cathan | 220 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 6 |
| 11 | Moeller, Connor | 209 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 3 |
| 12 | McNerney, Brody | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 |
| 13 | Brinkman, Oliver | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 2 |
| 14 | Herrejon, Braden | 191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 2 |
| 15 | Krishna, Chetan | 190 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 4 |
| 16 | DeShazo, Ethan | 187 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 4 |
| 17 | Schuler, Ephraim | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 1 |
| Barebow Compound (BBC) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Barrett, Kleat | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 1 |
| 2 | Pirkey, Duncan | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Meglasson, Andrew | 211 | 3 | 193 | 1 | 0 | 0 | 0 | 0 | 404 | 4 |
| 2 | Jones, Greyson | 134 | 2 | 125 | 0 | 0 | 0 | 0 | 0 | 259 | 2 |
| 3 | Neppali, SriSujan | 131 | 0 | 119 | 1 | 0 | 0 | 0 | 0 | 250 | 1 |
| 4 | Dietz, Carter | 216 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 8 |
| 5 | Koleber, Braylon | 191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 3 |
| 6 | Farooqi, Armaan | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 2 |
| 7 | Kim, Donghee | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 |
| 8 | Hahn, Carson | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Bessey, Cayman | 223 | 5 | 214 | 4 | 206 | 6 | 0 | 0 | 643 | 15 |
| 2 | Pinto, Alain | 286 | 18 | 275 | 12 | 0 | 0 | 0 | 0 | 561 | 30 |
| 3 | Valorose, Ishan | 259 | 6 | 256 | 10 | 0 | 0 | 0 | 0 | 515 | 16 |
| 4 | Chang, Laurent | 240 | 5 | 232 | 5 | 0 | 0 | 0 | 0 | 472 | 10 |
| 5 | Sheth, Dhruv | 215 | 3 | 191 | 5 | 0 | 0 | 0 | 0 | 406 | 8 |
| 6 | Braidfoot, Ben | 259 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 7 |
| 7 | Boone, Zayden | 236 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 8 |
| 8 | Rajeshkanna, Haris | 207 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 6 |
| 9 | Silva, Ethan | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 2 |
| 10 | Kong, William | 205 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 4 |
| 11 | Brar, Rohan | 198 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 2 |
| 12 | Bui, Mark | 195 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 3 |
| 13 | Braidfoot, Bailey | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 2 |
| 14 | Nguyen, Archer | 158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 2 |
| 15 | Pitchiah, Harishankar | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 |
| 16 | Honea, Zack | 145 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 3 |
| 17 | Riasudeen, Rashad | 101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 3 |
| Youth Female (12-14) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | DeHoyos, Amarie | 300 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 49 |
| 2 | Radatz, Bella | 299 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 31 |
| 3 | Myers, Taylin | 298 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 36 |
| 4 | Telischak, Ryleigh | 290 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 25 |
| 5 | Chinthala, Saanvi | 282 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 18 |
| 6 | Daily, Sofia | 282 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 17 |
| 7 | Doddi, Akshara | 273 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 18 |
| 8 | Alvarez, Makaela | 271 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 17 |
