965 Entries |
Cub Male (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Michels, Dillon | 300 | 54 | 300 | 49 | 300 | 42 | 0 | 0 | 900 | 145 |
2 | Harrelson, Hunter | 259 | 9 | 245 | 11 | 245 | 4 | 0 | 0 | 749 | 24 |
3 | Sabari, Vivin | 299 | 44 | 297 | 46 | 0 | 0 | 0 | 0 | 596 | 90 |
4 | Shell, Kaydon | 300 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 51 |
5 | Bernal, Saile | 295 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 37 |
6 | Chen, Samuel | 280 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 15 |
7 | Shankar, Srinivas | 258 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 7 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Capel, Thomas | 285 | 25 | 280 | 19 | 278 | 18 | 0 | 0 | 843 | 62 |
2 | Winckler, Landon | 270 | 15 | 261 | 9 | 259 | 10 | 0 | 0 | 790 | 34 |
3 | Idleman, Lincoln | 255 | 9 | 254 | 15 | 251 | 17 | 0 | 0 | 760 | 41 |
4 | Idleman, Casen | 241 | 7 | 234 | 6 | 233 | 7 | 0 | 0 | 708 | 20 |
5 | Vernon, Ethan | 225 | 5 | 221 | 2 | 206 | 2 | 0 | 0 | 652 | 9 |
6 | Lane, Zach | 294 | 18 | 291 | 20 | 0 | 0 | 0 | 0 | 585 | 38 |
7 | Davidson, Braden | 289 | 23 | 279 | 12 | 0 | 0 | 0 | 0 | 568 | 35 |
8 | Arasamangalam, Amrit | 280 | 19 | 271 | 15 | 0 | 0 | 0 | 0 | 551 | 34 |
9 | Herrejon, Braden | 275 | 15 | 271 | 14 | 0 | 0 | 0 | 0 | 546 | 29 |
10 | Moose, Saxton | 205 | 5 | 173 | 4 | 168 | 1 | 0 | 0 | 546 | 10 |
11 | Reddy, Advaith | 275 | 16 | 263 | 15 | 0 | 0 | 0 | 0 | 538 | 31 |
12 | Aravalli, Arjun | 271 | 17 | 254 | 8 | 0 | 0 | 0 | 0 | 525 | 25 |
13 | Karunanithi Vinoth, Saashvadh | 263 | 10 | 258 | 6 | 0 | 0 | 0 | 0 | 521 | 16 |
14 | Bollapragada, Akansh | 274 | 14 | 234 | 6 | 0 | 0 | 0 | 0 | 508 | 20 |
15 | Ambekar, Shreekumar | 256 | 5 | 252 | 2 | 0 | 0 | 0 | 0 | 508 | 7 |
16 | Moeller, Connor | 257 | 10 | 249 | 8 | 0 | 0 | 0 | 0 | 506 | 18 |
17 | Ashok, Ceyone | 254 | 9 | 244 | 9 | 0 | 0 | 0 | 0 | 498 | 18 |
18 | Watts, Henry | 238 | 4 | 233 | 4 | 0 | 0 | 0 | 0 | 471 | 8 |
19 | Schwirtlich, Wyatt | 256 | 13 | 214 | 3 | 0 | 0 | 0 | 0 | 470 | 16 |
20 | Cleveland, Ryder | 239 | 4 | 211 | 5 | 0 | 0 | 0 | 0 | 450 | 9 |
21 | Rivera, Cruz | 242 | 8 | 187 | 3 | 0 | 0 | 0 | 0 | 429 | 11 |
22 | Vavilala, Hrithvik | 256 | 12 | 161 | 2 | 0 | 0 | 0 | 0 | 417 | 14 |
23 | Huddleston, Wyatt | 181 | 3 | 155 | 1 | 0 | 0 | 0 | 0 | 336 | 4 |
24 | Mazzola, Teal | 296 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 39 |
25 | Goyal, Sarth | 290 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 28 |
26 | Corrigan, Barrett | 290 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 27 |
27 | McGlothlin, Aaron | 284 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 25 |
28 | Harrison , Judah | 277 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 17 |
29 | Singh, Sihahn | 255 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 10 |
30 | Palmer, Mason | 252 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 10 |
31 | Chen, David | 243 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 3 |
32 | Gonzales, Ryder | 234 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 8 |
33 | Sherrill, Barrett | 230 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 2 |
34 | Prabu, Devesh | 224 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 5 |
35 | DeWitt, Troy | 218 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 4 |
36 | Lopez, Adam | 211 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 4 |
37 | Nielsen, Luke | 210 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 8 |
38 | Rhoades, Nathan | 197 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 6 |
39 | Patrick, Aiden | 155 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 4 |
40 | Patrick, Ian | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 |
41 | Wright, Colton | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 3 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Omar, Yahya | 173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 1 |
2 | Lee, Troy | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1 |
Barebow Recurve (BBR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Thanigachalam, Bhumi | 280 | 14 | 269 | 9 | 241 | 6 | 0 | 0 | 790 | 29 |
2 | Dietz, Carter | 242 | 7 | 242 | 6 | 228 | 6 | 0 | 0 | 712 | 19 |
3 | Husejdic, Haris | 248 | 6 | 247 | 9 | 216 | 6 | 0 | 0 | 711 | 21 |
4 | LeGoenaga, JonCarlo | 186 | 1 | 180 | 4 | 162 | 2 | 0 | 0 | 528 | 7 |
5 | Lockhart, Julian | 234 | 3 | 208 | 1 | 0 | 0 | 0 | 0 | 442 | 4 |
6 | Engstrand, Gunnar | 264 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 8 |
7 | Rodgers, Bowen | 237 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 9 |
8 | Moreno, Mitchell | 208 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 2 |
9 | Martin, Finn | 205 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 2 |
10 | Chen, Lucas | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 1 |
11 | Rangarajan, Prahlad | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 2 |
12 | Swain, Sauryajit | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 2 |
13 | Juarez, Shadoxx | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Boone, Zayden | 298 | 29 | 293 | 37 | 285 | 15 | 0 | 0 | 876 | 81 |
2 | Chang, Laurent | 291 | 29 | 288 | 23 | 282 | 21 | 0 | 0 | 861 | 73 |
3 | Sheth, Dhruv | 282 | 15 | 274 | 18 | 268 | 7 | 0 | 0 | 824 | 40 |
4 | Hu, Oliver | 267 | 9 | 256 | 10 | 256 | 9 | 0 | 0 | 779 | 28 |
5 | Naqvi, Aydin | 232 | 4 | 210 | 2 | 196 | 3 | 0 | 0 | 638 | 9 |
6 | Schaefer, Douglass | 257 | 10 | 253 | 6 | 0 | 0 | 0 | 0 | 510 | 16 |
7 | Bharadwaj, Prahlad | 261 | 9 | 246 | 5 | 0 | 0 | 0 | 0 | 507 | 14 |
8 | Giriraj, Vishal | 274 | 14 | 232 | 5 | 0 | 0 | 0 | 0 | 506 | 19 |
9 | Marava, Virat Vihari | 253 | 10 | 246 | 4 | 0 | 0 | 0 | 0 | 499 | 14 |
10 | Honea, Zack | 220 | 3 | 193 | 3 | 0 | 0 | 0 | 0 | 413 | 6 |
11 | Moreno, Jacob | 275 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 18 |
12 | Gomez, Liam | 268 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 13 |
13 | Somu, Tejkarthik | 247 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 3 |
14 | Zantout, Ramsey | 246 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 4 |
15 | Omar, Muhammed | 234 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 7 |
16 | Vihari Marava, Virat | 214 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 5 |
17 | Xie, Maxwell | 141 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 3 |
Genesis (GEN) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Pakhare, Adhrit | 251 | 8 | 248 | 2 | 215 | 2 | 0 | 0 | 714 | 12 |
2 | Spann, Khord | 130 | 2 | 107 | 1 | 106 | 0 | 0 | 0 | 343 | 3 |
3 | Thanigachalam, Suvan | 159 | 1 | 152 | 1 | 0 | 0 | 0 | 0 | 311 | 2 |
4 | Jones, Greyson | 248 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 5 |
5 | Byrd, Malachi | 213 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 2 |
6 | Zenuch, Alex | 201 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 3 |
7 | Knight, Clark | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 |
8 | Knight, Bruce | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 |
9 | Torres, Liam | 156 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 6 |
10 | Rickels, Wyatt | 121 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 4 |
Cub Female (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Ross, Gianna | 300 | 50 | 300 | 41 | 299 | 41 | 0 | 0 | 899 | 132 |
2 | Bose, Ittiyaa | 288 | 23 | 275 | 18 | 269 | 15 | 0 | 0 | 832 | 56 |
3 | Antonio, Angel | 268 | 11 | 261 | 7 | 244 | 5 | 0 | 0 | 773 | 23 |
4 | Aafreen Shaik, Alia | 295 | 29 | 288 | 30 | 0 | 0 | 0 | 0 | 583 | 59 |
5 | Coffey, Grace | 299 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 37 |
6 | Fry, Kambrie | 291 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 22 |
7 | Easterling, Ashley | 286 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 25 |
8 | Malkan, Aanya | 282 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 19 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Miller, Guinavyre | 300 | 42 | 300 | 40 | 300 | 37 | 0 | 0 | 900 | 119 |
2 | Rodriguez, Jillian | 293 | 30 | 288 | 25 | 285 | 21 | 0 | 0 | 866 | 76 |
3 | Ko, Ruilin | 294 | 25 | 290 | 28 | 265 | 11 | 0 | 0 | 849 | 64 |
4 | Schultz, Nicole | 278 | 17 | 259 | 9 | 247 | 9 | 0 | 0 | 784 | 35 |
5 | Bostick, Vanessa | 258 | 8 | 246 | 13 | 241 | 6 | 0 | 0 | 745 | 27 |
6 | Britten, Ella | 244 | 6 | 235 | 9 | 234 | 11 | 0 | 0 | 713 | 26 |
7 | Burdon, Emeri | 245 | 4 | 231 | 7 | 228 | 4 | 0 | 0 | 704 | 15 |
8 | DeHoyos, Amaris | 300 | 55 | 299 | 36 | 0 | 0 | 0 | 0 | 599 | 91 |
9 | Berger, Riley | 298 | 32 | 297 | 41 | 0 | 0 | 0 | 0 | 595 | 73 |
10 | Butt, Maliha | 252 | 12 | 250 | 7 | 0 | 0 | 0 | 0 | 502 | 19 |
11 | Warden, Daisy | 247 | 5 | 231 | 2 | 0 | 0 | 0 | 0 | 478 | 7 |
12 | Sharp, Jubilee | 210 | 7 | 200 | 0 | 0 | 0 | 0 | 0 | 410 | 7 |
13 | Haderlie, Emma | 208 | 6 | 159 | 3 | 0 | 0 | 0 | 0 | 367 | 9 |
14 | De La Garza, Arabella | 295 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 24 |
15 | Burda, Lillian | 286 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 28 |
16 | DeLaGarza, Arabella | 278 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 15 |
17 | Gilbert, Ayrianna | 275 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 17 |
18 | Gutierrez, Peyton | 271 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 12 |
19 | Salmon, Vivian | 266 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 8 |
20 | Malkan, Aanya | 261 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 18 |
21 | Thompson, Terra | 140 | 1 | 114 | 1 | 0 | 0 | 0 | 0 | 254 | 2 |
22 | Warden, Daisey | 252 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 8 |
23 | Harrison, Asher | 238 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 17 |
24 | Morris, Emersyn | 225 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 5 |
25 | Thomas, Evelyn | 223 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 11 |
26 | Edwards, Zoey | 201 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 1 |
27 | Lane, Lucy | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 2 |
28 | Salerno, Kenzie | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 |
29 | Mason, Ella | 142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 2 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Gamblin, Ellie | 258 | 12 | 258 | 5 | 250 | 8 | 0 | 0 | 766 | 25 |
2 | Keating, Eliana | 235 | 3 | 216 | 7 | 0 | 0 | 0 | 0 | 451 | 10 |
Barebow Recurve (BBR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Alvarez, Makaela | 266 | 10 | 257 | 8 | 0 | 0 | 0 | 0 | 523 | 18 |
2 | Rahman, Nisha | 181 | 6 | 170 | 1 | 160 | 0 | 0 | 0 | 511 | 7 |
3 | White, Amelia | 253 | 5 | 251 | 9 | 0 | 0 | 0 | 0 | 504 | 14 |
4 | Herrington, Bristol | 154 | 0 | 150 | 3 | 0 | 0 | 0 | 0 | 304 | 3 |
5 | Spina, Hailey | 213 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 3 |
6 | Prambs, Josie | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 3 |
7 | Lane, Lucy | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 2 |
8 | Howard, Mary | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Phillips, Ella | 286 | 16 | 280 | 11 | 280 | 10 | 0 | 0 | 846 | 37 |
2 | Sankuratri, Akshara | 288 | 24 | 273 | 15 | 260 | 16 | 0 | 0 | 821 | 55 |
3 | Yadagiri, Aditi | 275 | 12 | 272 | 17 | 272 | 15 | 0 | 0 | 819 | 44 |
4 | Gangaraj, Mridhula | 270 | 19 | 247 | 3 | 0 | 0 | 0 | 0 | 517 | 22 |
5 | Schaefer, Josephine | 212 | 4 | 205 | 6 | 0 | 0 | 0 | 0 | 417 | 10 |
6 | Vangala, Adhya | 235 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 8 |
7 | Luo, Emily | 216 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 7 |
8 | Ranga, Tanmayi | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 1 |
Genesis (GEN) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Hegde, Ayana | 243 | 4 | 239 | 8 | 232 | 6 | 0 | 0 | 714 | 18 |
2 | Keating, Eliana | 242 | 11 | 232 | 2 | 214 | 1 | 0 | 0 | 688 | 14 |
3 | Schoppe, Lila | 238 | 8 | 202 | 2 | 201 | 3 | 0 | 0 | 641 | 13 |
4 | Raja, Rishitaa | 265 | 12 | 247 | 7 | 0 | 0 | 0 | 0 | 512 | 19 |
5 | Davis, Jaliyah | 159 | 1 | 147 | 1 | 134 | 0 | 0 | 0 | 440 | 2 |
6 | Edwards, Suvi | 160 | 4 | 127 | 0 | 91 | 0 | 0 | 0 | 378 | 4 |
7 | Sanchez, Audrey | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 1 |
8 | Memon, Zainab | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
9 | Haderlie, Emma | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 2 |
Youth Male (12-14) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Scott, Case | 300 | 59 | 300 | 59 | 300 | 57 | 0 | 0 | 900 | 175 |
1 | DeHoyos, Crash | 300 | 60 | 300 | 59 | 300 | 56 | 0 | 0 | 900 | 175 |
3 | Goehring, Connor | 300 | 55 | 300 | 53 | 300 | 50 | 0 | 0 | 900 | 158 |
4 | Travelstead, Mason | 297 | 29 | 295 | 30 | 293 | 27 | 0 | 0 | 885 | 86 |
5 | Manzanares, Joshua | 300 | 47 | 291 | 32 | 289 | 23 | 0 | 0 | 880 | 102 |
6 | Ellis, Matthan | 297 | 36 | 295 | 30 | 285 | 29 | 0 | 0 | 877 | 95 |
7 | Johnson, Cody | 297 | 35 | 291 | 31 | 289 | 25 | 0 | 0 | 877 | 91 |
8 | Goff, Jacob | 295 | 25 | 289 | 27 | 284 | 25 | 0 | 0 | 868 | 77 |
9 | Herrington, Josiah | 292 | 27 | 291 | 25 | 282 | 30 | 0 | 0 | 865 | 82 |
10 | Richards, Cooper | 286 | 27 | 283 | 23 | 280 | 10 | 0 | 0 | 849 | 60 |
11 | Titzman, Levi | 289 | 30 | 284 | 20 | 268 | 16 | 0 | 0 | 841 | 66 |
12 | Hartman, Logan | 277 | 17 | 274 | 16 | 273 | 17 | 0 | 0 | 824 | 50 |
13 | Shariff, Musab | 272 | 13 | 269 | 13 | 255 | 14 | 0 | 0 | 796 | 40 |
14 | Yamijala, Neev | 266 | 13 | 253 | 9 | 249 | 8 | 0 | 0 | 768 | 30 |
15 | Nichol, Maverick | 251 | 9 | 250 | 14 | 241 | 10 | 0 | 0 | 742 | 33 |
16 | Titzman, Luke | 257 | 5 | 243 | 10 | 233 | 10 | 0 | 0 | 733 | 25 |
17 | Banda, Anthony | 240 | 14 | 228 | 7 | 222 | 7 | 0 | 0 | 690 | 28 |
18 | Ross, Noah | 300 | 42 | 296 | 40 | 0 | 0 | 0 | 0 | 596 | 82 |
19 | Bakka, Deep | 295 | 26 | 290 | 34 | 0 | 0 | 0 | 0 | 585 | 60 |
20 | Michels, Colten | 287 | 27 | 283 | 11 | 0 | 0 | 0 | 0 | 570 | 38 |
21 | Qualls, Wyatt | 271 | 18 | 269 | 16 | 0 | 0 | 0 | 0 | 540 | 34 |
22 | Rajeshkanna, Faris | 250 | 9 | 220 | 7 | 0 | 0 | 0 | 0 | 470 | 16 |
23 | Kesiraju, Akshaj | 225 | 7 | 182 | 5 | 0 | 0 | 0 | 0 | 407 | 12 |
24 | Thompson, Nash | 297 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 37 |
25 | Philpot, Phoenix | 295 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 29 |
26 | Gonzalez, Damian | 288 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 28 |
27 | Leveridge, Greyson | 279 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 17 |
28 | Pate, Korbin | 271 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 18 |
29 | Green, Elijah | 236 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 12 |
30 | Gumaer, Nate | 231 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 11 |
31 | Panagala, Yujeeth | 217 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 4 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Blom, Nico | 298 | 40 | 297 | 35 | 295 | 31 | 0 | 0 | 890 | 106 |
2 | Boerner, Colton | 295 | 27 | 290 | 31 | 286 | 23 | 0 | 0 | 871 | 81 |
3 | Kolath, Michael | 290 | 21 | 284 | 21 | 280 | 18 | 0 | 0 | 854 | 60 |
4 | McBride, Ezra | 287 | 20 | 283 | 32 | 283 | 23 | 0 | 0 | 853 | 75 |
5 | Haas, Daniel | 290 | 31 | 272 | 13 | 270 | 14 | 0 | 0 | 832 | 58 |
6 | Thomas, John | 280 | 13 | 271 | 13 | 269 | 18 | 0 | 0 | 820 | 44 |
7 | Pinkerton, Kolton | 279 | 12 | 278 | 14 | 261 | 9 | 0 | 0 | 818 | 35 |
8 | Priske, Jack | 282 | 19 | 279 | 16 | 256 | 8 | 0 | 0 | 817 | 43 |
9 | Schubert, Carson | 276 | 14 | 265 | 14 | 255 | 10 | 0 | 0 | 796 | 38 |
10 | Morris, Easton | 271 | 19 | 263 | 5 | 262 | 10 | 0 | 0 | 796 | 34 |
11 | McEwen, Quinn | 269 | 10 | 263 | 14 | 250 | 15 | 0 | 0 | 782 | 39 |
12 | McCloskey, Kayden | 260 | 4 | 205 | 2 | 203 | 2 | 0 | 0 | 668 | 8 |
13 | Jack, Ethan | 230 | 6 | 223 | 10 | 210 | 2 | 0 | 0 | 663 | 18 |
14 | Gumaer, Danny Joe | 219 | 2 | 208 | 4 | 205 | 2 | 0 | 0 | 632 | 8 |
15 | Harding, Camden | 220 | 2 | 216 | 9 | 185 | 3 | 0 | 0 | 621 | 14 |
16 | Alvarez, Tristan | 294 | 26 | 288 | 23 | 0 | 0 | 0 | 0 | 582 | 49 |
17 | Sarro, Ashton | 277 | 21 | 276 | 16 | 0 | 0 | 0 | 0 | 553 | 37 |
18 | Herrejon, Greyson | 266 | 12 | 252 | 13 | 0 | 0 | 0 | 0 | 518 | 25 |
19 | Roberson, Caden | 255 | 8 | 237 | 11 | 0 | 0 | 0 | 0 | 492 | 19 |
20 | Olmstead, Lane | 240 | 10 | 237 | 7 | 0 | 0 | 0 | 0 | 477 | 17 |
21 | Reinitz, Simeon | 236 | 6 | 232 | 2 | 0 | 0 | 0 | 0 | 468 | 8 |
22 | Derouen, Stockton | 291 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 28 |
23 | Pawlik, Everett | 290 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 22 |
24 | Notwotny, Samuel | 275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 1 |
25 | Van Der Heyden, Jake | 265 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 14 |
26 | Brooke-Nave, Win | 261 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 15 |
27 | Akuthota, Sai Siddarth | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 |
28 | Guerra Jr, Hector | 255 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 8 |
29 | Fitzhugh, Jasper | 211 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 8 |
30 | Edwards, Levi | 208 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 5 |
31 | Gilbert, Michael | 195 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 4 |
32 | Sherrill, Harrison | 195 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 2 |
33 | Salazar, Adriel | 191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 2 |
34 | Salas, Jose | 185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 2 |
35 | Martin, Luc | 147 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 3 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Barrett, Kleat | 167 | 3 | 155 | 3 | 151 | 1 | 0 | 0 | 473 | 7 |
2 | Marambage, Minindu | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 2 |
3 | Akuthota, Vedamsha | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
4 | Smith, Grayson | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 3 |
5 | Chandler, Paul | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
6 | Lin, Justin | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
7 | Garcia, Ayden A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Barebow Recurve (BBR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Gilliland, Chase | 246 | 10 | 236 | 8 | 231 | 6 | 0 | 0 | 713 | 24 |
2 | Neppali, SriSujan | 212 | 5 | 209 | 5 | 168 | 5 | 0 | 0 | 589 | 15 |
3 | Johnson, Carter | 160 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 316 | 1 |
4 | Knee, Quentin | 140 | 3 | 86 | 0 | 84 | 1 | 0 | 0 | 310 | 4 |
5 | Craig, Jacob | 200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 6 |
6 | Zenuch, Austin | 198 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 8 |
7 | Pitchiah, Harishankar | 184 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 5 |
8 | Vice, Noah | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
9 | Sulais, Zack | 145 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 3 |
