| 570 Entries |
| Cub Male (8-11) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Early, William | 296 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 47 |
| 2 | Reddy, Advaith | 294 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 32 |
| 3 | Goyal, Sarth | 290 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 26 |
| 4 | Aravalli, Arjun | 290 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 15 |
| 5 | Massey, Branson | 289 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 41 |
| 6 | Patrick, Aiden | 282 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 17 |
| 7 | Chitteti, Muni Smaran | 274 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 13 |
| 8 | Ashok, Ceyone | 270 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 17 |
| 9 | Shanmuga Sundaram, Tejas | 259 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 8 |
| 10 | Vavilala, Hrithvik | 257 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 8 |
| 11 | Ambekar, Shreekumar Suresh | 248 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 5 |
| 12 | Tholkappian, Aadith | 237 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 5 |
| 13 | Revella, Kasturi Kanishk | 220 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 4 |
| 14 | Deshmane, Samarth | 218 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 10 |
| 15 | Benson, Grant | 193 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 6 |
| 16 | Lands, Amoz | 169 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 3 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Harrelson, Hunter | 265 | 12 | 264 | 14 | 0 | 0 | 0 | 0 | 529 | 26 |
| 2 | Mazzola, Teal | 300 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 49 |
| 3 | Chang, Connor | 296 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 34 |
| 4 | Quirk, Jack | 292 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 28 |
| 5 | Merz, Porter | 287 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 18 |
| 6 | Watts, Henry | 283 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 21 |
| 7 | Idleman, Lincoln | 274 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 12 |
| 8 | Capel, Thomas | 272 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 15 |
| 9 | Idleman, Casen | 271 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 14 |
| 10 | Hatfield, Keagan | 269 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 18 |
| 11 | Bichsel, Bex | 269 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 14 |
| 12 | Patrick, Ian | 265 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 10 |
| 13 | Vernon, Ethan | 263 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 11 |
| 14 | McCullough, Deacon | 257 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 8 |
| 15 | Skarke, Hudson | 255 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 12 |
| 16 | Mildren, Tanner | 253 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 13 |
| 17 | Henderson, Cormac | 223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 1 |
| 18 | Huddleston, Wyatt | 221 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 6 |
| 19 | Hall, Vincent | 221 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 5 |
| 20 | Soto, Aidan | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| 21 | Prabu, Devesh | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
| Barebow Compound (BBC) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Wilson, Henry | 168 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 3 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Kollu, Eeshwar | 267 | 13 | 234 | 4 | 0 | 0 | 0 | 0 | 501 | 17 |
| 2 | Wang, Kevin | 230 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 7 |
| 3 | Fang, Asher | 225 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 6 |
| 4 | Wong, Charles | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 1 |
| 5 | Johnston, Callum | 212 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 16 |
| 6 | Thanigachalam, Suvan | 212 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 2 |
| 7 | Kim, James | 185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 4 |
| 8 | Soares, Lucas | 162 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 4 |
| 9 | Vernon, Elijah | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Naqvi, Aydin | 248 | 4 | 242 | 5 | 0 | 0 | 0 | 0 | 490 | 9 |
| 2 | Lee Jr, Mankin | 190 | 2 | 134 | 1 | 0 | 0 | 0 | 0 | 324 | 3 |
| 3 | Thanigachalam, Bhumi | 270 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 18 |
| 3 | Somu, Tejkarthik | 270 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 18 |
| 5 | Giriraj, Vishal | 264 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 10 |
| 6 | Greene, Gabriel | 250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 7 |
| 7 | Marava, Virat Vihari | 235 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 7 |
| 8 | Ramkumar, Rithik | 231 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 5 |
| 9 | Sun, Rafael | 227 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 5 |
| 10 | Reddy, Arjun | 208 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 5 |
| 11 | Kartheeswaran, Shabharishii | 206 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 4 |
| 12 | Abhilash, Neel | 203 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 6 |
| 13 | Pereira, Travis | 189 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 6 |
| 14 | Kumar, Arjun | 169 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 9 |
| 15 | Majety, Ishan | 165 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 5 |
| 16 | Dantuluri, Virat | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 1 |
| 17 | Edara, Dhruv Choudary | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 2 |
| Genesis (GEN) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Davis, Liam | 286 | 25 | 275 | 11 | 0 | 0 | 0 | 0 | 561 | 36 |
| 2 | Castrejon, Luke | 217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 2 |
| 3 | Saenz, Julian | 203 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 4 |
| 4 | Spann, Khord | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 |
| 5 | Castrejon, James | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
| 6 | Olmstead, Logan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| Cub Female (8-11) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Antonio, Angel | 266 | 10 | 230 | 4 | 0 | 0 | 0 | 0 | 496 | 14 |
| 2 | Ross, Gianna | 300 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 58 |
| 3 | Burden, Darci | 300 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 53 |
| 4 | Hyden, Evelyn | 298 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 42 |
| 5 | Berger, Riley | 295 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 54 |
| 6 | Shaik, Alia Aafreen | 290 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 34 |
| 7 | Rahul, Swara | 289 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 25 |
| 8 | Srirambhatla, Raaga | 286 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 21 |
| 9 | Britten, Ella | 283 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 21 |
| 10 | Patel, Shanaya | 276 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 14 |
| 11 | Adibhatla, Yashwitha Aditya | 262 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 8 |
| 12 | Burden, Emeri | 258 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 9 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Easley, Zoey | 277 | 15 | 266 | 13 | 0 | 0 | 0 | 0 | 543 | 28 |
| 2 | DeHoyos, Amaris | 300 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 53 |
| 3 | Nelms, Camille | 273 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 15 |
| 4 | Dyer, Meritt | 271 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 13 |
| 5 | Lane, Lucy | 269 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 8 |
| 6 | Butt, Maliha | 267 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 14 |
| 7 | Carpenter, Quinn | 247 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 9 |
| 8 | Arun, Reya | 225 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 12 |
| 9 | Shalifoe, Eva | 212 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 6 |
| 10 | Ramanavelan, Aaradiya | 192 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 5 |
| 11 | Thompson, Terra | 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 1 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Shalifoe, Molly | 223 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 2 |
| 2 | Rahman, Nisha | 218 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 4 |
| 3 | Hegde, Ayana | 197 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 4 |
| 4 | Henderson, Claire | 192 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 7 |
| 5 | Adapa, Vonshika | 166 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 5 |
| 6 | Shore, Eleanor | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Phillips, Ella | 292 | 36 | 285 | 18 | 0 | 0 | 0 | 0 | 577 | 54 |
| 2 | Vangala, Adhya | 258 | 11 | 255 | 8 | 0 | 0 | 0 | 0 | 513 | 19 |
| 3 | Gupta, Mishka | 245 | 7 | 233 | 5 | 0 | 0 | 0 | 0 | 478 | 12 |
| 4 | Vasanthakumar, Tara | 201 | 5 | 176 | 5 | 0 | 0 | 0 | 0 | 377 | 10 |
| 5 | Yim, Elena | 174 | 2 | 148 | 1 | 0 | 0 | 0 | 0 | 322 | 3 |
| 6 | Saravanan, Riddisha | 276 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 18 |
| 7 | Pasupulate, Joshika | 266 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 15 |
| 8 | Yadagiri, Aditi | 251 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 9 |
| 9 | Kumar, Aarushi | 247 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 10 |
| 10 | Luo, Emily | 246 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 7 |
| 11 | Rohilla, Aditi | 238 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 6 |
| 12 | Tanmayi, Ranga Ramanujam | 217 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 4 |
| 13 | Vivendramani, Tanisha | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 1 |
| 14 | Roberts, Katie | 194 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 3 |
| 15 | Harish, Sristhi Lakshmi | 181 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 4 |
| 16 | Sunku, Shivani | 168 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 2 |
| 17 | O, Yaadhvi | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 1 |
| 18 | Mutyala, Varnika | 133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 1 |
| 19 | Fuentes, Gabriella | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2 |
| Genesis (GEN) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Quinn, Peyton | 230 | 2 | 227 | 7 | 0 | 0 | 0 | 0 | 457 | 9 |
| 2 | Schoppe, Lila | 252 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 8 |
| 3 | Mitchnick, Aria | 243 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 12 |
| 4 | Brar, Priya | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
| 5 | Memon, Zainab | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 2 |
| 6 | Castrejon, Elysia | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
| 7 | Tame, Mia | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 8 | Olmstead, Lonnie | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Youth Male (12-14) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Hartman, Logan | 289 | 24 | 288 | 29 | 0 | 0 | 0 | 0 | 577 | 53 |
| 2 | Mallem, Dhruv | 281 | 18 | 268 | 16 | 0 | 0 | 0 | 0 | 549 | 34 |
| 3 | Goehring, Connor | 300 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 57 |
| 4 | Ross, Noah | 300 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 49 |
| 5 | Pawlik, Everett | 299 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 31 |
| 6 | Pate, Korbin | 298 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 39 |
| 7 | Alvarez, Tristan | 298 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 38 |
| 8 | Bakka, Deep Kumar Reddy | 297 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 40 |
| 9 | Sabari, Vivin | 296 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 31 |
| 10 | Lama, Sedastian | 284 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 25 |
| 11 | Shariff, Musab | 276 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 18 |
| 12 | Rajeshkanna, Faris | 271 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 7 |
| 13 | Kesiraju, Akshaj | 263 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 18 |
| 14 | Bollapragada, Akansh | 259 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 10 |
| 15 | Ortiz, Remy | 249 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 9 |
| 16 | Arasamangalam, Amrit | 249 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 8 |
| 17 | Raza, Kaif | 237 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 7 |
| 18 | Bernal, Sai | 233 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 3 |
| 19 | Huang, Sam | 167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 3 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Van Der Heyden, Dennis | 279 | 19 | 265 | 11 | 0 | 0 | 0 | 0 | 544 | 30 |
| 2 | Davis, Arley | 237 | 6 | 224 | 3 | 0 | 0 | 0 | 0 | 461 | 9 |
| 3 | Thomas, John | 288 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 27 |
| 4 | Lane, Zach | 286 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 20 |
| 5 | Retano, Griffin | 275 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 14 |
| 6 | Morris, Easton | 254 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 8 |
| 7 | Stoerner, Cathan | 220 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 6 |
| 8 | McNerney, Brody | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 |
| 9 | Brinkman, Oliver | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 2 |
| 10 | Krishna, Chetan | 190 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 4 |
| 11 | DeShazo, Ethan | 187 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 4 |
| Barebow Compound (BBC) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Barrett, Kleat | 186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 1 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Neppali, SriSujan | 131 | 0 | 119 | 1 | 0 | 0 | 0 | 0 | 250 | 1 |
| 2 | Dietz, Carter | 216 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 8 |
| 3 | Meglasson, Andrew | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 1 |
| 4 | Koleber, Braylon | 191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 3 |
| 5 | Farooqi, Armaan | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 2 |
| 6 | Jones, Greyson | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 2 |
| 7 | Hahn, Carson | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Pinto, Alain | 286 | 18 | 275 | 12 | 0 | 0 | 0 | 0 | 561 | 30 |
| 2 | Valorose, Ishan | 259 | 6 | 256 | 10 | 0 | 0 | 0 | 0 | 515 | 16 |
| 3 | Chang, Laurent | 240 | 5 | 232 | 5 | 0 | 0 | 0 | 0 | 472 | 10 |
| 4 | Bessey, Cayman | 223 | 5 | 206 | 6 | 0 | 0 | 0 | 0 | 429 | 11 |
| 5 | Sheth, Dhruv | 215 | 3 | 191 | 5 | 0 | 0 | 0 | 0 | 406 | 8 |
| 6 | Braidfoot, Ben | 259 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 7 |
| 7 | Boone, Zayden | 236 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 8 |
| 8 | Rajeshkanna, Haris | 207 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 6 |
| 9 | Silva, Ethan | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 2 |
| 10 | Kong, William | 205 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 4 |
| 11 | Brar, Rohan | 198 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 2 |
| 12 | Braidfoot, Bailey | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 2 |
| 13 | Nguyen, Archer | 158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 2 |
| 14 | Pitchiah, Harishankar | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1 |
| 15 | Honea, Zack | 145 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 3 |
| 16 | Riasudeen, Rashad | 101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 3 |
| Youth Female (12-14) |
| Freestyle (FS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | DeHoyos, Amarie | 300 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 49 |
| 2 | Myers, Taylin | 298 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 36 |
| 3 | Chinthala, Saanvi | 282 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 18 |
| 4 | Doddi, Akshara | 273 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 18 |
| 5 | Alvarez, Makaela | 271 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 17 |
| 6 | Brijesh, Advika | 270 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 17 |
| 7 | Giriraj, Vaishnavi | 252 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 7 |
| 8 | Kasa, Samyukta | 249 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 5 |
| 9 | Bose, Ittiyaa | 242 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 4 |
| 10 | Advita, Ranga Ramanujam | 239 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 5 |
| 11 | Goyal, Chahek | 235 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 6 |
| 12 | Chadha, Gurnima | 222 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 6 |
| 13 | Malkan, Aanya | 220 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 6 |
| 14 | Aich, Aura | 218 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 3 |
| 15 | Kilaparthi, Thansi | 207 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 2 |
| 16 | Fleming, Mckayla | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 2 |
| Bowhunter Freestyle (BHFS) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Miller, Guinavyre | 282 | 21 | 261 | 6 | 0 | 0 | 0 | 0 | 543 | 27 |
| 2 | Arendt, Emery | 287 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 28 |
| 3 | Ko, Ruilin | 271 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 12 |
| 4 | Dietz, Elsie | 258 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 8 |
| 5 | Huddleston, Bailey | 238 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 6 |
| 6 | Rumbaugh, Jensynn | 235 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 6 |
| 7 | West, Jancsi | 235 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 5 |
| 8 | Quirk, Kaylee | 233 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 6 |
| 9 | Bostick, Vanessa | 231 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 11 |
| 10 | Nikkel, Ava | 227 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 3 |
| 11 | Hartman, Berekley | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 |
| 12 | Davis, Jaliyah | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 |
| Barebow Compound (BBC) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Patel, Suhani | 174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 3 |
| 2 | Gamblin, Ellie | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 2 |
| 3 | Keating, Eliana | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 |
| Barebow Recurve (BBR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
| 1 | Rajan, Vasundhara | 207 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 5 |
| 2 | Gros, Adda | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
| 3 | Lee, Charlotte | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Freestyle Limited Recurve (FSLR) |
| # |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
