285 Entries |
Cub Male (8-11) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2017 | Converse, Colton | 1107 | 0 |
Field | Freestyle | 2017 | Converse, Colton | 554 | 0 |
Hunter | Freestyle | 2017 | Converse, Colton | 553 | 0 |
Aggregate | Freestyle Limited | 1988 | Green, Jeremy | 1070 | 0 |
Field | Freestyle Limited | 1988 | Green, Jeremy | 537 | 0 |
Hunter | Freestyle Limited | 1988 | Green, Jeremy | 533 | 0 |
Aggregate | Bowhunter Freestyle | 2024 | Blom, Nico | 1102 | 0 |
Hunter | Bowhunter Freestyle | 2024 | Blom, Nico | 554 | 0 |
Field | Bowhunter Freestyle | 2024 | Blom, Nico | 548 | 0 |
Aggregate | Barebow | 2016 | Brooks, Brazos | 1017 | 0 |
Field | Barebow | 2010 | Gregory, Chase | 508 | 0 |
Hunter | Barebow | 2016 | Brooks, Brazos | 504 | 0 |
Aggregate | Freestyle Limited Recurve | 2013 | Watson, Peter | 855 | 0 |
Hunter | Freestyle Limited Recurve | 2013 | Watson, Peter | 439 | 0 |
Field | Freestyle Limited Recurve | 2013 | Watson, Peter | 416 | 0 |
Cub Female (8-11) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2008 | Fischer, Emily | 1110 | 0 |
Field | Freestyle | 2018 | Brooks, Rendyn | 558 | 0 |
Field | Freestyle | 2008 | Fischer, Emily | 557 | 0 |
Hunter | Freestyle | 2008 | Fischer, Emily | 553 | 0 |
Aggregate | Freestyle Limited | 2008 | Combs, Schuyler | 1036 | 0 |
Hunter | Freestyle Limited | 2008 | Combs, Schuyler | 520 | 0 |
Field | Freestyle Limited | 2008 | Combs, Schuyler | 516 | 0 |
Aggregate | Bowhunter Freestyle | 2016 | Roark, Brittany | 1088 | 0 |
Field | Bowhunter Freestyle | 2016 | Roark, Brittany | 547 | 0 |
Hunter | Bowhunter Freestyle | 2017 | Brooks, Rendyn | 547 | 0 |
Aggregate | Barebow | 1980 | Price, Lawanna | 883 | 0 |
Field | Barebow | 1980 | Price, Lawanna | 451 | 0 |
Hunter | Barebow | 1981 | Price, Lawanna | 443 | 0 |
Aggregate | Freestyle Limited Recurve | 2024 | Phillips, Ella | 893 | 0 |
Hunter | Freestyle Limited Recurve | 2024 | Phillips, Ella | 457 | 0 |
Field | Freestyle Limited Recurve | 2024 | Phillips, Ella | 436 | 0 |
Youth Male (12-14) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2020 | Converse, Colton | 1111 | 0 |
Hunter | Freestyle | 2020 | Converse, Colton | 558 | 0 |
Field | Freestyle | 2020 | Converse, Colton | 553 | 0 |
Aggregate | Freestyle Limited | 1985 | Bowen, Bill | 999 | 0 |
Field | Freestyle Limited | 1982 | Schneider, Charles | 520 | 0 |
Hunter | Freestyle Limited | 1994 | Rice, Shawn | 501 | 0 |
Aggregate | Bowhunter Freestyle | 2022 | Grissom, Keegan | 1024 | 0 |
Field | Bowhunter Freestyle | 2022 | Grissom, Keegan | 520 | 0 |
Hunter | Bowhunter Freestyle | 2013 | Gregory, Chase | 518 | 0 |
Aggregate | Barebow | 1977 | Bradshaw, Colin | 890 | 0 |
Field | Barebow | 2017 | Brooks, Brazos | 449 | 0 |
Hunter | Barebow | 1977 | Bradshaw, Colin | 445 | 0 |
Aggregate | Barebow Recurve | 2023 | James, Henry | 195 | 0 |
Hunter | Barebow Recurve | 2023 | James, Henry | 100 | 0 |
Field | Barebow Recurve | 2023 | James, Henry | 95 | 0 |
Aggregate | Freestyle Limited Recurve | 2007 | Jones, Alex | 776 | 0 |
Field | Freestyle Limited Recurve | 2007 | Jones, Alex | 389 | 0 |
Hunter | Freestyle Limited Recurve | 2007 | Jones, Alex | 387 | 0 |
Youth Female (12-14) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2022 | Moore, Annabelle | 1095 | 0 |
Hunter | Freestyle | 2022 | Moore, Annabelle | 552 | 0 |
Field | Freestyle | 2021 | Brooks, Rendyn | 548 | 0 |
Field | Freestyle | 2022 | Moore, Annabelle | 548 | 0 |
Aggregate | Freestyle Limited | 1986 | Cabrera, Andrea | 928 | 0 |
Hunter | Freestyle Limited | 1986 | Cabrera, Andrea | 468 | 0 |
Field | Freestyle Limited | 1986 | Cabrera, Andrea | 460 | 0 |
Aggregate | Bowhunter Freestyle | 2022 | Dillon, Lilly | 1029 | 0 |
Field | Bowhunter Freestyle | 2022 | Dillon, Lilly | 520 | 0 |
Hunter | Bowhunter Freestyle | 2022 | Dillon, Lilly | 509 | 0 |
Aggregate | Barebow | 1977 | Blakeley, Donna | 870 | 0 |
Hunter | Barebow | 1977 | Blakeley, Donna | 446 | 0 |
Field | Barebow | 1985 | Price, Lawanna | 433 | 0 |
Aggregate | Barebow Recurve | 2023 | Butt, Ayana | 485 | 0 |
Hunter | Barebow Recurve | 2023 | Butt, Ayana | 262 | 0 |
Field | Barebow Recurve | 2023 | Butt, Ayana | 223 | 0 |
Aggregate | Freestyle Limited Recurve | 2016 | Anderson, Shannon | 861 | 0 |
Field | Freestyle Limited Recurve | 2015 | Anderson, Shannon | 439 | 0 |
Hunter | Freestyle Limited Recurve | 2016 | Anderson, Shannon | 432 | 0 |
Young Adult Male (15-17) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2023 | Dorcas, Wyatt | 1100 | 0 |
Field | Freestyle | 2023 | Dorcas, Wyatt | 552 | 0 |
Hunter | Freestyle | 2009 | Human, Benjamin | 549 | 0 |
Hunter | Freestyle | 2017 | Sears, Connor | 549 | 0 |
Aggregate | Freestyle Limited | 1979 | Goody, Mike | 1019 | 0 |
Field | Freestyle Limited | 1979 | Goody, Mike | 511 | 0 |
Hunter | Freestyle Limited | 1978 | DeLong, Tommy | 509 | 0 |
Aggregate | Bowhunter Freestyle | 2022 | Velka, John Michael | 929 | 0 |
Hunter | Bowhunter Freestyle | 2022 | Velka, John Michael | 483 | 0 |
Field | Bowhunter Freestyle | 2023 | Cripple, Caden | 462 | 0 |
Aggregate | Barebow | 1980 | Bradshaw, Colin | 897 | 0 |
Field | Barebow | 1980 | Bradshaw, Colin | 459 | 0 |
Hunter | Barebow | 1982 | O'Donnell, Sean | 444 | 0 |
Aggregate | Freestyle Limited Recurve | 2015 | Rigdon, Douglas | 752 | 0 |
Hunter | Freestyle Limited Recurve | 2015 | Rigdon, Douglas | 390 | 0 |
Field | Freestyle Limited Recurve | 2015 | Rigdon, Douglas | 362 | 0 |
Young Adult Female (15-17) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2023 | Brooks, Rendyn | 1086 | 0 |
Hunter | Freestyle | 2023 | Brooks, Rendyn | 549 | 0 |
Field | Freestyle | 2023 | Brooks, Rendyn | 537 | 0 |
Aggregate | Freestyle Limited | 1981 | Quinn, Terry | 909 | 0 |
Hunter | Freestyle Limited | 1981 | Quinn, Terry | 459 | 0 |
Field | Freestyle Limited | 2008 | Adams, Kat | 452 | 0 |
Aggregate | Bowhunter Freestyle | 2023 | Dillon, Lilly | 1028 | 0 |
Field | Bowhunter Freestyle | 2023 | Dillon, Lilly | 515 | 0 |
Hunter | Bowhunter Freestyle | 2023 | Dillon, Lilly | 513 | 0 |
Aggregate | Barebow | 1979 | Blakeley, Donna | 790 | 0 |
Hunter | Barebow | 1978 | Blakeley, Donna | 403 | 0 |
Field | Barebow | 2019 | Vasicek, Grace | 400 | 0 |
Aggregate | Freestyle Limited Recurve | 2022 | Rogers, Britney | 775 | 0 |
Field | Freestyle Limited Recurve | 2022 | Rogers, Britney | 392 | 0 |
Hunter | Freestyle Limited Recurve | 2022 | Rogers, Britney | 383 | 0 |
Adult Pro Male (18-49) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2013 | Brazell, Glen | 1115 | 0 |
Hunter | Freestyle | 2013 | Brazell, Glen | 559 | 0 |
Field | Freestyle | 2007 | Braden, Michael | 558 | 0 |
Adult Male (18-49) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2016 | Brazell, Glen | 1110 | 0 |
Aggregate | Freestyle | 2024 | Hamilton, Logan | 1110 | 0 |
Field | Freestyle | 2016 | Brazell, Glen | 558 | 0 |
Field | Freestyle | 2018 | Guggisberg, Adam | 558 | 0 |
Hunter | Freestyle | 2023 | Hamilton, Logan | 556 | 0 |
Hunter | Freestyle | 2024 | Hamilton, Logan | 556 | 0 |
Aggregate | Freestyle Limited | 2005 | Stauffer, Chris | 1068 | 0 |
Hunter | Freestyle Limited | 1985 | Langston, Charlie | 536 | 0 |
| Freestyle Limited | 2006 | Stauffer, Chris | 536 | 0 |
Field | Freestyle Limited | 2005 | Bateman, Bubba | 535 | 0 |
Aggregate | Bowhunter Freestyle | 2003 | Kimmel, Jared | 1089 | 0 |
Field | Bowhunter Freestyle | 2003 | Kimmel, Jared | 546 | 0 |
Hunter | Bowhunter Freestyle | 2003 | Kimmel, Jared | 543 | 0 |
Aggregate | Bowhunter Freestyle Limited | 1989 | Langston, Charlie | 1060 | 0 |
Hunter | Bowhunter Freestyle Limited | 1989 | Langston, Charlie | 532 | 0 |
Field | Bowhunter Freestyle Limited | 1989 | Langston, Charlie | 528 | 0 |
Aggregate | Competitive Bowhunter | 1989 | Camacho, David | 953 | 0 |
Hunter | Competitive Bowhunter | 1980 | Gaines, Rusty | 478 | 0 |
Field | Competitive Bowhunter | 1985 | Townsend, Billy | 476 | 0 |
Field | Competitive Bowhunter | 1989 | Camacho, David | 476 | 0 |
Aggregate | Barebow | 1991 | Holt, Tim | 999 | 0 |
Hunter | Barebow | 1983 | Durham, L.C. | 500 | 0 |
Field | Barebow | 1991 | Holt, Tim | 500 | 0 |
Aggregate | Barebow Recurve | 2023 | Stonebraker, Rick | 908 | 0 |
Field | Barebow Recurve | 2023 | Stonebraker, Rick | 461 | 0 |
Hunter | Barebow Recurve | 2022 | Stonebraker, Rick | 452 | 0 |
Aggregate | Traditional | 1991 | Peach, Jerry | 877 | 0 |
Hunter | Traditional | 1991 | Peach, Jerry | 452 | 0 |
Field | Traditional | 1991 | Peach, Jerry | 425 | 0 |
Aggregate | Longbow | 2023 | Montgomery, Clifton | 754 | 0 |
Field | Longbow | 2023 | Montgomery, Clifton | 389 | 0 |
Hunter | Longbow | 2023 | Montgomery, Clifton | 365 | 0 |
Aggregate | Freestyle Limited Recurve | 2007 | Meyers, Tim | 1041 | 0 |
Hunter | Freestyle Limited Recurve | 2007 | Meyers, Tim | 529 | 0 |
Field | Freestyle Limited Recurve | 2007 | Meyers, Tim | 512 | 0 |
Adult Female (18-49) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2016 | Fischer, Emily | 1088 | 0 |
Hunter | Freestyle | 2023 | Eberts, Courtney | 548 | 0 |
Field | Freestyle | 2008 | Witt, Georgianna | 545 | 0 |
Hunter | Freestyle | 2016 | Fischer, Emily | 541 | 0 |
Aggregate | Freestyle Limited | 1994 | Meyers, Teresa | 990 | 0 |
Hunter | Freestyle Limited | 1994 | Meyers, Teresa | 498 | 0 |
Field | Freestyle Limited | 1994 | Meyers, Teresa | 492 | 0 |
Aggregate | Bowhunter Freestyle | 2016 | Nelson, Charmain | 1042 | 0 |
Hunter | Bowhunter Freestyle | 2016 | Nelson, Charmain | 532 | 0 |
Field | Bowhunter Freestyle | 2010 | Nelson, Charmain | 521 | 0 |
Aggregate | Bowhunter Freestyle Limited | 1989 | Sherman, Sandy | 946 | 0 |
Field | Bowhunter Freestyle Limited | 1993 | Merrifield, Janice | 483 | 0 |
Hunter | Bowhunter Freestyle Limited | 1981 | Stone, Beverly | 475 | 0 |
Aggregate | Competitive Bowhunter | 1984 | Bateman, Flo | 763 | 0 |
Hunter | Competitive Bowhunter | 1978 | Hardy, June | 401 | 0 |
Field | Competitive Bowhunter | 1977 | Hardy, June | 390 | 0 |
Aggregate | Barebow | 1980 | Nowell, Mary | 908 | 0 |
Field | Barebow | 1980 | Nowell, Mary | 465 | 0 |
Hunter | Barebow | 1977 | Wight, Janie | 450 | 0 |
Hunter | Barebow Recurve | 2023 | Lopez, Nina | 457 | 0 |
Field | Barebow Recurve | 2023 | Lopez, Nina | 233 | 0 |
Hunter | Barebow Recurve | 2023 | Lopez, Nina | 224 | 0 |
Aggregate | Traditional | 2005 | Adams, Liz | 699 | 0 |
Field | Traditional | 1992 | Hobbs, Tammy | 391 | 0 |
Hunter | Traditional | 2005 | Adams, Liz | 335 | 0 |
Aggregate | Longbow | 2023 | Hale, Belinda | 451 | 0 |
Field | Longbow | 2023 | Hale, Belinda | 245 | 0 |
Hunter | Longbow | 2024 | Hale, Belinda | 239 | 0 |
Aggregate | Freestyle Limited Recurve | 2022 | Maness, Clare | 967 | 0 |
Hunter | Freestyle Limited Recurve | 2022 | Maness, Clare | 490 | 0 |
Field | Freestyle Limited Recurve | 2007 | Meyers, Teresa | 479 | 0 |
Senior Pro Male (50-59) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 1999 | Gibson, Ellis | 1103 | 0 |
Hunter | Freestyle | 2002 | Gibson, Ellis | 552 | 0 |
Field | Freestyle | 1999 | Gibson, Ellis | 551 | 0 |
Senior Male (50-59) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2024 | Ritchie, Doyle | 1094 | 0 |
Hunter | Freestyle | 2024 | Ritchie, Doyle | 550 | 0 |
Field | Freestyle | 2016 | Hicks, Billy | 549 | 0 |
Aggregate | Freestyle Limited | 2014 | Gale, Buddy | 1019 | 0 |
Field | Freestyle Limited | 2013 | Gale, Buddy | 519 | 0 |
Hunter | Freestyle Limited | 2014 | Gale, Buddy | 518 | 0 |
Aggregate | Bowhunter Freestyle | 2006 | Coleman, Steve | 1086 | 0 |
Hunter | Bowhunter Freestyle | 2006 | Coleman, Steve | 551 | 0 |
Field | Bowhunter Freestyle | 2021 | Costigan, Gerald | 538 | 0 |
Aggregate | Bowhunter Freestyle Limited | 2006 | Coyle, Tim | 966 | 0 |
Field | Bowhunter Freestyle Limited | 2006 | Coyle, Tim | 484 | 0 |
Hunter | Bowhunter Freestyle Limited | 2006 | Coyle, Tim | 482 | 0 |
Aggregate | Competitive Bowhunter | 1998 | Durham, L.C. | 922 | 0 |
Field | Competitive Bowhunter | 1998 | Durham, L.C. | 462 | 0 |
Hunter | Competitive Bowhunter | 1998 | Durham, L.C. | 460 | 0 |
Aggregate | Barebow | 2008 | Hughes, David | 985 | 0 |
Hunter | Barebow | 2020 | Holt, Tim | 498 | 0 |
Field | Barebow | 2008 | Hughes, David | 497 | 0 |
Aggregate | Barebow Recurve | 2020 | Stonebraker, Rick | 937 | 0 |
Hunter | Barebow Recurve | 2020 | Stonebraker, Rick | 470 | 0 |
Field | Barebow Recurve | 2020 | Stonebraker, Rick | 467 | 0 |
Aggregate | Traditional | 2016 | Fischer, Jeff | 790 | 0 |
Hunter | Traditional | 2016 | Fischer, Jeff | 396 | 0 |
Field | Traditional | 2016 | Fischer, Jeff | 394 | 0 |
Aggregate | Longbow | 2016 | Kibel, Tim | 489 | 0 |
Hunter | Longbow | 2016 | Kibel, Tim | 268 | 0 |
Field | Longbow | 2016 | Kibel, Tim | 221 | 0 |
Aggregate | Freestyle Limited Recurve | 2021 | Thelen, Keith | 937 | 0 |
Field | Freestyle Limited Recurve | 2018 | Thelen, Keith | 472 | 0 |
Hunter | Freestyle Limited Recurve | 2007 | Meyers, Tom | 471 | 0 |
Hunter | Freestyle Limited Recurve | 2020 | Thelen, Keith | 471 | 0 |
Hunter | Freestyle Limited Recurve | 2021 | Thelen, Keith | 471 | 0 |
Senior Female (50-59) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2013 | Taylor, Jacki | 1050 | 0 |
Hunter | Freestyle | 2002 | Johnson, Betty | 528 | 0 |
Field | Freestyle | 2013 | Taylor, Jacki | 528 | 0 |
Aggregate | Freestyle Limited | 1998 | Cotton, Carolyn | 938 | 0 |
Field | Freestyle Limited | 1998 | Cotton, Carolyn | 469 | 0 |
Hunter | Freestyle Limited | 1998 | Cotton, Carolyn | 469 | 0 |
Aggregate | Bowhunter Freestyle | 2023 | Gaido, Kay | 992 | 0 |
Hunter | Bowhunter Freestyle | 2023 | Gaido, Kay | 502 | 0 |
Field | Bowhunter Freestyle | 2023 | Gaido, Kay | 490 | 0 |
Aggregate | Barebow | 2007 | Wall, Rhonda | 881 | 0 |
Field | Barebow | 2007 | Wall, Rhonda | 446 | 0 |
Hunter | Barebow | 2006 | Wall, Rhonda | 443 | 0 |
Aggregate | Traditional | 2020 | Massey, Diane | 234 | 0 |
Field | Traditional | 2020 | Massey, Diane | 120 | 0 |
Hunter | Traditional | 2020 | Massey, Diane | 114 | 0 |
Field | Freestyle Limited Recurve | 2019 | Thelen, Janet | 433 | 0 |
Silver Senior Male (60-69) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2013 | Hill, Richard | 1078 | 0 |
Field | Freestyle | 2013 | Hill, Richard | 539 | 0 |
Hunter | Freestyle | 2013 | Hill, Richard | 539 | 0 |
Aggregate | Freestyle Limited | 2024 | Miller, Mike | 962 | 0 |
Field | Freestyle Limited | 2019 | Gale, Buddy | 499 | 0 |
Hunter | Freestyle Limited | 2023 | Miller, Mike | 487 | 0 |
Aggregate | Bowhunter Freestyle | 2021 | Ragsdale, Toby | 1057 | 0 |
Field | Bowhunter Freestyle | 2018 | Turner, Ron | 536 | 0 |
Hunter | Bowhunter Freestyle | 2022 | Kyle, Don | 530 | 0 |
Aggregate | Competitive Bowhunter | 2017 | Sarns, Reynold | 870 | 0 |
Field | Competitive Bowhunter | 2017 | Sarns, Reynold | 437 | 0 |
Hunter | Competitive Bowhunter | 2017 | Sarns, Reynold | 433 | 0 |
Aggregate | Barebow | 2024 | Bateman, Bubba | 994 | 0 |
Hunter | Barebow | 2024 | Bateman, Bubba | 499 | 0 |
Field | Barebow | 2024 | Bateman, Bubba | 495 | 0 |
Aggregate | Traditional | 2022 | Bateman, Bubba | 802 | 0 |
Field | Traditional | 2018 | Sarns, Ren | 406 | 0 |
Hunter | Traditional | 2020 | Sarns, Ren | 406 | 0 |
Aggregate | Longbow | 2016 | Tanner, Mark | 624 | 0 |
Hunter | Longbow | 2015 | Tanner, Mark | 331 | 0 |
Field | Longbow | 2016 | Tanner, Mark | 315 | 0 |
Aggregate | Freestyle Limited Recurve | 2020 | Bergh, Steve | 935 | 0 |
Hunter | Freestyle Limited Recurve | 2020 | Bergh, Steve | 471 | 0 |
Field | Freestyle Limited Recurve | 2020 | Bergh, Steve | 464 | 0 |
Silver Senior Female (60-69) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2023 | Casanova, Love | 1025 | 0 |
Hunter | Freestyle | 2023 | Casanova, Love | 516 | 0 |
Field | Freestyle | 2023 | Casanova, Love | 509 | 0 |
Aggregate | Bowhunter Freestyle | 2023 | Laspia, Melanie | 902 | 0 |
Hunter | Bowhunter Freestyle | 2023 | Laspia, Melanie | 464 | 0 |
Field | Bowhunter Freestyle | 2023 | Laspia, Melanie | 438 | 0 |
Aggregate | Barebow | 2021 | Bateman, Michelle | 742 | 0 |
Hunter | Barebow | 2023 | Bateman, Michelle | 375 | 0 |
Field | Barebow | 2021 | Bateman, Michelle | 368 | 0 |
Aggregate | Traditional | 2024 | Harmon, Barbara | 430 | 0 |
Field | Traditional | 2024 | Harmon, Barbara | 216 | 0 |
Hunter | Traditional | 2022 | Harmon, Barbara | 215 | 0 |
Aggregate | Freestyle Limited Recurve | 2023 | Thelen, Janet | 876 | 0 |
Field | Freestyle Limited Recurve | 2023 | Thelen, Janet | 441 | 0 |
Hunter | Freestyle Limited Recurve | 2023 | Thelen, Janet | 434 | 0 |
Master Senior Male (70+) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2009 | Gibson, Ellis | 1088 | 0 |
Field | Freestyle | 2009 | Gibson, Ellis | 544 | 0 |
Hunter | Freestyle | 2009 | Gibson, Ellis | 544 | 0 |
Aggregate | Freestyle Limited | 2010 | Richardson, Robert | 945 | 0 |
Field | Freestyle Limited | 2012 | Ortiz, Jose | 477 | 0 |
Hunter | Freestyle Limited | 2010 | Richardson, Robert | 472 | 0 |
Aggregate | Bowhunter Freestyle | 2022 | Turner, Ronald | 1053 | 0 |
Field | Bowhunter Freestyle | 2019 | Turner, Ronald | 534 | 0 |
Hunter | Bowhunter Freestyle | 2023 | Turner, Ronald | 530 | 0 |
Aggregate | Competitive Bowhunter | 2013 | Bateman, Earle | 878 | 0 |
Field | Competitive Bowhunter | 2013 | Bateman, Earle | 439 | 0 |
Hunter | Competitive Bowhunter | 2013 | Bateman, Earle | 439 | 0 |
Aggregate | Barebow | 2010 | McCrary, Eddie | 957 | 0 |
Hunter | Barebow | 2010 | McCrary, Eddie | 484 | 0 |
Field | Barebow | 2003 | Durham, L.C. | 477 | 0 |
Aggregate | Traditional | 2023 | Palmer, Mike | 784 | 0 |
Field | Traditional | 2023 | Palmer, Mike | 412 | 0 |
Hunter | Traditional | 2020 | Palmer, Mike | 388 | 0 |
Aggregate | Freestyle Limited Recurve | 2021 | Ford, John | 692 | 0 |
Field | Freestyle Limited Recurve | 2021 | Ford, John | 352 | 0 |
Hunter | Freestyle Limited Recurve | 2020 | Ford, John | 341 | 0 |
Master Senior Female (70+) |
Round |
Style |
Year |
Archer |
Score |
Xs |
Aggregate | Freestyle | 2010 | Johnson, Betty | 1037 | 0 |
Hunter | Freestyle | 2010 | Johnson, Betty | 520 | 0 |
Field | Freestyle | 2010 | Johnson, Betty | 517 | 0 |
Aggregate | Freestyle Limited | 2002 | Cotton, Carolyn | 806 | 0 |
Field | Freestyle Limited | 2002 | Cotton, Carolyn | 414 | 0 |
Hunter | Freestyle Limited | 2002 | Cotton, Carolyn | 392 | 0 |
285 Entries |