1167 Entries |
Cub Male (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | DeHoyos, Crash | 300 | 55 | 300 | 54 | 300 | 50 | 290 | 56 | 1190 | 215 |
2 | Rey, Tripp | 297 | 31 | 297 | 28 | 295 | 27 | 297 | 45 | 1186 | 131 |
3 | Koch, Dylan | 296 | 32 | 295 | 21 | 292 | 21 | 259 | 13 | 1142 | 87 |
4 | Dahl, Blaine | 299 | 41 | 296 | 33 | 295 | 37 | 242 | 14 | 1132 | 125 |
5 | Avila, Miguel II | 269 | 5 | 265 | 11 | 262 | 7 | 260 | 12 | 1056 | 35 |
6 | Sabari, Vivin | 275 | 15 | 271 | 12 | 263 | 10 | 0 | 0 | 809 | 37 |
7 | Solis, Uriel | 263 | 12 | 253 | 6 | 245 | 9 | 0 | 0 | 761 | 27 |
8 | Karthikeyan, Siddharth | 278 | 22 | 277 | 8 | 0 | 0 | 0 | 0 | 555 | 30 |
9 | Stanton, Colin | 244 | 3 | 225 | 8 | 0 | 0 | 0 | 0 | 469 | 11 |
10 | Reinitz, Simeon | 259 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 12 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Scott, Case | 300 | 58 | 300 | 58 | 300 | 56 | 300 | 55 | 1200 | 227 |
2 | Rupert, Ash | 299 | 45 | 299 | 43 | 298 | 37 | 293 | 28 | 1189 | 153 |
3 | Galvan, Isaac | 297 | 37 | 296 | 38 | 296 | 37 | 291 | 34 | 1180 | 146 |
4 | Travelstead, Mason | 291 | 30 | 291 | 24 | 289 | 25 | 293 | 29 | 1164 | 108 |
5 | McBride, Ezra | 293 | 27 | 286 | 20 | 285 | 15 | 298 | 45 | 1162 | 107 |
6 | Hale, Mitch | 288 | 25 | 287 | 23 | 286 | 19 | 295 | 29 | 1156 | 96 |
7 | McEwen, Quinn | 292 | 24 | 290 | 23 | 283 | 20 | 289 | 24 | 1154 | 91 |
8 | Richards, Cooper | 289 | 21 | 288 | 14 | 285 | 24 | 292 | 27 | 1154 | 86 |
9 | Hanley, Fynn | 289 | 28 | 289 | 22 | 286 | 23 | 279 | 15 | 1143 | 88 |
10 | Thomas, John | 290 | 18 | 287 | 23 | 284 | 22 | 282 | 13 | 1143 | 76 |
11 | Geer, Matthias | 286 | 21 | 285 | 17 | 279 | 25 | 285 | 14 | 1135 | 77 |
12 | Moser, Brady | 284 | 17 | 281 | 20 | 281 | 14 | 288 | 26 | 1134 | 77 |
13 | Bauler, Braxton | 289 | 21 | 280 | 17 | 276 | 20 | 287 | 27 | 1132 | 85 |
14 | Leverett, Hunter | 287 | 24 | 272 | 17 | 267 | 11 | 288 | 21 | 1114 | 73 |
15 | Scales, Karsten | 280 | 23 | 276 | 14 | 259 | 13 | 286 | 23 | 1101 | 73 |
16 | Herrejon, Greyson | 278 | 20 | 274 | 17 | 260 | 14 | 267 | 13 | 1079 | 64 |
17 | Armstrong, Campbell | 273 | 14 | 270 | 11 | 269 | 17 | 266 | 17 | 1078 | 59 |
18 | Culbertson, Evan | 274 | 21 | 272 | 22 | 272 | 20 | 258 | 14 | 1076 | 77 |
19 | Phillips, Kael | 278 | 18 | 259 | 10 | 255 | 9 | 253 | 13 | 1045 | 50 |
20 | DeHoyos, Crash | 300 | 59 | 300 | 57 | 300 | 54 | 0 | 0 | 900 | 170 |
21 | Harding, Camden | 234 | 5 | 225 | 1 | 213 | 10 | 227 | 5 | 899 | 21 |
22 | Schroeder, Wyatt | 289 | 22 | 287 | 26 | 279 | 22 | 0 | 0 | 855 | 70 |
23 | Robertson, Joshua | 287 | 17 | 285 | 21 | 282 | 18 | 0 | 0 | 854 | 56 |
24 | Rey, Linden | 229 | 5 | 222 | 4 | 191 | 4 | 192 | 5 | 834 | 18 |
25 | Brown, Jaden | 278 | 16 | 271 | 15 | 267 | 16 | 0 | 0 | 816 | 47 |
26 | Hall, Greyson | 277 | 17 | 270 | 20 | 260 | 11 | 0 | 0 | 807 | 48 |
27 | Phariss, Jaxton | 267 | 10 | 262 | 17 | 256 | 20 | 0 | 0 | 785 | 47 |
28 | Pylant, Brady | 263 | 13 | 261 | 11 | 259 | 8 | 0 | 0 | 783 | 32 |
29 | Pierce, John Wayne | 261 | 11 | 253 | 11 | 250 | 6 | 0 | 0 | 764 | 28 |
30 | Nichol, Maverick | 253 | 3 | 252 | 11 | 0 | 0 | 259 | 6 | 764 | 20 |
31 | Mendoza, Adam | 262 | 12 | 254 | 9 | 245 | 5 | 0 | 0 | 761 | 26 |
32 | Stoffels, Jack | 254 | 11 | 229 | 12 | 220 | 7 | 0 | 0 | 703 | 30 |
33 | Boerner, Colton | 239 | 6 | 212 | 2 | 212 | 2 | 0 | 0 | 663 | 10 |
34 | Robertson, Landon | 235 | 8 | 222 | 5 | 205 | 8 | 0 | 0 | 662 | 21 |
35 | Moss, Landon | 223 | 3 | 209 | 2 | 0 | 0 | 207 | 3 | 639 | 8 |
36 | Swafford, Ben | 275 | 15 | 269 | 12 | 0 | 0 | 0 | 0 | 544 | 27 |
37 | Deutsch, Jake | 136 | 1 | 105 | 0 | 100 | 0 | 175 | 3 | 516 | 4 |
38 | Adkins, Rylen | 259 | 6 | 250 | 15 | 0 | 0 | 0 | 0 | 509 | 21 |
39 | Wells, Lucas | 251 | 13 | 205 | 3 | 0 | 0 | 0 | 0 | 456 | 16 |
40 | Patterson, Chance | 205 | 2 | 204 | 5 | 0 | 0 | 0 | 0 | 409 | 7 |
41 | King, Brody | 205 | 3 | 199 | 1 | 0 | 0 | 0 | 0 | 404 | 4 |
42 | Morgan, Jude | 210 | 4 | 174 | 0 | 0 | 0 | 0 | 0 | 384 | 4 |
43 | Neely, Logan | 288 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 16 |
44 | Thomas, Rustin | 286 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 19 |
45 | Newell, Jonathan | 283 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 17 |
46 | Lanman, Braden | 279 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 14 |
47 | Baugher, Lincoln | 276 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 16 |
48 | Karthikeyan, Siddharth | 276 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 15 |
49 | Dauenhauer, Jason | 268 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 16 |
50 | Koehl, Tucker | 264 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 8 |
51 | Campbell, Armstrong | 263 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 13 |
52 | Reinitz, Simeon | 257 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 12 |
53 | Snyder, Jack | 250 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 6 |
54 | Burkhalter, Graeme | 246 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 8 |
55 | Garcia, Eli | 246 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 6 |
56 | Hall, Casar | 236 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 6 |
57 | Garrett, Zachary | 229 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 8 |
58 | Tarla, Ridge | 229 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 5 |
59 | Alcala, Hudson | 192 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 3 |
60 | McCarty, Jett | 180 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 3 |
61 | Rokohl, Keith | 169 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 4 |
62 | Braune, Archer | 166 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 1 |
63 | Dorin, Micaiah | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Wild, Jacob | 278 | 18 | 277 | 13 | 275 | 17 | 275 | 11 | 1105 | 59 |
2 | Newby, Devin | 261 | 10 | 259 | 10 | 259 | 4 | 228 | 5 | 1007 | 29 |
3 | Wild, Gabriel | 245 | 2 | 244 | 8 | 237 | 1 | 266 | 11 | 992 | 22 |
4 | James, Henry | 255 | 13 | 242 | 7 | 225 | 5 | 237 | 6 | 959 | 31 |
5 | Manzanares, Joshua | 253 | 7 | 224 | 5 | 216 | 4 | 256 | 8 | 949 | 24 |
6 | Eaton, Matthew | 241 | 9 | 227 | 1 | 224 | 4 | 240 | 5 | 932 | 19 |
7 | Xie, Micah | 295 | 31 | 291 | 24 | 288 | 22 | 0 | 0 | 874 | 77 |
8 | White, Parker | 240 | 6 | 221 | 7 | 218 | 7 | 158 | 2 | 837 | 22 |
9 | Leopolos, Colbey | 197 | 4 | 196 | 3 | 172 | 2 | 209 | 7 | 774 | 16 |
10 | Sheppard, James | 261 | 9 | 249 | 6 | 241 | 7 | 0 | 0 | 751 | 22 |
11 | Sheppard, Robert | 226 | 4 | 216 | 4 | 171 | 1 | 0 | 0 | 613 | 9 |
12 | Wild, Ethan | 144 | 3 | 138 | 1 | 117 | 0 | 0 | 0 | 399 | 4 |
13 | Proch, Anav | 199 | 5 | 192 | 4 | 0 | 0 | 0 | 0 | 391 | 9 |
14 | Rook, Charles | 182 | 2 | 168 | 3 | 0 | 0 | 0 | 0 | 350 | 5 |
15 | Nieves, EJ | 165 | 1 | 139 | 1 | 0 | 0 | 0 | 0 | 304 | 2 |
16 | Jin, Massa | 147 | 1 | 110 | 3 | 0 | 0 | 0 | 0 | 257 | 4 |
17 | DeHoyos, Crash | 251 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 5 |
18 | Brown, Easton | 152 | 2 | 97 | 1 | 0 | 0 | 0 | 0 | 249 | 3 |
19 | Yamijala, Neev | 231 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 7 |
20 | Manzanares, Josuha | 226 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 4 |
21 | Wolcott, Ethan | 204 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 2 |
22 | Glamm, Brayden | 200 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 7 |
23 | Fitzpatrick, Lute | 181 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 4 |
24 | Bornstein-Watson, Jackson | 177 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 2 |
25 | Kailukaitis, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 1 | 168 | 1 |
26 | Harding, Camden | 166 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 2 |
27 | Adian, Jasper | 78 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 149 | 1 |
28 | Steeber, Orion | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
29 | Turner, Henry | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 |
30 | Karlson, Cole | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1 |
31 | Leslie, Hudson | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
32 | Glamm, Bryson | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
33 | Birchall, Arb | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 |
34 | Kubala, Parker | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Xie, Micah | 294 | 27 | 287 | 27 | 287 | 21 | 288 | 27 | 1156 | 102 |
2 | Lee, Elijah | 211 | 14 | 207 | 3 | 199 | 4 | 223 | 3 | 840 | 24 |
3 | Nieves, EJ | 208 | 2 | 182 | 5 | 174 | 3 | 229 | 4 | 793 | 14 |
4 | Battula, Arjun | 211 | 2 | 193 | 3 | 138 | 2 | 0 | 0 | 542 | 7 |
5 | King, Carter | 241 | 3 | 190 | 1 | 0 | 0 | 0 | 0 | 431 | 4 |
6 | Patel, Sayan | 226 | 2 | 173 | 2 | 0 | 0 | 0 | 0 | 399 | 4 |
7 | Karthikeyan, Harish | 190 | 2 | 173 | 3 | 0 | 0 | 0 | 0 | 363 | 5 |
Cub Female (8-11) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Youmans, Alexandra | 300 | 58 | 300 | 57 | 300 | 56 | 300 | 57 | 1200 | 228 |
2 | Rodriguez, Brianna | 298 | 32 | 296 | 29 | 295 | 30 | 286 | 22 | 1175 | 113 |
3 | Simpson, Madison | 293 | 29 | 292 | 34 | 283 | 23 | 288 | 33 | 1156 | 119 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | DeHoyos, Amarie | 300 | 48 | 300 | 42 | 299 | 39 | 298 | 48 | 1197 | 177 |
2 | Smith, Peyton | 295 | 39 | 293 | 43 | 292 | 22 | 300 | 34 | 1180 | 138 |
3 | Thomas, Isabel | 298 | 27 | 290 | 27 | 289 | 31 | 289 | 24 | 1166 | 109 |
4 | Reese, Layla | 286 | 19 | 284 | 23 | 283 | 27 | 292 | 29 | 1145 | 98 |
5 | Sowell, Ryiah | 287 | 22 | 283 | 16 | 278 | 16 | 282 | 22 | 1130 | 76 |
6 | Smith, Ana Belle | 274 | 17 | 272 | 17 | 271 | 18 | 275 | 12 | 1092 | 64 |
7 | Baggett, Maci | 272 | 12 | 261 | 9 | 259 | 10 | 257 | 9 | 1049 | 40 |
8 | Bridges, Blakely | 269 | 12 | 249 | 8 | 249 | 8 | 269 | 17 | 1036 | 45 |
9 | DeHoyos, Amaris | 268 | 14 | 258 | 11 | 250 | 11 | 250 | 3 | 1026 | 39 |
10 | Simmons, Kinley | 260 | 9 | 249 | 9 | 244 | 5 | 261 | 16 | 1014 | 39 |
11 | Hairston, Nora | 254 | 10 | 249 | 9 | 247 | 8 | 253 | 6 | 1003 | 33 |
12 | Krull, Emily | 279 | 20 | 273 | 12 | 272 | 18 | 0 | 0 | 824 | 50 |
13 | Wood, Blakely | 279 | 18 | 275 | 21 | 269 | 16 | 0 | 0 | 823 | 55 |
14 | Olivarez, Alexa | 273 | 17 | 272 | 14 | 271 | 11 | 0 | 0 | 816 | 42 |
15 | Deutsch, Claire | 202 | 4 | 174 | 2 | 169 | 2 | 242 | 5 | 787 | 13 |
16 | Groves, Paisley | 254 | 7 | 248 | 8 | 231 | 4 | 0 | 0 | 733 | 19 |
17 | Roland, Bailey | 263 | 8 | 244 | 11 | 203 | 3 | 0 | 0 | 710 | 22 |
18 | Pierce, MyKayla | 228 | 6 | 227 | 8 | 207 | 7 | 0 | 0 | 662 | 21 |
19 | Schnell, Adlin | 299 | 37 | 278 | 17 | 0 | 0 | 0 | 0 | 577 | 54 |
20 | Easterling, Ashley | 191 | 4 | 185 | 2 | 182 | 1 | 0 | 0 | 558 | 7 |
21 | Swafford, Leila | 255 | 13 | 245 | 11 | 0 | 0 | 0 | 0 | 500 | 24 |
22 | Teaff, Ellie | 245 | 6 | 233 | 8 | 0 | 0 | 0 | 0 | 478 | 14 |
23 | Rangel, Zuria | 239 | 4 | 226 | 8 | 0 | 0 | 0 | 0 | 465 | 12 |
24 | Flynn, Rylin | 149 | 4 | 141 | 2 | 94 | 0 | 0 | 0 | 384 | 6 |
25 | Henderson, Kaylynn | 169 | 2 | 114 | 1 | 0 | 0 | 0 | 0 | 283 | 3 |
26 | Myhand, Sydnee | 275 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 19 |
27 | Avila, Zury | 269 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 10 |
28 | Pierce, Mykayla | 246 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 9 |
28 | Cheung, Amelia | 246 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 9 |
30 | Tanner, Audrey | 237 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 7 |
31 | Beaugh, Whitney | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 0 |
32 | Dorin, Lily | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 |
33 | Nohinek, Claire | 172 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 2 |
34 | Moose, Sabrina | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 |
Barebow (BB) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Lona, Miriam | 263 | 14 | 252 | 3 | 248 | 7 | 239 | 7 | 1002 | 31 |
2 | O’Neil, Mia | 243 | 8 | 238 | 2 | 235 | 7 | 254 | 3 | 970 | 20 |
3 | Sankuratri, Akshara | 243 | 4 | 242 | 9 | 235 | 5 | 242 | 7 | 962 | 25 |
4 | Goolsby, Elyssa | 241 | 10 | 239 | 8 | 229 | 8 | 246 | 5 | 955 | 31 |
5 | Patel, Suhani | 230 | 3 | 228 | 9 | 224 | 2 | 220 | 7 | 902 | 21 |
6 | Oatman, Trinity | 225 | 10 | 213 | 6 | 201 | 3 | 226 | 3 | 865 | 22 |
7 | Gillet, Abigail | 266 | 17 | 239 | 5 | 231 | 7 | 0 | 0 | 736 | 29 |
8 | Johnson, Macy | 233 | 6 | 224 | 5 | 215 | 1 | 0 | 0 | 672 | 12 |
9 | Narayanan, Avani | 229 | 5 | 214 | 3 | 200 | 4 | 0 | 0 | 643 | 12 |
10 | Nguyen, Tammy | 204 | 3 | 185 | 4 | 181 | 1 | 0 | 0 | 570 | 8 |
11 | Camarillo, Emmelyn | 196 | 3 | 188 | 1 | 185 | 5 | 0 | 0 | 569 | 9 |
12 | Algueseva, Zurie | 206 | 3 | 181 | 3 | 146 | 1 | 0 | 0 | 533 | 7 |
13 | Kocak, Layla | 165 | 1 | 134 | 1 | 133 | 0 | 0 | 0 | 432 | 2 |
14 | Le, Khanh | 229 | 4 | 197 | 4 | 0 | 0 | 0 | 0 | 426 | 8 |
15 | Damman, Maaike | 211 | 4 | 181 | 3 | 0 | 0 | 0 | 0 | 392 | 7 |
16 | Liu, Evelyn | 162 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 252 | 4 |
17 | DeHoyos, Amaris | 120 | 3 | 101 | 1 | 0 | 0 | 0 | 0 | 221 | 4 |
18 | Ancheta, JoyAnn | 120 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 192 | 1 |
19 | Nidert, Brooklyn | 187 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 2 |
20 | Blakey, Landry | 175 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 2 |
21 | Hoang, Isis | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 1 |
22 | Nidert, Kennedy | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 1 |
23 | Schraceo, Autumn | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 1 |
24 | Pena, Alexis | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
25 | Martinez, Tori | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1 |
26 | Vorster, Raegan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
27 | Portwood, Clara | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2 |
28 | Vestal, Avery | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
29 | Bryant, Noelle | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
Freestyle Limited Recurve (FSLR) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Sagi, Anvitha | 293 | 21 | 292 | 27 | 287 | 22 | 286 | 26 | 1158 | 96 |
2 | Sankuratri, Dhriti Shree | 282 | 12 | 280 | 17 | 279 | 27 | 288 | 22 | 1129 | 78 |
3 | Chan, Elyse | 287 | 24 | 284 | 20 | 282 | 17 | 271 | 14 | 1124 | 75 |
4 | Wells, Brynn | 275 | 18 | 272 | 10 | 271 | 11 | 279 | 23 | 1097 | 62 |
5 | Ma, Yutian | 291 | 25 | 287 | 25 | 280 | 25 | 224 | 5 | 1082 | 80 |
6 | Walthers, Regina | 259 | 12 | 258 | 8 | 254 | 6 | 222 | 2 | 993 | 28 |
7 | Kiew, Alexis | 268 | 13 | 250 | 5 | 227 | 7 | 213 | 5 | 958 | 30 |
8 | Carter, Kensington | 255 | 13 | 233 | 5 | 225 | 4 | 235 | 4 | 948 | 26 |
9 | Machado, Nyema | 245 | 3 | 242 | 8 | 208 | 4 | 0 | 0 | 695 | 15 |
10 | Morris, Ry'Anna | 151 | 1 | 143 | 2 | 115 | 2 | 198 | 2 | 607 | 7 |
11 | Balaji, Mitra | 229 | 7 | 218 | 2 | 0 | 0 | 0 | 0 | 447 | 9 |
12 | Sankurtri, Mitra | 272 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 12 |
13 | Song, Zia | 267 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 14 |
14 | Liu, Madison | 233 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 8 |
15 | Phillips, Ella | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 1 |
16 | Flores, Serenity | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1 |
Youth Male (12-14) |
Freestyle (FS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Martinez, Rigo | 300 | 56 | 300 | 55 | 300 | 46 | 300 | 48 | 1200 | 205 |
2 | Bichard, Karson | 300 | 47 | 300 | 44 | 300 | 42 | 298 | 43 | 1198 | 176 |
3 | Algueseva, Dax | 300 | 48 | 299 | 42 | 298 | 39 | 300 | 48 | 1197 | 177 |
4 | Harkey, Levi | 299 | 43 | 299 | 41 | 299 | 40 | 298 | 37 | 1195 | 161 |
5 | Wood, Barrett | 299 | 42 | 299 | 40 | 298 | 44 | 297 | 36 | 1193 | 162 |
6 | Xie, Andrew | 299 | 38 | 299 | 35 | 298 | 35 | 297 | 46 | 1193 | 154 |
7 | Durant, Jordan | 299 | 41 | 298 | 46 | 296 | 32 | 295 | 35 | 1188 | 154 |
8 | Gossett, Justin | 300 | 45 | 297 | 41 | 297 | 33 | 292 | 27 | 1186 | 146 |
9 | Benne, Tommy | 294 | 33 | 294 | 26 | 292 | 31 | 293 | 34 | 1173 | 124 |
10 | Randle, Ayden | 297 | 40 | 296 | 38 | 295 | 25 | 280 | 25 | 1168 | 128 |
11 | Winckler, Bryson | 285 | 29 | 285 | 13 | 283 | 18 | 284 | 20 | 1137 | 80 |
12 | Smith, W. Ryan | 286 | 18 | 284 | 21 | 282 | 23 | 263 | 10 | 1115 | 72 |
13 | Smith, Ryan D. | 276 | 10 | 272 | 14 | 271 | 7 | 272 | 11 | 1091 | 42 |
14 | Shackelford, Adam | 279 | 17 | 270 | 17 | 269 | 14 | 250 | 14 | 1068 | 62 |
15 | Rana, Arnav | 269 | 17 | 257 | 7 | 232 | 3 | 271 | 12 | 1029 | 39 |
16 | McGregor, Brock | 261 | 14 | 253 | 10 | 234 | 15 | 272 | 15 | 1020 | 54 |
17 | Hughs, Noah | 297 | 29 | 296 | 26 | 294 | 30 | 0 | 0 | 887 | 85 |
18 | Ekblaw, Wyatt | 260 | 11 | 259 | 14 | 219 | 3 | 0 | 0 | 738 | 28 |
19 | Maloy, Aiden | 252 | 10 | 242 | 8 | 241 | 3 | 0 | 0 | 735 | 21 |
20 | Swafford, Jack | 286 | 24 | 276 | 15 | 0 | 0 | 0 | 0 | 562 | 39 |
21 | Plumley, Clay | 274 | 16 | 270 | 15 | 0 | 0 | 0 | 0 | 544 | 31 |
22 | Jarrett, Benjamin | 261 | 14 | 0 | 0 | 0 | 0 | 269 | 13 | 530 | 27 |
23 | Koehl, Coleton | 295 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 27 |
24 | Benne, Thomas | 294 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 23 |
25 | Pebley, Harris | 288 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 26 |
26 | Tang, Nate | 287 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 27 |
27 | Avila, Eias | 277 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 20 |
28 | Groves, Easton | 247 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 6 |
29 | Butts, Caleb | 246 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 9 |
30 | King, Tucker | 242 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 5 |
31 | Rios, Daniel | 239 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 6 |
32 | Robertson, Ayden | 215 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 8 |
33 | Pennington, Cash | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 1 |
34 | Benson, Taegan | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
Bowhunter Freestyle (BHFS) |
# |
Archer |
Score #1 |
X's |
Score #2 |
X's |
Score #3 |
X's |
State |
X's |
Total |
X's |
1 | Roland, Landon | 297 | 32 | 295 | 27 | 293 | 31 | 299 | 42 | 1184 | 132 |
2 | Poindexter, Kelton | 295 | 36 | 294 | 37 | 294 | 29 | 300 | 39 | 1183 | 141 |
3 | Hanley, Ryder | 296 | 34 | 294 | 32 | 293 | 38 | 286 | 28 | 1169 | 132 |
4 | Ashby, Steven | 290 | 25 | 288 | 18 | 286 | 27 | 283 | 22 | 1147 | 92 |
5 | Kelley, Tripp | 285 | 24 | 285 | 13 | 283 | 24 | 275 | 13 | 1128 | 74 |
6 | Arredondo, Steven | 282 | 23 | 279 | 16 | 276 | 11 | 287 | 24 | 1124 | 74 |
7 | Stoffels, Gerald | 282 | 13 | 274 | 23 | 273 | 14 | 294 | 13 | 1123 | 63 |
8 | Grissom, Keegan | 274 | 20 | 271 | 13 | 270 | 11 | 283 | 22 | 1098 | 66 |
9 | Hamby, Cole | 273 | 22 | 269 | 24 | 269 | 22 | 274 | 16 | 1085 | 84 |
10 | Collins, Gabriel | 265 | 13 | 260 | 15 | 256 | 12 | 264 | 13 | 1045 | 53 |
11 | White, Hudson | 272 | 15 | 267 | 6 | 255 | 9 | 240 | 8 | 1034 | 38 |
12 | Hemsath, Ethan | 270 | 19 | 266 | 18 | 260 | 14 | 234 | 11 | 1030 | 62 |
13 | Gros, Parker | 264 | 19 | 262 | 12 | 256 | 12 | 243 | 16 | 1025 | 59 |
14 | Leonard, Wyatt | 276 | 19 | 260 | 18 | 227 | 10 | 242 | 5 | 1005 | 52 |
