423 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hartman, Logan CMFS | TX | 292 | 24 | 287 | 25 | 579 | 49 | 0 |
2 | Avila, Miguel A. CMFS | TX | 282 | 16 | 291 | 26 | 573 | 42 | 0 |
3 | Burkhalter, Graeme CMFS | TX | 268 | 11 | 250 | 11 | 518 | 22 | 3 |
4 | Freese, Travis [INC] CMFS | TX | 271 | 17 | 0 | 0 | 271 | 17 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wild, Gabriel CMBHFS | TX | 298 | 43 | 300 | 48 | 598 | 91 | 10 |
2 | Ross, Noah CMBHFS | TX | 297 | 50 | 300 | 52 | 597 | 102 | 7 |
3 | Hale, Mitch CMBHFS | TX | 298 | 37 | 299 | 37 | 597 | 74 | 7 |
4 | Galvan, Isaac CMBHFS | TX | 297 | 38 | 299 | 39 | 596 | 77 | 10 |
5 | Adams, Wyatt CMBHFS | TX | 294 | 46 | 300 | 45 | 594 | 91 | 13 |
6 | Adams, Ryder CMBHFS | TX | 296 | 38 | 291 | 37 | 587 | 75 | 0 |
7 | Bauler, Braxton CMBHFS | TX | 292 | 29 | 291 | 37 | 583 | 66 | 5 |
8 | Lanman, Braden CMBHFS | OK | 292 | 29 | 291 | 27 | 583 | 56 | 6 |
9 | Stewart, Austyn CMBHFS | TX | 290 | 21 | 292 | 35 | 582 | 56 | 4 |
10 | Boerner, Colton CMBHFS | TX | 292 | 29 | 284 | 18 | 576 | 47 | 3 |
11 | Moser, Brady CMBHFS | TX | 291 | 26 | 281 | 20 | 572 | 46 | 4 |
12 | Morris, Easton CMBHFS | TX | 274 | 8 | 284 | 16 | 558 | 24 | 2 |
13 | Simmons, Corbin CMBHFS | TX | 280 | 23 | 271 | 13 | 551 | 36 | 6 |
14 | Thomas, John CMBHFS | TX | 271 | 13 | 276 | 25 | 547 | 38 | 0 |
15 | Kolath, Michael CMBHFS | TX | 270 | 15 | 272 | 16 | 542 | 31 | 0 |
16 | James, Kayden CMBHFS | OK | 271 | 14 | 266 | 11 | 537 | 25 | 2 |
17 | Weisbeck, Kason CMBHFS | TX | 262 | 9 | 261 | 9 | 523 | 18 | 0 |
18 | Herrejon, Braden CMBHFS | TX | 254 | 10 | 261 | 10 | 515 | 20 | 1 |
19 | Nelson, Fisher CMBHFS | TX | 248 | 12 | 261 | 4 | 509 | 16 | 0 |
20 | Keith, Kamden CMBHFS | TX | 231 | 11 | 233 | 11 | 464 | 22 | 2 |
21 | Burk, Aidyn CMBHFS | TX | 230 | 6 | 219 | 2 | 449 | 8 | 0 |
22 | Nelson, Caston CMBHFS | TX | 111 | 0 | 102 | 2 | 213 | 2 | 0 |
23 | Kresge, Braden CMBHFS | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Adkins, Rylen [INC] CMBHFS | TX | 280 | 25 | 0 | 0 | 280 | 25 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Martinez, Caleb CMBB | TX | 263 | 9 | 262 | 11 | 525 | 20 | 1 |
2 | Glamm, Brayden CMBB | OK | 248 | 9 | 243 | 12 | 491 | 21 | 2 |
3 | Wild, Ethan CMBB | TX | 253 | 3 | 236 | 3 | 489 | 6 | 1 |
4 | Wild, Isaac CMBB | TX | 244 | 5 | 223 | 4 | 467 | 9 | 1 |
5 | Valdez, Darian CMBB | TX | 222 | 1 | 245 | 5 | 467 | 6 | 0 |
6 | Glamm, Bryson CMBB | OK | 172 | 3 | 224 | 5 | 396 | 8 | 1 |
7 | Wells, Benton CMBB | LA | 141 | 2 | 156 | 1 | 297 | 3 | 0 |
8 | Johnson, Carter CMBB | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sellers, Elijah [INC] CMBB | TX | 125 | 1 | 0 | 0 | 125 | 1 | 0 |
10 | Zenuch, Alex [INC] CMBB | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zenuch, Austin [INC] CMBB | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Xie, Micah CMFSLR | TX | 292 | 26 | 293 | 24 | 585 | 50 | 1 |
2 | Nieves, EJ CMFSLR | TX | 247 | 4 | 236 | 9 | 483 | 13 | 0 |
3 | Lee, Eli CMFSLR | TX | 208 | 3 | 193 | 5 | 401 | 8 | 1 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Smith, Peyton CFFS | TX | 300 | 56 | 300 | 58 | 600 | 114 | 16 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | DeHoyos, Amarie CFBHFS | TX | 300 | 56 | 300 | 60 | 600 | 116 | 18 |
2 | Bichard, Baylee CFBHFS | TX | 294 | 37 | 294 | 31 | 588 | 68 | 0 |
3 | Andrepont, Addie CFBHFS | LA | 295 | 25 | 292 | 36 | 587 | 61 | 2 |
4 | Zuydendorp, Addyson CFBHFS | TX | 290 | 26 | 285 | 27 | 575 | 53 | 0 |
5 | Trout, Rylee CFBHFS | TX | 285 | 21 | 283 | 21 | 568 | 42 | 2 |
6 | Belicek, Brittan CFBHFS | TX | 282 | 29 | 276 | 18 | 558 | 47 | 0 |
7 | Milan, Bella CFBHFS | TX | 249 | 9 | 276 | 11 | 525 | 20 | 0 |
8 | Salmon, Vivian CFBHFS | TX | 176 | 0 | 142 | 4 | 318 | 4 | 0 |
9 | Colburn, Skylar [INC] CFBHFS | TX | 268 | 10 | 0 | 0 | 268 | 10 | 0 |
10 | Nguyen, Catherine [INC] CFBHFS | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Blakey, Landry CFBB | LA | 279 | 18 | 272 | 9 | 551 | 27 | 2 |
2 | Patel, Suhani CFBB | TX | 240 | 8 | 232 | 3 | 472 | 11 | 1 |
3 | Ayala, Layla CFBB | TX | 193 | 2 | 223 | 1 | 416 | 3 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Sankuratri, Dhriti Shree CFFSLR | TX | 297 | 32 | 292 | 20 | 589 | 52 | 4 |
2 | Chan, Elyse CFFSLR | TX | 277 | 17 | 268 | 14 | 545 | 31 | 0 |
3 | Sankuratri, Akshara CFFSLR | TX | 232 | 6 | 249 | 11 | 481 | 17 | 1 |
4 | Phillips, Ella CFFSLR | TX | 237 | 10 | 235 | 5 | 472 | 15 | 3 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | DeHoyos, Crash YMFS | TX | 300 | 47 | 300 | 46 | 600 | 93 | 8 |
2 | Bichard, Karson YMFS | TX | 299 | 43 | 299 | 47 | 598 | 90 | 8 |
3 | Xie, Andrew YMFS | TX | 300 | 47 | 298 | 38 | 598 | 85 | 7 |
4 | Gossett, Justin YMFS | TX | 298 | 33 | 300 | 44 | 598 | 77 | 3 |
5 | Rohilla, Rhythm YMFS | TX | 298 | 43 | 296 | 37 | 594 | 80 | 6 |
6 | Randle, Ayden YMFS | TX | 298 | 30 | 295 | 37 | 593 | 67 | 0 |
7 | Malor, Aiden YMFS | TX | 295 | 32 | 290 | 29 | 585 | 61 | 5 |
8 | Jarrett, Benjamin YMFS | TX | 282 | 33 | 297 | 44 | 579 | 77 | 11 |
9 | Rey, Tripp YMFS | TX | 289 | 25 | 278 | 22 | 567 | 47 | 5 |
10 | Travelstead, Mason YMFS | TX | 276 | 23 | 287 | 26 | 563 | 49 | 4 |
11 | Ekblaw, Wyatt YMFS | TX | 272 | 20 | 290 | 32 | 562 | 52 | 5 |
12 | Smith, Ryan D. YMFS | TX | 259 | 8 | 264 | 10 | 523 | 18 | 0 |
13 | Scott, Case [INC] YMFS | TX | 98 | 0 | 0 | 0 | 98 | 0 | 0 |
14 | McBroom, Chase [INC] YMFS | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Gant, Beau YMBHFS | TX | 289 | 25 | 290 | 19 | 579 | 44 | 3 |
2 | Gros, Parker YMBHFS | TX | 284 | 24 | 283 | 20 | 567 | 44 | 3 |
3 | Smith, W. Ryan YMBHFS | TX | 281 | 20 | 283 | 23 | 564 | 43 | 0 |
4 | Nelson, Trustin YMBHFS | TX | 275 | 13 | 289 | 15 | 564 | 28 | 0 |
5 | Ferro, Logan YMBHFS | TX | 275 | 20 | 287 | 21 | 562 | 41 | 5 |
6 | Carpenter, Xander YMBHFS | LA | 274 | 16 | 274 | 10 | 548 | 26 | 1 |
7 | Spinhirne, Ethan YMBHFS | TX | 265 | 13 | 270 | 13 | 535 | 26 | 5 |
8 | White, Hudson YMBHFS | TX | 272 | 15 | 251 | 9 | 523 | 24 | 0 |
9 | Snyder, Gavin YMBHFS | TX | 262 | 9 | 258 | 10 | 520 | 19 | 2 |
10 | Manzanares, Joshua YMBHFS | TX | 254 | 10 | 256 | 14 | 510 | 24 | 4 |
11 | Haigler, Jaxson YMBHFS | OK | 253 | 7 | 257 | 6 | 510 | 13 | 4 |
12 | Moya, Alexander YMBHFS | TX | 239 | 5 | 269 | 13 | 508 | 18 | 0 |
13 | Trammell, Raingler YMBHFS | OK | 247 | 13 | 253 | 15 | 500 | 28 | 2 |
14 | Rigsby, Isaiah YMBHFS | OK | 228 | 3 | 259 | 10 | 487 | 13 | 0 |
15 | Freeman, Dallas YMBHFS | OK | 201 | 8 | 236 | 7 | 437 | 15 | 3 |
16 | Herrejon, Greyson YMBHFS | TX | 204 | 7 | 190 | 3 | 394 | 10 | 1 |
17 | Harding, Camden YMBHFS | TX | 144 | 1 | 174 | 3 | 318 | 4 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Haas, Daniel YMBB | TX | 224 | 5 | 217 | 8 | 441 | 13 | 1 |
2 | James, Henry YMBB | TX | 136 | 6 | 108 | 2 | 244 | 8 | 0 |
3 | Newby, Devin YMBB | TX | 98 | 1 | 102 | 0 | 200 | 1 | 0 |
4 | Charboneau, Carson YMBB | OK | 82 | 1 | 65 | 0 | 147 | 1 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Chan, Ethan YMFSLR | TX | 292 | 38 | 290 | 32 | 582 | 70 | 2 |
2 | Uchila, Prahlad YMFSLR | TX | 255 | 10 | 247 | 7 | 502 | 17 | 1 |
3 | White, Jordan YMFSLR | TX | 236 | 10 | 245 | 10 | 481 | 20 | 1 |
4 | Wild, Jacob YMFSLR | TX | 223 | 6 | 236 | 6 | 459 | 12 | 2 |
5 | Lovett, Sam YMFSLR | TX | 194 | 4 | 232 | 5 | 426 | 9 | 0 |
6 | Davis, Camaron [INC] YMFSLR | TX | 206 | 6 | 0 | 0 | 206 | 6 | 0 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | O'Donohue, Savannah YFFS | LA | 300 | 54 | 300 | 54 | 600 | 108 | 10 |
2 | Seyler, Raylie YFFS | TX | 300 | 52 | 300 | 49 | 600 | 101 | 9 |
3 | Blakey, Jewel YFFS | LA | 293 | 38 | 298 | 70 | 591 | 108 | 2 |
4 | Mott, Lexi YFFS | TX | 296 | 26 | 295 | 34 | 591 | 60 | 5 |
5 | Long, Charli YFFS | LA | 293 | 30 | 297 | 36 | 590 | 66 | 9 |
6 | Youmans, Alexandra YFFS | TX | 292 | 41 | 293 | 33 | 585 | 74 | 2 |
7 | Fredo, Lily YFFS | TX | 288 | 15 | 281 | 31 | 569 | 46 | 7 |
8 | Enriquez, Alexa YFFS | TX | 276 | 17 | 279 | 20 | 555 | 37 | 0 |
9 | Collier, Jacklyn YFFS | OK | 262 | 13 | 263 | 15 | 525 | 28 | 2 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hurst, Kenadi YFBHFS | TX | 290 | 21 | 291 | 30 | 581 | 51 | 2 |
2 | Kimbrough, Janie YFBHFS | TX | 292 | 25 | 284 | 20 | 576 | 45 | 2 |
3 | Rinehart, Kensie YFBHFS | OK | 280 | 16 | 279 | 18 | 559 | 34 | 5 |
4 | Deal, Avery YFBHFS | TX | 271 | 12 | 278 | 15 | 549 | 27 | 0 |
5 | Hinojosa, Lyla YFBHFS | TX | 255 | 10 | 279 | 16 | 534 | 26 | 0 |
6 | Avila, Zury YFBHFS | OK | 258 | 11 | 275 | 17 | 533 | 28 | 2 |
7 | Reed, Marissa YFBHFS | TX | 268 | 12 | 259 | 13 | 527 | 25 | 2 |
8 | Vowell, Trista YFBHFS | OK | 260 | 6 | 261 | 9 | 521 | 15 | 2 |
9 | Ballweg, Katie YFBHFS | TX | 249 | 7 | 245 | 9 | 494 | 16 | 1 |
10 | Thomas, Isabel YFBHFS | TX | 235 | 9 | 231 | 6 | 466 | 15 | 0 |
11 | Armendariz, Nevaeh YFBHFS | TX | 221 | 5 | 213 | 3 | 434 | 8 | 0 |
12 | McGuire, Nevaeh YFBHFS | TX | 205 | 1 | 200 | 1 | 405 | 2 | 0 |
13 | House, Lani YFBHFS | TX | 187 | 3 | 195 | 1 | 382 | 4 | 1 |
14 | Moose, Sabrina YFBHFS | TX | 159 | 3 | 131 | 0 | 290 | 3 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Buck, Kinsey YFBB | TX | 171 | 1 | 164 | 3 | 335 | 4 | 0 |
2 | Gillet, Abigail YFBB | TX | 171 | 1 | 151 | 0 | 322 | 1 | 0 |
3 | Fenwick, Jacquilyn YFBB | TX | 202 | 1 | 0 | 0 | 202 | 1 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Yi, Madelyn YFFSLR | TX | 269 | 13 | 276 | 16 | 545 | 29 | 3 |
2 | Partin, Nola YFFSLR | TX | 261 | 14 | 262 | 8 | 523 | 22 | 1 |
3 | Hwang, Sarah YFFSLR | TX | 251 | 8 | 254 | 9 | 505 | 17 | 2 |
4 | Kenney, Harley YFFSLR | TX | 235 | 7 | 236 | 9 | 471 | 16 | 1 |
5 | Walthers, Regina YFFSLR | TX | 194 | 4 | 200 | 4 | 394 | 8 | 0 |
6 | Sagi, Anvitha [INC] YFFSLR | TX | 247 | 9 | 0 | 0 | 247 | 9 | 0 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Ochoa, Aaron YAMFS | TX | 300 | 55 | 300 | 53 | 600 | 108 | 0 |
2 | Valka, John Michael YAMFS | TX | 300 | 52 | 300 | 45 | 600 | 97 | 6 |
3 | Green, Samuel YAMFS | TX | 300 | 51 | 299 | 44 | 599 | 95 | 9 |
4 | Saxon, Logan YAMFS | TX | 299 | 48 | 299 | 53 | 598 | 101 | 10 |
5 | Ryel, Isaiah YAMFS | OK | 294 | 37 | 298 | 39 | 592 | 76 | 6 |
6 | Durant, Jordan YAMFS | TX | 292 | 43 | 299 | 44 | 591 | 87 | 6 |
7 | Satyavolu, Nishant YAMFS | TX | 293 | 38 | 296 | 38 | 589 | 76 | 6 |
8 | Benne, Thomas YAMFS | TX | 293 | 29 | 293 | 26 | 586 | 55 | 3 |
9 | Hamby, Cole YAMFS | TX | 270 | 14 | 283 | 26 | 553 | 40 | 2 |
10 | Collins, Gabriel YAMFS | TX | 254 | 11 | 270 | 16 | 524 | 27 | 3 |
11 | Joplin, Zadyn YAMFS | OK | 159 | 8 | 241 | 1 | 400 | 9 | 0 |
12 | Converse, Colton [INC] YAMFS | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Poindexter, Kelton YAMBHFS | TX | 299 | 41 | 299 | 37 | 598 | 78 | 4 |
2 | Cripple, Cayden YAMBHFS | TX | 293 | 26 | 299 | 44 | 592 | 70 | 10 |
3 | Ramey, Brock YAMBHFS | TX | 292 | 35 | 289 | 28 | 581 | 63 | 3 |
4 | Edwards, Chevy YAMBHFS | TX | 286 | 23 | 295 | 31 | 581 | 54 | 6 |
5 | Keller, Jonas YAMBHFS | TX | 285 | 27 | 292 | 20 | 577 | 47 | 0 |
6 | Scheffer, Kaleb YAMBHFS | TX | 280 | 15 | 274 | 21 | 554 | 36 | 5 |
7 | Moose, Stephen YAMBHFS | TX | 276 | 14 | 278 | 15 | 554 | 29 | 4 |
8 | Blount, Creighton YAMBHFS | OK | 265 | 8 | 268 | 10 | 533 | 18 | 0 |
9 | Arredondo, Steven YAMBHFS | TX | 269 | 10 | 254 | 11 | 523 | 21 | 2 |
10 | Pevehouse III, Samuel YAMBHFS | TX | 267 | 15 | 253 | 10 | 520 | 25 | 3 |
11 | Schmidt, Zach YAMBHFS | TX | 222 | 7 | 260 | 9 | 482 | 16 | 1 |
12 | LaGow, Kaden YAMBHFS | TX | 218 | 3 | 247 | 9 | 465 | 12 | 1 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Kole, TJ YAMBB | TX | 230 | 10 | 247 | 9 | 477 | 19 | 1 |
2 | Powell, Nicolas YAMBB | TX | 226 | 4 | 199 | 1 | 425 | 5 | 0 |
3 | Joseph, Rodrick YAMBB | LA | 192 | 4 | 157 | 3 | 349 | 7 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Parmenter, Matthew YAMFSLR | TX | 281 | 30 | 291 | 28 | 572 | 58 | 3 |
2 | Kim, Daniel YAMFSLR | TX | 288 | 24 | 283 | 22 | 571 | 46 | 2 |
3 | Yi, Benjamin YAMFSLR | TX | 256 | 7 | 255 | 11 | 511 | 18 | 3 |
4 | White, Aiden YAMFSLR | TX | 235 | 4 | 230 | 8 | 465 | 12 | 4 |
5 | Lee, Ashton YAMFSLR | TX | 219 | 10 | 173 | 3 | 392 | 13 | 0 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hining, Ellie YAFFS | LA | 297 | 41 | 300 | 43 | 597 | 84 | 9 |
2 | Turaga, Aakanksha YAFFS | TX | 296 | 23 | 300 | 43 | 596 | 66 | 10 |
3 | Carrillo, Maya YAFFS | TX | 296 | 30 | 287 | 23 | 583 | 53 | 10 |
4 | Bundock, Carly YAFFS | TX | 292 | 23 | 283 | 23 | 575 | 46 | 2 |
5 | Tarver, Haley YAFFS | TX | 284 | 22 | 290 | 25 | 574 | 47 | 3 |
6 | Wynn, Tinsley YAFFS | TX | 271 | 17 | 279 | 24 | 550 | 41 | 4 |
7 | Britten, Shelby YAFFS | TX | 265 | 17 | 259 | 17 | 524 | 34 | 3 |
8 | Winckler, Kendal [INC] YAFFS | TX | 286 | 20 | 0 | 0 | 286 | 20 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Dillon, Lilly YAFBHFS | TX | 298 | 43 | 296 | 38 | 594 | 81 | 8 |
2 | Grenia, Rae YAFBHFS | TX | 282 | 20 | 288 | 26 | 570 | 46 | 3 |
3 | Nelson, Aspen YAFBHFS | TX | 274 | 23 | 286 | 24 | 560 | 47 | 1 |
4 | Brady, Loghan YAFBHFS | TX | 276 | 20 | 284 | 22 | 560 | 42 | 4 |
5 | Winckler, Lorrel YAFBHFS | TX | 273 | 15 | 283 | 24 | 556 | 39 | 4 |
6 | Santos, Elena YAFBHFS | TX | 270 | 12 | 276 | 15 | 546 | 27 | 1 |
7 | Baker, Taylor YAFBHFS | OK | 269 | 12 | 275 | 17 | 544 | 29 | 4 |
8 | Robinson, Katelyn YAFBHFS | TX | 281 | 22 | 262 | 14 | 543 | 36 | 2 |
9 | Fehring, Katie YAFBHFS | TX | 269 | 17 | 273 | 16 | 542 | 33 | 6 |
10 | Smith, Caitlin YAFBHFS | TX | 263 | 13 | 272 | 22 | 535 | 35 | 3 |
11 | Milburn, Makayla YAFBHFS | TX | 254 | 11 | 237 | 6 | 491 | 17 | 1 |
12 | Dennison, Ainsley YAFBHFS | OK | 246 | 13 | 239 | 12 | 485 | 25 | 2 |
13 | Kalnasy, Eden YAFBHFS | LA | 229 | 13 | 240 | 6 | 469 | 19 | 0 |
14 | Navarro, Ellie YAFBHFS | TX | 213 | 5 | 236 | 9 | 449 | 14 | 1 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McKellar, Raeleigh YAFBB | LA | 262 | 14 | 231 | 3 | 493 | 17 | 0 |
2 | Barden, Kaley YAFBB | TX | 202 | 2 | 190 | 5 | 392 | 7 | 0 |
3 | Sanford, Kara YAFBB | TX | 183 | 3 | 202 | 5 | 385 | 8 | 0 |
4 | Lewis, Erin YAFBB | TX | 198 | 4 | 159 | 2 | 357 | 6 | 0 |
5 | Barker, Alexis YAFBB | TX | 159 | 3 | 173 | 3 | 332 | 6 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Kim, Julia YAFFSLR | TX | 288 | 23 | 296 | 33 | 584 | 56 | 5 |
2 | Chicombing, Natalie YAFFSLR | TX | 279 | 17 | 266 | 12 | 545 | 29 | 3 |
3 | Gonzalez, Ava YAFFSLR | TX | 258 | 9 | 261 | 11 | 519 | 20 | 4 |
4 | Tang, Rebecca YAFFSLR | TX | 261 | 9 | 257 | 10 | 518 | 19 | 2 |
5 | Berenhauser, Manuela YAFFSLR | TX | 251 | 6 | 261 | 10 | 512 | 16 | 2 |
6 | Thomas, Jaclyn YAFFSLR | TX | 258 | 12 | 250 | 9 | 508 | 21 | 1 |
7 | Ma, Jayda [INC] YAFFSLR | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | James, Rex PAMFS | TX | 300 | 51 | 300 | 57 | 600 | 108 | 12 |
1 | Gonzalez IV, Nieves PAMFS | TX | 300 | 53 | 300 | 55 | 600 | 108 | 10 |
3 | Cox, Brett PAMFS | TX | 289 | 29 | 298 | 35 | 587 | 64 | 0 |
Adult Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Riley, Judson AMFS | TX | 300 | 60 | 300 | 58 | 600 | 118 | 16 |
2 | Sanders, Chris AMFS | OK | 300 | 55 | 300 | 53 | 600 | 108 | 12 |
3 | Balderrama, Jeremy AMFS | TX | 300 | 54 | 300 | 53 | 600 | 107 | 11 |
4 | Edwards, Christopher AMFS | OK | 300 | 53 | 300 | 53 | 600 | 106 | 9 |
5 | Franz, Heath AMFS | OK | 300 | 42 | 300 | 54 | 600 | 96 | 7 |
6 | Parrish, Justin AMFS | TX | 299 | 51 | 300 | 52 | 599 | 103 | 7 |
7 | Shaw, Michael AMFS | TX | 299 | 46 | 300 | 38 | 599 | 84 | 5 |
8 | Martinez, Joey AMFS | TX | 299 | 47 | 298 | 42 | 597 | 89 | 9 |
9 | Cooley, Neil AMFS | OK | 299 | 41 | 298 | 42 | 597 | 83 | 8 |
10 | Duvall, Clayton AMFS | OK | 299 | 33 | 298 | 31 | 597 | 64 | 3 |
11 | Woodruff, Jeremy AMFS | TX | 298 | 42 | 298 | 33 | 596 | 75 | 8 |
12 | Villareal, Chris AMFS | TX | 299 | 43 | 296 | 43 | 595 | 86 | 7 |
13 | Freese, Jake AMFS | TX | 298 | 29 | 297 | 42 | 595 | 71 | 7 |
14 | Winckler, Jason AMFS | TX | 294 | 46 | 300 | 56 | 594 | 102 | 11 |
15 | Yancy, Antuan AMFS | TX | 295 | 44 | 299 | 55 | 594 | 99 | 11 |
16 | Winks, Buddy AMFS | TX | 299 | 37 | 295 | 42 | 594 | 79 | 4 |
17 | Tarver, Chris AMFS | TX | 297 | 37 | 297 | 37 | 594 | 74 | 7 |
18 | Ekblaw, Adam AMFS | TX | 298 | 38 | 296 | 32 | 594 | 70 | 7 |
19 | Markum, Kyle AMFS | TX | 296 | 43 | 297 | 33 | 593 | 76 | 0 |
20 | Kelley, Travis AMFS | TX | 291 | 39 | 297 | 37 | 588 | 76 | 5 |
21 | McDowell, Austin AMFS | OK | 294 | 25 | 294 | 30 | 588 | 55 | 6 |
22 | Tabansky, Jason AMFS | TX | 296 | 27 | 290 | 28 | 586 | 55 | 5 |
23 | Burkhalter, Christopher AMFS | TX | 285 | 21 | 296 | 35 | 581 | 56 | 4 |
24 | Ryel, Ashley AMFS | OK | 281 | 19 | 274 | 18 | 555 | 37 | 3 |
25 | Sowell, Amos AMFS | TX | 275 | 14 | 275 | 17 | 550 | 31 | 6 |
26 | Waldridge, Jason AMFS | OK | 262 | 13 | 270 | 27 | 532 | 40 | 5 |
27 | Witt, William AMFS | TX | 257 | 13 | 244 | 14 | 501 | 27 | 3 |
28 | Bracamonte, Jon AMFS | TX | 227 | 8 | 251 | 14 | 478 | 22 | 1 |
29 | Olivier, Murphy AMFS | LA | 218 | 5 | 219 | 2 | 437 | 7 | 0 |
30 | Veuleman, Jr., Ray [INC] AMFS | LA | 300 | 50 | 0 | 0 | 300 | 50 | 0 |
31 | Keeton, Alex [INC] AMFS | TX | 300 | 37 | 0 | 0 | 300 | 37 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Eric AMFSL | TX | 282 | 21 | 274 | 19 | 556 | 40 | 2 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Thomas, Ryan AMBHFS | TX | 300 | 50 | 300 | 48 | 600 | 98 | 6 |
2 | Keith, Travis AMBHFS | OK | 300 | 38 | 300 | 48 | 600 | 86 | 7 |
