442 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Goehring, Connor CMFS | 300 | 58 | 300 | 53 | 600 | 111 |
2 | Avila, Miguel A. CMFS | 298 | 28 | 291 | 31 | 589 | 59 |
3 | Hartman, Logan CMFS | 295 | 23 | 292 | 25 | 587 | 48 |
4 | Freese, Travis CMFS | 293 | 35 | 288 | 17 | 581 | 52 |
5 | Bakka, Deep CMFS | 273 | 29 | 298 | 40 | 571 | 69 |
6 | Nichol, Maverick CMFS | 266 | 10 | 279 | 15 | 545 | 25 |
7 | Burke, Matthew CMFS | 271 | 12 | 251 | 9 | 522 | 21 |
8 | Sabari, Vivin CMFS | 253 | 5 | 203 | 5 | 456 | 10 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Ross, Noah CMBHFS | 300 | 48 | 300 | 53 | 600 | 101 |
2 | Galvan, Isaac CMBHFS | 300 | 56 | 299 | 49 | 599 | 105 |
3 | Gonzalez, Damian CMBHFS | 295 | 35 | 299 | 38 | 594 | 73 |
4 | Wild, Gabriel CMBHFS | 296 | 29 | 298 | 43 | 594 | 72 |
5 | Bauler, Braxton CMBHFS | 294 | 35 | 297 | 35 | 591 | 70 |
6 | Adams, Wyatt CMBHFS | 288 | 30 | 298 | 43 | 586 | 73 |
7 | Moser, Brady CMBHFS | 291 | 25 | 289 | 28 | 580 | 53 |
8 | Adams, Ryder CMBHFS | 297 | 30 | 282 | 21 | 579 | 51 |
9 | Morris, Easton CMBHFS | 287 | 25 | 289 | 29 | 576 | 54 |
10 | Nelson, Fisher CMBHFS | 283 | 19 | 287 | 20 | 570 | 39 |
11 | Michels, Dillon CMBHFS | 286 | 21 | 257 | 14 | 543 | 35 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Simmons, Corbin CMBHFS | 280 | 20 | 289 | 20 | 569 | 40 |
2 | Pinkerton, Kolton CMBHFS | 281 | 11 | 273 | 15 | 554 | 26 |
3 | Thomas, John CMBHFS | 271 | 17 | 261 | 15 | 532 | 32 |
4 | Gannon, Tyson CMBHFS | 277 | 23 | 254 | 25 | 531 | 48 |
5 | Weisbeck, Kason CMBHFS | 249 | 10 | 272 | 9 | 521 | 19 |
6 | Herrejon, Braden CMBHFS | 249 | 8 | 249 | 9 | 498 | 17 |
7 | Keith, Kamden CMBHFS | 234 | 8 | 259 | 8 | 493 | 16 |
8 | Nguyen, George CMBHFS | 229 | 9 | 249 | 12 | 478 | 21 |
9 | Nelson, Caston CMBHFS | 198 | 5 | 203 | 4 | 401 | 9 |
10 | Martin, Weston CMBHFS | 272 | 8 | 0 | 0 | 272 | 8 |
11 | Martin, Maxwell CMBHFS | 249 | 8 | 0 | 0 | 249 | 8 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Terry, Nicolas CMBB | 260 | 12 | 263 | 10 | 523 | 22 |
2 | Wild, Ethan CMBB | 263 | 11 | 250 | 6 | 513 | 17 |
3 | Rosas, Dean CMBB | 250 | 11 | 258 | 11 | 508 | 22 |
4 | Martinez, Caleb CMBB | 240 | 7 | 256 | 8 | 496 | 15 |
5 | Wild, Isaac CMBB | 248 | 11 | 232 | 6 | 480 | 17 |
6 | Sellers, Elijah CMBB | 145 | 0 | 128 | 2 | 273 | 2 |
7 | Leopolos, Colbey CMBB | 51 | 1 | 82 | 0 | 133 | 1 |
8 | Thakur, Atmyn CMBB | 92 | 1 | 0 | 0 | 92 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Micah CMFSLR | 297 | 38 | 290 | 28 | 587 | 66 |
2 | Pinto, Alain CMFSLR | 285 | 26 | 294 | 21 | 579 | 47 |
3 | Mondragon, Gabriel CMFSLR | 272 | 13 | 271 | 7 | 543 | 20 |
4 | Chang, Laurent CMFSLR | 251 | 11 | 264 | 13 | 515 | 24 |
5 | Gomez, Liam CMFSLR | 255 | 9 | 244 | 6 | 499 | 15 |
6 | Nieves, EJ CMFSLR | 219 | 4 | 195 | 1 | 414 | 5 |
Genesis (GEN) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Zenuch, Austin CMGEN | 287 | 24 | 277 | 27 | 564 | 51 |
2 | Valdez, Darian CMGEN | 202 | 2 | 203 | 3 | 405 | 5 |
3 | Zenuch, Alex CMGEN | 144 | 1 | 193 | 5 | 337 | 6 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Smith, Peyton CFFS | 300 | 59 | 300 | 58 | 600 | 117 |
2 | Myers, Taylin CFFS | 296 | 26 | 288 | 22 | 584 | 48 |
3 | Wood, Blakely CFFS | 294 | 29 | 287 | 22 | 581 | 51 |
4 | Burke, Gianna CFFS | 290 | 22 | 279 | 19 | 569 | 41 |
5 | Smith, Addison CFFS | 268 | 14 | 0 | 0 | 268 | 14 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | DeHoyos, Amarie CFBHFS | 300 | 57 | 300 | 57 | 600 | 114 |
2 | Pair, Ava CFBHFS | 295 | 30 | 300 | 41 | 595 | 71 |
3 | Rowland, Lylia CFBHFS | 294 | 36 | 295 | 33 | 589 | 69 |
4 | Bichard, Baylee CFBHFS | 285 | 25 | 298 | 36 | 583 | 61 |
5 | Nguyen, Catherine CFBHFS | 296 | 36 | 287 | 24 | 583 | 60 |
6 | Zuydendorp, Addyson CFBHFS | 282 | 34 | 288 | 26 | 570 | 60 |
7 | Bridges, Blakely CFBHFS | 276 | 21 | 290 | 24 | 566 | 45 |
8 | Marsh, Hailey CFBHFS | 287 | 28 | 270 | 14 | 557 | 42 |
9 | Olivarez, Alexa CFBHFS | 273 | 17 | 272 | 11 | 545 | 28 |
10 | Belicek, Brittan CFBHFS | 258 | 9 | 271 | 15 | 529 | 24 |
11 | Nanni, Izabelle CFBHFS | 263 | 7 | 258 | 10 | 521 | 17 |
12 | Milian, Bella CFBHFS | 244 | 7 | 266 | 15 | 510 | 22 |
13 | Ross, Gianna CFBHFS | 214 | 5 | 241 | 8 | 455 | 13 |
14 | Butt, Maliha CFBHFS | 192 | 1 | 245 | 9 | 437 | 10 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sanders, Hope CFBB | 230 | 2 | 217 | 5 | 447 | 7 |
2 | Butt, Rania CFBB | 227 | 6 | 213 | 3 | 440 | 9 |
3 | Gros, Adda CFBB | 211 | 4 | 228 | 5 | 439 | 9 |
4 | Ayala, Layla CFBB | 180 | 5 | 215 | 2 | 395 | 7 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sankuratri, Dhriti Shree CFFSLR | 292 | 22 | 293 | 32 | 585 | 54 |
2 | Chan, Elyse CFFSLR | 278 | 19 | 281 | 24 | 559 | 43 |
3 | Baxter, Molly CFFSLR | 276 | 16 | 270 | 12 | 546 | 28 |
4 | Sankuratri, Akshara CFFSLR | 269 | 10 | 268 | 11 | 537 | 21 |
5 | Phillips, Ella CFFSLR | 230 | 5 | 223 | 3 | 453 | 8 |
Genesis (GEN) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Goolsby, Elyssa CFGEN | 251 | 5 | 248 | 6 | 499 | 11 |
2 | Arendt, Emery CFGEN | 243 | 10 | 251 | 6 | 494 | 16 |
3 | Patel, Suhani CFGEN | 249 | 8 | 240 | 5 | 489 | 13 |
Youth Male (12-14) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Roland, Landon YMFS | 300 | 57 | 300 | 54 | 600 | 111 |
2 | DeHoyos, Crash YMFS | 299 | 52 | 300 | 51 | 599 | 103 |
3 | Gossett, Justin YMFS | 299 | 47 | 300 | 49 | 599 | 96 |
4 | Shackelford, Adam YMFS | 300 | 44 | 299 | 43 | 599 | 87 |
5 | Bichard, Karson YMFS | 299 | 42 | 299 | 49 | 598 | 91 |
6 | Xie, Andrew YMFS | 298 | 44 | 300 | 44 | 598 | 88 |
7 | Grissom, Keegan YMFS | 298 | 44 | 297 | 42 | 595 | 86 |
8 | Hargesheimer, Beckett YMFS | 296 | 40 | 295 | 42 | 591 | 82 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Randle, Ayden YMFS | 295 | 37 | 300 | 46 | 595 | 83 |
2 | Scott, Case YMFS | 295 | 46 | 296 | 41 | 591 | 87 |
3 | Maloy, Aiden YMFS | 296 | 35 | 295 | 41 | 591 | 76 |
4 | Jarrett, Benjamin YMFS | 294 | 37 | 293 | 21 | 587 | 58 |
5 | Winckler, Bryson YMFS | 289 | 25 | 290 | 26 | 579 | 51 |
6 | Travelstead, Mason YMFS | 284 | 22 | 285 | 17 | 569 | 39 |
7 | Burke, Joseph YMFS | 286 | 19 | 269 | 15 | 555 | 34 |
8 | Dahl, Blaine YMFS | 244 | 8 | 257 | 11 | 501 | 19 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Edwards, Tristan YMBHFS | 299 | 40 | 296 | 32 | 595 | 72 |
2 | Gant, Beau YMBHFS | 292 | 24 | 288 | 16 | 580 | 40 |
3 | Smith, W. Ryan YMBHFS | 286 | 29 | 288 | 20 | 574 | 49 |
4 | Ferro, Logan YMBHFS | 283 | 16 | 287 | 30 | 570 | 46 |
5 | McBride, Ezra YMBHFS | 273 | 14 | 289 | 20 | 562 | 34 |
6 | Stoffels, Gerald YMBHFS | 281 | 18 | 273 | 15 | 554 | 33 |
7 | White, Hudson YMBHFS | 282 | 17 | 271 | 14 | 553 | 31 |
8 | Nelson, Trustin YMBHFS | 273 | 15 | 275 | 15 | 548 | 30 |
9 | Faries, Zander YMBHFS | 279 | 19 | 259 | 6 | 538 | 25 |
10 | Gros, Parker YMBHFS | 274 | 23 | 262 | 23 | 536 | 46 |
11 | Garcia, Eli YMBHFS | 276 | 12 | 254 | 13 | 530 | 25 |
12 | Goode, Carter YMBHFS | 271 | 11 | 221 | 11 | 492 | 22 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Michels, Colten YMBHFS | 270 | 13 | 264 | 19 | 534 | 32 |
2 | Manzanares, Joshua YMBHFS | 265 | 17 | 261 | 9 | 526 | 26 |
3 | Youso, Conner YMBHFS | 265 | 8 | 256 | 8 | 521 | 16 |
4 | Snyder, Gavin YMBHFS | 244 | 9 | 274 | 14 | 518 | 23 |
5 | Sarro, Ashton YMBHFS | 264 | 10 | 238 | 8 | 502 | 18 |
6 | Armstrong, Campbell YMBHFS | 259 | 11 | 220 | 11 | 479 | 22 |
7 | Schubert, Carson YMBHFS | 230 | 7 | 247 | 6 | 477 | 13 |
8 | LaGow, Kaden YMBHFS | 181 | 1 | 203 | 2 | 384 | 3 |
9 | Harding, Camden YMBHFS | 145 | 1 | 185 | 1 | 330 | 2 |
10 | Herrejon, Greyson YMBHFS | 125 | 2 | 130 | 1 | 255 | 3 |
11 | Jeffress, Hunter YMBHFS | 95 | 2 | 0 | 0 | 95 | 2 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Haas, Daniel YMBB | 232 | 5 | 220 | 5 | 452 | 10 |
2 | Wright, Drew YMBB | 170 | 1 | 189 | 1 | 359 | 2 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Atkins, Isaak YMBBR | 202 | 3 | 207 | 5 | 409 | 8 |
2 | Hajovsky, Conner YMBBR | 170 | 2 | 144 | 1 | 314 | 3 |
3 | Eaton, Matthew YMBBR | 152 | 2 | 160 | 1 | 312 | 3 |
4 | James, Henry YMBBR | 107 | 1 | 108 | 0 | 215 | 1 |
5 | Campbell, Jackson YMBBR | 90 | 0 | 103 | 1 | 193 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Chan, Ethan YMFSLR | 291 | 22 | 292 | 28 | 583 | 50 |
2 | McPherson, Hudson YMFSLR | 279 | 16 | 269 | 13 | 548 | 29 |
3 | Lovett, Sam YMFSLR | 257 | 6 | 242 | 7 | 499 | 13 |
4 | Uchila, Prahlad YMFSLR | 249 | 10 | 248 | 11 | 497 | 21 |
5 | Wild, Jacob YMFSLR | 219 | 6 | 231 | 6 | 450 | 12 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Seyler, Raylie YFFS | 299 | 44 | 298 | 48 | 597 | 92 |
2 | Easterling, Tara YFFS | 297 | 42 | 295 | 37 | 592 | 79 |
3 | Mott, Lexi YFFS | 292 | 30 | 294 | 38 | 586 | 68 |
4 | Youmans, Alexandra YFFS | 288 | 29 | 297 | 29 | 585 | 58 |
5 | McBride, Emma YFFS | 292 | 25 | 281 | 21 | 573 | 46 |
6 | Enriquez, Alexa YFFS | 283 | 18 | 290 | 25 | 573 | 43 |
7 | Woodward, Ailey YFFS | 273 | 11 | 254 | 9 | 527 | 20 |
8 | Jackson, Victoria YFFS | 244 | 11 | 229 | 6 | 473 | 17 |
9 | Grice, Emma [INC] YFFS | 228 | 7 | 0 | 0 | 228 | 7 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Hurst, Kenadi YFBHFS | 286 | 27 | 286 | 22 | 572 | 49 |
2 | Kimbrough, Janie YFBHFS | 274 | 14 | 273 | 11 | 547 | 25 |
3 | Deal, Avery YFBHFS | 270 | 9 | 274 | 14 | 544 | 23 |
4 | Marsh, Kali YFBHFS | 265 | 14 | 272 | 20 | 537 | 34 |
5 | Hinojosa, Lyla YFBHFS | 282 | 18 | 243 | 10 | 525 | 28 |
6 | Talley, Rachael YFBHFS | 276 | 14 | 242 | 8 | 518 | 22 |
7 | Roland, Bailey YFBHFS | 265 | 11 | 246 | 8 | 511 | 19 |
8 | Ballweg, Katie YFBHFS | 251 | 8 | 253 | 7 | 504 | 15 |
9 | Armendariz, Nevaeh YFBHFS | 221 | 7 | 231 | 3 | 452 | 10 |
10 | House, Lani YFBHFS | 186 | 5 | 174 | 1 | 360 | 6 |
11 | Thomas, Isabel YFBHFS | 215 | 4 | 116 | 1 | 331 | 5 |
12 | Moose, Sabrina YFBHFS | 160 | 2 | 126 | 3 | 286 | 5 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Damman, Maaike YFBB | 192 | 2 | 184 | 2 | 376 | 4 |
2 | Buck, Kinsey YFBB | 191 | 2 | 178 | 0 | 369 | 2 |
3 | Ambekar, Ava YFBB | 187 | 1 | 168 | 1 | 355 | 2 |
4 | Felker, Sophia YFBB | 179 | 2 | 167 | 1 | 346 | 3 |
5 | Athota, Naina YFBB | 51 | 0 | 64 | 2 | 115 | 2 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Butt, Ayana YFBBR | 221 | 4 | 228 | 4 | 449 | 8 |
2 | Chandler, Aubrey YFBBR | 146 | 2 | 159 | 2 | 305 | 4 |
3 | Gillet, Abigail YFBBR | 150 | 2 | 135 | 3 | 285 | 5 |
4 | Aldridge, Emma YFBBR | 111 | 1 | 118 | 0 | 229 | 1 |
5 | Jackson, Ruby [INC] YFBBR | 97 | 0 | 0 | 0 | 97 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Yi, Madelyn YFFSLR | 268 | 15 | 270 | 19 | 538 | 34 |
2 | Schwab, Calista YFFSLR | 268 | 14 | 253 | 11 | 521 | 25 |
3 | Hwang, Sarah YFFSLR | 262 | 11 | 259 | 12 | 521 | 23 |
4 | Ma, Yutian YFFSLR | 246 | 6 | 265 | 9 | 511 | 15 |
5 | Kenney, Harley YFFSLR | 261 | 8 | 249 | 6 | 510 | 14 |
6 | Sagi, Anvitha YFFSLR | 237 | 4 | 243 | 5 | 480 | 9 |
7 | Kiew, Alexis YFFSLR | 237 | 3 | 216 | 4 | 453 | 7 |
8 | Leem, Sanna YFFSLR | 204 | 4 | 218 | 3 | 422 | 7 |
9 | Walthers, Regina YFFSLR | 165 | 3 | 192 | 2 | 357 | 5 |
10 | Lindsey, Irena YFFSLR | 151 | 1 | 159 | 4 | 310 | 5 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Ochoa, Aaron YAMFS | 300 | 57 | 300 | 59 | 600 | 116 |
2 | Dorcas, Wyatt YAMFS | 300 | 53 | 300 | 53 | 600 | 106 |
3 | Durant, Jordan YAMFS | 300 | 42 | 299 | 46 | 599 | 88 |
4 | Valka, John Michael YAMFS | 298 | 43 | 300 | 44 | 598 | 87 |
5 | Green, Samuel YAMFS | 299 | 43 | 298 | 47 | 597 | 90 |
6 | Satyavolu, Nishant YAMFS | 298 | 40 | 299 | 40 | 597 | 80 |
7 | Saxon, Logan YAMFS | 298 | 43 | 298 | 41 | 596 | 84 |
8 | Dahl, Blair YAMFS | 291 | 31 | 299 | 35 | 590 | 66 |
9 | Benne, Thomas YAMFS | 292 | 23 | 292 | 29 | 584 | 52 |
10 | Morris, Matthew YAMFS | 275 | 24 | 295 | 35 | 570 | 59 |
11 | Hamby, Cole YAMFS | 277 | 25 | 290 | 24 | 567 | 49 |
12 | Collins, Gabriel YAMFS | 276 | 14 | 269 | 12 | 545 | 26 |
13 | Thornton, Dalton YAMFS | 256 | 11 | 272 | 21 | 528 | 32 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Poindexter, Kelton YAMBHFS | 299 | 48 | 298 | 34 | 597 | 82 |
2 | McDonald, Jackson YAMBHFS | 295 | 32 | 298 | 40 | 593 | 72 |
3 | Edwards, Chevy YAMBHFS | 296 | 31 | 297 | 39 | 593 | 70 |
4 | Cripple, Cayden YAMBHFS | 293 | 37 | 296 | 31 | 589 | 68 |
5 | Ramey, Brock YAMBHFS | 288 | 30 | 294 | 29 | 582 | 59 |
6 | Willhite, Cash YAMBHFS | 287 | 27 | 290 | 22 | 577 | 49 |
7 | Moose, Stephen YAMBHFS | 290 | 21 | 287 | 26 | 577 | 47 |
8 | Keller, Jonas YAMBHFS | 291 | 28 | 285 | 30 | 576 | 58 |
9 | Scheffer, Kaleb YAMBHFS | 275 | 28 | 282 | 21 | 557 | 49 |
10 | Pevehouse III, Samuel YAMBHFS | 264 | 14 | 278 | 15 | 542 | 29 |
11 | Arredondo, Steven YAMBHFS | 266 | 19 | 250 | 11 | 516 | 30 |
12 | Schmidt, Zach YAMBHFS | 239 | 1 | 251 | 9 | 490 | 10 |
13 | Sparks, Carter [INC] YAMBHFS | 247 | 10 | 0 | 0 | 247 | 10 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parker, Drew YAMBB | 257 | 9 | 269 | 11 | 526 | 20 |
2 | Wossum, Ian YAMBB | 98 | 2 | 99 | 0 | 197 | 2 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kole, TJ YAMBBR | 215 | 4 | 247 | 9 | 462 | 13 |
2 | Powell, Nicolas YAMBBR | 221 | 4 | 220 | 5 | 441 | 9 |
3 | Bailey, Cole YAMBBR | 178 | 1 | 161 | 1 | 339 | 2 |
4 | Rantala, Cody YAMBBR | 89 | 2 | 100 | 2 | 189 | 4 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kim, Daniel YAMFSLR | 291 | 22 | 291 | 24 | 582 | 46 |
2 | Ma, Alexander YAMFSLR | 283 | 21 | 285 | 20 | 568 | 41 |
3 | Yi, Benjamin YAMFSLR | 266 | 16 | 280 | 11 | 546 | 27 |
4 | White, Aiden YAMFSLR | 201 | 5 | 223 | 9 | 424 | 14 |
5 | Marsh, Ryan YAMFSLR | 188 | 3 | 225 | 3 | 413 | 6 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Brooks, Rendyn YAFFS | 300 | 55 | 300 | 57 | 600 | 112 |
2 | Stoffels, Samantha YAFFS | 300 | 54 | 300 | 52 | 600 | 106 |
3 | Wood, Madison YAFFS | 297 | 38 | 299 | 35 | 596 | 73 |
4 | Hicks, Emily YAFFS | 297 | 34 | 297 | 41 | 594 | 75 |
4 | Burke, Ana YAFFS | 298 | 36 | 296 | 39 | 594 | 75 |
6 | Lands, Alvery YAFFS | 295 | 30 | 294 | 28 | 589 | 58 |
7 | Winckler, Kendal YAFFS | 294 | 33 | 290 | 29 | 584 | 62 |
8 | Jackson, Ella YAFFS | 290 | 22 | 293 | 28 | 583 | 50 |
9 | Bowling, Nora YAFFS | 285 | 25 | 292 | 35 | 577 | 60 |
10 | Tarver, Haley YAFFS | 285 | 18 | 284 | 28 | 569 | 46 |
11 | Bundock, Carly YAFFS | 284 | 28 | 276 | 20 | 560 | 48 |
12 | Britten, Shelby YAFFS | 278 | 25 | 282 | 20 | 560 | 45 |
13 | Wynn, Tinsley YAFFS | 263 | 18 | 264 | 18 | 527 | 36 |
14 | Burke, Veronica YAFFS | 271 | 16 | 252 | 12 | 523 | 28 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dillon, Lilly YAFBHFS | 299 | 42 | 296 | 40 | 595 | 82 |
2 | Nelson, Aspen YAFBHFS | 287 | 20 | 286 | 18 | 573 | 38 |
3 | Brady, Loghan YAFBHFS | 286 | 18 | 274 | 14 | 560 | 32 |
4 | Smith, Caitlin YAFBHFS | 289 | 22 | 264 | 20 | 553 | 42 |
5 | Fehring, Katie YAFBHFS | 274 | 12 | 277 | 16 | 551 | 28 |
6 | Grenia, Rae YAFBHFS | 271 | 16 | 268 | 15 | 539 | 31 |
7 | Cude, Lily YAFBHFS | 275 | 9 | 264 | 18 | 539 | 27 |
8 | Winckler, Lorrel YAFBHFS | 284 | 22 | 249 | 11 | 533 | 33 |
9 | Santos, Elena YAFBHFS | 270 | 14 | 255 | 9 | 525 | 23 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Reed, Marissa YAFBHFS | 267 | 12 | 273 | 15 | 540 | 27 |
2 | Huddleston, Kaylie YAFBHFS | 267 | 10 | 250 | 14 | 517 | 24 |
3 | Robinson, Katelyn YAFBHFS | 261 | 13 | 253 | 8 | 514 | 21 |
4 | Navarro, Ellie YAFBHFS | 246 | 5 | 255 | 20 | 501 | 25 |
5 | Parker, Ava YAFBHFS | 242 | 3 | 253 | 8 | 495 | 11 |
6 | Fletcher, Emily YAFBHFS | 257 | 5 | 227 | 0 | 484 | 5 |
7 | Johnson, Amelie YAFBHFS | 226 | 4 | 249 | 7 | 475 | 11 |
8 | Pope, Selah YAFBHFS | 224 | 7 | 220 | 8 | 444 | 15 |
9 | Milburn, Makayla [INC] YAFBHFS | 214 | 4 | 0 | 0 | 214 | 4 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dimatteo, Brooklyn YAFBB | 182 | 3 | 195 | 5 | 377 | 8 |
2 | Barker, Alexis YAFBB | 152 | 2 | 168 | 1 | 320 | 3 |
3 | Lewis, Erin YAFBB | 138 | 1 | 139 | 1 | 277 | 2 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sanford, Kara YAFBBR | 193 | 3 | 220 | 4 | 413 | 7 |
2 | Cairo, Isabella YAFBBR | 202 | 3 | 206 | 5 | 408 | 8 |
3 | Cheatham, Carly YAFBBR | 205 | 4 | 203 | 1 | 408 | 5 |
4 | Barden, Kaley YAFBBR | 131 | 0 | 160 | 2 | 291 | 2 |
5 | McHalffey, Lillian YAFBBR | 145 | 2 | 87 | 0 | 232 | 2 |
6 | Koonce, Reese YAFBBR | 94 | 3 | 76 | 0 | 170 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kim, Julia YAFFSLR | 296 | 27 | 290 | 23 | 586 | 50 |
2 | McCord, Ava YAFFSLR | 286 | 20 | 291 | 24 | 577 | 44 |
3 | Chicombing, Natalie YAFFSLR | 288 | 20 | 279 | 13 | 567 | 33 |
4 | Chicombing, Natasha YAFFSLR | 265 | 12 | 271 | 12 | 536 | 24 |
5 | Leem, Hannah YAFFSLR | 269 | 12 | 258 | 4 | 527 | 16 |
6 | Thomas, Jaclyn YAFFSLR | 247 | 5 | 252 | 11 | 499 | 16 |
7 | Berenhauser, Manuela YAFFSLR | 232 | 7 | 251 | 11 | 483 | 18 |
8 | Schmiel, Ruthie YAFFSLR | 183 | 4 | 209 | 2 | 392 | 6 |
9 | Tarbox, Aubrey YAFFSLR | 192 | 4 | 179 | 1 | 371 | 5 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sears, Connor PAMFS | 300 | 59 | 300 | 60 | 600 | 119 |
2 | Gonzalez IV, Nieves PAMFS | 300 | 55 | 300 | 56 | 600 | 111 |
3 | James, Rex PAMFS | 300 | 54 | 299 | 56 | 599 | 110 |
Adult Male (18-49) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Tate, Chad AMFS | 300 | 58 | 300 | 59 | 600 | 117 |
2 | Riley, Judson AMFS | 300 | 54 | 300 | 60 | 600 | 114 |
3 | Hamilton, Logan AMFS | 300 | 59 | 300 | 55 | 600 | 114 |
4 | Pounds, Andre AMFS | 300 | 57 | 300 | 56 | 600 | 113 |
5 | Wrinkle, Logan AMFS | 300 | 54 | 300 | 55 | 600 | 109 |
6 | Swann, Jason AMFS | 300 | 54 | 300 | 53 | 600 | 107 |
7 | Migura, Wyatt AMFS | 300 | 50 | 300 | 52 | 600 | 102 |
8 | Freese, Jake AMFS | 300 | 42 | 300 | 50 | 600 | 92 |
8 | Wrinkle, Jason AMFS | 300 | 43 | 300 | 49 | 600 | 92 |
10 | Winckler, Jason AMFS | 300 | 53 | 299 | 50 | 599 | 103 |
11 | Villareal, Chris AMFS | 300 | 49 | 299 | 48 | 599 | 97 |
12 | Yancy, Antuan AMFS | 300 | 52 | 298 | 40 | 598 | 92 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
