13 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Shackelford, Adam | 468 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cunningham, Landan | 269 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Julia | 535 |
Young Adult Female (15-17) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Rogers, Britney | 367 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Griffith, David | 498 |
2 | Borgo, Doug | 480 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Goodman, WIll | 434 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Sheehy, Mike | 458 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gonzalez, Michael | 512 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Whiteford, Scott | 474 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill | 473 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Anderson, Charlie | 503 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Acevedo, Jaime | 203 |
13 Entries |