38 Entries | ||
Cub Male (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Kirkman, Kollin | 483 |
Barebow (BB) | ||
# | Archer | Score |
1 | Schubert, Carson | 326 |
Cub Female (8-11) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Felker, Sophia | 281 |
2 | Park, Greta | 241 |
3 | York, Abigail | 197 |
4 | Truman, Oliva | 170 |
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 384 |
2 | Rantala, Cody | 94 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Julia | 536 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Woelfel, Brannan | 530 |
2 | Saxon, Logan | 476 |
3 | Scheffer, Kaleb | 334 |
4 | Schmidt, Zach | 290 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cripple, Cayden | 397 |
Young Adult Female (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Sanford, Kara | 193 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kelsey, Jeromi | 535 |
2 | Clark, Christopher | 522 |
3 | Anderson, Caleb | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Rantala, William | 196 |
Longbow (LB) | ||
# | Archer | Score |
1 | Montgomery, Clifton | 340 |
2 | Tanner, Mark | 324 |
Senior Pro Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Braden, Michael | 557 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hansen, Christopher | 553 |
2 | Hicks, Billy | 541 |
3 | Grossner, Chris | 521 |
4 | Shock, Douglas | 489 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 488 |
2 | Bowen, Bill | 452 |
3 | Bowen, Bill [INC] | 0 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Beavin, Jerry | 531 |
2 | Martinez, Mark | 368 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 490 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 386 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 489 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 517 |
2 | Upchurch, Marc | 501 |
3 | Mohr, Richard | 449 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 448 |
38 Entries |