33 Entries | ||
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 413 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | James, Rex | 535 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Clark, Christopher | 536 |
2 | Holguin, Edward | 535 |
3 | Kelsey, Jeromi | 531 |
4 | Jones, Steve | 528 |
5 | Yancy, Antuan | 515 |
6 | Weir, Brennen | 378 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 436 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Lawler, Chad [INC] | 0 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 326 |
2 | Tanner, Mark [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Chris [GUEST] | 330 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 515 |
2 | Pattison, Alan | 512 |
3 | Grossner, Chris | 508 |
4 | Joyce, Patrick | 494 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 498 |
2 | Hunt, Ricky [INC] | 0 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 499 |
Silver Senior Male (60-69) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 491 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 225 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 406 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 482 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Lowe, Vance | 514 |
2 | Wyrick, Larry | 502 |
3 | Upchurch, Marc | 491 |
4 | Mohr, Richard | 457 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 535 |
2 | King, George | 505 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 480 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Turner, Ronald [GUEST] | 523 |
2 | Upchurch, Marc [GUEST] | 489 |
33 Entries |