33 Entries | ||
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 354 |
2 | Rantala, Cody | 93 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | James, Rex | 547 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Yancy, Antuan | 528 |
2 | Clark, Christopher [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Rantala, William | 233 |
2 | Lawler, Chad [INC] | 0 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 325 |
2 | Montgomery, Clifton | 313 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Tanner, Mark [GUEST] | 317 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kramer, Kyle | 534 |
2 | Grossner, Chris | 529 |
3 | Hicks, Billy | 511 |
4 | Pattison, Alan | 505 |
5 | Grossner, Chris [INC] | 0 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Baker, Brad [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 491 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 507 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Joyce, Patrick | 451 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 483 |
2 | Hunt, Ricky | 439 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 262 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 442 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 484 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Lowe, Vance | 510 |
2 | Wyrick, Larry | 509 |
3 | Ward, Larry | 504 |
4 | Upchurch, Marc | 461 |
5 | Mohr, Richard | 451 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 527 |
2 | King, George | 497 |
3 | King, George [INC] | 0 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Turner, Ronald [GUEST] | 507 |
33 Entries |