38 Entries | ||
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 416 |
2 | Rantala, Cody | 75 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | James, Rex | 522 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jones, Steve | 538 |
2 | Simmons, Chris | 531 |
3 | Anderson, Caleb | 529 |
4 | Clark, Christopher | 527 |
5 | Avants, Richard | 525 |
6 | Kelsey, Jeromi | 520 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 535 |
2 | Bradley, Ken | 489 |
Barebow (BB) | ||
# | Archer | Score |
1 | Howard, Michael | 235 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Kicinski, Walter | 359 |
2 | Rantala, William | 233 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 347 |
2 | Montgomery, Clifton | 307 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Avants, Richard [GUEST] | 524 |
2 | Simmons, Chris [GUEST] | 523 |
Senior Pro Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Braden, Michael [INC] | 0 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 533 |
2 | Grossner, Chris | 511 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Baker, Brad | 431 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Pattison, Alan | 498 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 474 |
2 | Bowen, Bill | 467 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gaido, Kay | 517 |
2 | Cruzan, Rose | 488 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Levinsohn, Leon | 527 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Kyle, Don | 521 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 487 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 246 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 509 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Upchurch, Marc | 495 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 522 |
2 | King, George | 502 |
3 | Turner, Ronald [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 460 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Upchurch, Marc [GUEST] | 487 |
38 Entries |