20 Entries | ||
Youth Female (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Dillon, Lilly | 529 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dorcas, Wyatt | 540 |
2 | Saxon, Logan | 489 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Valka, John Michael | 467 |
Young Adult Female (15-17) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Lydston, Fiona | 250 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Clark, Willis A. | 473 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Allen, David | 375 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ramnarace, Daryl | 531 |
2 | Jameson, Craig | 513 |
3 | Dorcas, David [INC] | 0 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Gale, Buddy | 464 |
2 | Whiteford, Scott | 432 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill | 484 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Jameson, Craig [GUEST] | 509 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 542 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Clark, John | 505 |
Barebow (BB) | ||
# | Archer | Score |
1 | Harrison, James | 411 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Petrosky, Gregory | 435 |
Silver Senior Female (60-69) | ||
Traditional (TRAD) | ||
# | Archer | Score |
1 | Harmon, Barbara | 147 |
Master Senior Male (70+) | ||
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Clark, Willis | 345 |
20 Entries |