384 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Rey, Tripp CMFS | 297 | 45 | 300 | 44 | 597 | 89 |
2 | DeHoyos, Crash CMFS | 290 | 56 | 300 | 55 | 590 | 111 |
3 | Avila, Miguel II CMFS | 260 | 12 | 261 | 8 | 521 | 20 |
4 | Koch, Dylan CMFS | 259 | 13 | 245 | 9 | 504 | 22 |
5 | Dahl, Blaine CMFS | 242 | 14 | 215 | 8 | 457 | 22 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Scott, Case CMBHFS | 300 | 55 | 300 | 58 | 600 | 113 |
2 | McBride, Ezra CMBHFS | 298 | 45 | 293 | 43 | 591 | 88 |
3 | Galvan, Isaac CMBHFS | 291 | 34 | 300 | 35 | 591 | 69 |
4 | Hale, Mitch CMBHFS | 295 | 29 | 295 | 25 | 590 | 54 |
5 | Rupert, Ash CMBHFS | 293 | 28 | 296 | 44 | 589 | 72 |
6 | Travelstead, Mason CMBHFS | 293 | 29 | 290 | 25 | 583 | 54 |
7 | Richards, Cooper CMBHFS | 292 | 27 | 287 | 31 | 579 | 58 |
8 | Moser, Brady CMBHFS | 288 | 26 | 289 | 23 | 577 | 49 |
9 | Leverett, Hunter CMBHFS | 288 | 21 | 286 | 18 | 574 | 39 |
10 | Scales, Karsten CMBHFS | 286 | 23 | 287 | 30 | 573 | 53 |
11 | McEwen, Quinn CMBHFS | 289 | 24 | 284 | 24 | 573 | 48 |
12 | Bauler, Braxton CMBHFS | 287 | 27 | 282 | 15 | 569 | 42 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Hanley, Fynn CMBHFS | 279 | 15 | 295 | 31 | 574 | 46 |
2 | Geer, Matthias CMBHFS | 285 | 14 | 284 | 22 | 569 | 36 |
3 | Thomas, John CMBHFS | 282 | 13 | 272 | 18 | 554 | 31 |
4 | Herrejon, Greyson CMBHFS | 267 | 13 | 265 | 16 | 532 | 29 |
5 | Armstrong, Campbell CMBHFS | 266 | 17 | 261 | 13 | 527 | 30 |
6 | Nichol, Maverick CMBHFS | 259 | 6 | 268 | 14 | 527 | 20 |
7 | Phillips, Kael CMBHFS | 253 | 13 | 255 | 12 | 508 | 25 |
8 | Culbertson, Evan CMBHFS | 258 | 14 | 236 | 2 | 494 | 16 |
9 | Moss, Landon CMBHFS | 207 | 3 | 253 | 9 | 460 | 12 |
10 | Harding, Camden CMBHFS | 227 | 5 | 203 | 6 | 430 | 11 |
11 | Rey, Linden CMBHFS | 192 | 5 | 214 | 3 | 406 | 8 |
12 | Deutsch, Jake CMBHFS | 175 | 3 | 138 | 0 | 313 | 3 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Wild, Jacob CMBB | 275 | 11 | 271 | 8 | 546 | 19 |
2 | Wild, Gabriel CMBB | 266 | 11 | 260 | 9 | 526 | 20 |
3 | Manzanares, Joshua CMBB | 256 | 8 | 240 | 8 | 496 | 16 |
4 | James, Henry CMBB | 237 | 6 | 227 | 2 | 464 | 8 |
5 | Eaton, Matthew CMBB | 240 | 5 | 218 | 0 | 458 | 5 |
6 | Leopolos, Colbey CMBB | 209 | 7 | 218 | 8 | 427 | 15 |
7 | Newby, Devin CMBB | 228 | 5 | 178 | 3 | 406 | 8 |
8 | White, Parker CMBB | 158 | 2 | 207 | 4 | 365 | 6 |
9 | Kailukaitis, Jonathan CMBB | 168 | 1 | 179 | 4 | 347 | 5 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Micah CMFSLR | 288 | 27 | 284 | 18 | 572 | 45 |
2 | Lee, Elijah CMFSLR | 223 | 3 | 249 | 4 | 472 | 7 |
3 | Nieves, EJ CMFSLR | 229 | 4 | 222 | 3 | 451 | 7 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Youmans, Alexandra CFFS | 300 | 57 | 300 | 55 | 600 | 112 |
2 | Simpson, Madison CFFS | 288 | 33 | 282 | 29 | 570 | 62 |
3 | Rodriguez, Brianna CFFS | 286 | 22 | 283 | 19 | 569 | 41 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Smith, Peyton CFBHFS | 300 | 34 | 299 | 42 | 599 | 76 |
2 | DeHoyos, Amarie CFBHFS | 298 | 48 | 299 | 47 | 597 | 95 |
3 | Reese, Layla CFBHFS | 292 | 29 | 296 | 34 | 588 | 63 |
4 | Thomas, Isabel CFBHFS | 289 | 24 | 293 | 24 | 582 | 48 |
5 | Sowell, Ryiah CFBHFS | 282 | 22 | 288 | 24 | 570 | 46 |
6 | Smith, Ana Belle CFBHFS | 275 | 12 | 286 | 15 | 561 | 27 |
7 | Simmons, Kinley CFBHFS | 261 | 16 | 272 | 18 | 533 | 34 |
8 | Hairston, Nora CFBHFS | 253 | 6 | 280 | 15 | 533 | 21 |
9 | Bridges, Blakely CFBHFS | 269 | 17 | 256 | 10 | 525 | 27 |
10 | Baggett, Maci CFBHFS | 257 | 9 | 255 | 7 | 512 | 16 |
11 | DeHoyos, Amaris CFBHFS | 250 | 3 | 260 | 8 | 510 | 11 |
12 | Deutsch, Claire CFBHFS | 242 | 5 | 249 | 11 | 491 | 16 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | O’Neil, Mia CFBB | 254 | 3 | 256 | 5 | 510 | 8 |
2 | Goolsby, Elyssa CFBB | 246 | 5 | 246 | 8 | 492 | 13 |
3 | Lona, Miriam CFBB | 239 | 7 | 233 | 6 | 472 | 13 |
4 | Oatman, Trinity CFBB | 226 | 3 | 238 | 5 | 464 | 8 |
5 | Sankuratri, Akshara CFBB | 242 | 7 | 217 | 9 | 459 | 16 |
6 | Patel, Suhani CFBB | 220 | 7 | 212 | 3 | 432 | 10 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sagi, Anvitha CFFSLR | 286 | 26 | 290 | 19 | 576 | 45 |
2 | Wells, Brynn CFFSLR | 279 | 23 | 276 | 16 | 555 | 39 |
3 | Sankuratri, Dhriti Shree CFFSLR | 288 | 22 | 266 | 9 | 554 | 31 |
4 | Chan, Elyse CFFSLR | 271 | 14 | 271 | 13 | 542 | 27 |
5 | Ma, Yutian CFFSLR | 224 | 5 | 255 | 4 | 479 | 9 |
6 | Kiew, Alexis CFFSLR | 213 | 5 | 258 | 13 | 471 | 18 |
7 | Carter, Kensington CFFSLR | 235 | 4 | 236 | 6 | 471 | 10 |
8 | Walthers, Regina CFFSLR | 222 | 2 | 213 | 5 | 435 | 7 |
9 | Morris, Ry'Anna CFFSLR | 198 | 2 | 193 | 0 | 391 | 2 |
Youth Male (12-14) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Martinez, Rigo YMFS | 300 | 48 | 300 | 50 | 600 | 98 |
2 | Algueseva, Dax YMFS | 300 | 48 | 297 | 39 | 597 | 87 |
3 | Bichard, Karson YMFS | 298 | 43 | 298 | 48 | 596 | 91 |
4 | Xie, Andrew YMFS | 297 | 46 | 299 | 43 | 596 | 89 |
5 | Wood, Barrett YMFS | 297 | 36 | 298 | 46 | 595 | 82 |
6 | Durant, Jordan YMFS | 295 | 35 | 299 | 32 | 594 | 67 |
7 | Harkey, Levi YMFS | 298 | 37 | 293 | 47 | 591 | 84 |
8 | Benne, Tommy YMFS | 293 | 34 | 291 | 34 | 584 | 68 |
9 | Gossett, Justin YMFS | 292 | 27 | 287 | 29 | 579 | 56 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Randle, Ayden YMFS | 280 | 25 | 293 | 32 | 573 | 57 |
2 | Winckler, Bryson YMFS | 284 | 20 | 274 | 16 | 558 | 36 |
3 | McGregor, Brock YMFS | 272 | 15 | 284 | 19 | 556 | 34 |
4 | Rana, Arnav YMFS | 271 | 12 | 281 | 23 | 552 | 35 |
5 | Smith, Ryan D. YMFS | 272 | 11 | 276 | 17 | 548 | 28 |
6 | Smith, W. Ryan YMFS | 263 | 10 | 275 | 20 | 538 | 30 |
7 | Jarrett, Benjamin YMFS | 269 | 13 | 265 | 13 | 534 | 26 |
8 | Shackelford, Adam YMFS | 250 | 14 | 269 | 9 | 519 | 23 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Roland, Landon YMBHFS | 299 | 42 | 299 | 43 | 598 | 85 |
2 | Poindexter, Kelton YMBHFS | 300 | 39 | 295 | 39 | 595 | 78 |
3 | Willhite, Cash YMBHFS | 293 | 22 | 296 | 27 | 589 | 49 |
4 | Hanley, Ryder YMBHFS | 286 | 28 | 294 | 32 | 580 | 60 |
5 | Grissom, Keegan YMBHFS | 283 | 22 | 291 | 26 | 574 | 48 |
6 | Stoffels, Gerald YMBHFS | 294 | 13 | 279 | 28 | 573 | 41 |
7 | Arredondo, Steven YMBHFS | 287 | 24 | 281 | 19 | 568 | 43 |
8 | Ashby, Steven YMBHFS | 283 | 22 | 270 | 17 | 553 | 39 |
9 | Hamby, Cole YMBHFS | 274 | 16 | 274 | 15 | 548 | 31 |
10 | Kelley, Tripp YMBHFS | 275 | 13 | 260 | 12 | 535 | 25 |
11 | Collins, Gabriel YMBHFS | 264 | 13 | 258 | 13 | 522 | 26 |
12 | Geer, Darton YMBHFS | 253 | 7 | 255 | 6 | 508 | 13 |
13 | Kirkman, Kollin YMBHFS | 252 | 9 | 225 | 5 | 477 | 14 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Leonard, Wyatt YMBHFS | 242 | 5 | 272 | 15 | 514 | 20 |
2 | Gros, Parker YMBHFS | 243 | 16 | 265 | 15 | 508 | 31 |
3 | Hemsath, Ethan YMBHFS | 234 | 11 | 268 | 12 | 502 | 23 |
4 | Hardin, Ryder YMBHFS | 222 | 3 | 279 | 28 | 501 | 31 |
5 | White, Hudson YMBHFS | 240 | 8 | 252 | 11 | 492 | 19 |
6 | Kon, Eli YMBHFS | 243 | 4 | 244 | 3 | 487 | 7 |
7 | Goode, Carter YMBHFS | 245 | 6 | 238 | 4 | 483 | 10 |
8 | Baggett, Brett YMBHFS | 245 | 6 | 229 | 4 | 474 | 10 |
9 | Garcia, Eli YMBHFS | 229 | 3 | 237 | 4 | 466 | 7 |
10 | Carson, Colton YMBHFS | 225 | 6 | 234 | 8 | 459 | 14 |
11 | Schmidt, Zach YMBHFS | 213 | 5 | 212 | 3 | 425 | 8 |
12 | Hegyes, Mason [GUEST] YMBHFS | 190 | 3 | 208 | 5 | 398 | 8 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parker, Drew YMBB | 270 | 17 | 273 | 12 | 543 | 29 |
2 | Campbell, Jackson YMBB | 221 | 3 | 219 | 3 | 440 | 6 |
3 | White, Jordan YMBB | 201 | 3 | 197 | 5 | 398 | 8 |
4 | Rantala, Cody YMBB | 104 | 2 | 114 | 1 | 218 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Chan, Ethan YMFSLR | 289 | 25 | 293 | 25 | 582 | 50 |
2 | Parmenter, Matthew YMFSLR | 289 | 20 | 289 | 25 | 578 | 45 |
3 | Kim, Daniel YMFSLR | 269 | 14 | 256 | 10 | 525 | 24 |
4 | McPherson, Hudson YMFSLR | 242 | 9 | 254 | 11 | 496 | 20 |
5 | White, Aiden YMFSLR | 242 | 4 | 244 | 5 | 486 | 9 |
6 | Lee, Ashton YMFSLR | 214 | 4 | 205 | 5 | 419 | 9 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Stoffels, Samantha YFFS | 300 | 43 | 300 | 48 | 600 | 91 |
2 | Cook, Julia YFFS | 297 | 37 | 297 | 42 | 594 | 79 |
3 | Easterling, Tara YFFS | 297 | 33 | 297 | 35 | 594 | 68 |
4 | Winckler, Kendal YFFS | 291 | 25 | 287 | 25 | 578 | 50 |
5 | Tarver, Haley YFFS | 284 | 22 | 289 | 24 | 573 | 46 |
6 | McBride, Emma YFFS | 275 | 12 | 278 | 23 | 553 | 35 |
7 | Mott, Lexi YFFS | 271 | 12 | 280 | 19 | 551 | 31 |
8 | Scales, Mckinley YFFS | 258 | 12 | 272 | 15 | 530 | 27 |
9 | Britten, Shelby YFFS | 264 | 13 | 263 | 15 | 527 | 28 |
10 | Hill, Ava YFFS | 253 | 6 | 266 | 13 | 519 | 19 |
11 | Jackson, Victoria YFFS | 179 | 2 | 220 | 4 | 399 | 6 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dillon, Lilly YFBHFS | 294 | 36 | 296 | 34 | 590 | 70 |
2 | Hughes, Eliya YFBHFS | 282 | 19 | 282 | 22 | 564 | 41 |
3 | Smith, Caitlin YFBHFS | 283 | 20 | 280 | 23 | 563 | 43 |
4 | Jordan, Chloe YFBHFS | 269 | 13 | 269 | 13 | 538 | 26 |
5 | Schultz, Ashlyn YFBHFS | 252 | 10 | 279 | 23 | 531 | 33 |
6 | Whitmarsh, Savannah YFBHFS | 267 | 14 | 264 | 12 | 531 | 26 |
7 | Simmons, Avery YFBHFS | 227 | 5 | 216 | 6 | 443 | 11 |
8 | Woodward, Ailey YFBHFS | 221 | 8 | 218 | 6 | 439 | 14 |
9 | Navarro, Ellie YFBHFS | 201 | 3 | 230 | 3 | 431 | 6 |
10 | Kimbrough, Janie YFBHFS | 205 | 5 | 225 | 3 | 430 | 8 |
11 | Wickham, Katie YFBHFS | 218 | 8 | 202 | 5 | 420 | 13 |
12 | Pope, Selah YFBHFS | 221 | 6 | 191 | 5 | 412 | 11 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gillet, Abigail YFBB | 199 | 3 | 183 | 3 | 382 | 6 |
2 | Barden, Kaley YFBB | 173 | 1 | 185 | 4 | 358 | 5 |
3 | Ambekar, Ava YFBB | 173 | 1 | 166 | 0 | 339 | 1 |
4 | Schmiel, Ruthie YFBB | 157 | 3 | 164 | 3 | 321 | 6 |
5 | Buck, Kinsey YFBB | 160 | 3 | 152 | 2 | 312 | 5 |
6 | Skeese, Amelia YFBB | 145 | 3 | 149 | 1 | 294 | 4 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Chicombing, Natasha YFFSLR | 277 | 15 | 266 | 13 | 543 | 28 |
2 | Kenney, Harley YFFSLR | 255 | 4 | 250 | 12 | 505 | 16 |
3 | Wells, Avery YFFSLR | 247 | 4 | 242 | 9 | 489 | 13 |
4 | Gonzalez, Ava YFFSLR | 229 | 3 | 257 | 12 | 486 | 15 |
5 | Rogers, Britney YFFSLR | 239 | 5 | 236 | 7 | 475 | 12 |
6 | Tarbox, Aubrey YFFSLR | 206 | 5 | 230 | 7 | 436 | 12 |
7 | Kailukaitis, Abigail YFFSLR | 173 | 1 | 161 | 1 | 334 | 2 |
8 | Lindsey, Rena YFFSLR | 153 | 1 | 169 | 3 | 322 | 4 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Booth, Ryan YAMFS | 300 | 57 | 300 | 59 | 600 | 116 |
2 | Dorcas, Wyatt YAMFS | 300 | 58 | 300 | 56 | 600 | 114 |
3 | Wrinkle, Logan YAMFS | 300 | 53 | 300 | 46 | 600 | 99 |
4 | Converse, Colton YAMFS | 299 | 55 | 300 | 38 | 599 | 93 |
5 | Jackson, Nathan YAMFS | 299 | 45 | 299 | 47 | 598 | 92 |
6 | Bledsoe, Sayer YAMFS | 298 | 36 | 300 | 45 | 598 | 81 |
7 | Dahl, Blair YAMFS | 296 | 39 | 298 | 41 | 594 | 80 |
8 | Saxon, Logan YAMFS | 297 | 35 | 294 | 37 | 591 | 72 |
9 | Satyavolu, Nishant YAMFS | 288 | 13 | 299 | 44 | 587 | 57 |
10 | Goode, Kyle YAMFS | 287 | 23 | 276 | 13 | 563 | 36 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Garcia, Gilbert H. YAMBHFS | 300 | 45 | 291 | 40 | 591 | 85 |
2 | Stone, Shaun YAMBHFS | 295 | 31 | 296 | 23 | 591 | 54 |
3 | Ramey, Brock YAMBHFS | 291 | 27 | 281 | 27 | 572 | 54 |
4 | Edwards, Chevy YAMBHFS | 280 | 16 | 274 | 17 | 554 | 33 |
5 | Thornton, Dalton YAMBHFS | 253 | 9 | 281 | 14 | 534 | 23 |
6 | Whorton, Brycen YAMBHFS | 255 | 13 | 276 | 16 | 531 | 29 |
7 | Stephens, Wyatt YAMBHFS | 259 | 10 | 269 | 14 | 528 | 24 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Cazarian, Frankie YAMBHFS | 208 | 2 | 173 | 0 | 381 | 2 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kole, TJ YAMBB | 218 | 0 | 221 | 3 | 439 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McKenney, Connor YAMFSLR | 231 | 5 | 226 | 2 | 457 | 7 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Wood, Madison YAFFS | 299 | 48 | 300 | 43 | 599 | 91 |
2 | McArthur, Summer YAFFS | 300 | 42 | 298 | 50 | 598 | 92 |
3 | Easterling, Chasidy YAFFS | 298 | 43 | 300 | 43 | 598 | 86 |
4 | Kelley, Erynn YAFFS | 299 | 31 | 299 | 37 | 598 | 68 |
5 | Hicks, Emily YAFFS | 297 | 39 | 299 | 47 | 596 | 86 |
6 | Jackson, Ella YAFFS | 299 | 33 | 295 | 40 | 594 | 73 |
7 | Wynn, Tinsley YAFFS | 295 | 35 | 295 | 32 | 590 | 67 |
8 | Coats, Kaydance YAFFS | 296 | 31 | 294 | 28 | 590 | 59 |
9 | Burkhart, Brinley YAFFS | 294 | 32 | 293 | 31 | 587 | 63 |
10 | Page, Jancy YAFFS | 288 | 26 | 287 | 23 | 575 | 49 |
11 | Britten, Abigail YAFFS | 279 | 16 | 289 | 29 | 568 | 45 |
12 | Swann, Camryn YAFFS | 274 | 13 | 273 | 14 | 547 | 27 |
13 | Jiang, Melody YAFFS | 270 | 16 | 270 | 17 | 540 | 33 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Grenia, Rae YAFBHFS | 292 | 23 | 289 | 26 | 581 | 49 |
2 | Bundock, Carly YAFBHFS | 283 | 20 | 285 | 21 | 568 | 41 |
3 | Nelson, Aspen YAFBHFS | 288 | 20 | 272 | 25 | 560 | 45 |
4 | Carson, Chloe YAFBHFS | 277 | 20 | 269 | 12 | 546 | 32 |
5 | Winckler, Lorrel YAFBHFS | 267 | 12 | 275 | 23 | 542 | 35 |
6 | Milburn, Makayla YAFBHFS | 240 | 4 | 249 | 7 | 489 | 11 |
7 | Santos, Elena YAFBHFS | 219 | 4 | 242 | 7 | 461 | 11 |
8 | Robinson, Katelyn YAFBHFS | 166 | 7 | 240 | 6 | 406 | 13 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Lee, Abigale YAFBB | 204 | 4 | 200 | 4 | 404 | 8 |
2 | Sanford, Kara YAFBB | 175 | 0 | 200 | 1 | 375 | 1 |
3 | Dimatteo, Brooklyn YAFBB | 175 | 3 | 138 | 3 | 313 | 6 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Chicombing, Natalie YAFFSLR | 293 | 22 | 285 | 21 | 578 | 43 |
2 | Workman, Elizabeth YAFFSLR | 284 | 19 | 285 | 16 | 569 | 35 |
3 | Kim, Julia YAFFSLR | 284 | 27 | 277 | 21 | 561 | 48 |
4 | Thomas, Jaclyn YAFFSLR | 274 | 13 | 271 | 12 | 545 | 25 |
5 | McCord, Ava YAFFSLR | 269 | 11 | 261 | 8 | 530 | 19 |
6 | Luis, Ashlyn YAFFSLR | 266 | 13 | 253 | 6 | 519 | 19 |
7 | Asturias, Eleni YAFFSLR | 236 | 4 | 249 | 11 | 485 | 15 |
8 | Easterling, Olivia YAFFSLR | 170 | 3 | 156 | 0 | 326 | 3 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Oblander, Devin PAMFS | 295 | 37 | 291 | 28 | 586 | 65 |
Adult Male (18-49) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Taylor, Dacota AMFS | 300 | 59 | 300 | 58 | 600 | 117 |
2 | James, Rex AMFS | 300 | 57 | 300 | 58 | 600 | 115 |
3 | Dixon, James AMFS | 300 | 55 | 300 | 59 | 600 | 114 |
4 | Winckler, Jason AMFS | 300 | 58 | 300 | 55 | 600 | 113 |
5 | Leinonen, Jason AMFS | 300 | 47 | 300 | 52 | 600 | 99 |
6 | Jones, Steve AMFS | 299 | 53 | 300 | 54 | 599 | 107 |
7 | Crocker, Casey AMFS | 299 | 52 | 299 | 53 | 598 | 105 |
8 | Parrish, Justin AMFS | 298 | 41 | 299 | 48 | 597 | 89 |
9 | Riddle, Geoffrey AMFS | 298 | 41 | 298 | 45 | 596 | 86 |
10 | Page, Jarrod AMFS | 299 | 41 | 294 | 37 | 593 | 78 |
11 | Lee, Michael [INC] AMFS | 299 | 42 | 0 | 0 | 299 | 42 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Swann, Jason AMFS | 298 | 50 | 300 | 54 | 598 | 104 |
2 | Villareal, Chris AMFS | 297 | 41 | 300 | 49 | 597 | 90 |
3 | Keeton, Alex AMFS | 294 | 48 | 299 | 41 | 593 | 89 |
4 | Wrinkle, Jason AMFS | 296 | 41 | 297 | 40 | 593 | 81 |
5 | Tarver, Chris AMFS | 294 | 42 | 299 | 32 | 593 | 74 |
6 | Kelley, Travis AMFS | 297 | 38 | 295 | 38 | 592 | 76 |
7 | McBride, Jim AMFS | 295 | 39 | 296 | 37 | 591 | 76 |
8 | Clark, Chris AMFS | 297 | 35 | 294 | 37 | 591 | 72 |
9 | Lahey, Adam AMFS | 291 | 35 | 294 | 33 | 585 | 68 |
10 | Pounds, Andre [INC] AMFS | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dingeman, Matt AMFSL | 279 | 22 | 280 | 15 | 559 | 37 |
2 | Tong, Eric AMFSL | 277 | 10 | 279 | 20 | 556 | 30 |
3 | Allen, David [INC] AMFSL | 218 | 5 | 0 | 0 | 218 | 5 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Trigg, Tracey AMBHFS | 300 | 52 | 300 | 52 | 600 | 104 |
2 | Cato, Craig AMBHFS | 298 | 45 | 300 | 48 | 598 | 93 |
3 | Xie, Joseph AMBHFS | 299 | 53 | 298 | 46 | 597 | 99 |
4 | Scales, Trey AMBHFS | 297 | 42 | 297 | 45 | 594 | 87 |
5 | Riley, Nolan AMBHFS | 297 | 43 | 297 | 41 | 594 | 84 |
6 | Jackson, Blake AMBHFS | 298 | 34 | 296 | 36 | 594 | 70 |
7 | Gutierrez, David AMBHFS | 294 | 34 | 292 | 27 | 586 | 61 |
8 | Richards, Shane AMBHFS | 296 | 31 | 288 | 29 | 584 | 60 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Steen, Colt AMBHFS | 296 | 35 | 294 | 32 | 590 | 67 |
2 | Leverett, Michael AMBHFS | 292 | 34 | 296 | 34 | 588 | 68 |
3 | Smith, Josh AMBHFS | 291 | 23 | 289 | 25 | 580 | 48 |
4 | Willhite, Kevin AMBHFS | 281 | 22 | 264 | 13 | 545 | 35 |
5 | Smith, John AMBHFS | 273 | 22 | 269 | 15 | 542 | 37 |
6 | Bracamonte, Jon AMBHFS | 277 | 18 | 247 | 13 | 524 | 31 |
7 | Williams, James [INC] AMBHFS | 279 | 24 | 0 | 0 | 279 | 24 |
8 | Whitley, W [INC] AMBHFS | 256 | 12 | 0 | 0 | 256 | 12 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Bowen, Hayden AMBB | 186 | 3 | 167 | 3 | 353 | 6 |
2 | Witt, Spencer AMBB | 153 | 2 | 130 | 4 | 283 | 6 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Stonebraker, Rick AMBBR | 281 | 16 | 274 | 11 | 555 | 27 |
2 | Hickerson, Robert AMBBR | 272 | 9 | 265 | 10 | 537 | 19 |
3 | Bateman, Bubba AMBBR | 257 | 7 | 257 | 9 | 514 | 16 |
4 | Rojas, Jason AMBBR | 254 | 12 | 259 | 11 | 513 | 23 |
5 | Rhodes, Jessie AMBBR | 256 | 8 | 248 | 10 | 504 | 18 |
6 | Lee, Robbie AMBBR | 248 | 5 | 245 | 9 | 493 | 14 |
7 | Jones, Nathan AMBBR | 227 | 6 | 230 | 8 | 457 | 14 |
8 | Cruz, Rayniel AMBBR | 194 | 3 | 188 | 3 | 382 | 6 |
Traditional (TRAD) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kicinski, Walter AMTRAD | 251 | 9 | 259 | 7 | 510 | 16 |
2 | Carneiro, Delano AMTRAD | 255 | 5 | 253 | 8 | 508 | 13 |
3 | Browning, Derek AMTRAD | 242 | 9 | 247 | 6 | 489 | 15 |
4 | Rantala, William AMTRAD | 226 | 7 | 221 | 9 | 447 | 16 |
5 | Witt, William AMTRAD | 132 | 0 | 124 | 1 | 256 | 1 |
6 | Hairston, Jon [INC] AMTRAD | 223 | 5 | 0 | 0 | 223 | 5 |
Longbow (LB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Montgomery, Clifton AMLB | 228 | 6 | 239 | 9 | 467 | 15 |
2 | Fromme, Royce AMLB | 219 | 4 | 208 | 4 | 427 | 8 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
