30 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Rey, Tripp | 481 |
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 427 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Holquin, Edward | 539 |
2 | Hamilton, Logan | 538 |
3 | Kelsey, Jeromi | 535 |
4 | Clark, Christopher | 530 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 334 |
2 | Montgomery, Clifton | 322 |
3 | Tanner, Mark [INC] | 0 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 532 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Baker, Brad | 443 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 480 |
2 | Bowen, Bill | 463 |
3 | Hunt, Ricky [INC] | 0 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Ramsbacher, Tom | 388 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 518 |
Silver Senior Male (60-69) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 495 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Bateman, Bubba | 394 |
2 | Barta, Mark | 287 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 417 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 474 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Michelle | 386 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Casanova, Love [GUEST] | 461 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 520 |
2 | Lowe, Vance | 518 |
3 | Ward, Larry | 509 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 522 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie | 318 |
2 | McCrary, Eddie [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Palmer, Mike | 351 |
30 Entries |