22 Entries | ||
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 408 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Simmons, Chris | 537 |
2 | Clark, Christopher | 533 |
2 | Crowley, Dustin | 533 |
4 | Kelsey, Jeromi | 530 |
Longbow (LB) | ||
# | Archer | Score |
1 | Montgomery, Clifton | 349 |
2 | Tanner, Mark [INC] | 0 |
2 | Tanner, Mark [INC] | 0 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Montgomery, Clifton [GUEST] | 306 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 525 |
2 | Grossner, Chris | 511 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Baker, Brad | 467 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 487 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 503 |
Silver Senior Male (60-69) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 494 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 257 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 417 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 504 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 512 |
2 | Ward, Larry | 501 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 507 |
2 | King, George | 0 |
22 Entries |