369 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | DeHoyos, Crash CMFS | TX | 300 | 55 | 300 | 55 | 600 | 110 | 9 |
2 | Koch, Dylan CMFS | TX | 292 | 21 | 291 | 31 | 583 | 52 | 4 |
3 | Dahl, Blaine CMFS | TX | 280 | 18 | 266 | 15 | 546 | 33 | 0 |
4 | Avila, Miguel II CMFS | TX | 243 | 5 | 262 | 9 | 505 | 14 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Scott, Case CMBHFS | TX | 300 | 55 | 300 | 59 | 600 | 114 | 17 |
2 | Galvan, Isaac CMBHFS | TX | 297 | 37 | 293 | 35 | 590 | 72 | 4 |
3 | Rupert, Ash CMBHFS | TX | 292 | 27 | 293 | 29 | 585 | 56 | 0 |
4 | Travelstead, Mason CMBHFS | TX | 291 | 24 | 293 | 28 | 584 | 52 | 3 |
5 | Moser, Brady CMBHFS | TX | 280 | 14 | 291 | 29 | 571 | 43 | 3 |
6 | Thomas, John CMBHFS | TX | 287 | 23 | 282 | 17 | 569 | 40 | 1 |
7 | Lanman, Braden CMBHFS | OK | 279 | 14 | 286 | 22 | 565 | 36 | 5 |
8 | Richards, Cooper CMBHFS | TX | 281 | 21 | 279 | 17 | 560 | 38 | 1 |
9 | Hall, Greyson CMBHFS | TX | 277 | 17 | 274 | 12 | 551 | 29 | 1 |
10 | Hanley, Fynn CMBHFS | TX | 289 | 22 | 260 | 24 | 549 | 46 | 3 |
11 | Dauenhauer, Jason CMBHFS | TX | 268 | 16 | 273 | 25 | 541 | 41 | 4 |
12 | Herrejon, Greyson CMBHFS | TX | 274 | 17 | 267 | 13 | 541 | 30 | 0 |
13 | Scales, Karsten CMBHFS | TX | 259 | 13 | 281 | 24 | 540 | 37 | 4 |
14 | Phillips, Kael CMBHFS | TX | 245 | 8 | 274 | 19 | 519 | 27 | 2 |
15 | Bauler, Braxton CMBHFS | TX | 212 | 12 | 283 | 15 | 495 | 27 | 1 |
16 | Boerner, Colton CMBHFS | TX | 239 | 6 | 234 | 6 | 473 | 12 | 1 |
17 | Harding, Camden CMBHFS | TX | 225 | 1 | 224 | 2 | 449 | 3 | 1 |
18 | Neely, Logan [INC] CMBHFS | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wild, Jacob CMBB | TX | 278 | 18 | 274 | 14 | 552 | 32 | 4 |
2 | Newby, Devin CMBB | TX | 259 | 10 | 247 | 11 | 506 | 21 | 1 |
3 | Wild, Gabriel CMBB | TX | 245 | 2 | 245 | 10 | 490 | 12 | 0 |
4 | White, Parker CMBB | TX | 209 | 4 | 247 | 3 | 456 | 7 | 1 |
5 | James, Henry CMBB | TX | 255 | 13 | 188 | 3 | 443 | 16 | 1 |
6 | Glamm, Brayden CMBB | OK | 200 | 7 | 213 | 4 | 413 | 11 | 1 |
7 | Eaton, Matthew CMBB | TX | 174 | 2 | 197 | 5 | 371 | 7 | 0 |
8 | Karlson, Cole CMBB | TX | 122 | 1 | 145 | 2 | 267 | 3 | 1 |
9 | Glamm, Bryson CMBB | OK | 91 | 0 | 91 | 1 | 182 | 1 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Xie, Micah CMFSLR | TX | 257 | 13 | 277 | 24 | 534 | 37 | 5 |
2 | Lee, Elijah CMFSLR | TX | 211 | 14 | 224 | 3 | 435 | 17 | 1 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Youmans, Alexandra CFFS | TX | 300 | 57 | 300 | 57 | 600 | 114 | 7 |
2 | Rodriguez, Brianna CFFS | TX | 280 | 24 | 290 | 23 | 570 | 47 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | DeHoyos, Amarie CFBHFS | TX | 299 | 39 | 299 | 47 | 598 | 86 | 5 |
2 | Sowell, Ryiah CFBHFS | TX | 287 | 22 | 290 | 27 | 577 | 49 | 7 |
3 | Thomas, Isabel CFBHFS | TX | 286 | 18 | 288 | 22 | 574 | 40 | 0 |
4 | Reese, Layla CFBHFS | TX | 283 | 27 | 286 | 27 | 569 | 54 | 3 |
5 | Myhand, Sydnee CFBHFS | LA | 275 | 19 | 279 | 22 | 554 | 41 | 0 |
6 | Avila, Zury CFBHFS | OK | 269 | 10 | 281 | 17 | 550 | 27 | 4 |
7 | Smith, Ana Belle CFBHFS | TX | 271 | 18 | 263 | 12 | 534 | 30 | 3 |
8 | Olivarez, Alexa CFBHFS | TX | 249 | 5 | 267 | 11 | 516 | 16 | 0 |
9 | Cheung, Amelia CFBHFS | LA | 246 | 9 | 269 | 12 | 515 | 21 | 2 |
10 | Baggett, Maci CFBHFS | TX | 261 | 9 | 254 | 10 | 515 | 19 | 3 |
11 | DeHoyos, Amaris CFBHFS | TX | 240 | 7 | 258 | 11 | 498 | 18 | 2 |
12 | Beaugh, Whitney CFBHFS | LA | 209 | 0 | 219 | 5 | 428 | 5 | 0 |
13 | Easterling, Ashley CFBHFS | TX | 185 | 2 | 146 | 0 | 331 | 2 | 0 |
14 | Hairston, Nora CFBHFS | TX | 249 | 9 | 0 | 0 | 249 | 9 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Sankuratri, Akshara CFBB | TX | 242 | 9 | 239 | 5 | 481 | 14 | 2 |
2 | Patel, Suhani CFBB | TX | 230 | 3 | 226 | 7 | 456 | 10 | 1 |
3 | Lona, Miriam CFBB | TX | 219 | 4 | 223 | 1 | 442 | 5 | 0 |
4 | Blakey, Landry CFBB | LA | 175 | 2 | 209 | 4 | 384 | 6 | 0 |
5 | Oatman, Trinity CFBB | TX | 182 | 1 | 185 | 2 | 367 | 3 | 0 |
6 | Narayanan, Avani CFBB | TX | 200 | 4 | 154 | 0 | 354 | 4 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Chan, Elyse CFFSLR | TX | 281 | 16 | 279 | 19 | 560 | 35 | 3 |
2 | Sankuratri, Dhriti Shree CFFSLR | TX | 280 | 17 | 271 | 14 | 551 | 31 | 1 |
3 | Ma, Yutian CFFSLR | TX | 247 | 7 | 266 | 9 | 513 | 16 | 2 |
4 | Walthers, Regina CFFSLR | TX | 258 | 8 | 0 | 0 | 258 | 8 | 0 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wood, Barrett YMFS | TX | 298 | 42 | 299 | 40 | 597 | 82 | 5 |
2 | Bichard, Karson YMFS | TX | 300 | 44 | 297 | 35 | 597 | 79 | 6 |
3 | Hughs, Noah YMFS | TX | 297 | 29 | 294 | 38 | 591 | 67 | 6 |
4 | Benne, Thomas YMFS | TX | 294 | 23 | 297 | 26 | 591 | 49 | 0 |
5 | Gossett, Justin YMFS | TX | 293 | 37 | 297 | 42 | 590 | 79 | 1 |
6 | Randle, Ayden YMFS | TX | 296 | 38 | 294 | 32 | 590 | 70 | 5 |
7 | Durant, Jordan YMFS | TX | 295 | 39 | 292 | 31 | 587 | 70 | 0 |
8 | Xie, Andrew YMFS | TX | 297 | 40 | 289 | 29 | 586 | 69 | 2 |
9 | Avila, Eias YMFS | OK | 277 | 20 | 287 | 19 | 564 | 39 | 2 |
10 | Shackelford, Adam YMFS | TX | 279 | 17 | 278 | 11 | 557 | 28 | 2 |
11 | Smith, Ryan D. YMFS | TX | 272 | 14 | 272 | 8 | 544 | 22 | 0 |
12 | Butts, Caleb YMFS | OK | 246 | 9 | 241 | 11 | 487 | 20 | 2 |
13 | Robertson, Ayden YMFS | TX | 215 | 8 | 257 | 4 | 472 | 12 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Roland, Landon YMBHFS | TX | 291 | 30 | 297 | 37 | 588 | 67 | 8 |
2 | Hanley, Ryder YMBHFS | TX | 286 | 17 | 294 | 36 | 580 | 53 | 9 |
3 | Arredondo, Steven YMBHFS | TX | 279 | 16 | 284 | 23 | 563 | 39 | 0 |
4 | Stoffels, Gerald YMBHFS | TX | 274 | 23 | 280 | 28 | 554 | 51 | 10 |
5 | Ashby, Steven YMBHFS | TX | 271 | 22 | 280 | 18 | 551 | 40 | 3 |
6 | Hamby, Cole YMBHFS | TX | 262 | 16 | 273 | 14 | 535 | 30 | 4 |
7 | Buck, Riley YMBHFS | TX | 271 | 14 | 259 | 22 | 530 | 36 | 1 |
8 | Ryel, Isaiah YMBHFS | OK | 243 | 2 | 284 | 25 | 527 | 27 | 2 |
9 | Collins, Gabriel YMBHFS | TX | 256 | 12 | 270 | 13 | 526 | 25 | 1 |
10 | White, Hudson YMBHFS | TX | 255 | 9 | 260 | 11 | 515 | 20 | 0 |
11 | Gros, Parker YMBHFS | TX | 264 | 19 | 248 | 12 | 512 | 31 | 0 |
12 | Leonard, Wyatt YMBHFS | TX | 227 | 10 | 270 | 13 | 497 | 23 | 0 |
13 | Spinhirne, Ethan YMBHFS | TX | 232 | 4 | 255 | 13 | 487 | 17 | 2 |
14 | Baggett, Brett YMBHFS | TX | 239 | 7 | 233 | 5 | 472 | 12 | 1 |
15 | Hardin, Ryder YMBHFS | TX | 232 | 8 | 236 | 4 | 468 | 12 | 0 |
16 | Farris, Dalton YMBHFS | AR | 236 | 7 | 231 | 8 | 467 | 15 | 0 |
17 | Blount, Creighton YMBHFS | OK | 239 | 8 | 221 | 5 | 460 | 13 | 0 |
18 | Garcia, Eli YMBHFS | TX | 217 | 5 | 235 | 3 | 452 | 8 | 0 |
19 | Brouillette, Hunter YMBHFS | TX | 224 | 5 | 225 | 3 | 449 | 8 | 1 |
20 | Goode, Carter YMBHFS | TX | 210 | 5 | 234 | 9 | 444 | 14 | 1 |
21 | Isaksen, Trenten YMBHFS | LA | 232 | 9 | 210 | 8 | 442 | 17 | 1 |
22 | Kirkman, Kollin YMBHFS | TX | 200 | 4 | 220 | 4 | 420 | 8 | 0 |
23 | Schmidt, Zach YMBHFS | TX | 217 | 5 | 200 | 2 | 417 | 7 | 1 |
24 | Ryel, Eli YMBHFS | OK | 213 | 5 | 172 | 1 | 385 | 6 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Parker, Drew YMBB | TX | 274 | 21 | 274 | 14 | 548 | 35 | 2 |
2 | White, Jordan YMBB | TX | 182 | 3 | 189 | 4 | 371 | 7 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Parmenter, Matthew YMFSLR | TX | 287 | 27 | 290 | 26 | 577 | 53 | 1 |
2 | Chan, Ethan YMFSLR | TX | 287 | 24 | 288 | 23 | 575 | 47 | 6 |
3 | White, Aiden YMFSLR | TX | 226 | 5 | 257 | 6 | 483 | 11 | 0 |
4 | Lee, Ashton YMFSLR | TX | 155 | 2 | 156 | 0 | 311 | 2 | 0 |
5 | Kim, Daniel [INC] YMFSLR | TX | 278 | 24 | 0 | 0 | 278 | 24 | 0 |
6 | Gangu, Sai [INC] YMFSLR | TX | 253 | 10 | 0 | 0 | 253 | 10 | 0 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Stoffels, Samantha YFFS | TX | 300 | 55 | 300 | 53 | 600 | 108 | 13 |
2 | O'Donohue, Savannah YFFS | LA | 300 | 52 | 300 | 50 | 600 | 102 | 12 |
3 | Cook, Julia YFFS | TX | 298 | 43 | 299 | 51 | 597 | 94 | 9 |
4 | Mott, Lexi YFFS | TX | 287 | 21 | 295 | 25 | 582 | 46 | 5 |
5 | Barlow, Blayke YFFS | TX | 292 | 24 | 286 | 20 | 578 | 44 | 3 |
6 | Tarver, Haley YFFS | TX | 287 | 23 | 288 | 31 | 575 | 54 | 2 |
7 | Noelke, Khloe YFFS | TX | 286 | 19 | 288 | 22 | 574 | 41 | 6 |
8 | Easterling, Tara YFFS | TX | 283 | 22 | 281 | 24 | 564 | 46 | 4 |
9 | Scales, Mckinley YFFS | TX | 248 | 10 | 213 | 5 | 461 | 15 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Dillon, Lilly YFBHFS | TX | 293 | 31 | 297 | 30 | 590 | 61 | 3 |
2 | Blakey, Jewel YFBHFS | LA | 292 | 25 | 284 | 21 | 576 | 46 | 2 |
3 | Smith, Caitlin YFBHFS | TX | 268 | 12 | 280 | 14 | 548 | 26 | 1 |
4 | Whitmarsh, Savannah YFBHFS | TX | 277 | 10 | 267 | 13 | 544 | 23 | 2 |
5 | Farris-Dennison, Ainsley YFBHFS | OK | 260 | 7 | 261 | 16 | 521 | 23 | 1 |
6 | Schultz, Ashlyn YFBHFS | TX | 254 | 6 | 264 | 11 | 518 | 17 | 1 |
7 | Sinclair, Gracelyn YFBHFS | AR | 250 | 10 | 256 | 18 | 506 | 28 | 2 |
8 | Hoover, Savannah YFBHFS | TX | 257 | 11 | 237 | 9 | 494 | 20 | 2 |
9 | Jordan, Chloe YFBHFS | TX | 251 | 8 | 242 | 9 | 493 | 17 | 1 |
10 | Kimbrough, Janie YFBHFS | TX | 231 | 5 | 247 | 7 | 478 | 12 | 0 |
11 | Rinehart, Kensie YFBHFS | OK | 208 | 5 | 220 | 5 | 428 | 10 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McKellar, Raeleigh YFBB | LA | 230 | 4 | 237 | 4 | 467 | 8 | 0 |
2 | Gillet, Abigail YFBB | TX | 224 | 3 | 213 | 5 | 437 | 8 | 0 |
3 | Barden, Kaley YFBB | TX | 154 | 0 | 180 | 1 | 334 | 1 | 0 |
4 | James, Kaitlyn YFBB | TX | 136 | 2 | 166 | 6 | 302 | 8 | 0 |
5 | Ambekar, Ava YFBB | TX | 146 | 3 | 140 | 2 | 286 | 5 | 1 |
6 | McHalffey, Lilly [INC] YFBB | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Kenney, Harley YFFSLR | TX | 262 | 14 | 273 | 17 | 535 | 31 | 5 |
2 | Chicombing, Natasha YFFSLR | TX | 276 | 15 | 256 | 9 | 532 | 24 | 0 |
3 | Gonzalez, Ava YFFSLR | TX | 249 | 12 | 255 | 12 | 504 | 24 | 1 |
4 | Rogers, Britney YFFSLR | TX | 228 | 4 | 236 | 6 | 464 | 10 | 0 |
5 | Tarbox, Aubrey YFFSLR | TX | 238 | 4 | 220 | 2 | 458 | 6 | 0 |
6 | Yi, Madelyn YFFSLR | TX | 200 | 5 | 242 | 6 | 442 | 11 | 1 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Bledsoe, Sayer YAMFS | TX | 300 | 38 | 300 | 45 | 600 | 83 | 10 |
2 | Jones, Aiden YAMFS | LA | 300 | 44 | 297 | 39 | 597 | 83 | 7 |
3 | Satyavolu, Nishant YAMFS | TX | 298 | 38 | 296 | 32 | 594 | 70 | 6 |
4 | Dahl, Blair YAMFS | TX | 298 | 45 | 295 | 43 | 593 | 88 | 11 |
5 | Saxon, Logan YAMFS | TX | 297 | 38 | 295 | 29 | 592 | 67 | 3 |
6 | Crawford, Mathes YAMFS | LA | 294 | 29 | 298 | 34 | 592 | 63 | 6 |
7 | Isaksen, Ethan YAMFS | LA | 294 | 43 | 295 | 36 | 589 | 79 | 6 |
8 | Goode, Kyle YAMFS | TX | 276 | 16 | 256 | 13 | 532 | 29 | 3 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Day, Jack YAMBHFS | AR | 292 | 18 | 297 | 34 | 589 | 52 | 2 |
2 | Stone, Shaun YAMBHFS | TX | 294 | 26 | 294 | 40 | 588 | 66 | 5 |
3 | Garcia, Gilbert H. YAMBHFS | TX | 293 | 34 | 294 | 39 | 587 | 73 | 0 |
4 | Ramey, Brock YAMBHFS | TX | 270 | 20 | 286 | 20 | 556 | 40 | 2 |
5 | Stephens, Wyatt YAMBHFS | TX | 256 | 7 | 276 | 21 | 532 | 28 | 3 |
6 | Whorton, Brycen YAMBHFS | TX | 254 | 17 | 265 | 11 | 519 | 28 | 1 |
7 | Thornton, Dalton YAMBHFS | TX | 249 | 12 | 252 | 10 | 501 | 22 | 1 |
8 | Cazarian, Frankie YAMBHFS | TX | 187 | 1 | 198 | 4 | 385 | 5 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Yi, Benjamin YAMFSLR | TX | 235 | 2 | 247 | 9 | 482 | 11 | 1 |
2 | Aravind, Vrishab YAMFSLR | TX | 203 | 3 | 210 | 3 | 413 | 6 | 0 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McArthur, Summer YAFFS | LA | 299 | 46 | 300 | 48 | 599 | 94 | 8 |
2 | Wood, Madison YAFFS | TX | 299 | 45 | 299 | 41 | 598 | 86 | 7 |
3 | Kelley, Erynn YAFFS | TX | 299 | 47 | 296 | 36 | 595 | 83 | 6 |
4 | Easterling, Chasidy YAFFS | TX | 292 | 37 | 300 | 46 | 592 | 83 | 7 |
5 | Coats, Kaydance YAFFS | TX | 297 | 33 | 293 | 31 | 590 | 64 | 4 |
6 | Proffitt, Nadjia YAFFS | LA | 292 | 34 | 293 | 37 | 585 | 71 | 4 |
7 | Wynn, Tinsley YAFFS | TX | 289 | 33 | 295 | 24 | 584 | 57 | 5 |
8 | Burkhart, Brinley YAFFS | TX | 278 | 27 | 293 | 35 | 571 | 62 | 7 |
9 | Britten, Abigail YAFFS | TX | 275 | 20 | 288 | 24 | 563 | 44 | 3 |
10 | Britten, Shelby YAFFS | TX | 268 | 17 | 261 | 13 | 529 | 30 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Baker, Taylor YAFBHFS | OK | 282 | 23 | 294 | 28 | 576 | 51 | 5 |
2 | Grenia, Rae YAFBHFS | TX | 289 | 20 | 285 | 14 | 574 | 34 | 4 |
3 | Nelson, Aspen YAFBHFS | TX | 276 | 19 | 273 | 19 | 549 | 38 | 5 |
4 | Bundock, Carly YAFBHFS | TX | 267 | 12 | 276 | 22 | 543 | 34 | 3 |
5 | Robinson, Katelyn YAFBHFS | TX | 263 | 14 | 268 | 15 | 531 | 29 | 1 |
6 | Santos, Elena YAFBHFS | TX | 251 | 5 | 251 | 12 | 502 | 17 | 0 |
7 | Carson, Chloe [INC] YAFBHFS | TX | 266 | 17 | 0 | 0 | 266 | 17 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Lee, Abigale YAFBB | TX | 213 | 3 | 220 | 1 | 433 | 4 | 0 |
2 | Sanford, Kara YAFBB | TX | 203 | 1 | 190 | 1 | 393 | 2 | 0 |
3 | Dimatteo, Brooklyn YAFBB | TX | 160 | 0 | 146 | 2 | 306 | 2 | 0 |
4 | Narayanan, Anjali YAFBB | TX | 134 | 2 | 160 | 2 | 294 | 4 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Meiners, Jordan Marie YAFFSLR | TX | 289 | 24 | 296 | 27 | 585 | 51 | 10 |
2 | Workman, Elizabeth YAFFSLR | TX | 284 | 22 | 286 | 24 | 570 | 46 | 4 |
3 | Long, Amber YAFFSLR | LA | 284 | 25 | 284 | 22 | 568 | 47 | 5 |
4 | Chicombing, Natalie YAFFSLR | TX | 287 | 23 | 269 | 11 | 556 | 34 | 2 |
5 | Thomas, Jaclyn YAFFSLR | TX | 274 | 12 | 282 | 10 | 556 | 22 | 2 |
6 | Hurt, Dylan YAFFSLR | OK | 262 | 12 | 282 | 17 | 544 | 29 | 2 |
7 | Han, Stephanie YAFFSLR | TX | 282 | 19 | 261 | 12 | 543 | 31 | 3 |
8 | Walters, Cassidy YAFFSLR | LA | 260 | 8 | 258 | 9 | 518 | 17 | 0 |
9 | Easterling, Olivia YAFFSLR | TX | 156 | 0 | 166 | 1 | 322 | 1 | 0 |
10 | Kim, Julia [INC] YAFFSLR | TX | 277 | 22 | 0 | 0 | 277 | 22 | 0 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Oblander, Devin PAMFS | TX | 287 | 35 | 294 | 35 | 581 | 70 | 4 |
1 | Anderson, Caleb [GUEST] PAMFS | TX | 297 | 42 | 292 | 40 | 589 | 82 | 3 |
Adult Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Sanders, Chris AMFS | OK | 300 | 56 | 300 | 57 | 600 | 113 | 10 |
2 | Rowland, Devin AMFS | LA | 300 | 57 | 300 | 52 | 600 | 109 | 8 |
3 | Crowley, Dustin AMFS | OK | 300 | 56 | 300 | 51 | 600 | 107 | 8 |
4 | James, Rex AMFS | TX | 300 | 53 | 300 | 47 | 600 | 100 | 8 |
5 | Jones, Steve AMFS | TX | 299 | 53 | 300 | 51 | 599 | 104 | 8 |
6 | Simmons, Chris AMFS | OK | 300 | 42 | 299 | 51 | 599 | 93 | 10 |
7 | Cherry, Lane AMFS | TX | 300 | 49 | 299 | 42 | 599 | 91 | 6 |
8 | Marks, Jason AMFS | OK | 299 | 52 | 299 | 48 | 598 | 100 | 12 |
9 | Smith, Brent AMFS | AR | 300 | 47 | 298 | 44 | 598 | 91 | 5 |
10 | Crocker, Casey AMFS | TX | 299 | 44 | 299 | 46 | 598 | 90 | 12 |
10 | Leinonen, Jason AMFS | TX | 299 | 48 | 299 | 42 | 598 | 90 | 4 |
10 | Martinez, Joey AMFS | TX | 298 | 45 | 300 | 45 | 598 | 90 | 4 |
13 | Parrish, Justin AMFS | TX | 298 | 38 | 299 | 38 | 597 | 76 | 7 |
14 | Evans, Tyson AMFS | LA | 300 | 37 | 297 | 38 | 597 | 75 | 7 |
15 | Montgomery, Seth AMFS | LA | 298 | 42 | 298 | 43 | 596 | 85 | 5 |
16 | Keeton, Alex AMFS | TX | 298 | 50 | 297 | 49 | 595 | 99 | 7 |
17 | Swann, Jason AMFS | TX | 295 | 48 | 300 | 43 | 595 | 91 | 5 |
18 | Cooley, Neil AMFS | OK | 294 | 38 | 299 | 40 | 593 | 78 | 7 |
19 | Kearney, Ross AMFS | TX | 296 | 33 | 297 | 37 | 593 | 70 | 4 |
20 | Kelley, Travis AMFS | TX | 297 | 34 | 295 | 43 | 592 | 77 | 5 |
21 | Tolin, Justin AMFS | AR | 295 | 28 | 296 | 33 | 591 | 61 | 6 |
22 | Stanfield, Mason AMFS | LA | 293 | 32 | 294 | 30 | 587 | 62 | 6 |
23 | Tarver, Chris AMFS | TX | 290 | 27 | 288 | 37 | 578 | 64 | 5 |
24 | Yancy, Antuan AMFS | TX | 289 | 33 | 285 | 35 | 574 | 68 | 4 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Eric AMFSL | TX | 261 | 9 | 278 | 17 | 539 | 26 | 1 |
2 | Jones, James AMFSL | TX | 222 | 2 | 242 | 8 | 464 | 10 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Cato, Craig AMBHFS | TX | 299 | 48 | 300 | 48 | 599 | 96 | 10 |
2 | Scales, Trey AMBHFS | TX | 299 | 51 | 300 | 44 | 599 | 95 | 4 |
3 | Riley, Nolan AMBHFS | TX | 299 | 43 | 300 | 44 | 599 | 87 | 5 |
4 | Xie, Joseph AMBHFS | TX | 299 | 51 | 299 | 43 | 598 | 94 | 7 |
5 | Maxwell, Dustin AMBHFS | LA | 299 | 42 | 297 | 35 | 596 | 77 | 4 |
6 | Steen, Colt AMBHFS | TX | 289 | 31 | 300 | 34 | 589 | 65 | 6 |
7 | Spinhirne, Lucas AMBHFS | TX | 287 | 15 | 299 | 38 | 586 | 53 | 3 |
8 | Lanman, Justin AMBHFS | OK | 292 | 24 | 288 | 16 | 580 | 40 | 2 |
9 | Jackson, Blake AMBHFS | TX | 294 | 27 | 285 | 35 | 579 | 62 | 3 |
10 | Avila, Jorge AMBHFS | OK | 288 | 23 | 291 | 28 | 579 | 51 | 1 |
11 | Fehring, Chris AMBHFS | TX | 292 | 15 | 284 | 21 | 576 | 36 | 4 |
12 | Gutierrez, David AMBHFS | TX | 283 | 19 | 285 | 17 | 568 | 36 | 5 |
13 | Segura, Scottie AMBHFS | LA | 289 | 25 | 278 | 25 | 567 | 50 | 0 |
14 | Haire, Johann AMBHFS | TX | 277 | 15 | 280 | 17 | 557 | 32 | 0 |
15 | Smith, John AMBHFS | TX | 277 | 19 | 277 | 15 | 554 | 34 | 0 |
16 | Davenhauer, Cameron AMBHFS | TX | 279 | 19 | 265 | 13 | 544 | 32 | 7 |
17 | Bracamonte, Jon AMBHFS | TX | 247 | 19 | 281 | 22 | 528 | 41 | 4 |
18 | Newell, Jonathon AMBHFS | TX | 265 | 6 | 260 | 10 | 525 | 16 | 1 |
19 | Baker, Jamaal AMBHFS | TX | 216 | 1 | 263 | 12 | 479 | 13 | 1 |
20 | Saia, Stephen [INC] AMBHFS | TX | 271 | 13 | 0 | 0 | 271 | 13 | 0 |
21 | Ziton, Dylan [INC] AMBHFS | TX | 268 | 13 | 0 | 0 | 268 | 13 | 0 |
22 | Carson, Anthony [INC] AMBHFS | TX | 257 | 16 | 0 | 0 | 257 | 16 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Witt, Spencer AMBB | TX | 165 | 4 | 155 | 1 | 320 | 5 | 1 |
2 | Bowen, Hayden [INC] AMBB | TX | 186 | 2 | 0 | 0 | 186 | 2 | 0 |
Barebow Recurve (BBR) | |
# |
