34 Entries | ||
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 435 |
2 | Kole, Ty | 144 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Annabelle | 537 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dixon, James | 543 |
2 | Jones, Steve | 533 |
3 | Clark, Christopher | 529 |
4 | Morse, Darren | 498 |
5 | Stewart, Terry | 497 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Baker, Brad | 456 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 536 |
2 | Goerlich, Adam | 413 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 443 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Rantala, William | 187 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 351 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Hernandez, Malachi [GUEST] | 441 |
2 | Tanner, Mark [GUEST] | 350 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Miranda | 508 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Grossner, Chris | 487 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gaido, Kay | 514 |
2 | Cruzan, Rose | 499 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Levinsohn, Leon | 521 |
2 | Brawley, Ken | 518 |
3 | Upchurch, Marc | 463 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 500 |
2 | Hunt, Ricky [INC] | 0 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 493 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 499 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Casanova, Love [GUEST] | 490 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Turner, Ron | 532 |
2 | Wyrick, Larry | 529 |
3 | Ward, Larry | 515 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | King, George | 493 |
2 | Mohr, Rich | 311 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Ward, Larry [GUEST] | 511 |
34 Entries |