12 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Robertson, Joshua | 270 | 5 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Robertson, Landon | 151 | 1 |
Youth Male (12-14) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Algueseva, Dax | 296 | 28 |
2 | Winckler, Camden | 273 | 15 |
3 | Loa, Braydon | 211 | 2 |
Young Adult Male (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Converse, Colton | 300 | 55 |
Young Adult Female (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Smith, Mya | 294 | 24 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Borgo, Doug | 289 | 27 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Winckler, Dustin | 287 | 17 |
Senior Female (50-59) | |||
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Rodriguez, Robin | 259 | 12 |
Master Senior Male (70+) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Busby, Tommy | 274 | 16 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Hudler, L.B. | 201 | 4 |
12 Entries |