30 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dorcas, Wyatt | 547 |
2 | Moore, Sam | 534 |
3 | Cook, Luke | 526 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Annabelle | 532 |
2 | Cook, Julia | 520 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Booth, Ryan | 543 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Clayton | 549 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Allen, David | 219 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 543 |
2 | Cato, Craig | 501 |
3 | Goerlich, Adam | 326 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill | 465 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Costigan, Tracy | 519 |
2 | Moore, Miranda | 510 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Grossner, Chris | 507 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Costigan, Gerald | 536 |
2 | Aucoin, Darin | 513 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gaido, Kay | 523 |
2 | Pyne, KellyJeanne | 509 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kennedy, Kelly | 497 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Miller, Mike | 490 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 519 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Bubba | 485 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Balusek, Dennis | 318 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Ragsdale, Toby [GUEST] | 513 |
2 | Balusek, Dennis [GUEST] | 269 |
Silver Senior Female (60-69) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Michelle | 429 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Mellenbruch, Kent | 467 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 457 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Ford, John | 341 |
30 Entries |