26 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Luke | 515 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Julia | 528 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Rogers, Britney | 339 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Converse, Colton | 546 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Aravind, Vrishab | 238 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Chesnut, Allen | 545 |
2 | Simmons, Chris | 532 |
3 | Kelsey, Jeromi | 530 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Starry, Donna | 442 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Mellenbruch, Kent | 452 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Costigan, Gerald | 527 |
2 | Aucoin, Darin | 511 |
3 | Hernandez, Art | 470 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Koopmann, Randy | 318 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Thelen, Keith | 481 |
2 | Watson, Barry | 473 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kyle, Don | 525 |
2 | Jenkins, Steve | 513 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 527 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Bubba | 486 |
2 | Roberts, Vernon | 206 |
3 | Holt, Tim [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Sarns, Reynold | 388 |
2 | Balusek, Dennis | 202 |
Silver Senior Female (60-69) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Michelle | 347 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Harmon, Barbara | 99 |
26 Entries |