36 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dorcas, Wyatt | 537 |
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 415 |
2 | Kole, Ty | 139 |
3 | Rantala, Cody | 68 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 552 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Dillon, Lilly | 483 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Veliz, Miguel | 555 |
2 | Hamilton, Logan | 545 |
3 | Dixon, James | 541 |
4 | Clark, Christopher | 533 |
5 | Oblander, Devin | 524 |
6 | Stewart, Terry [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 538 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 438 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Rantala, William | 157 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 321 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Costigan, Tracy | 523 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Grossner, Chris [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Costigan, Gerald | 541 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 498 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kyle, Don | 512 |
2 | Brawley, Ken | 499 |
3 | Upchurch, Marc | 465 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Esqueda, Jesus | 396 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 490 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Balusek, Dennis | 304 |
2 | Barta, Mark | 271 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 473 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 505 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Harmon, Barbara | 130 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 525 |
2 | Turner, Ron | 521 |
3 | Ward, Larry | 509 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | King, George | 474 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 448 |
Guest (GUEST) | ||
# | Archer | Score |
1 | King, George [GUEST] [INC] | 0 |
36 Entries |