28 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Sam | 550 |
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 415 |
2 | Kole, Ty | 168 |
3 | Rantala, Cody | 75 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Annabelle | 539 |
2 | Stoffels, Samantha | 526 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Logan | 512 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Clayton | 550 |
2 | Hamilton, Logan | 545 |
3 | Clark, Christopher | 535 |
4 | Jones, Steve | 534 |
5 | Kelsey, Jeromi | 521 |
6 | Wrinkle, Jason | 513 |
7 | Morse, Darren | 505 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 412 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Rantala, William | 169 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 299 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hallgren, Sarah | 540 |
2 | Moore, Miranda | 521 |
Senior Pro Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Braden, Michael [INC] | 0 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hansen, Chris [INC] | 0 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Upchurch, Marc | 478 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 496 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 261 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Turner, Ron | 534 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | King, George | 494 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie | 405 |
Guest (GUEST) | ||
# | Archer | Score |
1 | McCrary, Eddie [GUEST] | 400 |
28 Entries |