38 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Sam | 509 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Burgess, Blake | 402 |
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 411 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 546 |
2 | Moore, Annabelle | 535 |
3 | Stoffels, Samantha | 522 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moore, Clayton | 552 |
2 | Kelsey, Jeromi | 540 |
3 | Simmons, Chris | 538 |
4 | Hamilton, Logan | 536 |
5 | Avants, Richard | 530 |
6 | Nanni, Eric | 529 |
7 | Dixon, James | 524 |
8 | Clark, Christopher | 517 |
9 | Morse, Darren | 507 |
10 | Murphy, Bryan | 482 |
11 | Simmons, Chris [INC] | 0 |
11 | Avants, Richard [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 524 |
2 | Burgess, Ricky | 493 |
3 | Brooks, Cody | 456 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Montgomery, Clifton | 343 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark [INC] | 0 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hallgren, Sarah | 530 |
Senior Pro Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Braden, Michael [INC] | 0 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gonzalez IV, Nieves | 529 |
2 | Grossner, Chris | 473 |
3 | Hansen, Chris [INC] | 0 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gaido, Kay | 503 |
2 | Cruzan, Rose | 496 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Upchurch, Marc | 500 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Dicorte, Mark | 419 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 415 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 458 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 520 |
2 | Ward, Larry | 498 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie | 375 |
38 Entries |