337 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Andrew CMFS | 300 | 58 | 300 | 57 | 600 | 115 |
2 | Koehl, Coleton CMFS | 298 | 50 | 300 | 59 | 598 | 109 |
3 | Rogers, Caleb CMFS | 299 | 48 | 297 | 44 | 596 | 92 |
4 | Solis, Uriel CMFS | 253 | 13 | 249 | 8 | 502 | 21 |
5 | Koch, Dylan [INC] CMFS | 269 | 12 | 0 | 0 | 269 | 12 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | DeHoyos, Crash CMBHFS | 298 | 44 | 300 | 53 | 598 | 97 |
2 | Vaught, Collin CMBHFS | 299 | 45 | 298 | 47 | 597 | 92 |
3 | Leonard, Wyatt CMBHFS | 297 | 43 | 299 | 41 | 596 | 84 |
4 | Summers, Case CMBHFS | 293 | 43 | 300 | 54 | 593 | 97 |
5 | Plumley, Clay CMBHFS | 298 | 39 | 294 | 28 | 592 | 67 |
6 | Rey, Tripp CMBHFS | 289 | 32 | 297 | 39 | 586 | 71 |
7 | Hanley, Fynn CMBHFS | 293 | 24 | 293 | 29 | 586 | 53 |
8 | Buck, Riley CMBHFS | 294 | 28 | 291 | 30 | 585 | 58 |
9 | Tinker, Hunter CMBHFS | 291 | 22 | 289 | 22 | 580 | 44 |
10 | Rupert, Ash CMBHFS | 293 | 24 | 286 | 17 | 579 | 41 |
11 | Baggett, Brett CMBHFS | 288 | 28 | 289 | 34 | 577 | 62 |
12 | Robertson, Joshua CMBHFS | 284 | 23 | 286 | 19 | 570 | 42 |
13 | Murrell, Rhyder CMBHFS | 284 | 20 | 281 | 18 | 565 | 38 |
14 | Thomas, Rustin CMBHFS | 277 | 21 | 284 | 24 | 561 | 45 |
15 | Geer, Matthias CMBHFS | 271 | 14 | 287 | 25 | 558 | 39 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dahl, Blaine CMBHFS | 275 | 12 | 277 | 15 | 552 | 27 |
2 | Leverett, Hunter CMBHFS | 275 | 12 | 269 | 11 | 544 | 23 |
3 | Schroeder, Wyatt CMBHFS | 277 | 21 | 265 | 15 | 542 | 36 |
4 | Baugher, Lincoln CMBHFS | 266 | 13 | 273 | 22 | 539 | 35 |
5 | Hale, Mitch CMBHFS | 260 | 12 | 274 | 11 | 534 | 23 |
6 | McEwen, Quinn CMBHFS | 259 | 9 | 273 | 6 | 532 | 15 |
7 | Pierce, John Wayne CMBHFS | 247 | 6 | 263 | 16 | 510 | 22 |
8 | Bauler, Braxton CMBHFS | 249 | 8 | 256 | 5 | 505 | 13 |
9 | Palmer, Riley CMBHFS | 245 | 12 | 243 | 11 | 488 | 23 |
10 | Koehl, Tucker CMBHFS | 256 | 13 | 226 | 2 | 482 | 15 |
11 | Davis, Ryder CMBHFS | 240 | 7 | 240 | 2 | 480 | 9 |
12 | Gros, Parker CMBHFS | 233 | 8 | 240 | 7 | 473 | 15 |
13 | Avila, Miguel CMBHFS | 244 | 9 | 216 | 8 | 460 | 17 |
14 | Geist, Luke CMBHFS | 217 | 2 | 236 | 10 | 453 | 12 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Micah CMBB | 261 | 7 | 280 | 15 | 541 | 22 |
2 | James, Henry CMBB | 246 | 6 | 234 | 9 | 480 | 15 |
3 | Newby, Devin CMBB | 241 | 10 | 238 | 5 | 479 | 15 |
4 | Johnson, Travis CMBB | 251 | 6 | 228 | 2 | 479 | 8 |
5 | Brouillette, Hunter CMBB | 211 | 3 | 239 | 8 | 450 | 11 |
6 | Robertson, Landon CMBB | 165 | 1 | 174 | 2 | 339 | 3 |
7 | Selim, Carter CMBB | 130 | 0 | 182 | 2 | 312 | 2 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McPherson, Hudson CMFSLR | 297 | 24 | 285 | 18 | 582 | 42 |
2 | Lee, John CMFSLR | 266 | 10 | 276 | 25 | 542 | 35 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Seyler, Raylie CFFS | 300 | 48 | 300 | 50 | 600 | 98 |
2 | Spain, Brooke CFFS | 296 | 37 | 299 | 46 | 595 | 83 |
3 | Rodriguez, Brianna CFFS | 292 | 37 | 287 | 23 | 579 | 60 |
4 | Jackson, Victoria CFFS | 291 | 22 | 286 | 25 | 577 | 47 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Youmans, Alexandra CFBHFS | 299 | 45 | 300 | 46 | 599 | 91 |
2 | Schnell, Adlin CFBHFS | 298 | 34 | 297 | 35 | 595 | 69 |
3 | DeHoyos, Amarie CFBHFS | 299 | 38 | 294 | 32 | 593 | 70 |
4 | Scales, McKinley CFBHFS | 299 | 37 | 293 | 38 | 592 | 75 |
5 | Whitmarsh, Savannah CFBHFS | 290 | 27 | 299 | 47 | 589 | 74 |
6 | Barlow, Blayke CFBHFS | 286 | 24 | 300 | 53 | 586 | 77 |
7 | Schultz, Ashlynn CFBHFS | 288 | 30 | 292 | 23 | 580 | 53 |
8 | Trevino, Tiffany CFBHFS | 284 | 18 | 278 | 15 | 562 | 33 |
9 | Fuentes, Eva CFBHFS | 269 | 11 | 271 | 12 | 540 | 23 |
10 | Allen, Lillie CFBHFS | 207 | 4 | 236 | 7 | 443 | 11 |
11 | Pierce, Mykayla CFBHFS | 203 | 5 | 189 | 1 | 392 | 6 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gillet, Abigail CFBB | 259 | 12 | 255 | 6 | 514 | 18 |
2 | Lona, Miriam CFBB | 231 | 4 | 229 | 5 | 460 | 9 |
3 | Wolf, Lilly CFBB | 183 | 3 | 229 | 3 | 412 | 6 |
4 | Knight, Julia CFBB | 107 | 0 | 104 | 0 | 211 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Yi, Madelyn CFFSLR | 297 | 40 | 297 | 34 | 594 | 74 |
2 | Sankuratri, Dhriti Shree CFFSLR | 268 | 9 | 284 | 19 | 552 | 28 |
3 | Ma, Yutian CFFSLR | 265 | 7 | 264 | 17 | 529 | 24 |
4 | Chan, Elyse CFFSLR | 265 | 13 | 253 | 8 | 518 | 21 |
5 | Sagi, Anvitha CFFSLR | 188 | 4 | 242 | 8 | 430 | 12 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Moore, Sam YMFS | 299 | 55 | 300 | 49 | 599 | 104 |
2 | Epperson, Brycen YMFS | 300 | 49 | 299 | 46 | 599 | 95 |
3 | Cook, Luke YMFS | 296 | 33 | 300 | 42 | 596 | 75 |
4 | Dahl, Blair YMFS | 294 | 37 | 299 | 48 | 593 | 85 |
5 | Wood, Barrett YMFS | 297 | 37 | 296 | 30 | 593 | 67 |
6 | Martinez, Rigo YMFS | 292 | 28 | 293 | 30 | 585 | 58 |
7 | Benne, Tommy YMFS | 285 | 23 | 288 | 15 | 573 | 38 |
8 | Tinker, Aiden YMFS | 279 | 20 | 291 | 22 | 570 | 42 |
9 | Hughs, Noah YMFS | 277 | 17 | 290 | 27 | 567 | 44 |
10 | Smith, W. Ryan YMFS | 268 | 11 | 275 | 17 | 543 | 28 |
11 | Jarrett, Ben [INC] YMFS | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dorcas, Wyatt YMBHFS | 300 | 51 | 300 | 46 | 600 | 97 |
2 | Algueseva, Dax YMBHFS | 298 | 42 | 297 | 31 | 595 | 73 |
3 | Poindexter, Kelton YMBHFS | 288 | 25 | 299 | 40 | 587 | 65 |
4 | Hanley, Ryder YMBHFS | 294 | 32 | 287 | 34 | 581 | 66 |
5 | Saxon, Logan YMBHFS | 285 | 18 | 283 | 16 | 568 | 34 |
6 | Tanner, Alex YMBHFS | 280 | 19 | 277 | 16 | 557 | 35 |
7 | Stokes, Colt YMBHFS | 291 | 20 | 262 | 15 | 553 | 35 |
8 | Sims, Ryder YMBHFS | 277 | 16 | 275 | 19 | 552 | 35 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Geer, Darton YMBHFS | 268 | 11 | 273 | 19 | 541 | 30 |
2 | McDonald, Jackson YMBHFS | 263 | 12 | 272 | 13 | 535 | 25 |
3 | Randle, Ayden YMBHFS | 254 | 6 | 276 | 12 | 530 | 18 |
4 | Winckler, Camden YMBHFS | 251 | 5 | 272 | 12 | 523 | 17 |
5 | Hamby, Cole YMBHFS | 248 | 8 | 254 | 6 | 502 | 14 |
6 | Stephens, Wyatt YMBHFS | 246 | 9 | 244 | 10 | 490 | 19 |
7 | Spinhirne, Ethan YMBHFS | 223 | 5 | 209 | 3 | 432 | 8 |
8 | Bichard, Karson YMBHFS | 246 | 9 | 154 | 4 | 400 | 13 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parker, Drew YMBB | 278 | 13 | 282 | 25 | 560 | 38 |
2 | Carson, Colton YMBB | 193 | 4 | 219 | 5 | 412 | 9 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parmenter, Matthew YMFSLR | 287 | 19 | 282 | 14 | 569 | 33 |
2 | Chan, Ethan YMFSLR | 281 | 19 | 283 | 19 | 564 | 38 |
3 | Yi, Benjamin YMFSLR | 254 | 8 | 240 | 13 | 494 | 21 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Brooks, Rendyn YFFS | 300 | 54 | 300 | 55 | 600 | 109 |
2 | Moore, Annabelle YFFS | 300 | 43 | 299 | 46 | 599 | 89 |
3 | Wood, Madison YFFS | 295 | 27 | 296 | 36 | 591 | 63 |
4 | Mott, Lexi YFFS | 291 | 26 | 298 | 38 | 589 | 64 |
5 | Cook, Julia YFFS | 282 | 35 | 300 | 40 | 582 | 75 |
6 | Bowling, Nora YFFS | 275 | 12 | 296 | 34 | 571 | 46 |
7 | Winckler, Kendal YFFS | 282 | 17 | 289 | 19 | 571 | 36 |
8 | Easterling, Tara YFFS | 291 | 24 | 274 | 22 | 565 | 46 |
9 | Aranda, Zoe YFFS | 284 | 20 | 278 | 22 | 562 | 42 |
10 | Tarver, Haley YFFS | 279 | 23 | 273 | 10 | 552 | 33 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Burkhart, Brinley YFBHFS | 284 | 19 | 289 | 27 | 573 | 46 |
2 | Hughes, Eliya YFBHFS | 288 | 21 | 283 | 25 | 571 | 46 |
3 | Wiles, Keira YFBHFS | 284 | 18 | 285 | 20 | 569 | 38 |
4 | Dillon, Lilly YFBHFS | 280 | 17 | 283 | 18 | 563 | 35 |
5 | McBride, Emma YFBHFS | 260 | 13 | 270 | 15 | 530 | 28 |
6 | Wolf, Abby YFBHFS | 246 | 6 | 229 | 3 | 475 | 9 |
7 | Lamb, KeiLynn YFBHFS | 227 | 5 | 226 | 3 | 453 | 8 |
8 | Biera, Rebecca YFBHFS | 222 | 4 | 226 | 4 | 448 | 8 |
9 | Hsu, Develynn YFBHFS | 200 | 4 | 192 | 6 | 392 | 10 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | James, Kaitlyn YFBB | 132 | 2 | 117 | 2 | 249 | 4 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Chicombing, Natalie YFFSLR | 292 | 20 | 292 | 28 | 584 | 48 |
2 | Chicombing, Natasha YFFSLR | 263 | 7 | 264 | 10 | 527 | 17 |
3 | Hong, Lindsay YFFSLR | 264 | 9 | 260 | 8 | 524 | 17 |
4 | Luis, Ashlyn YFFSLR | 231 | 6 | 248 | 9 | 479 | 15 |
5 | Hong, Lynnwoo YFFSLR | 227 | 7 | 243 | 5 | 470 | 12 |
6 | Gonzalez, Ava YFFSLR | 228 | 6 | 239 | 6 | 467 | 12 |
7 | Luna, Larkin YFFSLR | 232 | 5 | 233 | 8 | 465 | 13 |
8 | Leininger, Ashlyn YFFSLR | 218 | 4 | 207 | 3 | 425 | 7 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Rebstock, Zachary YAMFS | 300 | 59 | 300 | 58 | 600 | 117 |
2 | Converse, Colton YAMFS | 300 | 56 | 300 | 57 | 600 | 113 |
3 | Booth, Ryan YAMFS | 300 | 55 | 300 | 57 | 600 | 112 |
3 | Pipes, Seth YAMFS | 300 | 58 | 300 | 54 | 600 | 112 |
5 | Killy, Matthew YAMFS | 300 | 55 | 300 | 54 | 600 | 109 |
6 | Scott, Colton YAMFS | 300 | 53 | 299 | 48 | 599 | 101 |
7 | Gonzales, Jacob YAMFS | 299 | 47 | 299 | 45 | 598 | 92 |
8 | Pippin, Blaze YAMFS | 292 | 27 | 297 | 35 | 589 | 62 |
9 | Bledsoe, Sayer YAMFS | 287 | 35 | 296 | 36 | 583 | 71 |
10 | Satyavolu, Nishant YAMFS | 289 | 20 | 292 | 28 | 581 | 48 |
11 | Hampton, Connor [INC] YAMFS | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Stone, Shaun YAMBHFS | 297 | 36 | 291 | 29 | 588 | 65 |
2 | Augustin, Lane YAMBHFS | 291 | 27 | 289 | 28 | 580 | 55 |
3 | DeLeon, Kyler YAMBHFS | 289 | 26 | 285 | 23 | 574 | 49 |
4 | Miller, Matthew YAMBHFS | 282 | 21 | 279 | 15 | 561 | 36 |
5 | Stephens, Austin YAMBHFS | 278 | 14 | 274 | 22 | 552 | 36 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Witt, Spencer YAMBB | 121 | 0 | 136 | 2 | 257 | 2 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Beauvais, Davis YAMFSLR | 262 | 14 | 280 | 21 | 542 | 35 |
2 | Aravind, Vrishab YAMFSLR | 160 | 1 | 163 | 2 | 323 | 3 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Elliott, Chaney YAFFS | 300 | 52 | 300 | 54 | 600 | 106 |
2 | Easterling, Chasidy YAFFS | 295 | 29 | 300 | 36 | 595 | 65 |
3 | Dillman, Madelyn YAFFS | 298 | 40 | 293 | 31 | 591 | 71 |
4 | Jackson, Ella YAFFS | 292 | 29 | 298 | 37 | 590 | 66 |
5 | Coats, Kaydance YAFFS | 295 | 33 | 292 | 32 | 587 | 65 |
6 | Dabney, Sam YAFFS | 293 | 33 | 293 | 34 | 586 | 67 |
7 | Smith, Mya YAFFS | 298 | 31 | 288 | 29 | 586 | 60 |
8 | Barton, Saige YAFFS | 290 | 32 | 295 | 32 | 585 | 64 |
9 | Hicks, Emily YAFFS | 289 | 22 | 295 | 26 | 584 | 48 |
10 | Wynn, Tinsley YAFFS | 290 | 26 | 289 | 24 | 579 | 50 |
11 | Swann, Camryn YAFFS | 279 | 16 | 268 | 20 | 547 | 36 |
12 | Britten, Abigail YAFFS | 275 | 19 | 270 | 20 | 545 | 39 |
13 | Kalinec, Emily YAFFS | 261 | 14 | 274 | 19 | 535 | 33 |
14 | Lamb, Kiara YAFFS | 263 | 9 | 268 | 13 | 531 | 22 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McArthur, Summer YAFBHFS | 295 | 33 | 296 | 37 | 591 | 70 |
2 | Nelson, Aspen YAFBHFS | 282 | 23 | 288 | 21 | 570 | 44 |
3 | Fletcher, Emily YAFBHFS | 272 | 9 | 259 | 13 | 531 | 22 |
4 | Carson, Chloe YAFBHFS | 259 | 5 | 264 | 7 | 523 | 12 |
5 | Milburn, Makayla YAFBHFS | 246 | 6 | 249 | 7 | 495 | 13 |
6 | Chisum, Emma YAFBHFS | 231 | 4 | 243 | 6 | 474 | 10 |
7 | Winckler, Lorrel YAFBHFS | 220 | 5 | 209 | 6 | 429 | 11 |
8 | Biera, Haleigh YAFBHFS | 207 | 1 | 215 | 5 | 422 | 6 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Williams, Ella Grace YAFBB | 232 | 3 | 245 | 9 | 477 | 12 |
2 | Lee, Abigale YAFBB | 228 | 7 | 245 | 12 | 473 | 19 |
3 | Vasicek, Grace YAFBB | 239 | 4 | 221 | 5 | 460 | 9 |
4 | Craig, Alyse YAFBB | 175 | 3 | 178 | 3 | 353 | 6 |
5 | John, Julia YAFBB | 151 | 1 | 195 | 2 | 346 | 3 |
6 | Lewis, Erin YAFBB | 77 | 2 | 33 | 0 | 110 | 2 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Workman, Elizabeth YAFFSLR | 274 | 22 | 288 | 29 | 562 | 51 |
2 | Han, Stephanie YAFFSLR | 258 | 11 | 281 | 24 | 539 | 35 |
3 | Johnson, Olivia YAFFSLR | 255 | 16 | 261 | 12 | 516 | 28 |
Adult Male (18-49) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Taylor, Dacota AMFS | 300 | 57 | 300 | 58 | 600 | 115 |
1 | De Labra, Luis AMFS | 300 | 57 | 300 | 58 | 600 | 115 |
3 | Moore, Clayton AMFS | 300 | 56 | 300 | 58 | 600 | 114 |
4 | Dixon, James AMFS | 300 | 52 | 300 | 58 | 600 | 110 |
5 | Pounds, Andre AMFS | 300 | 55 | 300 | 51 | 600 | 106 |
6 | Hamilton, Logan AMFS | 300 | 52 | 299 | 52 | 599 | 104 |
7 | Parrish, Justin AMFS | 299 | 48 | 300 | 47 | 599 | 95 |
7 | Harris, Rusty AMFS | 300 | 50 | 299 | 45 | 599 | 95 |
9 | Jones, Steve AMFS | 299 | 42 | 300 | 50 | 599 | 92 |
9 | Clark, Christopher AMFS | 300 | 49 | 299 | 43 | 599 | 92 |
11 | Swann, Jason AMFS | 300 | 48 | 298 | 42 | 598 | 90 |
12 | Winks, Buddy AMFS | 299 | 43 | 299 | 40 | 598 | 83 |
13 | Keeton, Alex AMFS | 299 | 49 | 298 | 44 | 597 | 93 |
14 | Winckler, Jason AMFS | 299 | 43 | 298 | 44 | 597 | 87 |
15 | Hodges, Wes AMFS | 298 | 39 | 297 | 46 | 595 | 85 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Wrinkle, Jason AMFS | 297 | 33 | 298 | 48 | 595 | 81 |
2 | Villareal, Chris AMFS | 299 | 38 | 296 | 36 | 595 | 74 |
3 | Pipes, John AMFS | 298 | 37 | 297 | 28 | 595 | 65 |
4 | Rosser, Christopher AMFS | 298 | 43 | 296 | 47 | 594 | 90 |
5 | Moore, Kelly AMFS | 297 | 33 | 297 | 28 | 594 | 61 |
6 | Thrall, Jon AMFS | 300 | 46 | 293 | 39 | 593 | 85 |
7 | Barnes, Daniel AMFS | 299 | 34 | 290 | 29 | 589 | 63 |
8 | McBride, Jim AMFS | 291 | 28 | 298 | 24 | 589 | 52 |
9 | Tarver, Chris AMFS | 292 | 38 | 295 | 35 | 587 | 73 |
10 | Kalinec, Ryan AMFS | 282 | 17 | 291 | 29 | 573 | 46 |
11 | Gannon, Byron AMFS | 278 | 21 | 294 | 25 | 572 | 46 |
12 | Murphy, Bryan AMFS | 287 | 28 | 280 | 17 | 567 | 45 |
13 | Begnaud, Derek [INC] AMFS | 300 | 47 | 0 | 0 | 300 | 47 |
14 | Stein, Jonathan [INC] AMFS | 298 | 43 | 0 | 0 | 298 | 43 |
Freestyle Limited (FSL) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Tong, Eric AMFSL | 269 | 15 | 264 | 12 | 533 | 27 |
2 | Tran, Thomas AMFSL | 236 | 1 | 236 | 3 | 472 | 4 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Cato, Craig AMBHFS | 300 | 54 | 300 | 55 | 600 | 109 |
2 | Trigg, Tracey AMBHFS | 300 | 55 | 300 | 52 | 600 | 107 |
3 | Gonzales, JP AMBHFS | 300 | 48 | 300 | 55 | 600 | 103 |
4 | Riley, Nolan AMBHFS | 300 | 47 | 300 | 51 | 600 | 98 |
5 | Dillman, Derrick AMBHFS | 300 | 51 | 299 | 49 | 599 | 100 |
6 | Xie, Joseph AMBHFS | 300 | 43 | 299 | 46 | 599 | 89 |
7 | Hudson, Gavin AMBHFS | 298 | 45 | 300 | 51 | 598 | 96 |
8 | Scales, Trey AMBHFS | 300 | 50 | 298 | 41 | 598 | 91 |
9 | Saia, Stephen AMBHFS | 296 | 32 | 297 | 30 | 593 | 62 |
10 | Augustin, Peter AMBHFS | 294 | 26 | 293 | 27 | 587 | 53 |
11 | Leverett, Michael AMBHFS | 289 | 23 | 294 | 29 | 583 | 52 |
12 | Chisum, Isaiah AMBHFS | 278 | 17 | 280 | 21 | 558 | 38 |
13 | Pierce, Trent AMBHFS | 269 | 9 | 281 | 15 | 550 | 24 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Miller, MIke AMBB | 261 | 15 | 277 | 16 | 538 | 31 |
2 | Vaughan, Mike AMBB | 257 | 8 | 248 | 11 | 505 | 19 |
3 | Parker, Dan AMBB | 224 | 9 | 220 | 6 | 444 | 15 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Stonebraker, Rick AMBBR | 276 | 12 | 277 | 17 | 553 | 29 |
2 | Hickerson, Robert AMBBR | 265 | 5 | 277 | 13 | 542 | 18 |
3 | Lee, Robbie AMBBR | 270 | 11 | 248 | 2 | 518 | 13 |
4 | Cashuric, Joe AMBBR | 258 | 9 | 255 | 7 | 513 | 16 |
5 | Padgett, David AMBBR | 245 | 6 | 252 | 7 | 497 | 13 |
6 | Luna, Patrick AMBBR | 240 | 6 | 244 | 7 | 484 | 13 |
Traditional (TRAD) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McBride, Cheyenne AMTRAD | 260 | 9 | 267 | 13 | 527 | 22 |
2 | Carneiro, Delano AMTRAD | 257 | 7 | 248 | 9 | 505 | 16 |
3 | Langford, Greg AMTRAD | 246 | 8 | 247 | 9 | 493 | 17 |
4 | James, Brian AMTRAD | 228 | 7 | 198 | 4 | 426 | 11 |
5 | Davis, Skyler AMTRAD | 194 | 0 | 189 | 0 | 383 | 0 |
6 | Witt, William AMTRAD | 148 | 2 | 126 | 0 | 274 | 2 |
Longbow (LB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Willingham, Gary AMLB | 236 | 4 | 230 | 6 | 466 | 10 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Ma, Koko AMFSLR | 285 | 25 | 291 | 22 | 576 | 47 |
2 | Witt, Alexander AMFSLR | 280 | 16 | 279 | 15 | 559 | 31 |
3 | Poon, Kevin AMFSLR | 273 | 14 | 279 | 24 | 552 | 38 |
Adult Female (18-49) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Nichols, Jenna AFFS | 300 | 48 | 300 | 49 | 600 | 97 |
2 | Moore, Miranda AFFS | 297 | 38 | 300 | 42 | 597 | 80 |
3 | Murphy, Makenzie AFFS | 296 | 42 | 298 | 44 | 594 | 86 |
4 | Taliaferro, Samantha AFFS | 296 | 38 | 294 | 39 | 590 | 77 |
5 | Young, Tracy AFFS | 272 | 19 | 276 | 18 | 548 | 37 |
6 | Murphy, Theresa AFFS | 207 | 12 | 285 | 21 | 492 | 33 |
Freestyle Limited (FSL) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Tong, Aurora AFFSL | 265 | 18 | 262 | 11 | 527 | 29 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Cook, Keri AFBHFS | 297 | 41 | 298 | 35 | 595 | 76 |
2 | Sinclair, Stephanie AFBHFS | 295 | 25 | 290 | 29 | 585 | 54 |
3 | Starry, Donna AFBHFS | 287 | 16 | 288 | 25 | 575 | 41 |
4 | Klosterhoff, Theresa AFBHFS | 282 | 28 | 289 | 31 | 571 | 59 |
5 | Hughes, Emily AFBHFS | 284 | 16 | 282 | 25 | 566 | 41 |
6 | Tarver, Tiffany AFBHFS | 268 | 14 | 277 | 17 | 545 | 31 |
7 | Thomas, Reba AFBHFS | 244 | 11 | 261 | 13 | 505 | 24 |
8 | Pierce, Kymberly AFBHFS | 225 | 6 | 215 | 2 | 440 | 8 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Claire AFBBR | 275 | 18 | 269 | 18 | 544 | 36 |
2 | Full, Jasmin AFBBR | 254 | 8 | 247 | 6 | 501 | 14 |
3 | St. John, Tara AFBBR | 180 | 3 | 172 | 2 | 352 | 5 |
Traditional (TRAD) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Halbrook, Hayley AFTRAD | 285 | 20 | 277 | 17 | 562 | 37 |
Longbow (LB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Massey, Diane AFLB | 202 | 3 | 213 | 6 | 415 | 9 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Schneider, Jennifer AFFSLR | 273 | 10 | 270 | 16 | 543 | 26 |
2 | Campbell, Michelle AFFSLR | 269 | 13 | 269 | 10 | 538 | 23 |
3 | Basu, Meg AFFSLR | 245 | 10 | 267 | 10 | 512 | 20 |
4 | Caesar, Candice AFFSLR | 246 | 10 | 255 | 10 | 501 | 20 |
Senior Male (50-59) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Hicks, Billy SMFS | 300 | 55 | 299 | 55 | 599 | 110 |
2 | Beavin, Jerry SMFS | 299 | 46 | 299 | 39 | 598 | 85 |
