321 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Xie, Andrew CMFS | TX | 300 | 59 | 300 | 60 | 600 | 119 | 19 |
2 | Winckler, Bryson CMFS | TX | 296 | 29 | 299 | 40 | 595 | 69 | 6 |
3 | Koch, Dylan CMFS | TX | 274 | 16 | 288 | 28 | 562 | 44 | 4 |
4 | Solis, Uriel CMFS | TX | 277 | 14 | 274 | 13 | 551 | 27 | 3 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | DeHoyos, Crash CMBHFS | TX | 300 | 42 | 298 | 46 | 598 | 88 | 12 |
2 | Summers, Case CMBHFS | TX | 300 | 48 | 297 | 36 | 597 | 84 | 3 |
3 | Vaught, Collin CMBHFS | TX | 297 | 35 | 297 | 45 | 594 | 80 | 3 |
4 | Baggett, Brett CMBHFS | TX | 288 | 25 | 294 | 39 | 582 | 64 | 2 |
5 | Farris, Dalton CMBHFS | AR | 291 | 24 | 285 | 21 | 576 | 45 | 8 |
6 | Buck, Riley CMBHFS | TX | 290 | 30 | 285 | 17 | 575 | 47 | 3 |
7 | Hanley, Fynn CMBHFS | TX | 281 | 16 | 283 | 18 | 564 | 34 | 0 |
8 | Baugher, Lincoln CMBHFS | TX | 274 | 14 | 277 | 19 | 551 | 33 | 0 |
9 | Rupert, Ash CMBHFS | TX | 282 | 19 | 268 | 19 | 550 | 38 | 9 |
10 | Geer, Matthias CMBHFS | TX | 270 | 8 | 279 | 20 | 549 | 28 | 1 |
11 | Gros, Parker CMBHFS | TX | 254 | 12 | 258 | 10 | 512 | 22 | 0 |
12 | Bauler, Braxton CMBHFS | TX | 245 | 8 | 228 | 6 | 473 | 14 | 0 |
13 | Geist, Luke CMBHFS | TX | 233 | 8 | 234 | 3 | 467 | 11 | 0 |
14 | Avila, Miguel CMBHFS | TX | 211 | 3 | 203 | 4 | 414 | 7 | 1 |
15 | Dahl, Blaine CMBHFS | TX | 162 | 9 | 189 | 5 | 351 | 14 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Xie, Micah CMBB | TX | 282 | 17 | 285 | 21 | 567 | 38 | 8 |
2 | Newby, Devin CMBB | TX | 242 | 8 | 219 | 4 | 461 | 12 | 0 |
3 | Brouillette, Hunter CMBB | TX | 240 | 13 | 218 | 4 | 458 | 17 | 0 |
4 | James, Henry CMBB | TX | 230 | 6 | 227 | 6 | 457 | 12 | 1 |
5 | Glamm, Brayden CMBB | OK | 199 | 4 | 197 | 2 | 396 | 6 | 1 |
6 | Nixon, Rai CMBB | OK | 157 | 4 | 159 | 3 | 316 | 7 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McPherson, Hudson CMFSLR | TX | 294 | 26 | 284 | 10 | 578 | 36 | 2 |
2 | Lee, John CMFSLR | TX | 287 | 17 | 284 | 23 | 571 | 40 | 6 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Seyler, Raylie CFFS | TX | 298 | 38 | 299 | 45 | 597 | 83 | 9 |
2 | Rodriguez, Brianna CFFS | TX | 294 | 25 | 298 | 32 | 592 | 57 | 7 |
3 | Riley, Kaitlyn CFFS | TX | 280 | 18 | 289 | 22 | 569 | 40 | 4 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | DeHoyos, Amarie CFBHFS | TX | 296 | 33 | 298 | 44 | 594 | 77 | 8 |
2 | Scales, McKinley CFBHFS | TX | 296 | 30 | 293 | 41 | 589 | 71 | 8 |
3 | Whitmarsh, Savannah CFBHFS | TX | 291 | 16 | 295 | 28 | 586 | 44 | 6 |
4 | Youmans, Alexandra CFBHFS | TX | 288 | 33 | 297 | 33 | 585 | 66 | 5 |
5 | Treviño, Tiffany CFBHFS | TX | 271 | 19 | 291 | 24 | 562 | 43 | 6 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Gillet, Abigail CFBB | TX | 270 | 13 | 275 | 16 | 545 | 29 | 5 |
2 | Lona, Miriam CFBB | TX | 227 | 6 | 232 | 5 | 459 | 11 | 1 |
3 | Ambekar, Ava CFBB | TX | 217 | 5 | 229 | 0 | 446 | 5 | 0 |
4 | Wolf, Lilly CFBB | TX | 220 | 6 | 218 | 2 | 438 | 8 | 0 |
5 | Dickinson, Madison CFBB | OK | 179 | 2 | 192 | 2 | 371 | 4 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Yi, Madelyn CFFSLR | TX | 296 | 36 | 298 | 21 | 594 | 57 | 8 |
2 | Hong, Lynnwoo CFFSLR | TX | 294 | 38 | 289 | 32 | 583 | 70 | 4 |
3 | Chan, Elyse CFFSLR | TX | 266 | 15 | 245 | 5 | 511 | 20 | 0 |
4 | Sagi, Anvitha CFFSLR | TX | 255 | 9 | 227 | 2 | 482 | 11 | 0 |
5 | Sankuratri, Dhriti Shree CFFSLR | TX | 240 | 4 | 230 | 6 | 470 | 10 | 1 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Epperson, Brycen YMFS | TX | 297 | 45 | 297 | 37 | 594 | 82 | 6 |
2 | Cook, Luke YMFS | TX | 297 | 31 | 297 | 43 | 594 | 74 | 6 |
3 | Wood, Barrett YMFS | TX | 297 | 40 | 296 | 28 | 593 | 68 | 3 |
4 | Martinez, Rigo YMFS | TX | 297 | 36 | 296 | 29 | 593 | 65 | 6 |
5 | Dahl, Blair YMFS | TX | 296 | 36 | 296 | 24 | 592 | 60 | 3 |
6 | Moffett, Cash YMFS | AR | 291 | 32 | 298 | 44 | 589 | 76 | 9 |
7 | Hughs, Noah YMFS | TX | 286 | 19 | 290 | 28 | 576 | 47 | 4 |
8 | Jarrett, Ben YMFS | TX | 244 | 8 | 220 | 5 | 464 | 13 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Dorcas, Wyatt YMBHFS | TX | 299 | 40 | 300 | 42 | 599 | 82 | 4 |
2 | Poindexter, Kelton YMBHFS | TX | 291 | 26 | 291 | 27 | 582 | 53 | 3 |
3 | Hanley, Ryder YMBHFS | TX | 288 | 25 | 292 | 26 | 580 | 51 | 5 |
4 | Benne, Tommy YMBHFS | TX | 292 | 28 | 281 | 25 | 573 | 53 | 3 |
5 | Day, Jack YMBHFS | AR | 274 | 23 | 287 | 24 | 561 | 47 | 3 |
6 | Stokes, Colt YMBHFS | TX | 281 | 21 | 276 | 17 | 557 | 38 | 2 |
7 | McDonald, Jackson YMBHFS | TX | 267 | 10 | 276 | 4 | 543 | 14 | 3 |
8 | Geer, Darton YMBHFS | TX | 256 | 16 | 276 | 15 | 532 | 31 | 2 |
9 | Randle, Ayden YMBHFS | TX | 271 | 16 | 258 | 9 | 529 | 25 | 2 |
10 | Nettles, Shane YMBHFS | LA | 247 | 5 | 261 | 8 | 508 | 13 | 0 |
11 | Sims, Ryder YMBHFS | TX | 247 | 12 | 258 | 16 | 505 | 28 | 5 |
12 | Stephens, Wyatt YMBHFS | TX | 229 | 8 | 257 | 16 | 486 | 24 | 2 |
13 | Koch, Logan YMBHFS | TX | 248 | 9 | 237 | 5 | 485 | 14 | 0 |
14 | Spinhirne, Ethan YMBHFS | TX | 227 | 6 | 214 | 3 | 441 | 9 | 1 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Parker, Drew YMBB | TX | 269 | 16 | 285 | 24 | 554 | 40 | 4 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Chan, Ethan YMFSLR | TX | 291 | 29 | 275 | 13 | 566 | 42 | 2 |
2 | Parmenter, Matthew YMFSLR | TX | 272 | 14 | 274 | 21 | 546 | 35 | 6 |
3 | Caldron, Aidan YMFSLR | OK | 244 | 6 | 251 | 9 | 495 | 15 | 1 |
4 | Yi, Benjamin YMFSLR | TX | 241 | 10 | 214 | 5 | 455 | 15 | 2 |
5 | Parmenter, Benjamin YMFSLR | TX | 230 | 5 | 222 | 4 | 452 | 9 | 0 |
6 | Pace Jr, Joe YMFSLR | OK | 96 | 0 | 88 | 1 | 184 | 1 | 0 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Brooks, Rendyn YFFS | TX | 300 | 59 | 300 | 60 | 600 | 119 | 18 |
2 | Stoffels, Samantha YFFS | TX | 299 | 47 | 300 | 51 | 599 | 98 | 9 |
3 | Cook, Julia YFFS | TX | 300 | 45 | 298 | 42 | 598 | 87 | 10 |
4 | Wood, Madison YFFS | TX | 295 | 35 | 300 | 41 | 595 | 76 | 5 |
5 | Bowling, Nora YFFS | TX | 292 | 35 | 298 | 34 | 590 | 69 | 7 |
6 | Mott, Lexi YFFS | TX | 292 | 32 | 295 | 30 | 587 | 62 | 4 |
7 | Aranda, Zoe YFFS | TX | 291 | 31 | 289 | 23 | 580 | 54 | 5 |
8 | Hammersla, Madison YFFS | AR | 268 | 15 | 277 | 14 | 545 | 29 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wiles, Keira YFBHFS | TX | 285 | 22 | 288 | 18 | 573 | 40 | 3 |
2 | Burkhart, Brinley YFBHFS | TX | 278 | 19 | 271 | 13 | 549 | 32 | 1 |
3 | Dillon, Lilly YFBHFS | TX | 274 | 13 | 272 | 15 | 546 | 28 | 2 |
4 | McBride, Emma YFBHFS | TX | 257 | 11 | 263 | 15 | 520 | 26 | 1 |
5 | Hagen, Laurel YFBHFS | AR | 237 | 5 | 230 | 5 | 467 | 10 | 1 |
6 | Wolf, Abby YFBHFS | TX | 215 | 3 | 214 | 2 | 429 | 5 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McKellar, Raleigh YFBB | AR | 214 | 3 | 222 | 4 | 436 | 7 | 0 |
2 | Lemons, Jordan YFBB | OK | 201 | 2 | 208 | 2 | 409 | 4 | 1 |
3 | Burton, Larissa YFBB | OK | 186 | 2 | 207 | 5 | 393 | 7 | 0 |
4 | James, Kaitlyn YFBB | TX | 131 | 4 | 110 | 1 | 241 | 5 | 0 |
5 | Old, Eden YFBB | AR | 97 | 0 | 109 | 0 | 206 | 0 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Chicombing, Natalie YFFSLR | TX | 282 | 22 | 284 | 23 | 566 | 45 | 3 |
2 | Hong, Lindsay YFFSLR | TX | 268 | 7 | 278 | 24 | 546 | 31 | 3 |
3 | Murphy, Lydia YFFSLR | OK | 259 | 8 | 272 | 12 | 531 | 20 | 1 |
4 | Chicombing, Natasha YFFSLR | TX | 262 | 12 | 250 | 14 | 512 | 26 | 0 |
5 | Luis, Ashlyn YFFSLR | TX | 232 | 5 | 248 | 6 | 480 | 11 | 2 |
6 | Gonzalez, Ava YFFSLR | TX | 236 | 5 | 223 | 8 | 459 | 13 | 2 |
7 | Luna, Larkin YFFSLR | TX | 228 | 4 | 224 | 6 | 452 | 10 | 1 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Converse, Colton YAMFS | TX | 300 | 57 | 300 | 58 | 600 | 115 | 19 |
2 | Rebstock, Zachary YAMFS | TX | 300 | 59 | 300 | 54 | 600 | 113 | 9 |
3 | Killy, Matthew YAMFS | TX | 300 | 57 | 300 | 52 | 600 | 109 | 8 |
4 | Pipes, Seth YAMFS | TX | 300 | 54 | 300 | 53 | 600 | 107 | 5 |
5 | Jones, Aiden YAMFS | AR | 300 | 54 | 300 | 52 | 600 | 106 | 11 |
6 | Williams, Nolan YAMFS | AR | 300 | 47 | 300 | 53 | 600 | 100 | 9 |
7 | Scott, Colton YAMFS | TX | 300 | 50 | 300 | 46 | 600 | 96 | 10 |
8 | Shows, Cody YAMFS | AR | 299 | 51 | 300 | 48 | 599 | 99 | 8 |
9 | Booth, Ryan YAMFS | TX | 298 | 51 | 299 | 50 | 597 | 101 | 8 |
10 | Pippin, Blaze YAMFS | TX | 298 | 32 | 297 | 43 | 595 | 75 | 11 |
11 | Bledsoe, Sayer YAMFS | TX | 299 | 37 | 294 | 32 | 593 | 69 | 2 |
12 | Ingersoll, Colton YAMFS | OK | 287 | 26 | 294 | 30 | 581 | 56 | 5 |
13 | Stephens, Austin YAMFS | TX | 282 | 29 | 289 | 27 | 571 | 56 | 6 |
14 | Satyavolu, Nishant YAMFS | TX | 278 | 22 | 277 | 16 | 555 | 38 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Knighton, Jacob YAMBHFS | AR | 298 | 38 | 297 | 38 | 595 | 76 | 3 |
2 | Prothro, Colton YAMBHFS | AR | 296 | 24 | 292 | 33 | 588 | 57 | 1 |
3 | Stone, Shaun YAMBHFS | TX | 291 | 24 | 287 | 30 | 578 | 54 | 2 |
4 | DeLeon, Kyler YAMBHFS | TX | 287 | 27 | 290 | 32 | 577 | 59 | 4 |
5 | Miller, Matthew YAMBHFS | TX | 274 | 18 | 284 | 16 | 558 | 34 | 3 |
6 | Lynch, Jacob YAMBHFS | AR | 275 | 14 | 279 | 20 | 554 | 34 | 0 |
7 | Morgan, Landon YAMBHFS | TX | 252 | 8 | 257 | 14 | 509 | 22 | 1 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Witt, Spencer YAMBB | TX | 130 | 1 | 154 | 1 | 284 | 2 | 0 |
2 | Jones, Hunter YAMBB | OK | 109 | 2 | 126 | 1 | 235 | 3 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Beauvais, Davis YAMFSLR | TX | 284 | 25 | 276 | 25 | 560 | 50 | 5 |
2 | Reed, Jacob YAMFSLR | OK | 115 | 2 | 93 | 2 | 208 | 4 | 1 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Moore, Emily YAFFS | OK | 299 | 41 | 300 | 42 | 599 | 83 | 5 |
2 | Smith, Mya YAFFS | TX | 296 | 29 | 295 | 44 | 591 | 73 | 5 |
3 | Hicks, Emily YAFFS | TX | 296 | 37 | 286 | 25 | 582 | 62 | 5 |
4 | Dillman, Madelyn YAFFS | TX | 291 | 21 | 291 | 27 | 582 | 48 | 6 |
5 | Dabney, Sam YAFFS | TX | 294 | 32 | 287 | 34 | 581 | 66 | 2 |
6 | Augustine, Ashlyn YAFFS | OK | 285 | 18 | 294 | 30 | 579 | 48 | 2 |
7 | Proffitt, Nadjia YAFFS | LA | 281 | 23 | 290 | 27 | 571 | 50 | 2 |
8 | Wynn, Tinsley YAFFS | TX | 282 | 16 | 282 | 23 | 564 | 39 | 2 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McArthur, Summer YAFBHFS | TX | 293 | 36 | 297 | 36 | 590 | 72 | 5 |
2 | Nelson, Aspen YAFBHFS | TX | 270 | 19 | 287 | 24 | 557 | 43 | 3 |
3 | Carson, Chloe YAFBHFS | TX | 263 | 13 | 263 | 14 | 526 | 27 | 1 |
4 | Winckler, Lorrel YAFBHFS | TX | 219 | 5 | 219 | 2 | 438 | 7 | 0 |
5 | Milburn, Makayla YAFBHFS | TX | 262 | 8 | 0 | 0 | 262 | 8 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Lee, Abigale YAFBB | TX | 230 | 7 | 230 | 5 | 460 | 12 | 1 |
2 | Williams, Ella Grace YAFBB | TX | 212 | 3 | 232 | 2 | 444 | 5 | 0 |
3 | Walters, Cassidy YAFBB | AR | 168 | 3 | 234 | 5 | 402 | 8 | 1 |
4 | Woodard, Mycah YAFBB | TX | 116 | 0 | 150 | 1 | 266 | 1 | 0 |
5 | Craig, Alyse YAFBB | TX | 115 | 1 | 147 | 0 | 262 | 1 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Han, Stephanie YAFFSLR | TX | 279 | 19 | 282 | 18 | 561 | 37 | 5 |
2 | Workman, Elizabeth YAFFSLR | TX | 268 | 20 | 292 | 27 | 560 | 47 | 5 |
3 | DeVore, Aurora YAFFSLR | OK | 271 | 15 | 278 | 17 | 549 | 32 | 1 |
4 | Long, Amber YAFFSLR | AR | 277 | 16 | 271 | 19 | 548 | 35 | 5 |
Adult Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Rowland, Devin AMFS | AR | 300 | 55 | 300 | 56 | 600 | 111 | 12 |
2 | Ingersoll, Konner AMFS | OK | 300 | 56 | 300 | 54 | 600 | 110 | 7 |
3 | Brazier, Jesse AMFS | LA | 300 | 51 | 300 | 48 | 600 | 99 | 10 |
4 | Smith, Brent AMFS | AR | 300 | 47 | 300 | 51 | 600 | 98 | 9 |
5 | Keeton, Alex AMFS | TX | 300 | 46 | 300 | 51 | 600 | 97 | 9 |
6 | Winckler, Jason AMFS | TX | 299 | 48 | 300 | 51 | 599 | 99 | 10 |
7 | Thibodeaux, Evan AMFS | LA | 299 | 44 | 300 | 52 | 599 | 96 | 10 |
8 | Jones, Steve AMFS | TX | 299 | 47 | 300 | 48 | 599 | 95 | 9 |
9 | Parrish, Justin AMFS | TX | 300 | 45 | 298 | 49 | 598 | 94 | 7 |
10 | Moore, Kelly AMFS | TX | 299 | 38 | 299 | 40 | 598 | 78 | 10 |
11 | Hodges, Wes AMFS | TX | 297 | 47 | 300 | 57 | 597 | 104 | 7 |
12 | Harris, Rusty AMFS | TX | 300 | 38 | 297 | 46 | 597 | 84 | 6 |
13 | Potter, Tim AMFS | OK | 298 | 36 | 298 | 39 | 596 | 75 | 7 |
14 | Baker, James AMFS | TX | 294 | 40 | 299 | 46 | 593 | 86 | 4 |
15 | Marks, Jason AMFS | OK | 293 | 31 | 298 | 37 | 591 | 68 | 7 |
16 | Pipes, John AMFS | TX | 292 | 35 | 298 | 35 | 590 | 70 | 6 |
17 | Swann, Jason AMFS | TX | 295 | 35 | 292 | 30 | 587 | 65 | 4 |
18 | Maxwell, Jody AMFS | AR | 292 | 39 | 294 | 34 | 586 | 73 | 9 |
19 | McBride, Jim AMFS | TX | 294 | 32 | 292 | 25 | 586 | 57 | 3 |
20 | Stanfield, Mason AMFS | AR | 295 | 27 | 290 | 25 | 585 | 52 | 4 |
21 | Cooley, Neil AMFS | OK | 291 | 22 | 294 | 28 | 585 | 50 | 6 |
22 | Hernandez, Thomas AMFS | TX | 258 | 17 | 265 | 11 | 523 | 28 | 0 |
23 | Villareal, Chris AMFS | TX | 299 | 41 | 0 | 0 | 299 | 41 | 0 |
24 | Morse, Darren AMFS | TX | 298 | 43 | 0 | 0 | 298 | 43 | 0 |
25 | Mead, Trevor AMFS | TX | 288 | 27 | 0 | 0 | 288 | 27 | 0 |
25 | Storts, Brad [GUEST] AMFS | OK | 300 | 51 | 299 | 51 | 599 | 102 | 10 |
27 | Begnaud, Derek [INC] AMFS | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Eric AMFSL | TX | 251 | 7 | 259 | 12 | 510 | 19 | 2 |
2 | Tran, Thomas AMFSL | TX | 219 | 3 | 238 | 7 | 457 | 10 | 0 |
3 | Allen, David [INC] AMFSL | TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Trigg, Tracey AMBHFS | TX | 300 | 55 | 300 | 54 | 600 | 109 | 13 |
2 | Xie, Joseph AMBHFS | TX | 300 | 49 | 300 | 54 | 600 | 103 | 7 |
3 | Berry, Hunter AMBHFS | LA | 300 | 49 | 299 | 53 | 599 | 102 | 9 |
4 | Simpson, Justin AMBHFS | TX | 299 | 52 | 300 | 47 | 599 | 99 | 6 |
5 | Cato, Craig AMBHFS | TX | 300 | 47 | 299 | 50 | 599 | 97 | 7 |
6 | Maxwell, Dustin AMBHFS | AR | 300 | 47 | 299 | 45 | 599 | 92 | 11 |
7 | Galit, Rodolfo AMBHFS | LA | 298 | 41 | 297 | 46 | 595 | 87 | 12 |
8 | Scales, Trey AMBHFS | TX | 300 | 42 | 294 | 25 | 594 | 67 | 1 |
9 | Dillman, Derrick AMBHFS | TX | 299 | 43 | 294 | 45 | 593 | 88 | 9 |
10 | Saia, Stephen AMBHFS | TX | 295 | 29 | 298 | 34 | 593 | 63 | 7 |
10 | Saia, Stephen AMBHFS | TX | 295 | 29 | 298 | 34 | 593 | 63 | 7 |
12 | Decker, Brian AMBHFS | OK | 297 | 47 | 294 | 41 | 591 | 88 | 5 |
13 | Spinhirne, Lucas AMBHFS | TX | 290 | 19 | 291 | 26 | 581 | 45 | 4 |
14 | Pyatt, James AMBHFS | OK | 293 | 26 | 286 | 21 | 579 | 47 | 6 |
15 | Proffitt, Chad AMBHFS | LA | 282 | 26 | 293 | 39 | 575 | 65 | 4 |
16 | Tolin, Justin AMBHFS | AR | 283 | 33 | 292 | 25 | 575 | 58 | 1 |
17 | Mott, Jeff AMBHFS | TX | 290 | 23 | 285 | 23 | 575 | 46 | 2 |
18 | Klosterhoff, Brian AMBHFS | TX | 272 | 21 | 278 | 10 | 550 | 31 | 3 |
19 | Nettles, Clay AMBHFS | LA | 274 | 19 | 264 | 19 | 538 | 38 | 5 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Miller, Mike AMBB | TX | 277 | 21 | 277 | 20 | 554 | 41 | 1 |
2 | Vaughan, Mike AMBB | TX | 253 | 10 | 251 | 13 | 504 | 23 | 1 |
3 | Parker, Dan AMBB | TX | 196 | 1 | 195 | 1 | 391 | 2 | 0 |
Barebow Recurve (BBR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Cashuric, Joe AMBBR | TX | 267 | 10 | 250 | 7 | 517 | 17 | 1 |
2 | Padgett, David AMBBR | TX | 244 | 7 | 243 | 3 | 487 | 10 | 0 |
3 | Luna, Patrick AMBBR | TX | 228 | 3 | 227 | 6 | 455 | 9 | 0 |
Traditional (TRAD) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hudson, Matt AMTRAD | OK | 273 | 18 | 262 | 10 | 535 | 28 | 1 |
2 | Carneiro, Delano AMTRAD | TX | 269 | 13 | 263 | 10 | 532 | 23 | 2 |
3 | Langford, Greg AMTRAD | TX | 250 | 6 | 263 | 9 | 513 | 15 | 2 |
4 | James, Brian AMTRAD | TX | 230 | 5 | 233 | 10 | 463 | 15 | 3 |
5 | Stewart, Matt AMTRAD | OK | 165 | 2 | 147 | 0 | 312 | 2 | 1 |
6 | Witt, William AMTRAD | TX | 149 | 0 | 134 | 1 | 283 | 1 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Ma, Koko AMFSLR | TX | 292 | 26 | 296 | 36 | 588 | 62 | 5 |
2 | Bowman, Scott AMFSLR | OK | 291 | 23 | 295 | 26 | 586 | 49 | 4 |
3 | Witt, Alexander AMFSLR | TX | 275 | 16 | 277 | 23 | 552 | 39 | 4 |
Adult Female (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Dees, Laryn AFFS | AR | 297 | 35 | 298 | 42 | 595 | 77 | 10 |
2 | Murphy, Makenzie AFFS | TX | 295 | 37 | 299 | 43 | 594 | 80 | 5 |
3 | Laskowski, Tabitha AFFS | AR | 294 | 29 | 295 | 28 | 589 | 57 | 3 |
4 | Young, Tracy AFFS | TX | 271 | 18 | 286 | 27 | 557 | 45 | 4 |
5 | Full, Alina [INC] AFFS | TX | 268 | 17 | 0 | 0 | 268 | 17 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Aurora AFFSL | TX | 244 | 12 | 249 | 4 | 493 | 16 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Cook, Keri AFBHFS | TX | 296 | 39 | 297 | 38 | 593 | 77 | 6 |
2 | Sinclair, Stephanie AFBHFS | TX | 295 | 38 | 296 | 29 | 591 | 67 | 5 |
3 | Rowland, Jeanie AFBHFS | AR | 291 | 34 | 294 | 39 | 585 | 73 | 9 |
4 | Starry, Donna AFBHFS | TX | 291 | 24 | 290 | 23 | 581 | 47 | 6 |
5 | Hough, Anna AFBHFS | OK | 289 | 31 | 290 | 32 | 579 | 63 | 4 |
6 | Klosterhoff, Theresa AFBHFS | TX | 293 | 30 | 286 | 31 | 579 | 61 | 5 |
Barebow Recurve (BBR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Full, Jasmin AFBBR | TX | 272 | 13 | 255 | 11 | 527 | 24 | 4 |
2 | Xie, Claire AFBBR | TX | 263 | 11 | 259 | 9 | 522 | 20 | 1 |
3 | Farris, Constance AFBBR | AR | 207 | 5 | 187 | 3 | 394 | 8 | 2 |
Traditional (TRAD) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Halbrook, Hayley AFTRAD | TX | 280 | 26 | 274 | 11 | 554 | 37 | 0 |
2 | Stewart, Tiffany AFTRAD | OK | 250 | 6 | 257 | 8 | 507 | 14 | 2 |
Longbow (LB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
