73 Entries | |||
Cub Male (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Koehl, Coleton | 542 | 0 |
2 | Hughs, Noah | 512 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Gorden, Finley | 366 | 0 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Cook, Luke | 506 | 0 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Cook, Julia | 532 | 0 |
2 | Stoffels, Samantha | 526 | 0 |
Young Adult Male (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Rebstock, Zachary | 532 | 0 |
Young Adult Female (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Full, Alina | 402 | 0 |
2 | Gonzalez, Felecia | 374 | 0 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Macik, Jonathan | 560 | 0 |
2 | Schnell, Keith | 552 | 0 |
3 | Rosser, Christopher | 523 | 0 |
4 | Daniel, David | 522 | 0 |
5 | Menard, Austin | 512 | 0 |
6 | Lindsey, Curtis | 485 | 0 |
7 | Gonzalez IV, Nieves | 467 | 0 |
8 | Hinojosa, Tim | 445 | 0 |
9 | Sullivan, Doug | 435 | 0 |
10 | Harris, Rusty | 392 | 0 |
11 | Pantle, Kurt | 382 | 0 |
12 | Terry, Chris | 238 | 0 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Goodman, William | 431 | 0 |
2 | Allen, David | 297 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Gordon, Scott | 544 | 0 |
2 | Wood, Jake | 528 | 0 |
3 | Trigg, Tracey | 526 | 0 |
4 | McBrant, Jeff | 481 | 0 |
5 | Jordan, Chris | 476 | 0 |
6 | Brooks, Jason | 437 | 0 |
7 | Koehl, Brad | 310 | 0 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Cashuric, Joe | 416 | 0 |
2 | Baxter, Dave | 367 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Heard, Bob | 490 | 0 |
2 | Lensing, Troy | 433 | 0 |
Longbow (LB) | |||
# | Archer | Score | Xs |
1 | Garcia, Robert | 480 | 0 |
2 | Johnston, Phil | 404 | 0 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Compton, Sandra | 534 | 0 |
2 | Young, Tracy | 470 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Garcia, Jessica | 471 | 0 |
Longbow (LB) | |||
# | Archer | Score | Xs |
1 | Massey, Diane | 405 | 0 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Ramnarace, Daryl | 544 | 0 |
2 | Vela, Ray | 526 | 0 |
3 | Anderson, Lonnie | 457 | 0 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Whiteford, Scott | 446 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Beavin, Jerry | 524 | 0 |
2 | Jenkins, Steve | 516 | 0 |
3 | De Leon, Juan | 512 | 0 |
4 | Prudhomme, Kevin | 498 | 0 |
5 | Jameson, Craig | 496 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Ramsbacher, Tom | 470 | 0 |
2 | Knoop, Brian | 395 | 0 |
3 | Ramos, Alan | 190 | 0 |
Senior Female (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Cruzan, Rose | 523 | 0 |
2 | Gaido, Kay | 503 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Gonzales, Anna | 150 | 0 |
Silver Senior Male (60-69) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Levinsohn, Leon | 540 | 0 |
2 | Krus, Chris | 532 | 0 |
3 | Zabawa, Dan | 494 | 0 |
4 | Russell, Charles | 355 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Holden, David | 395 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Sarns, Reynold | 493 | 0 |
2 | Balusek, Dennis | 429 | 0 |
3 | Franz, Jimmy | 354 | 0 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Petrosky, Gregory | 471 | 0 |
2 | Bergh, Steve | 459 | 0 |
Master Senior Male (70+) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Ward, Larry | 546 | 0 |
2 | Wyrick, Larry | 539 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Avouris, George | 516 | 0 |
2 | Chilcutt, Jimmy | 343 | 0 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Luna, Fernando | 336 | 0 |
2 | Bateman. Earle | 326 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Palmer, Mike | 495 | 0 |
2 | Cox, John | 452 | 0 |
73 Entries |