53 Entries | |||
Cub Male (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Koehl, Coleton | 890 | 52 |
2 | Hughs, Noah | 885 | 34 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Cook, Luke | 849 | 23 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Parker, Drew | 757 | 8 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Stoffels, Samantha | 889 | 44 |
2 | Cook, Julia | 880 | 30 |
Young Adult Female (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Full, Alina | 743 | 5 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Schnell, Keith | 886 | 40 |
2 | Macik, Jonathan | 884 | 49 |
3 | Gonzalez IV, Nieves | 874 | 31 |
4 | Clark, Christopher | 864 | 24 |
5 | Nanni, Eric | 859 | 25 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Goodman, William | 779 | 6 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Trigg, Tracey | 860 | 22 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Cashuric, Joe | 789 | 6 |
2 | Nguyen, An | 712 | 3 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Lensing, Troy | 612 | 0 |
2 | Johnston, Phil | 533 | 0 |
Longbow (LB) | |||
# | Archer | Score | Xs |
1 | Garcia, Robert | 626 | 2 |
2 | Knoop, Brian | 539 | 1 |
3 | Johnston, Phil | 462 | 1 |
4 | Elsasser, David | 288 | 0 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Costigan, Tracy | 859 | 21 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Garcia, Jessica | 531 | 3 |
Longbow (LB) | |||
# | Archer | Score | Xs |
1 | Massey, Diane | 289 | 0 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Hinkson, Ralph | 786 | 5 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Whiteford, Scott | 798 | 9 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Costigan, Gerald | 885 | 41 |
2 | Beavin, Jerry | 873 | 30 |
3 | Ragsdale, Toby | 859 | 21 |
4 | Jenkins, Steve | 856 | 24 |
5 | Grossner, Chris | 850 | 16 |
6 | Jameson, Craig | 839 | 18 |
7 | De Leon, Juan | 831 | 9 |
8 | Prudhomme, Kevin | 827 | 15 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Harris, Stephen | 559 | 2 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Stonebraker, Rick | 799 | 6 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Ramsbacher, Tom | 699 | 2 |
2 | Knoop, Brian | 516 | 2 |
Senior Female (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Gaido, Kay | 848 | 16 |
2 | Cruzan, Rose | 837 | 17 |
Silver Senior Male (60-69) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Levinsohn, Leon | 870 | 24 |
2 | Krus, Chris | 860 | 22 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Harrison, James | 646 | 2 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Sarns, Reynold | 712 | 6 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Petrosky, Gregory | 786 | 10 |
2 | Bergh, Steve | 777 | 5 |
Master Senior Male (70+) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Wyrick, Larry | 851 | 20 |
2 | Ward, Larry | 837 | 13 |
3 | Avouris, George | 834 | 13 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Luna, Fernando | 689 | 3 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Palmer, Mike | 742 | 1 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Palmer, Mike | 769 | 7 |
53 Entries |