9 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Hughs, Noah | 299 | 44 |
2 | Downs, Dixie | 292 | 31 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Downs, Dixie [GUEST] | 289 | 27 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Cook, Luke | 292 | 27 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Cook, Julia | 297 | 38 |
Young Adult Female (15-17) | |||
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Meiners, Jordan Marie | 289 | 26 |
Adult Female (18-49) | |||
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Crews, Chelsea | 61 | 2 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Phetteplace, Enoch | 299 | 54 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Greene, David | 296 | 38 |
9 Entries |