13 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Hughs, Noah | 298 | 29 |
2 | Downs, Dixie | 286 | 21 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Pham, Ayden | 248 | 10 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Downs, Dixie [GUEST] | 274 | 14 |
2 | Downs, Dixie [GUEST] | 261 | 10 |
Youth Female (12-14) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | McArthur, Summer | 285 | 29 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Gonzalez, Ava | 215 | 4 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Gonzalez, Ava [GUEST] | 207 | 3 |
Adult Male (18-49) | |||
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Ma, Koko | 295 | 33 |
Senior Male (50-59) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Roberts, Barton | 277 | 21 |
Silver Senior Female (60-69) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Scamman, Carol | 228 | 12 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Scamman, Carol [GUEST] | 228 | 12 |
2 | Scamman, Carol [GUEST] | 223 | 6 |
13 Entries |