345 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Gossett, Justin CMFS | TX | 300 | 47 | 300 | 39 | 600 | 86 | 10 |
2 | Xie, Andrew CMFS | TX | 299 | 48 | 300 | 55 | 599 | 103 | 11 |
3 | Jarrett, Benjamin CMFS | TX | 296 | 36 | 294 | 38 | 590 | 74 | 8 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hughs, Noah CMBHFS | TX | 299 | 46 | 300 | 38 | 599 | 84 | 3 |
2 | DeHoyos, Crash CMBHFS | TX | 299 | 45 | 299 | 41 | 598 | 86 | 4 |
3 | Wood, Barrett CMBHFS | TX | 300 | 46 | 295 | 50 | 595 | 96 | 5 |
4 | McCulley, Cassidy CMBHFS | TX | 292 | 31 | 295 | 30 | 587 | 61 | 5 |
5 | Nau, Dylan CMBHFS | TX | 289 | 30 | 297 | 33 | 586 | 63 | 3 |
6 | Plumley, Clay CMBHFS | TX | 294 | 31 | 289 | 25 | 583 | 56 | 2 |
7 | Vaught, Collin CMBHFS | TX | 295 | 28 | 287 | 25 | 582 | 53 | 3 |
8 | Koehl, Coleton CMBHFS | TX | 280 | 25 | 285 | 15 | 565 | 40 | 6 |
9 | Hanley, Fynn CMBHFS | TX | 261 | 9 | 263 | 10 | 524 | 19 | 0 |
10 | Dahl, Blaine CMBHFS | TX | 240 | 6 | 229 | 8 | 469 | 14 | 3 |
11 | Splawn, Caleb CMBHFS | TX | 291 | 28 | 0 | 0 | 291 | 28 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Constancio, Michael CMBB | TX | 263 | 14 | 254 | 9 | 517 | 23 | 3 |
2 | Spinhirne, Ethan CMBB | TX | 260 | 14 | 238 | 5 | 498 | 19 | 0 |
3 | Robertson, Joshua CMBB | TX | 241 | 2 | 205 | 3 | 446 | 5 | 0 |
4 | Glamm, Brayden CMBB | OK | 134 | 1 | 139 | 4 | 273 | 5 | 0 |
5 | Higginbotham, Bryce CMBB | TX | 209 | 2 | 0 | 0 | 209 | 2 | 0 |
6 | McBride, Ezra CMBB | TX | 193 | 1 | 0 | 0 | 193 | 1 | 0 |
7 | Xie, Micah [INC] CMBB | TX | 161 | 1 | 0 | 0 | 161 | 1 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Chan, Ethan CMFSLR | TX | 299 | 43 | 300 | 41 | 599 | 84 | 9 |
2 | Parmenter, Benjamin CMFSLR | TX | 284 | 32 | 290 | 30 | 574 | 62 | 6 |
3 | McPherson, Hudson CMFSLR | TX | 288 | 23 | 281 | 10 | 569 | 33 | 2 |
4 | Davis, Camaron CMFSLR | TX | 285 | 20 | 270 | 11 | 555 | 31 | 2 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Easterling, Tara CFFS | TX | 300 | 58 | 300 | 59 | 600 | 117 | 13 |
2 | O'Donohue, Savannah CFFS | LA | 300 | 51 | 300 | 58 | 600 | 109 | 5 |
3 | Seyler, Raylie CFFS | TX | 300 | 46 | 294 | 35 | 594 | 81 | 9 |
4 | Rodriguez, Brianna CFFS | TX | 290 | 30 | 290 | 28 | 580 | 58 | 4 |
5 | Turaga, Aakanksha CFFS | TX | 288 | 23 | 0 | 0 | 288 | 23 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Mott, Lexi CFBHFS | TX | 300 | 44 | 300 | 44 | 600 | 88 | 8 |
2 | Youmans, Alexandra CFBHFS | TX | 288 | 23 | 291 | 21 | 579 | 44 | 4 |
3 | McBride, Emma CFBHFS | TX | 282 | 23 | 280 | 25 | 562 | 48 | 2 |
4 | Lamb, KeiLynn CFBHFS | TX | 274 | 14 | 274 | 21 | 548 | 35 | 3 |
5 | Nau, Courtney CFBHFS | TX | 279 | 20 | 252 | 20 | 531 | 40 | 1 |
6 | Cardona, Madison CFBHFS | TX | 196 | 5 | 178 | 5 | 374 | 10 | 2 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Burton, Larissa CFBB | OK | 234 | 4 | 252 | 13 | 486 | 17 | 3 |
2 | Morgan, Madison CFBB | TX | 231 | 5 | 235 | 1 | 466 | 6 | 0 |
3 | Dickinson, Madison CFBB | OK | 196 | 4 | 232 | 6 | 428 | 10 | 0 |
4 | Moench, Kasey CFBB | TX | 205 | 4 | 205 | 6 | 410 | 10 | 0 |
5 | Sagi, Anvitha CFBB | TX | 163 | 1 | 196 | 2 | 359 | 3 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Yi, Madelyn CFFSLR | TX | 274 | 13 | 280 | 16 | 554 | 29 | 1 |
2 | Ma, Yutian CFFSLR | TX | 258 | 10 | 245 | 8 | 503 | 18 | 1 |
3 | Schuman, Sophia CFFSLR | TX | 256 | 12 | 238 | 1 | 494 | 13 | 0 |
4 | Sankuratri, Dhriti Shree CFFSLR | TX | 225 | 4 | 229 | 6 | 454 | 10 | 1 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Dickson, Owen YMFS | TX | 294 | 39 | 300 | 42 | 594 | 81 | 9 |
2 | Epperson, Brycen YMFS | TX | 295 | 21 | 299 | 39 | 594 | 60 | 7 |
3 | Moffett, Cash YMFS | AR | 295 | 31 | 293 | 33 | 588 | 64 | 0 |
4 | Cook, Luke YMFS | TX | 294 | 29 | 291 | 27 | 585 | 56 | 3 |
5 | Jackson, Nathan YMFS | TX | 287 | 23 | 295 | 32 | 582 | 55 | 7 |
6 | Dahl, Blair YMFS | TX | 284 | 26 | 288 | 32 | 572 | 58 | 5 |
7 | Barnes, Mason YMFS | AR | 241 | 6 | 268 | 20 | 509 | 26 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Pippin, Blaze YMBHFS | TX | 298 | 39 | 298 | 39 | 596 | 78 | 7 |
2 | Poindexter, Kelton YMBHFS | TX | 276 | 20 | 278 | 22 | 554 | 42 | 2 |
3 | Stone, Shaun YMBHFS | TX | 285 | 23 | 265 | 17 | 550 | 40 | 1 |
4 | Avila, Elias YMBHFS | OK | 278 | 23 | 270 | 13 | 548 | 36 | 1 |
5 | Hanley, Ryder YMBHFS | TX | 264 | 13 | 267 | 15 | 531 | 28 | 6 |
6 | McDonald, Jackson YMBHFS | TX | 268 | 8 | 260 | 12 | 528 | 20 | 0 |
7 | Pevehouse, Samuel YMBHFS | TX | 253 | 13 | 248 | 9 | 501 | 22 | 2 |
8 | Morgan, Landon YMBHFS | TX | 243 | 8 | 230 | 9 | 473 | 17 | 1 |
9 | Lynch, Jacob YMBHFS | AR | 225 | 9 | 230 | 5 | 455 | 14 | 0 |
10 | Bolden, Carter YMBHFS | LA | 117 | 1 | 131 | 2 | 248 | 3 | 0 |
11 | Golman, David YMBHFS | AR | 217 | 11 | 0 | 0 | 217 | 11 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Parker, Drew YMBB | TX | 268 | 11 | 273 | 18 | 541 | 29 | 1 |
2 | Collins, Finn YMBB | TX | 214 | 4 | 209 | 4 | 423 | 8 | 0 |
3 | Otto, J. J. YMBB | TX | 172 | 3 | 203 | 1 | 375 | 4 | 0 |
4 | Corella, Isaac YMBB | TX | 156 | 3 | 147 | 3 | 303 | 6 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Parmenter, Matthew YMFSLR | TX | 268 | 12 | 267 | 16 | 535 | 28 | 3 |
2 | Gold, Ian YMFSLR | OK | 258 | 10 | 249 | 9 | 507 | 19 | 2 |
3 | Yi, Benjamin YMFSLR | TX | 243 | 9 | 224 | 2 | 467 | 11 | 1 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Stoffels, Samantha YFFS | TX | 299 | 48 | 299 | 50 | 598 | 98 | 11 |
2 | Cook, Julia YFFS | TX | 295 | 34 | 298 | 39 | 593 | 73 | 6 |
3 | Kelley, Erynn YFFS | TX | 295 | 28 | 295 | 30 | 590 | 58 | 5 |
4 | Proffitt, Nadjia YFFS | LA | 296 | 31 | 291 | 24 | 587 | 55 | 4 |
5 | Swann, Camryn YFFS | TX | 292 | 26 | 292 | 23 | 584 | 49 | 2 |
6 | Wynn, Tinsley YFFS | TX | 283 | 25 | 285 | 22 | 568 | 47 | 5 |
7 | Carrillo, Maya YFFS | TX | 271 | 20 | 269 | 16 | 540 | 36 | 3 |
8 | Garcia, Kimberly YFFS | TX | 222 | 1 | 202 | 5 | 424 | 6 | 3 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McArthur, Summer YFBHFS | TX | 295 | 35 | 299 | 41 | 594 | 76 | 0 |
2 | Burkhart, Brinley YFBHFS | TX | 276 | 15 | 274 | 17 | 550 | 32 | 4 |
3 | Smith, Caitlin YFBHFS | TX | 272 | 12 | 273 | 16 | 545 | 28 | 2 |
4 | Ganta, Mrinali YFBHFS | TX | 261 | 13 | 262 | 14 | 523 | 27 | 2 |
5 | Pattison, Emily YFBHFS | TX | 252 | 13 | 263 | 10 | 515 | 23 | 0 |
6 | Walton, Kelsey YFBHFS | TX | 264 | 8 | 234 | 6 | 498 | 14 | 2 |
7 | Hagen, Laurel YFBHFS | LA | 250 | 8 | 238 | 7 | 488 | 15 | 0 |
8 | Fontenot, Madalyn YFBHFS | LA | 228 | 2 | 204 | 3 | 432 | 5 | 0 |
9 | Higginbotham, Brooklyn YFBHFS | TX | 287 | 25 | 0 | 0 | 287 | 25 | 0 |
10 | George, Revin YFBHFS | OK | 139 | 3 | 75 | 1 | 214 | 4 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hunt, Dylan YFBB | OK | 225 | 5 | 211 | 5 | 436 | 10 | 1 |
2 | Lemons, Jordan YFBB | OK | 194 | 3 | 202 | 1 | 396 | 4 | 0 |
3 | Walters, Cassidy YFBB | LA | 205 | 7 | 184 | 3 | 389 | 10 | 0 |
4 | Robinson, Antasia YFBB | LA | 152 | 3 | 175 | 2 | 327 | 5 | 0 |
5 | Wilson, Landry YFBB | OK | 89 | 0 | 105 | 0 | 194 | 0 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Gonzalez, Ava YFFSLR | TX | 230 | 5 | 237 | 6 | 467 | 11 | 1 |
2 | Ruzvidzo, Rebekka YFFSLR | TX | 181 | 2 | 243 | 8 | 424 | 10 | 2 |
3 | Workman, Elizabeth YFFSLR | TX | 268 | 16 | 0 | 0 | 268 | 16 | 0 |
4 | Horner, Sami YFFSLR | TX | 115 | 1 | 125 | 2 | 240 | 3 | 0 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Rebstock, Zachary YAMFS | TX | 300 | 55 | 300 | 55 | 600 | 110 | 12 |
2 | Jones, Aiden YAMFS | LA | 300 | 56 | 300 | 52 | 600 | 108 | 1 |
3 | Bergt, Kollin YAMFS | TX | 300 | 46 | 300 | 48 | 600 | 94 | 13 |
4 | Haire, Aiden YAMFS | LA | 300 | 48 | 299 | 51 | 599 | 99 | 2 |
5 | Veit, Lawson YAMFS | OK | 300 | 45 | 299 | 45 | 599 | 90 | 10 |
6 | Turaga, Siddharth YAMFS | TX | 299 | 36 | 300 | 49 | 599 | 85 | 6 |
7 | Ingersoll, Konner YAMFS | OK | 298 | 47 | 300 | 45 | 598 | 92 | 9 |
8 | Davidson, Benjamin YAMFS | TX | 294 | 27 | 298 | 47 | 592 | 74 | 4 |
9 | Shows, Cody YAMFS | LA | 295 | 31 | 297 | 42 | 592 | 73 | 2 |
10 | Williams, Nolan YAMFS | AR | 293 | 32 | 292 | 30 | 585 | 62 | 0 |
11 | Botsford, Caleb YAMFS | OK | 288 | 23 | 282 | 26 | 570 | 49 | 3 |
12 | Ingersoll, Colton YAMFS | OK | 264 | 16 | 260 | 13 | 524 | 29 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Pipes, Seth YAMBHFS | TX | 300 | 54 | 300 | 55 | 600 | 109 | 12 |
2 | Hasham, Abraham YAMBHFS | TX | 283 | 27 | 290 | 24 | 573 | 51 | 0 |
3 | Hudson, Gavin YAMBHFS | TX | 292 | 25 | 244 | 7 | 536 | 32 | 0 |
4 | Chisum, Isaiah YAMBHFS | TX | 268 | 15 | 264 | 23 | 532 | 38 | 3 |
5 | Worrell, Isaiah YAMBHFS | TX | 248 | 2 | 255 | 9 | 503 | 11 | 0 |
6 | Gathright, Reid YAMBHFS | AR | 156 | 18 | 265 | 12 | 421 | 30 | 0 |
7 | Whorton, Brycen YAMBHFS | TX | 231 | 7 | 185 | 2 | 416 | 9 | 0 |
8 | Hampton, Connor YAMBHFS | TX | 251 | 8 | 0 | 0 | 251 | 8 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hernandez, Malachi YAMBB | TX | 274 | 14 | 269 | 12 | 543 | 26 | 4 |
2 | Witt, Spencer YAMBB | TX | 123 | 0 | 145 | 3 | 268 | 3 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Beauvais, Davis YAMFSLR | TX | 284 | 27 | 291 | 20 | 575 | 47 | 4 |
2 | Mounteer, Joaquin YAMFSLR | TX | 278 | 13 | 276 | 18 | 554 | 31 | 1 |
3 | Roland, Andrew YAMFSLR | TX | 269 | 23 | 283 | 16 | 552 | 39 | 1 |
4 | Richardson, Landon YAMFSLR | LA | 241 | 5 | 259 | 11 | 500 | 16 | 0 |
5 | Bhownik, Arjun YAMFSLR | TX | 260 | 8 | 234 | 3 | 494 | 11 | 0 |
6 | Hemphill, Jonathan YAMFSLR | TX | 178 | 1 | 179 | 0 | 357 | 1 | 0 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Easterling, Chasidy YAFFS | TX | 297 | 33 | 297 | 47 | 594 | 80 | 7 |
2 | Elliott, Chaney YAFFS | TX | 299 | 50 | 294 | 50 | 593 | 100 | 6 |
3 | Tyus, Sarah YAFFS | TX | 295 | 32 | 292 | 38 | 587 | 70 | 6 |
4 | Moore, Emily YAFFS | OK | 290 | 27 | 297 | 32 | 587 | 59 | 5 |
5 | Legg, Haleigh YAFFS | OK | 296 | 28 | 289 | 25 | 585 | 53 | 4 |
6 | Skow, Reagan YAFFS | TX | 292 | 26 | 287 | 22 | 579 | 48 | 6 |
7 | Full, Alina YAFFS | TX | 284 | 28 | 292 | 30 | 576 | 58 | 3 |
8 | Murphy, Makenzie YAFFS | TX | 293 | 24 | 283 | 23 | 576 | 47 | 6 |
9 | Coats, Kaydance YAFFS | TX | 276 | 18 | 268 | 15 | 544 | 33 | 2 |
10 | Gibson, Kaylei YAFFS | LA | 277 | 19 | 261 | 21 | 538 | 40 | 0 |
11 | Augustine, Ashlyn YAFFS | OK | 269 | 15 | 250 | 10 | 519 | 25 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Nelson, Aspen YAFBHFS | TX | 289 | 28 | 293 | 33 | 582 | 61 | 6 |
2 | Lamb, Kiara YAFBHFS | TX | 259 | 15 | 270 | 19 | 529 | 34 | 1 |
3 | Chisum, Emma YAFBHFS | TX | 255 | 7 | 239 | 8 | 494 | 15 | 2 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Lee, Abigale YAFBB | TX | 244 | 5 | 260 | 7 | 504 | 12 | 3 |
2 | Vasicek, Grace YAFBB | TX | 223 | 7 | 165 | 5 | 388 | 12 | 0 |
3 | Woodard, Mycah YAFBB | TX | 131 | 0 | 186 | 6 | 317 | 6 | 2 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Meiners, Jordan Marie YAFFSLR | TX | 291 | 21 | 294 | 31 | 585 | 52 | 5 |
2 | Clines, Charlotte YAFFSLR | TX | 286 | 17 | 284 | 24 | 570 | 41 | 2 |
3 | Johnson, Olivia YAFFSLR | TX | 279 | 13 | 282 | 9 | 561 | 22 | 0 |
4 | Rutledge, Abbie YAFFSLR | LA | 264 | 21 | 292 | 31 | 556 | 52 | 1 |
5 | Long, Amber YAFFSLR | LA | 273 | 16 | 283 | 22 | 556 | 38 | 0 |
6 | Devore, Aurora YAFFSLR | OK | 272 | 14 | 273 | 17 | 545 | 31 | 2 |
7 | Marrs, Delaney YAFFSLR | TX | 271 | 7 | 270 | 13 | 541 | 20 | 4 |
8 | Milam, Riley YAFFSLR | TX | 237 | 7 | 252 | 4 | 489 | 11 | 0 |
9 | Isett, Sarah YAFFSLR | TX | 235 | 7 | 232 | 5 | 467 | 12 | 0 |
10 | Brummett, Eleanor YAFFSLR | TX | 213 | 4 | 240 | 7 | 453 | 11 | 0 |
11 | Augustine, Alexis YAFFSLR | OK | 230 | 9 | 192 | 2 | 422 | 11 | 0 |
12 | Brummett, Madeline YAFFSLR | TX | 180 | 4 | 174 | 2 | 354 | 6 | 0 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Lee, Aaron PAMFS | OK | 299 | 50 | 299 | 45 | 598 | 95 | 6 |
Adult Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hatcher, Chase AMFS | OK | 300 | 56 | 300 | 60 | 600 | 116 | 16 |
2 | Gerard, Joshua AMFS | MS | 300 | 57 | 300 | 56 | 600 | 113 | 15 |
2 | Escoyne, Cameron AMFS | LA | 300 | 57 | 300 | 56 | 600 | 113 | 11 |
4 | Louviere, Noah AMFS | LA | 300 | 55 | 300 | 57 | 600 | 112 | 13 |
5 | Berry, Hunter AMFS | LA | 300 | 47 | 300 | 55 | 600 | 102 | 8 |
6 | Nanni, Eric AMFS | TX | 300 | 50 | 300 | 51 | 600 | 101 | 11 |
7 | Sneed, Dennis AMFS | TX | 300 | 46 | 300 | 53 | 600 | 99 | 12 |
7 | Kelsey, Jeromi AMFS | TX | 300 | 51 | 300 | 48 | 600 | 99 | 7 |
9 | Brazier, Jesse AMFS | LA | 300 | 47 | 300 | 49 | 600 | 96 | 6 |
10 | Herrley, Patrick AMFS | TX | 300 | 54 | 299 | 55 | 599 | 109 | 14 |
11 | Stanford, John AMFS | MS | 299 | 51 | 300 | 52 | 599 | 103 | 8 |
11 | Smith, Brent AMFS | AR | 300 | 54 | 299 | 49 | 599 | 103 | 0 |
13 | Thibodeaux, Evan AMFS | LA | 299 | 51 | 300 | 49 | 599 | 100 | 8 |
14 | Gonzalez IV, Nieves AMFS | TX | 299 | 44 | 300 | 48 | 599 | 92 | 0 |
15 | Rowland, Devin AMFS | AR | 298 | 45 | 300 | 54 | 598 | 99 | 0 |
16 | Brazier, Colton AMFS | LA | 298 | 44 | 300 | 52 | 598 | 96 | 12 |
17 | Morse, Darren AMFS | TX | 299 | 44 | 299 | 42 | 598 | 86 | 2 |
18 | Clark, Christopher AMFS | TX | 295 | 50 | 300 | 50 | 595 | 100 | 8 |
19 | Britos, Jess AMFS | TX | 299 | 49 | 296 | 36 | 595 | 85 | 5 |
20 | Greene, Paul AMFS | AR | 300 | 46 | 294 | 38 | 594 | 84 | 0 |
21 | Villareal, Chris AMFS | TX | 299 | 35 | 295 | 39 | 594 | 74 | 5 |
22 | Jwanouskos, Nathin AMFS | TX | 298 | 34 | 296 | 37 | 594 | 71 | 3 |
23 | Kelley, Travis AMFS | TX | 296 | 37 | 293 | 41 | 589 | 78 | 5 |
24 | Monroe, Lewis AMFS | OK | 291 | 20 | 295 | 32 | 586 | 52 | 0 |
25 | Murphy, Bryan AMFS | TX | 293 | 32 | 291 | 22 | 584 | 54 | 3 |
26 | Pipes, John AMFS | TX | 293 | 27 | 289 | 23 | 582 | 50 | 4 |
27 | Maxwell, Jody AMFS | TX | 296 | 33 | 284 | 20 | 580 | 53 | 0 |
28 | Wingo, Holden [INC] AMFS | OK | 299 | 54 | 0 | 0 | 299 | 54 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Eric AMFSL | TX | 251 | 7 | 261 | 6 | 512 | 13 | 0 |
2 | Allen, David AMFSL | TX | 243 | 8 | 237 | 6 | 480 | 14 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Trigg, Tracey AMBHFS | TX | 300 | 55 | 300 | 59 | 600 | 114 | 13 |
2 | Scarborough, Ray AMBHFS | MS | 300 | 49 | 300 | 47 | 600 | 96 | 9 |
3 | Galit, Rodolfo AMBHFS | LA | 300 | 40 | 297 | 42 | 597 | 82 | 6 |
4 | Parrish, Justin AMBHFS | TX | 297 | 37 | 299 | 38 | 596 | 75 | 3 |
5 | Maxwell, Dustin AMBHFS | TX | 299 | 44 | 295 | 51 | 594 | 95 | 2 |
6 | Xie, Joseph AMBHFS | TX | 299 | 49 | 294 | 47 | 593 | 96 | 6 |
7 | Poole, Barry AMBHFS | TX | 295 | 36 | 293 | 32 | 588 | 68 | 4 |
8 | Segura, Scottie AMBHFS | LA | 294 | 26 | 288 | 26 | 582 | 52 | 4 |
9 | Moffett, Shane AMBHFS | AR | 293 | 24 | 282 | 23 | 575 | 47 | 0 |
10 | Fernandez, Nikolas AMBHFS | TX | 282 | 18 | 286 | 24 | 568 | 42 | 2 |
11 | Haire, Johann AMBHFS | TX | 261 | 12 | 278 | 18 | 539 | 30 | 4 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Legg, Alex AMBB | OK | 153 | 1 | 194 | 3 | 347 | 4 | 1 |
Barebow Recurve (BBR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Rayburn, Jr., Larry AMBBR | MS | 272 | 14 | 285 | 19 | 557 | 33 | 1 |
2 | Cashuric, Joe AMBBR | TX | 288 | 26 | 267 | 10 | 555 | 36 | 0 |
3 | Nunes, Greg AMBBR | TX | 267 | 7 | 281 | 14 | 548 | 21 | 6 |
4 | Nguyen, An AMBBR | TX | 269 | 10 | 266 | 10 | 535 | 20 | 0 |
5 | Lee, Robbie AMBBR | TX | 240 | 10 | 237 | 7 | 477 | 17 | 0 |
6 | Cruz, Rayniel AMBBR | TX | 142 | 1 | 183 | 2 | 325 | 3 | 2 |
Traditional (TRAD) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McBride, Cheyenne AMTRAD | TX | 265 | 11 | 270 | 10 | 535 | 21 | 2 |
2 | Carneiro, Delano AMTRAD | TX | 249 | 3 | 261 | 12 | 510 | 15 | 5 |
3 | Gungoll, Grant AMTRAD | OK | 221 | 6 | 229 | 3 | 450 | 9 | 1 |
4 | Lemons, David AMTRAD | OK | 236 | 5 | 209 | 3 | 445 | 8 | 1 |
5 | Sanchez, Timothy AMTRAD | TX | 220 | 5 | 214 | 3 | 434 | 8 | 1 |
6 | Witt, William AMTRAD | TX | 165 | 1 | 166 | 0 | 331 | 1 | 0 |
7 | Wallace, Brady [INC] AMTRAD | AR | 206 | 3 | 0 | 0 | 206 | 3 | 0 |
Longbow (LB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Garcia, Robert AMLB | TX | 227 | 4 | 242 | 7 | 469 | 11 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Witt, Alexander AMFSLR | TX | 280 | 24 | 281 | 19 | 561 | 43 | 3 |
2 | Poon, Kevin AMFSLR | TX | 240 | 7 | 246 | 6 | 486 | 13 | 0 |
3 | Ruzvidzo, Job AMFSLR | TX | 242 | 5 | 232 | 3 | 474 | 8 | 0 |
4 | Jebaily, Greg [INC] AMFSLR | TX | 282 | 22 | 0 | 0 | 282 | 22 | 0 |
Adult Pro Female (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Phetteplace, Stacey PAFFS | TX | 299 | 50 | 300 | 50 | 599 | 100 | 10 |
Adult Female (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Monroe, Brogan AFFS | OK | 300 | 51 | 300 | 51 | 600 | 102 | 0 |
2 | Nichols, Jenna AFFS | TX | 300 | 49 | 298 | 56 | 598 | 105 | 10 |
3 | Wolf, Macy AFFS | TX | 299 | 48 | 299 | 50 | 598 | 98 | 12 |
4 | Brazier, Kayla AFFS | LA | 296 | 39 | 300 | 45 | 596 | 84 | 6 |
5 | Hootsell, Emily AFFS | MS | 297 | 44 | 296 | 44 | 593 | 88 | 11 |
6 | Dickerson, Hannah AFFS | MS | 295 | 39 | 298 | 41 | 593 | 80 | 7 |
7 | Murphy, Theresa AFFS | TX | 290 | 28 | 290 | 27 | 580 | 55 | 3 |
8 | Levens, Jalyn AFFS | TX | 284 | 32 | 284 | 28 | 568 | 60 | 4 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Aurora AFFSL | TX | 258 | 4 | 253 | 8 | 511 | 12 | 1 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Cook, Keri AFBHFS | TX | 298 | 45 | 297 | 44 | 595 | 89 | 10 |
2 | House, Marcey AFBHFS | TX | 296 | 36 | 296 | 36 | 592 | 72 | 4 |
3 | Sinclair, Stephanie AFBHFS | TX | 300 | 42 | 288 | 36 | 588 | 78 | 8 |
4 | Starry, Donna AFBHFS | TX | 289 | 25 | 289 | 25 | 578 | 50 | 3 |
5 | Poindexter, Deanna AFBHFS | TX | 289 | 17 | 289 | 23 | 578 | 40 | 2 |
6 | Klosterhoff, Theresa AFBHFS | TX | 289 | 28 | 284 | 29 | 573 | 57 | 4 |
