29 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Lane, Caden | 528 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Gossett, Justin | 488 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 540 |
2 | McDonald, Kate | 534 |
3 | Stoffels, Samantha | 495 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hamilton, Logan | 535 |
1 | Rebstock, Zachary | 535 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Nanni, Eric | 536 |
2 | DeLabra, Luis | 521 |
3 | Clark, Christopher | 491 |
4 | Kelsey, Jeromi [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 531 |
2 | Grossner, Chris | 512 |
3 | Whitley, W | 450 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Kicinski, Walter | 340 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Evans, Dean | 452 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Begnaud, Doug | 523 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 496 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Pierce, Shelby | 298 |
2 | Odum, Danny | 255 |
3 | Barta, Mark | 204 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gaido, Kay | 498 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brown, Jim | 523 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Girard, Doug | 485 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Powell, Philip | 439 |
2 | Upchurch, Marc [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Tanner, Mark | 287 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Sampognaro, Joey | 422 |
2 | Bergh, Steve | 366 |
29 Entries |