17 Entries | ||
Cub Male (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Summers, Case | 493 |
2 | Gossett, Justin | 481 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dickson, Owen | 513 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Jason | 527 |
2 | Clark, Christopher | 515 |
3 | Lebeau, Steve [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Grossner, Chris | 520 |
2 | Martin, Tres | 512 |
3 | Gossett, Brett | 466 |
4 | Peterson, Zack [INC] | 0 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Gossett, Tara | 435 |
2 | Lebeau, Becki [INC] | 0 |
2 | Peterson, Whitney [INC] | 0 |
Senior Male (50-59) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 499 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 205 |
Silver Senior Male (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Taylor, Nathan | 512 |
Master Senior Male (70+) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie | 400 |
17 Entries |