37 Entries | ||
Cub Male (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Watson, Coltyn | 477 |
Cub Female (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Julia | 549 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Luke | 490 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Rebstock, Zachary | 539 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | DeLabra, Luis | 530 |
2 | Gallegos, Steven | 434 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Allen, David | 432 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Costigan, Gerald | 538 |
2 | Trigg, Tracey | 530 |
3 | Grossner, Chris | 516 |
4 | Gossett, Brett | 491 |
5 | Watson, Ray | 462 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Evans, Dean | 425 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Costigan, Tracy | 504 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Thomas, Michael | 543 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 527 |
2 | Jenkins, Steve | 515 |
3 | Clark, John | 510 |
4 | Kyle, Don | 489 |
5 | Clark, John [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 499 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Jenkins, Steve [GUEST] | 512 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Gaido, Kay | 517 |
2 | Cruzan, Rose | 512 |
Silver Senior Male (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Gross, Mike | 425 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 471 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Ford, John | 294 |
2 | Balusek, Dennis | 275 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Coker, Pat [GUEST] | 458 |
2 | Ford, John [GUEST] | 291 |
3 | Balusek, Dennis [GUEST] | 269 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 514 |
2 | Ward, Larry | 510 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Clark, Willis | 386 |
2 | Clark, Willis [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Avouris, George | 483 |
37 Entries |