42 Entries | |||||
Cub Male (8-11) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Jarrett, Benjamin | TX | 483 | 0 | 483 |
Bowhunter Freestyle (BHFS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Gossett, Justin | TX | 484 | 0 | 484 |
Youth Male (12-14) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Wrinkle, Logan | TX | 521 | 0 | 521 |
2 | Ingersoll, Colton | OK | 483 | 0 | 483 |
Barebow (BB) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Aldridge, Brock | OK | 131 | 0 | 131 |
Youth Female (12-14) | |||||
Barebow (BB) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Wilson, Landry | OK | 152 | 0 | 152 |
Young Adult Male (15-17) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Ingersoll, Konner | OK | 536 | 0 | 536 |
2 | Aldridge, Lake | OK | 500 | 0 | 500 |
Barebow (BB) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Hernandez, Malachi | TX | 365 | 0 | 365 |
Adult Male (18-49) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Escoyne, Cameron | LA | 548 | 0 | 548 |
2 | Ray, Joshua | OK | 545 | 0 | 545 |
3 | Nanni, Eric | TX | 531 | 0 | 531 |
4 | Wrinkle, Jason | TX | 530 | 0 | 530 |
5 | Angelle, Logan | LA | 526 | 0 | 526 |
6 | Thibodeaux, Evan | LA | 525 | 0 | 525 |
7 | Brazier, Colton | LA | 517 | 0 | 517 |
8 | Clark, Christopher | TX | 511 | 0 | 511 |
9 | Morse, Darren | TX | 492 | 0 | 492 |
Freestyle Limited (FSL) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Miller, Mike | TX | 480 | 0 | 480 |
Bowhunter Freestyle (BHFS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Grossner, Chris | TX | 499 | 0 | 499 |
2 | Galit, Rodolfo | LA | 491 | 0 | 491 |
3 | Gossett, Brett | TX | 479 | 0 | 479 |
4 | Jarrett, Rich | TX | 472 | 0 | 472 |
Senior Male (50-59) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Beavin, Jerry | TX | 531 | 0 | 531 |
2 | Gettys, Greg | OK | 512 | 0 | 512 |
Bowhunter Freestyle (BHFS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Thibodeaux, Bryan | LA | 528 | 0 | 528 |
2 | McMillan, Mark | OK | 515 | 0 | 515 |
2 | Shaw, Darrell | OK | 515 | 0 | 515 |
4 | Hill, Keith | OK | 491 | 0 | 491 |
Barebow (BB) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Holt, Tim | TX | 493 | 0 | 493 |
Traditional (TRAD) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Read, Sid | OK | 197 | 0 | 197 |
Senior Female (50-59) | |||||
Bowhunter Freestyle (BHFS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Hoaas, Mary | OK | 305 | 0 | 305 |
Traditional (TRAD) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Hill, Debbie | OK | 89 | 0 | 89 |
Silver Senior Male (60-69) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Jacobs, Billy | MS | 522 | 0 | 522 |
Bowhunter Freestyle (BHFS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Nall, Carl | OK | 497 | 0 | 497 |
2 | Edwards, Chris | OK | 453 | 0 | 453 |
Barebow (BB) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Borges, Bob | TX | 438 | 0 | 438 |
Freestyle Limited Recurve (FSLR) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Bergh, Steve | TX | 390 | 0 | 390 |
Master Senior Male (70+) | |||||
Freestyle (FS) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Gilley, Rick | OK | 538 | 0 | 538 |
2 | Wyrick, Larry | TX | 522 | 0 | 522 |
Traditional (TRAD) | |||||
# | Archer | Location | Field | Hunter | Total |
1 | Palmer, Mike | TX | 404 | 0 | 404 |
2 | Morgan, Charles | OK | 149 | 0 | 149 |
42 Entries |