23 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Lane, Caden | 526 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Summers, Case | 519 |
2 | Gossett, Justin | 496 |
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi [INC] | 0 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sears, Connor [INC] | 0 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Jason | 532 |
2 | Clark, Christopher [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Martin, Tres | 512 |
2 | Grossner, Chris | 506 |
3 | Gossett, Brett | 490 |
4 | Castleberry, John | 384 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cross, Kyle | 438 |
2 | Sears, David [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hunt, Ricky | 501 |
2 | Holt, Tim | 483 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Odum, Danny | 278 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Buttner, Richard | 519 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Taylor, Nathan [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 405 |
Master Senior Male (70+) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ron | 521 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie | 397 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Palmer, Mike | 368 |
23 Entries |