14 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hall, Hunter | 451 |
Youth Female (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | McArthur, Summer | 451 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Copeland, Greg | 550 |
2 | Maxwell, Jody | 518 |
3 | Branim, Phillip [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Maxwell, Dustin | 510 |
2 | Grossner, Chris | 503 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Taylor, Stephanie | 460 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Todd, Clifton | 505 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Thibodeaux, Bryan | 533 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Miller, Robert | 532 |
2 | Jacobs, Billy [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Taylor, Nathan | 512 |
2 | Malone, Steve | 509 |
14 Entries |