15 Entries | ||
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 534 |
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 383 |
Young Adult Female (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Nichols, Jenna | 531 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Jason | 537 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Martin, Tres | 496 |
2 | Grossner, Chris | 495 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Kicinski, Walter | 324 |
Senior Male (50-59) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 483 |
2 | Hunt, Ricky | 480 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 206 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hughes, Merissa | 437 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Buttner, Richard | 521 |
2 | Girard, Doug | 458 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Upchurch, Marc | 431 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wright, Larry [INC] | 0 |
15 Entries |