20 Entries | ||
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 530 |
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 391 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sears, Connor [INC] | 0 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Simmons, Chris | 526 |
2 | Clark, Christopher | 471 |
3 | Kelsey, Jeromi [INC] | 0 |
3 | Martinez, Gavin [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Grossner, Chris | 491 |
2 | Martin, Tres | 490 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Hallgren, Sarah | 402 |
2 | Roberson, Misty | 388 |
Senior Male (50-59) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 485 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 202 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 495 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Bucy, Doug | 532 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Upchurch, Marc | 424 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hunt, Ricky | 480 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve [INC] | 0 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 507 |
2 | Ward, Larry | 498 |
20 Entries |