18 Entries | |||
Cub Male (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Martinez, Rigo | 299 | 49 |
Cub Female (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Rodriguez, Brianna | 273 | 13 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Moench, Kasey | 221 | 3 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Almaraz, Joseph | 299 | 32 |
2 | Garcia, Gilbert H. | 298 | 41 |
Youth Female (12-14) | |||
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Garza, Viktoria | 236 | 10 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Gonzalez, Michael | 299 | 46 |
2 | Nader, Luis | 298 | 48 |
3 | Cortez, Reyes | 298 | 45 |
4 | Garcia, Gilbert | 280 | 16 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Alaniz, Javier | 300 | 48 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Austin, Joshua | 262 | 10 |
2 | Hicks, Colton | 219 | 4 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Hernandez, Roman | 299 | 44 |
2 | Brookshire, Ralph | 298 | 40 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Gonzalez, David | 294 | 29 |
2 | De Leon, Juan | 290 | 25 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Hicks, Tom | 270 | 17 |
18 Entries |