21 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Leonard, Wyatt | 284 | 21 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Haschke, Logan | 214 | 3 |
Cub Female (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Easterling, Tara | 300 | 44 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Easterling, Tara [GUEST] | 299 | 33 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Easterling, Chasidy | 295 | 34 |
2 | Wynn, Tinsley | 289 | 32 |
3 | Coats, Kaydance | 274 | 16 |
4 | Easterling, Chasidy [INC] | 0 | 0 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | McCormick, McKenzie | 135 | 7 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Wynn, Tinsley [GUEST] | 277 | 22 |
Young Adult Male (15-17) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Chisum, Isaiah | 238 | 6 |
Young Adult Female (15-17) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Chisum, Emma | 244 | 7 |
Adult Pro Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Heiskell, Barry | 300 | 58 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Martinez, Gavin | 300 | 41 |
2 | Sewall, Scott | 300 | 39 |
3 | Barton, David | 298 | 41 |
4 | Easterling, Brent [INC] | 0 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Means, Tanner | 288 | 19 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Sewall, Scott [GUEST] | 298 | 44 |
Adult Female (18-49) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | House, Marcey | 295 | 31 |
Senior Female (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Culwell, Linda | 299 | 37 |
21 Entries |