43 Entries | |||
Cub Male (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Curl, Carson | 149 | 2 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Cruce, Julian | 118 | 2 |
Cub Female (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Easterling, Tara | 299 | 37 |
2 | Hearn, Trinity | 97 | 3 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Hampton, Halle | 142 | 3 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Easterling, Chasidy | 293 | 30 |
2 | Wynn, Tinsley | 287 | 24 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Ufford, Bailey | 108 | 0 |
Young Adult Male (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Bergt, Kollin | 300 | 54 |
2 | Hampton, Connor | 292 | 26 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Hudson, Gavin | 277 | 17 |
2 | Chisum, Isaiah | 216 | 3 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Barnwell, John Ryan | 300 | 52 |
1 | Wesley, Troy | 300 | 52 |
3 | Barton, David | 299 | 45 |
4 | Sewall, Scott | 298 | 47 |
5 | Easterling, Brent | 294 | 33 |
6 | Davis, Steven | 293 | 36 |
7 | Davis, Rhett | 293 | 24 |
8 | Curl, Terry | 237 | 7 |
9 | McInroe, James | 228 | 5 |
10 | Wesley, Troy [INC] | 0 | 0 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Lowe, Michael [INC] | 0 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Mathis, Josh | 291 | 33 |
2 | Bohannon, Jack | 286 | 25 |
3 | Bohannon, Jack [INC] | 0 | 0 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Moore, Robert | 164 | 3 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Borg, David | 223 | 3 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Borg, David [GUEST] | 215 | 1 |
2 | Barnwell, John Ryan [GUEST] [INC] | 0 | 0 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Borg, Robbin | 265 | 11 |
2 | Borg, Kadee | 224 | 5 |
3 | Curl, Andrea | 177 | 3 |
4 | Lovvorn, Lauri [INC] | 0 | 0 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | House, Marcey | 290 | 27 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Tadlock, Brandi | 181 | 5 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | House, Marcey [GUEST] | 265 | 12 |
Senior Male (50-59) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Beavin, Jerry | 300 | 46 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Ufford, Gary | 147 | 4 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Ufford, Gary [GUEST] | 109 | 0 |
Senior Female (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Culwell, Linda | 299 | 38 |
Silver Senior Female (60-69) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Rowland, Trisha | 193 | 2 |
Master Senior Male (70+) | |||
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Palmer, Mike | 281 | 17 |
43 Entries |