389 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | LaGrow, Dayton CMFS | 300 | 54 | 300 | 56 | 600 | 110 |
2 | Booth, Ryan CMFS | 300 | 52 | 300 | 49 | 600 | 101 |
3 | Almaraz, Joseph CMFS | 298 | 47 | 300 | 42 | 598 | 89 |
4 | Wrinkle, Logan CMFS | 298 | 31 | 298 | 42 | 596 | 73 |
5 | Jayendra, Chandrashekar CMFS | 272 | 12 | 276 | 19 | 548 | 31 |
6 | Goode, Kyle CMFS | 266 | 13 | 278 | 15 | 544 | 28 |
7 | Turaga, Siddharth CMFS | 247 | 7 | 207 | 9 | 454 | 16 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parish, Bryce CMBHFS | 295 | 29 | 293 | 26 | 588 | 55 |
2 | Davis, Devin CMBHFS | 292 | 26 | 295 | 36 | 587 | 62 |
3 | Forbes, Sean CMBHFS | 288 | 21 | 293 | 22 | 581 | 43 |
4 | Timmerman, Will CMBHFS | 291 | 31 | 289 | 24 | 580 | 55 |
5 | Martin, Connor CMBHFS | 288 | 29 | 291 | 29 | 579 | 58 |
6 | Lacefield, Jackson CMBHFS | 288 | 25 | 285 | 28 | 573 | 53 |
7 | Stevens, Stran CMBHFS | 288 | 23 | 283 | 19 | 571 | 42 |
8 | Converse, Colton CMBHFS | 297 | 48 | 273 | 40 | 570 | 88 |
9 | Koss, Riley CMBHFS | 285 | 24 | 277 | 23 | 562 | 47 |
10 | Freeman, Hagen CMBHFS | 273 | 17 | 272 | 16 | 545 | 33 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Van Roekle, Aaron CMBHFS | 262 | 9 | 272 | 17 | 534 | 26 |
2 | Blaylock, Logan CMBHFS | 272 | 15 | 259 | 15 | 531 | 30 |
3 | Koether, Blake CMBHFS | 263 | 8 | 268 | 3 | 531 | 11 |
4 | Waggoner, Zack CMBHFS | 264 | 9 | 265 | 10 | 529 | 19 |
5 | Hill, Nate CMBHFS | 245 | 10 | 274 | 12 | 519 | 22 |
6 | Humble, Logan CMBHFS | 235 | 10 | 243 | 5 | 478 | 15 |
7 | Singleton, Tyler CMBHFS | 244 | 8 | 222 | 7 | 466 | 15 |
8 | Jones, Ashton CMBHFS | 210 | 4 | 216 | 2 | 426 | 6 |
9 | Tudor, Caleb CMBHFS | 146 | 2 | 152 | 1 | 298 | 3 |
10 | Sabo, Ryan [INC] [INC] CMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Brooks, Brazos CMBB | 294 | 29 | 292 | 18 | 586 | 47 |
2 | Satterwhite, Sadler CMBB | 259 | 10 | 263 | 8 | 522 | 18 |
3 | DeLaughter, Dominic CMBB | 209 | 3 | 207 | 0 | 416 | 3 |
4 | Rogers, Jay CMBB | 196 | 5 | 217 | 1 | 413 | 6 |
5 | Rogers, Dex CMBB | 61 | 0 | 61 | 0 | 122 | 0 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Grove, Jaxon CMFSLRL | 242 | 6 | 250 | 9 | 492 | 15 |
2 | Harbert, Zach CMFSLRL | 239 | 6 | 249 | 9 | 488 | 15 |
3 | Fell, Jack CMFSLRL | 236 | 11 | 250 | 8 | 486 | 19 |
4 | Montague, Ethan CMFSLRL | 228 | 3 | 225 | 8 | 453 | 11 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McDonald, Kate CFFS | 300 | 58 | 300 | 57 | 600 | 115 |
2 | Matteson, Alexis CFFS | 299 | 46 | 300 | 54 | 599 | 100 |
3 | Curran, Mary CFFS | 297 | 31 | 296 | 38 | 593 | 69 |
4 | Vijayakumar, Shreema CFFS | 295 | 33 | 297 | 40 | 592 | 73 |
5 | Lemeshev, Eva CFFS | 284 | 18 | 294 | 31 | 578 | 49 |
6 | Jiang, Melody CFFS | 281 | 16 | 296 | 33 | 577 | 49 |
7 | Baxter, Sydney CFFS | 273 | 30 | 298 | 32 | 571 | 62 |
8 | Turaga, Aakanksha CFFS | 257 | 15 | 273 | 13 | 530 | 28 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Roark, Brittany CFBHFS | 300 | 51 | 300 | 52 | 600 | 103 |
2 | Graham, Hailey CFBHFS | 295 | 35 | 294 | 34 | 589 | 69 |
3 | Lopez, Jasmine CFBHFS | 290 | 25 | 295 | 31 | 585 | 56 |
4 | Arrant, Alyssa CFBHFS | 288 | 29 | 293 | 28 | 581 | 57 |
5 | Staton, Abigale CFBHFS | 281 | 26 | 292 | 27 | 573 | 53 |
6 | Kretzmeier, Merritt CFBHFS | 287 | 17 | 281 | 20 | 568 | 37 |
7 | Snyder, Stehle CFBHFS | 280 | 20 | 280 | 20 | 560 | 40 |
8 | Curtin, Daniella CFBHFS | 269 | 21 | 270 | 15 | 539 | 36 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Knox, Haley CFBHFS | 266 | 11 | 266 | 15 | 532 | 26 |
2 | Johnston, Makayla CFBHFS | 251 | 14 | 272 | 16 | 523 | 30 |
3 | Fletcher, Emily CFBHFS | 239 | 4 | 230 | 6 | 469 | 10 |
3 | Whitley, Madelyn CFBHFS | 226 | 7 | 243 | 3 | 469 | 10 |
5 | Chandler, Alexis CFBHFS | 230 | 4 | 212 | 5 | 442 | 9 |
6 | Noelke, Khloe CFBHFS | 181 | 2 | 174 | 3 | 355 | 5 |
7 | Casas, Sarah CFBHFS | 135 | 1 | 194 | 6 | 329 | 7 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Meiners, Jordan Marie CFBB | 278 | 14 | 274 | 17 | 552 | 31 |
2 | Delaughter, Emily CFBB | 255 | 8 | 250 | 9 | 505 | 17 |
3 | Lindeman, Chloe CFBB | 250 | 8 | 237 | 8 | 487 | 16 |
4 | Hastings, Ella CFBB | 247 | 9 | 234 | 6 | 481 | 15 |
5 | Young, Marie CFBB | 236 | 4 | 241 | 4 | 477 | 8 |
6 | Nachman, Via CFBB | 249 | 10 | 227 | 7 | 476 | 17 |
7 | Meister, Katelyn CFBB | 207 | 4 | 169 | 1 | 376 | 5 |
8 | Harley, Jessica [INC] [INC] CFBB | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Luo, Gabriella CFFSLRL | 284 | 23 | 288 | 18 | 572 | 41 |
2 | Barron, Alexa CFFSLRL | 265 | 15 | 287 | 19 | 552 | 34 |
3 | Cox, Grace CFFSLRL | 265 | 8 | 274 | 12 | 539 | 20 |
4 | Pruski, Tessa CFFSLRL | 232 | 7 | 102 | 0 | 334 | 7 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sears, Connor YMFS | 300 | 57 | 300 | 59 | 600 | 116 |
2 | Renner, Caleb YMFS | 298 | 41 | 299 | 43 | 597 | 84 |
3 | Hamilton, Logan YMFS | 298 | 41 | 296 | 33 | 594 | 74 |
4 | Noelke, Quenten YMFS | 293 | 37 | 298 | 33 | 591 | 70 |
5 | Harris, Austin YMFS | 291 | 25 | 290 | 34 | 581 | 59 |
6 | Dong, Allen YMFS | 286 | 26 | 292 | 29 | 578 | 55 |
7 | Liu, Joshua YMFS | 265 | 11 | 274 | 14 | 539 | 25 |
8 | Phillips, Aidan YMFS | 276 | 19 | 259 | 12 | 535 | 31 |
9 | Heidecker, Nathaniel YMFS | 248 | 8 | 254 | 10 | 502 | 18 |
10 | White, Jackson YMFS | 241 | 4 | 237 | 10 | 478 | 14 |
11 | Singleton, Maxwell [INC] [INC] YMFS | 255 | 12 | 0 | 0 | 255 | 12 |
Freestyle Limited (FSL) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Rigdon, Gregory YMFSL | 185 | 3 | 217 | 5 | 402 | 8 |
2 | Harris, Elijah YMFSL | 67 | 1 | 5 | 0 | 72 | 1 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Luckie, Ryan YMBHFS | 295 | 36 | 300 | 39 | 595 | 75 |
2 | Miller, Grant YMBHFS | 296 | 44 | 296 | 25 | 592 | 69 |
3 | Flores, Mathew YMBHFS | 284 | 28 | 294 | 28 | 578 | 56 |
4 | Gonzales, Jacob YMBHFS | 286 | 27 | 290 | 28 | 576 | 55 |
5 | Timm, Christopher YMBHFS | 277 | 17 | 289 | 26 | 566 | 43 |
6 | Rozacky, Caden YMBHFS | 279 | 20 | 283 | 18 | 562 | 38 |
7 | Alexander, Walker YMBHFS | 278 | 20 | 278 | 20 | 556 | 40 |
8 | Taplin, Rowdy YMBHFS | 268 | 13 | 271 | 16 | 539 | 29 |
9 | Giese, Scott YMBHFS | 265 | 11 | 259 | 14 | 524 | 25 |
10 | deJong, Justin YMBHFS | 262 | 17 | 259 | 9 | 521 | 26 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kraatz, Truman YMBHFS | 258 | 7 | 253 | 12 | 511 | 19 |
2 | Griffin, Trey YMBHFS | 252 | 6 | 258 | 8 | 510 | 14 |
3 | Kraatz, Jackson YMBHFS | 220 | 6 | 273 | 12 | 493 | 18 |
4 | Rodriguez, Dylan YMBHFS | 241 | 9 | 247 | 9 | 488 | 18 |
5 | Crochet, Lewis YMBHFS | 239 | 6 | 244 | 7 | 483 | 13 |
6 | Dean, Dawson YMBHFS | 210 | 1 | 253 | 10 | 463 | 11 |
7 | Kicinski, Kiran YMBHFS | 234 | 6 | 205 | 2 | 439 | 8 |
8 | Humble, Kaleb YMBHFS | 220 | 3 | 206 | 5 | 426 | 8 |
9 | Williams, Gerad [INC] [INC] YMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Harris, Aubrey YMBB | 219 | 4 | 230 | 5 | 449 | 9 |
2 | Toader, Alex YMBB | 216 | 5 | 221 | 3 | 437 | 8 |
3 | Watson, William YMBB | 191 | 3 | 191 | 3 | 382 | 6 |
4 | Taylor, C J YMBB | 161 | 2 | 168 | 0 | 329 | 2 |
5 | Emerson, Valon YMBB | 135 | 1 | 124 | 3 | 259 | 4 |
6 | Witt, Spencer YMBB | 90 | 1 | 89 | 0 | 179 | 1 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Mantle, Andrew YMFSLRL | 294 | 22 | 283 | 27 | 577 | 49 |
2 | Ozyp, Jay YMFSLRL | 283 | 16 | 283 | 23 | 566 | 39 |
3 | Hartman, Maxwell YMFSLRL | 267 | 12 | 272 | 12 | 539 | 24 |
4 | Siciliano, Benjamin YMFSLRL | 241 | 4 | 266 | 15 | 507 | 19 |
Youth Female (12-14) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Nichols, Jenna YFFS | 298 | 31 | 298 | 40 | 596 | 71 |
2 | Sues, Kiersten YFFS | 297 | 40 | 294 | 31 | 591 | 71 |
3 | Kammlah, Sadie YFFS | 296 | 34 | 288 | 31 | 584 | 65 |
4 | McRay, Tori YFFS | 285 | 20 | 279 | 11 | 564 | 31 |
5 | Jiang, Leia YFFS | 280 | 22 | 274 | 21 | 554 | 43 |
6 | Dillman, Madelyn YFFS | 274 | 12 | 259 | 8 | 533 | 20 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Benavidez, Zoe YFFS | 272 | 15 | 273 | 19 | 545 | 34 |
2 | Rivard, Devon YFFS | 246 | 18 | 287 | 25 | 533 | 43 |
3 | Lockhart, Rylee YFFS | 258 | 14 | 259 | 17 | 517 | 31 |
4 | Kirkpatrick, Hannah YFFS | 232 | 6 | 274 | 7 | 506 | 13 |
5 | Chandler, Destiny YFFS | 201 | 3 | 230 | 7 | 431 | 10 |
6 | Courtney, Sequoyah YFFS | 176 | 1 | 175 | 1 | 351 | 2 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Lindeman, Hannah YFBHFS | 293 | 31 | 289 | 23 | 582 | 54 |
2 | Suggs, Kylie YFBHFS | 290 | 21 | 286 | 17 | 576 | 38 |
3 | Kyle, Claire YFBHFS | 285 | 20 | 278 | 14 | 563 | 34 |
4 | Roark, Sara YFBHFS | 271 | 13 | 261 | 17 | 532 | 30 |
5 | Milam, Riley YFBHFS | 263 | 12 | 265 | 11 | 528 | 23 |
6 | Lacefield, Marissa YFBHFS | 253 | 14 | 250 | 10 | 503 | 24 |
7 | Davis, Erin YFBHFS | 232 | 9 | 257 | 8 | 489 | 17 |
8 | Saravana, Niharika YFBHFS | 237 | 6 | 240 | 7 | 477 | 13 |
9 | Knox, Madison YFBHFS | 226 | 7 | 188 | 5 | 414 | 12 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dubiel, Leah YFBB | 144 | 2 | 135 | 0 | 279 | 2 |
2 | Woods, Kayla YFBB | 116 | 0 | 118 | 2 | 234 | 2 |
3 | Zapalac, Sydney YFBB | 109 | 0 | 108 | 0 | 217 | 0 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Murphy, Mireille YFFSLRL | 270 | 17 | 259 | 8 | 529 | 25 |
2 | Lechner, Ramsey YFFSLRL | 259 | 9 | 260 | 6 | 519 | 15 |
3 | Smith, Shelby YFFSLRL | 190 | 3 | 242 | 9 | 432 | 12 |
Young Adult Male (15-17) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gonzales, J.P. YAMFS | 298 | 49 | 300 | 49 | 598 | 98 |
2 | Mercer, Lance YAMFS | 297 | 46 | 300 | 52 | 597 | 98 |
3 | Bass, Ramsey YAMFS | 298 | 46 | 299 | 39 | 597 | 85 |
4 | Jacks II, David YAMFS | 298 | 36 | 298 | 41 | 596 | 77 |
5 | Massey, Connor YAMFS | 299 | 31 | 297 | 35 | 596 | 66 |
6 | Ozyp, John YAMFS | 298 | 41 | 297 | 47 | 595 | 88 |
7 | Corzine, Cameron YAMFS | 297 | 41 | 296 | 25 | 593 | 66 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Smith, Adam YAMFS | 296 | 48 | 300 | 41 | 596 | 89 |
2 | Chaudoin, Hunter YAMFS | 294 | 33 | 298 | 29 | 592 | 62 |
3 | Davis, Braden YAMFS | 292 | 29 | 295 | 27 | 587 | 56 |
4 | Rivard, Grayson YAMFS | 287 | 23 | 285 | 20 | 572 | 43 |
5 | Sanders, Jackson YAMFS | 287 | 26 | 261 | 17 | 548 | 43 |
6 | Kimbrell, Keegan [INC] [INC] YAMFS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mehr, Jacob [INC] [INC] YAMFS | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Suggs, Tristan YAMBHFS | 300 | 43 | 298 | 40 | 598 | 83 |
2 | Elkins, Ryan YAMBHFS | 298 | 31 | 295 | 29 | 593 | 60 |
3 | Griffith, Tanner YAMBHFS | 292 | 34 | 295 | 29 | 587 | 63 |
4 | Camp, John YAMBHFS | 290 | 30 | 284 | 24 | 574 | 54 |
5 | Kilpatrick, Hamilton [INC] [INC] YAMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Watson, Wilson YAMBB | 252 | 8 | 234 | 6 | 486 | 14 |
2 | Schlandraff, Mark YAMBB | 226 | 5 | 252 | 12 | 478 | 17 |
3 | Schwartz, Michael YAMBB | 218 | 5 | 238 | 6 | 456 | 11 |
4 | Delaughter, Donovan YAMBB | 186 | 2 | 178 | 4 | 364 | 6 |
5 | Brown, Asa YAMBB | 122 | 1 | 142 | 0 | 264 | 1 |
6 | Witt, Alexander YAMBB | 109 | 0 | 106 | 2 | 215 | 2 |
7 | Witt, William YAMBB | 119 | 4 | 89 | 0 | 208 | 4 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kalakanis, Nicholas YAMFSLRL | 289 | 26 | 296 | 31 | 585 | 57 |
2 | Jardiolin, Ray YAMFSLRL | 291 | 23 | 292 | 27 | 583 | 50 |
3 | Niehaus, Mikah YAMFSLRL | 280 | 20 | 278 | 21 | 558 | 41 |
4 | Franklin, Joseph YAMFSLRL | 264 | 13 | 279 | 13 | 543 | 26 |
5 | Rigdon, Douglas YAMFSLRL | 275 | 18 | 266 | 11 | 541 | 29 |
6 | Rainey, Duncan YAMFSLRL | 237 | 7 | 247 | 10 | 484 | 17 |
7 | Tschatschula, Quinn YAMFSLRL | 234 | 1 | 241 | 5 | 475 | 6 |
Young Adult Female (15-17) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Vanderwier, Savannah YAFFS | 300 | 50 | 300 | 55 | 600 | 105 |
2 | Woolsey, Madison YAFFS | 299 | 38 | 298 | 37 | 597 | 75 |
3 | Warrington, Shelby YAFFS | 296 | 29 | 295 | 33 | 591 | 62 |
4 | Kamilar, Victoria YAFFS | 292 | 27 | 298 | 39 | 590 | 66 |
5 | Franklin, Cate YAFFS | 293 | 30 | 291 | 27 | 584 | 57 |
6 | Manning, Havin YAFFS | 286 | 18 | 281 | 19 | 567 | 37 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Franklin, Samantha YAFFS | 288 | 25 | 295 | 37 | 583 | 62 |
2 | Crispin, Caroline YAFFS | 284 | 26 | 292 | 26 | 576 | 52 |
3 | Sherman, Emily YAFFS | 287 | 25 | 282 | 21 | 569 | 46 |
4 | Hickerson, Sadie YAFFS | 274 | 15 | 267 | 16 | 541 | 31 |
5 | Riley, Katrina YAFFS | 233 | 5 | 235 | 5 | 468 | 10 |
6 | Hickerson, Sophia YAFFS | 90 | 3 | 90 | 2 | 180 | 5 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Bennett, Parker YAFBHFS | 288 | 29 | 294 | 26 | 582 | 55 |
2 | Criss, Madysen YAFBHFS | 287 | 24 | 284 | 21 | 571 | 45 |
3 | Hayes, Makenzie YAFBHFS | 279 | 22 | 278 | 16 | 557 | 38 |
4 | Renteria, Eryka YAFBHFS | 274 | 16 | 283 | 21 | 557 | 37 |
5 | Coleman, Kassidy YAFBHFS | 270 | 11 | 276 | 12 | 546 | 23 |
6 | Chaudoin, Brooke YAFBHFS | 265 | 11 | 264 | 14 | 529 | 25 |
7 | Riley, Lexy YAFBHFS | 239 | 7 | 271 | 15 | 510 | 22 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Rogers, Jessica YAFBB | 227 | 3 | 208 | 3 | 435 | 6 |
2 | Ibanez, Sloan YAFBB | 214 | 5 | 206 | 6 | 420 | 11 |
3 | Budde, Madison YAFBB | 118 | 1 | 112 | 1 | 230 | 2 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Israel, Samantha YAFFSLRL | 274 | 12 | 265 | 13 | 539 | 25 |
2 | Jordan, Marci YAFFSLRL | 248 | 9 | 257 | 10 | 505 | 19 |
3 | Kimbrell, Aerin YAFFSLRL | 246 | 7 | 245 | 9 | 491 | 16 |
4 | Peck, Emerson YAFFSLRL | 257 | 8 | 230 | 13 | 487 | 21 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Payne, Russell PAMFS | 300 | 60 | 300 | 59 | 600 | 119 |
2 | Heiskell, Barry PAMFS | 300 | 57 | 300 | 56 | 600 | 113 |
3 | Wesley, Troy PAMFS | 300 | 58 | 299 | 55 | 599 | 113 |
4 | Chesnut, Allen PAMFS | 300 | 47 | 299 | 54 | 599 | 101 |
Adult Male (18-49) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Howard, Michael AMFS | 300 | 56 | 300 | 58 | 600 | 114 |
2 | Taylor, Dacota AMFS | 300 | 53 | 300 | 60 | 600 | 113 |
3 | Dixon, Justin AMFS | 300 | 56 | 300 | 55 | 600 | 111 |
4 | Singleton, Josh AMFS | 300 | 53 | 300 | 47 | 600 | 100 |
5 | Hamlin, Scott AMFS | 300 | 51 | 300 | 44 | 600 | 95 |
6 | Hicks, Joe AMFS | 300 | 45 | 300 | 43 | 600 | 88 |
7 | Lara, Adrian AMFS | 300 | 50 | 299 | 55 | 599 | 105 |
8 | Grossner, Chris AMFS | 299 | 42 | 300 | 47 | 599 | 89 |
9 | Escobedo, Javier AMFS | 300 | 45 | 299 | 42 | 599 | 87 |
10 | Sanderson, Judd AMFS | 300 | 46 | 295 | 48 | 595 | 94 |
11 | Chaudoin, Aubry AMFS | 299 | 48 | 296 | 44 | 595 | 92 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Cortez, Reyes AMFS | 297 | 47 | 300 | 45 | 597 | 92 |
2 | Wildes, Ray AMFS | 298 | 35 | 298 | 36 | 596 | 71 |
3 | Cuellar, Enrique AMFS | 298 | 35 | 298 | 34 | 596 | 69 |
4 | Human, Benjamin AMFS | 295 | 58 | 300 | 58 | 595 | 116 |
5 | Manning, Doug AMFS | 297 | 36 | 298 | 42 | 595 | 78 |
6 | Ramirez, Nicholas AMFS | 294 | 33 | 294 | 33 | 588 | 66 |
7 | Parker, Dustin AMFS | 293 | 41 | 291 | 31 | 584 | 72 |
8 | Priakos, Jason [INC] [INC] AMFS | 297 | 46 | 0 | 0 | 297 | 46 |
9 | Franklin, D J [INC] [INC] AMFS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Franklin, Nathan [INC] [INC] AMFS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wildes, Heath [INC] [INC] AMFS | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Lowe, Michael [INC] [INC] AMFSL | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Burke, Richy AMBHFS | 300 | 56 | 300 | 53 | 600 | 109 |
2 | Schroeder, Destin AMBHFS | 300 | 48 | 300 | 45 | 600 | 93 |
3 | Macik, Jonathan AMBHFS | 300 | 50 | 299 | 52 | 599 | 102 |
4 | Dingeman, Matt AMBHFS | 299 | 50 | 300 | 50 | 599 | 100 |
5 | Noelke, Herbert AMBHFS | 299 | 46 | 300 | 36 | 599 | 82 |
6 | Winklhofer, John AMBHFS | 298 | 33 | 298 | 50 | 596 | 83 |
7 | Lowes, Justin AMBHFS | 298 | 34 | 298 | 30 | 596 | 64 |
8 | Martinez, Cande AMBHFS | 297 | 32 | 298 | 29 | 595 | 61 |
9 | Dillman, Derrick AMBHFS | 297 | 36 | 297 | 32 | 594 | 68 |
10 | Sharp, Matt AMBHFS | 297 | 34 | 287 | 33 | 584 | 67 |
11 | Kibel, Terry AMBHFS | 293 | 32 | 289 | 25 | 582 | 57 |
12 | Yardley, Charles AMBHFS | 297 | 34 | 0 | 0 | 297 | 34 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Nelson, Joe [INC] [INC] AMBHFS | 0 | 0 | 300 | 55 | 300 | 55 |
2 | Hartman, Presley [INC] [INC] AMBHFS | 300 | 49 | 0 | 0 | 300 | 49 |
3 | Cochran, Jude [INC] [INC] AMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Elliott, Taylor [INC] [INC] AMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Moessner, Luke [INC] [INC] AMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Williams, Guy [INC] [INC] AMBHFS | 0 | 0 | 0 | 0 | 0 | 0 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Yardley, Bryce AMBHFS | 291 | 30 | 298 | 38 | 589 | 68 |
2 | Wells, Cody AMBHFS | 291 | 29 | 296 | 26 | 587 | 55 |
3 | Caldwell, Brian AMBHFS | 292 | 24 | 287 | 27 | 579 | 51 |
4 | Griffith, James AMBHFS | 289 | 25 | 285 | 17 | 574 | 42 |
5 | Booth, Scott AMBHFS | 281 | 29 | 276 | 18 | 557 | 47 |
6 | Hickerson, Robert AMBHFS | 277 | 26 | 266 | 16 | 543 | 42 |
7 | Rogers, David AMBHFS | 256 | 12 | 269 | 19 | 525 | 31 |
8 | Miller, Richard AMBHFS | 202 | 1 | 221 | 6 | 423 | 7 |
Bowhunter Freestyle Limited (BHFSL) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Allen, David AMBHFSL | 268 | 12 | 149 | 6 | 417 | 18 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Wall, Roper AMBB | 294 | 30 | 294 | 23 | 588 | 53 |
2 | Bateman, Bubba AMBB | 288 | 22 | 283 | 21 | 571 | 43 |
3 | Holt, Tim AMBB | 276 | 18 | 283 | 20 | 559 | 38 |
4 | Kicinski, Walter AMBB | 255 | 8 | 254 | 11 | 509 | 19 |
5 | Hartman, Skip [INC] [INC] AMBB | 0 | 0 | 0 | 0 | 0 | 0 |
Freestyle Limited Recurve/Longbow (FSLR/L) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sims, Brett AMFSLRL | 288 | 25 | 293 | 33 | 581 | 58 |
2 | Gallifet, Thomas AMFSLRL | 281 | 27 | 284 | 22 | 565 | 49 |
