38 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Hanley, Ryder | 268 | 11 |
2 | Gossett, Justin | 252 | 16 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Turner, Kevin | 289 | 21 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Goode, Johnathon | 112 | 1 |
Youth Female (12-14) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Swann, Camryn | 251 | 6 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Appleby, Alison | 229 | 4 |
2 | Lee, Abigale | 108 | 2 |
Young Adult Male (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Srinivasan, Anirudh | 268 | 13 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Pipes, Seth | 300 | 52 |
Young Adult Female (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Elliott, Chaney | 298 | 39 |
2 | Davis, Erin | 273 | 24 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Taylor, Dacota | 300 | 58 |
2 | Phetteplace, Enoch | 300 | 55 |
3 | Bell, Jeremy | 299 | 49 |
4 | Pipes, John | 287 | 26 |
5 | Hodges, Wes | 284 | 36 |
6 | Baxter, Daniel | 282 | 25 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Nobles, Casey | 300 | 50 |
2 | Gossett, Brett | 295 | 29 |
3 | Mixon, Jeromy | 293 | 38 |
4 | McIntyre, Ian | 274 | 21 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Linares, Jesse | 231 | 5 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Lee, Robbie | 182 | 5 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Witt, Alexander | 258 | 7 |
2 | Phetteplace, Enoch | 256 | 9 |
Adult Pro Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Phetteplace, Stacey | 300 | 49 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Stiegel, Kat | 300 | 38 |
2 | Cooper, Amanda | 296 | 35 |
3 | Baxter, Kristin | 264 | 20 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Linares, Ana | 214 | 5 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Chambers, Marty | 300 | 44 |
2 | Mullen, Marvin | 297 | 38 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Witt, Terry | 221 | 5 |
Silver Senior Male (60-69) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Kuhl, Rodger | 300 | 54 |
2 | Levinsohn, Leon | 295 | 38 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Goode, Steve | 213 | 3 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Levinsohn, Leon [GUEST] | 294 | 27 |
Master Senior Male (70+) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Greene, David | 276 | 26 |
38 Entries |