32 Entries | ||
Cub Female (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 548 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Anderson, Coleton | 535 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Rives, Morgan | 536 |
2 | Kain, Leighanna | 371 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Morrison, Bradford | 530 |
2 | Morrison, William | 527 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Maxwell, Dustin | 522 |
Barebow (BB) | ||
# | Archer | Score |
1 | Daniels, Riley | 263 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Haire, Aiden | 388 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wilson, Ryan | 534 |
2 | Emberton, David | 531 |
3 | Sturgis, Jason | 525 |
4 | Maxwell, Jody | 515 |
5 | Ford, Thomas | 494 |
6 | O'Connor, Cadyn | 490 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Nobles, Casey | 500 |
2 | Shelton, Langley | 476 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Dysart, Jack | 168 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Brown, Stephanie | 302 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Morrison, Bill | 525 |
2 | Clifton, Todd | 472 |
3 | Barmore, Rick | 471 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Malone, Steve | 516 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | McKelvain, David | 438 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | McKelvain, Denise | 426 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jacobs, Billy | 513 |
2 | Miller, Robert [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | StUpery, Ricky | 519 |
2 | Brown, Pat | 487 |
3 | Harris, Jerry | 484 |
4 | Taylor, Nathan [INC] | 0 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hymel, Kenneth | 511 |
32 Entries |