28 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Lane, Caden | 498 |
Barebow (BB) | ||
# | Archer | Score |
1 | Wolf, Walter | 65 |
Cub Female (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 558 |
2 | Staton, Abigale | 552 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Logan | 505 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Peters, Chet | 486 |
2 | Dickson, Owen | 469 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | McDonald, Kate | 544 |
2 | Sues, Kiersten | 536 |
3 | Elliott, Chaney | 510 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hamilton, Logan | 520 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 424 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Chaudoin, Aubry | 541 |
2 | Staton, Cale | 528 |
3 | Kelsey, Jeromi | 525 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Grossner, Chris | 506 |
2 | Grossner, Chris | 499 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Chaudoin, Michelle | 487 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Brown, Stephanie | 476 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Johnson, Jesse | 525 |
2 | Hicks, Billy | 523 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 501 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Odum, Danny | 301 |
Silver Senior Male (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Taylor, Nathan | 514 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Sarns, Ren | 346 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 377 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Tucker, Glenn | 454 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie [INC] | 0 |
28 Entries |