30 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Neal, Kreede | 514 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Sims, Ryder | 432 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Logan | 510 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Wrinkle, Logan [GUEST] | 490 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sues, Kiersten | 528 |
2 | Roark, Brittany | 503 |
3 | McDonald, Kate | 495 |
4 | Roark, Sara | 436 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hamilton, Logan | 497 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kelsey, Jeromi | 533 |
2 | Wrinkle, Jason | 525 |
3 | Chaudoin, Aubry | 504 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Lowes, Justin | 494 |
2 | Grossner, Chris | 479 |
3 | Neal, Matt | 474 |
4 | Martin, Tres | 467 |
5 | McBain, Scott | 463 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Wrinkle, Jason [GUEST] | 522 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Chaudoin, Michelle | 465 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hunt, Ricky | 527 |
2 | Hicks, Billy | 526 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Fedro, Tim | 516 |
2 | Jenkins, Steve | 508 |
3 | Sears, David | 479 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 490 |
2 | Holt, Tim [INC] | 0 |
Silver Senior Male (60-69) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 340 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 502 |
2 | Clark, Willis | 401 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie [INC] | 0 |
30 Entries |