35 Entries | ||
Cub Male (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cook, Luke | 410 |
Cub Female (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cook, Julia | 479 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Elliott, Chaney | 512 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Guggisberg, Adam | 557 |
2 | Christmas, Aaron | 541 |
3 | Singleton, Josh | 534 |
4 | Mackey, Kent | 497 |
5 | Elliott, Michael | 492 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Goodman, William | 484 |
2 | Gale, Buddy [INC] | 0 |
2 | Miller, Mike [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 530 |
2 | Sulan, Justin | 503 |
3 | Evans, Dean | 491 |
4 | Xie, Joseph | 488 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill [INC] | 0 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Costigan, Tracy | 480 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Thomas, Michael | 535 |
2 | Clark, John | 518 |
3 | Ivy, Jack | 495 |
4 | Hayes, Rick | 445 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Gale, Buddy | 507 |
2 | Whiteford, Scott | 480 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 529 |
2 | Fedro, Tim | 523 |
3 | Jenkins, Steve | 497 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Harmon, Barbara | 470 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Krus, Chris | 490 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Avouris, George | 508 |
2 | Brown, Pat | 486 |
3 | Avouris, George [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 479 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Ford, John | 349 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Coker, Pat [GUEST] | 472 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Clark, Willis | 405 |
35 Entries |