36 Entries | ||
Cub Male (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Sims, Ryder | 467 |
Cub Female (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brooks, Rendyn | 551 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Logan | 488 |
2 | Zarkivach, Matthew | 388 |
3 | Wrinkle, Logan [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Dickson, Owen | 455 |
2 | Frenz, Mathias | 426 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sues, Kiersten | 529 |
2 | McDonald, Kate | 526 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sears, Connor | 546 |
2 | Renner, Caleb | 519 |
3 | Hamilton, Logan | 505 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hernandez, Malachi | 398 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kelsey, Jeromi | 526 |
2 | Wrinkle, Jason | 523 |
3 | Hicks, Joe | 511 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Martin, Tres | 494 |
2 | Grossner, Chris | 489 |
3 | Barnes, Chester | 486 |
3 | Frenz, Tim | 486 |
5 | Brooks, Cody | 470 |
6 | Dickson, Justin | 451 |
7 | Zarkivach, Steve | 307 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Holt, Gary | 223 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Wrinkle, Jason [GUEST] | 510 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 530 |
2 | Johnson, Jesse | 520 |
3 | Chambers, Marty [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Fedro, Tim | 523 |
2 | Sears, David [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 476 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 473 |
Silver Senior Male (60-69) | ||
Traditional (TRAD) | ||
# | Archer | Score |
1 | Tanner, Mark | 303 |
2 | Tanner, Mark [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 339 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 505 |
36 Entries |